11-20-2009

LOOP SCORING REPORTS: Season to Date

Following Race 25 | Homestead


Printer Version 

 
Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Must have raced in 75 percent of scheduled point-paying races
Season Leaders
November 20, 2009
Rank # Driver Races Started Average Running Place
1 33 Ron Hornaday Jr. 25 5.427
2 88 Matt Crafton 25 7.809
3 5 Mike Skinner 25 8.162
4 6 Colin Braun 25 9.023
5 30 Todd Bodine 25 10.142
6 13 Johnny Sauter 25 11.311
7 14 Rick Crawford 25 12.047
8 17 Timothy Peters 25 12.231
9 16 Brian Scott 25 12.488
10 24 David Starr 25 13.025
11 60 Stacy Compton 25 13.882
12 02 Terry Cook 24 14.553
13 81 Tayler Malsam 25 14.579
14 8 Dennis Setzer 19 15.427
15 11 T.J. Bell 25 16.064
16 07 Chad McCumbee 21 16.085
17 10 James Buescher 25 16.965
18 23 Jason White 25 17.706
19 57 Norm Benning 24 27.219
20 47 Brandon Knupp 19 30.698

 



 
Season-To-Date Box Score
 
Season Leaders
November 20, 2009
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Passes Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
33 Ron Hornaday Jr. 4.0 5.4 6.4 5.4 142 679 537 601 88.5 562 3694 92.1 1091 27.2 3840 121.9 3959
88 Matt Crafton 8.5 8.3 6.7 7.8 112 821 709 713 86.8 254 3599 89.8 99 2.5 4007 103.1 3772
5 Mike Skinner 7.7 7.7 9.3 8.2 104 748 644 665 88.9 310 3516 87.7 408 10.2 3898 105.0 3602
30 Todd Bodine 9.2 10.0 11.5 10.1 57 613 556 493 80.4 215 2889 72.1 292 7.3 3798 95.3 3432
6 Colin Braun 7.1 8.2 12.3 9.0 -98 583 681 552 94.7 157 3495 87.2 131 3.3 3650 96.2 3338
13 Johnny Sauter 10.6 11.6 11.5 11.3 183 838 655 651 77.7 180 2895 72.2 118 2.9 3919 89.8 3331
16 Brian Scott 11.4 13.4 12.2 12.5 60 722 662 556 77.0 98 2994 74.7 81 2.0 3707 89.3 3307
17 Timothy Peters 13.7 11.6 12.1 12.2 63 783 720 446 57.0 116 2610 65.1 143 3.6 3829 87.4 3289
24 David Starr 15.8 12.4 11.7 13.0 153 846 693 628 74.2 76 2649 66.1 3 .1 3901 83.3 3271
14 Rick Crawford 11.0 13.2 12.9 12.0 -13 726 739 506 69.7 38 3047 76.0 132 3.3 3965 83.3 3161
60 Stacy Compton 13.3 14.6 13.3 13.9 -79 757 836 477 63.0 19 2436 60.8 15 .4 3961 76.0 3124
81 Tayler Malsam 15.7 15.0 14.5 14.6 29 813 784 467 57.4 67 2354 58.7 13 .3 3814 76.4 3026
02 Terry Cook 13.6 13.8 14.9 14.6 80 753 673 503 66.8 35 2424 62.6 5 .1 3574 76.7 2890
10 James Buescher 16.8 17.4 16.1 17.0 -31 772 803 446 57.8 6 1509 37.6 0 .0 3729 68.2 2884
11 T.J. Bell 16.8 15.7 17.7 16.1 -60 672 732 447 66.5 29 2044 51.0 4 .1 3324 71.7 2767
23 Jason White 15.9 18.9 18.5 17.7 -82 536 618 299 55.8 32 1754 43.8 99 2.5 3316 69.2 2733
51 Kyle Busch 6.8 3.1 4.3 4.1 221 569 348 480 84.4 379 2173 94.6 868 37.8 2296 129.7 2583
8 Dennis Setzer 18.6 15.6 11.8 15.4 59 621 562 301 48.5 34 1657 54.0 0 .0 2945 75.5 2483
07 Chad McCumbee 12.0 17.7 16.9 16.1 -29 567 596 311 54.9 53 1573 47.8 30 .9 2811 75.4 2410
15 Aric Almirola 12.7 9.5 8.9 9.5 116 512 396 432 84.4 81 2242 82.8 98 3.6 2698 94.9 2301
57 Norm Benning 32.1 26.5 25.2 27.2 48 216 168 0 .0 1 3 .1 0 .0 2730 35.6 2097
31 Ricky Carmichael 13.1 17.0 17.8 16.7 -57 521 578 294 56.4 16 1163 41.2 0 .0 2620 69.2 1978
47 Brandon Knupp 31.9 30.6 30.7 30.7 -33 115 148 0 .0 0 1 .0 0 .0 373 33.6 1345
15 Brian Ickler 9.5 13.1 14.6 13.0 -48 243 291 150 61.7 14 968 54.0 2 .1 1629 80.0 1340
12 Mario Gosselin 24.4 25.1 25.1 25.8 -59 277 336 104 37.5 2 77 3.5 2 .1 1063 48.8 1324
29 J.R. Fitzpatrick 17.9 15.8 16.9 17.0 -52 411 463 278 67.6 10 569 37.1 17 1.1 1408 71.8 1137
4 Kevin Harvick 3.7 6.8 2.2 5.0 70 136 66 111 81.6 254 961 90.0 248 23.2 1068 131.7 1085
05 Wayne Edwards 32.2 28.9 29.1 29.3 5 106 101 0 .0 0 0 .0 0 .0 464 35.1 1067
39 Ryan Sieg 21.2 19.6 18.9 19.1 17 239 222 66 27.6 3 410 24.2 0 .0 1490 60.5 1065
21 Nick Tucker 29.4 32.1 32.1 31.8 -88 54 142 0 .0 0 3 .1 2 .1 339 36.2 1065
85 Brent Raymer 29.5 27.5 29.4 28.9 -23 173 196 38 22.0 2 44 1.8 4 .2 995 41.0 1051
1 Johnny Benson 9.6 10.3 12.5 10.6 30 244 214 204 83.6 16 923 76.0 24 2.0 1150 89.7 1047
84 Chris Fontaine 27.6 23.3 22.8 24.7 -48 109 157 9 8.3 0 170 8.8 5 .3 1438 48.1 1045
9 Max Papis 14.8 20.1 18.9 19.6 -93 266 359 131 49.2 5 231 15.1 0 .0 1474 56.7 958
93 Shane Sieg 21.9 27.4 28.3 27.1 7 227 220 90 39.6 4 197 11.0 0 .0 734 49.3 936
87 Chris Jones 28.3 27.5 27.3 26.8 -19 131 150 6 4.6 0 111 5.3 3 .1 906 42.9 907
08 Butch Miller 29.9 31.8 31.6 31.6 -31 55 86 0 .0 0 0 .0 0 .0 196 34.7 819
25 Mike Bliss 19.6 19.1 19.9 19.1 -4 171 175 94 55.0 0 351 35.0 0 .0 803 68.7 731
29 Mikey Kile 19.5 18.0 16.3 18.2 -38 97 135 38 39.2 0 355 33.6 0 .0 940 63.2 684
08 Johnny Chapman 26.9 33.0 33.0 32.8 -62 29 91 0 .0 0 0 .0 0 .0 73 35.1 448
76 Ryan Hackett 27.9 26.9 26.9 26.1 -76 117 193 7 6.0 4 28 2.9 3 .3 308 45.3 398
73 J.J. Yeley 23.4 20.6 21.8 20.6 -60 73 133 4 5.5 0 30 4.0 0 .0 502 55.5 385
48 Bryan Silas 30.5 24.5 23.5 25.8 1 67 66 6 9.0 0 14 2.7 1 .2 396 40.9 375
41 Marc Mitchell 27.2 30.0 30.2 29.7 -9 36 45 0 .0 0 4 .6 2 .3 116 38.4 367
00 Tim Bainey Jr. 29.5 25.8 24.3 25.7 6 37 31 0 .0 0 22 2.8 1 .1 455 44.7 366
44 Tommy Joe Martins 24.8 23.5 24.3 24.3 -21 44 65 0 .0 0 2 .3 0 .0 423 47.3 361
02 Andy Ponstein 32.0 31.2 31.0 31.2 -12 27 39 0 .0 0 0 .0 0 .0 98 37.3 350
73 Lance Hooper 29.0 32.2 32.4 32.2 -26 21 47 0 .0 0 1 .2 0 .0 200 34.6 329
2 Ryan Newman 10.5 7.5 4.0 8.4 10 67 57 59 88.1 29 296 88.6 1 .3 334 105.9 325
72 John Jackson 28.0 32.5 32.5 32.3 -37 18 55 0 .0 0 0 .0 0 .0 57 35.8 323
71 Rob Fuller 22.5 26.5 27.5 25.4 -19 37 56 3 8.1 0 2 .3 0 .0 412 49.1 322
73 Ben Stancill 30.5 28.5 27.8 28.3 -2 29 31 0 .0 0 0 .0 0 .0 203 42.5 319
07 Jason Young 26.0 21.3 19.3 21.7 3 30 27 1 3.3 0 72 13.9 0 .0 453 51.5 315
90 Gabi DiCarlo 25.7 22.3 20.3 22.6 -15 45 60 1 2.2 0 11 3.0 0 .0 355 48.4 306
61 Brett Thompson 28.7 24.0 21.3 24.3 14 26 12 0 .0 0 0 .0 0 .0 422 45.8 297
47 Richard Harriman 30.5 30.0 30.0 29.4 -5 22 27 0 .0 0 0 .0 0 .0 187 37.9 292
48 Hermie Sadler 22.7 25.0 23.0 23.9 -24 36 60 3 8.3 0 40 6.1 0 .0 500 51.3 282
73 Dexter Bean 30.0 23.0 23.0 23.4 7 41 34 1 2.4 0 7 1.2 0 .0 314 47.2 282
08 Brett Butler 30.5 25.3 23.5 25.8 -13 59 72 0 .0 0 0 .0 0 .0 773 41.7 279
52 Ken Schrader 17.5 22.0 13.0 18.9 19 53 34 7 13.2 0 106 23.5 0 .0 450 66.1 249
21 Sean Murphy 33.5 33.5 33.8 33.3 -6 14 20 0 .0 0 2 .3 0 .0 42 31.7 247
31 Scott Wimmer 22.0 8.0 17.0 16.2 0 56 56 15 26.8 1 154 44.4 0 .0 339 72.8 224
32 Chase Austin 23.0 14.0 18.0 19.6 -13 62 75 21 33.9 5 32 16.0 0 .0 197 63.2 218
53 Justin Hobgood 29.0 21.0 18.5 21.0 20 208 188 94 45.2 6 49 24.7 0 .0 145 64.0 217
98 David Gilliland 12.0 21.5 20.5 23.1 -34 31 65 26 83.9 1 99 35.2 0 .0 138 64.6 208
08 Jamie Dick 23.0 24.0 21.5 24.0 11 23 12 0 .0 0 0 .0 0 .0 337 47.8 197
41 Ryan Mathews 25.2 29.8 29.8 29.5 -22 14 36 0 .0 0 2 .3 0 .0 59 41.3 195
72 Michelle Theriault 29.0 34.0 34.0 33.9 -7 13 20 0 .0 0 0 .0 0 .0 30 34.1 183
90 Brad Sweet 25.0 25.0 24.5 25.4 -8 24 32 0 .0 0 0 .0 0 .0 278 45.6 179
19 Marc Davis 25.5 23.5 25.0 23.9 -5 35 40 0 .0 0 1 .3 0 .0 264 53.2 176
12 Derek White 31.5 26.0 25.0 26.4 -5 16 21 0 .0 0 0 .0 0 .0 332 36.9 176
36 Tim Andrews 27.5 24.5 25.0 24.4 -10 20 30 0 .0 0 1 .3 0 .0 214 44.8 176
01 Dillon Oliver 31.0 28.7 27.3 28.5 -6 21 27 0 .0 0 0 .0 0 .0 448 36.2 170
51 Denny Hamlin 4.0 1.0 6.0 5.5 10 14 4 14 100.0 19 197 98.5 62 31.0 200 119.2 155
41 Dan Brode 31.5 31.0 30.0 30.3 -6 18 24 0 .0 0 0 .0 0 .0 176 34.4 146
17 Peyton Sellers 22.5 31.5 31.5 31.4 -18 16 34 0 .0 0 0 .0 0 .0 64 37.5 137
51 Travis Kvapil 11.0 10.0 11.0 10.6 -7 22 29 22 100.0 0 153 99.4 0 .0 154 84.5 130
3 Austin Dillon 6.5 17.0 13.5 12.9 -4 35 39 28 80.0 1 304 76.0 0 .0 399 80.8 127
15 Blake Feese 18.0 17.0 12.0 15.6 -5 21 26 9 42.9 1 66 42.9 0 .0 154 71.5 127
8 Todd Kluever 18.0 16.0 12.0 17.7 1 16 15 1 6.3 0 34 21.0 0 .0 161 63.4 127
08 Chrissy Wallace 27.0 14.0 13.0 18.9 -27 114 141 52 45.6 1 41 41.8 0 .0 98 59.9 124
77 J.C. Stout 31.0 34.5 34.5 34.4 -11 5 16 0 .0 0 0 .0 0 .0 6 31.7 119
38 Mike Garvey 27.5 35.0 35.0 35.0 -17 6 23 0 .0 0 0 .0 0 .0 6 33.1 116
90 Brent Sherman 15.0 21.5 19.0 20.9 -18 38 56 4 10.5 0 15 4.3 0 .0 311 52.0 115
71 Kevin Conway 20.0 20.0 19.0 19.8 -4 6 10 0 .0 0 0 .0 0 .0 150 60.4 106
07 Burt Myers 17.0 25.0 19.0 22.5 8 18 10 0 .0 0 0 .0 0 .0 199 58.7 106
74 Larry Foyt 34.0 18.0 20.0 22.5 3 21 18 0 .0 0 4 4.0 0 .0 85 43.6 103
1 Caitlin Shaw 32.0 26.0 24.0 25.6 12 12 0 0 .0 0 0 .0 0 .0 184 39.9 91
27 Duane Bischoff 34.0 24.0 25.0 26.5 4 11 7 0 .0 0 0 .0 0 .0 93 32.9 88
02 Steve Park 31.0 25.0 25.0 26.1 -3 15 18 0 .0 2 1 1.0 0 .0 76 38.4 88
50 Wheeler Boys 32.3 30.0 29.7 30.4 -4 18 22 0 .0 0 0 .0 0 .0 283 34.7 85
50 Jennifer Jo Cobb 35.0 30.5 31.0 31.0 1 8 7 0 .0 0 0 .0 0 .0 49 33.0 85
28 Andy Lally 32.0 23.0 26.0 23.3 -32 86 118 7 8.1 2 8 8.2 0 .0 69 40.5 85
48 Hal Martin 26.0 23.0 26.0 24.4 -1 5 6 0 .0 0 0 .0 0 .0 119 47.5 85
09 Nate Monteith 20.0 29.0 26.0 28.6 -5 8 13 0 .0 0 0 .0 0 .0 181 42.4 85
48 Mike Wallace 33.0 27.0 28.0 27.8 1 15 14 0 .0 1 1 1.0 1 1.0 61 33.3 84
37 Robbie Brand 35.0 29.0 27.0 29.0 6 12 6 0 .0 0 0 .0 0 .0 133 34.7 82
08 Tim Brown 26.0 30.0 27.0 27.7 -4 10 14 0 .0 0 0 .0 0 .0 178 41.9 82
48 Pierre Bourque 35.0 28.0 29.0 28.0 -3 5 8 0 .0 0 0 .0 0 .0 35 36.7 76
22 Tim George Jr. 26.0 28.0 29.0 26.8 -6 6 12 0 .0 0 0 .0 0 .0 113 44.4 76
90 Jason Leffler 28.0 29.0 29.0 28.3 2 9 7 0 .0 0 0 .0 0 .0 30 42.1 76
65 Jamie Mosley 28.0 29.0 29.0 29.1 -3 12 15 0 .0 0 0 .0 0 .0 15 35.3 76
29 Brad Keselowski 24.0 23.0 30.0 22.6 2 32 30 7 21.9 2 26 13.0 0 .0 156 52.2 73
89 Trevor Boys 34.3 31.0 31.0 31.1 9 17 8 0 .0 0 2 .4 0 .0 43 34.3 70
47 Chris Lawson 35.0 33.0 33.0 32.8 1 5 4 0 .0 0 0 .0 0 .0 14 29.7 64
08 Kevin Lepage 31.0 33.0 33.0 32.8 -7 4 11 0 .0 0 0 .0 0 .0 15 37.5 64
7 Frank Deiny Jr. 23.0 34.0 34.0 33.9 -9 2 11 0 .0 0 0 .0 0 .0 5 34.2 61
21 Donnie Neuenberger 25.0 35.0 35.0 35.0 -12 1 13 0 .0 0 0 .0 0 .0 6 28.6 58
71 Robert Richardson Jr. 28.0 34.0 35.0 32.6 5 33 28 6 18.2 1 1 1.0 0 .0 13 41.4 58
72 Clay Rogers 28.0 36.0 36.0 35.6 -8 4 12 0 .0 0 0 .0 0 .0 10 34.7 55
98 Michael McDowell 18.0 5.0 14.0 12.3 -6 21 27 14 66.7 0 154 77.0 0 .0 200 77.8 0
42 Mike Harmon 33.0 28.3 28.8 28.3 4 31 27 0 .0 0 3 .4 1 .1 220 37.0 0
89 Wes Burton 29.5 25.0 27.0 26.1 -1 12 13 0 .0 0 0 .0 0 .0 157 39.0 0
89 Jason Cochran 35.0 32.0 30.0 31.0 5 9 4 0 .0 0 0 .0 0 .0 44 34.1 0
02 Danny Efland 31.5 32.0 32.0 31.8 -11 8 19 0 .0 0 0 .0 0 .0 23 32.8 0
01 Charles Lewandoski 29.0 32.0 32.0 31.6 -4 2 6 0 .0 0 0 .0 0 .0 17 33.9 0
83 Brandon Duchscherer 30.0 33.0 34.0 33.0 -4 5 9 0 .0 0 0 .0 0 .0 12 36.4 0
89 Chris Lafferty 36.0 35.0 35.0 35.0 1 3 2 0 .0 0 0 .0 0 .0 7 31.0 0


 



 
Closers
Positions improved in the last 10 percent of each race.
Season Leaders
November 20, 2009
Rank # Driver Average Spots Gained Positions Moved Up
1 8 Dennis Setzer 2.1 39
2 10 James Buescher 1.2 29
3 29 J.R. Fitzpatrick 2.1 21
4 23 Jason White .7 17
5 12 Mario Gosselin 1.1 16
6 13 Johnny Sauter .6 14
7 53 Justin Hobgood 6.5 13
8 4 Kevin Harvick 1.8 11
9 57 Norm Benning .4 10
9 84 Chris Fontaine .9 10
9 08 Chrissy Wallace 10.0 10
12 11 T.J. Bell .3 7
12 88 Matt Crafton .3 7
12 29 Mikey Kile 1.2 7
15 25 Mike Bliss .7 5
16 3 Austin Dillon 2.0 4
16 8 Todd Kluever 4.0 4
18 32 Chase Austin 1.5 3
18 08 Brett Butler .8 3
18 15 Brian Ickler .3 3
18 07 Chad McCumbee .1 3
18 48 Bryan Silas .8 3
23 19 Marc Davis 1.0 2
23 15 Blake Feese 2.0 2
23 74 Larry Foyt 2.0 2
23 51 Travis Kvapil 2.0 2
23 44 Tommy Joe Martins .5 2
23 09 Nate Monteith 2.0 2
23 85 Brent Raymer .1 2
30 00 Tim Bainey Jr. .3 1
30 73 Dexter Bean .3 1
30 50 Wheeler Boys .3 1
30 41 Dan Brode .5 1
30 71 Kevin Conway 1.0 1
30 14 Rick Crawford .0 1
30 08 Jamie Dick .5 1
30 98 David Gilliland .5 1
30 51 Denny Hamlin 1.0 1
30 87 Chris Jones .1 1
30 2 Ryan Newman .5 1
30 01 Dillon Oliver .3 1
30 02 Andy Ponstein .2 1
30 52 Ken Schrader .5 1
30 90 Brent Sherman .5 1
30 90 Brad Sweet .5 1
30 31 Scott Wimmer .5 1
30 07 Jason Young .3 1
48 36 Tim Andrews .0 0
48 1 Johnny Benson .0 0
48 27 Duane Bischoff .0 0
48 89 Trevor Boys .0 0
48 08 Tim Brown .0 0
48 08 Johnny Chapman .0 0
48 50 Jennifer Jo Cobb .0 0
48 89 Jason Cochran .0 0
48 7 Frank Deiny Jr. .0 0
48 83 Brandon Duchscherer .0 0
48 02 Danny Efland .0 0
48 71 Rob Fuller .0 0
48 38 Mike Garvey .0 0
48 22 Tim George Jr. .0 0
48 42 Mike Harmon .0 0
48 47 Richard Harriman .0 0
48 72 John Jackson .0 0
48 47 Brandon Knupp .0 0
48 89 Chris Lafferty .0 0
48 28 Andy Lally .0 0
48 47 Chris Lawson .0 0
48 90 Jason Leffler .0 0
48 08 Kevin Lepage .0 0
48 01 Charles Lewandoski .0 0
48 48 Hal Martin .0 0
48 41 Ryan Mathews .0 0
48 08 Butch Miller .0 0
48 41 Marc Mitchell .0 0
48 65 Jamie Mosley .0 0
48 21 Sean Murphy .0 0
48 21 Donnie Neuenberger .0 0
48 02 Steve Park .0 0
48 71 Robert Richardson Jr. .0 0
48 72 Clay Rogers .0 0
48 17 Peyton Sellers .0 0
48 1 Caitlin Shaw .0 0
48 73 Ben Stancill .0 0
48 77 J.C. Stout .0 0
48 72 Michelle Theriault .0 0
48 61 Brett Thompson .0 0
48 48 Mike Wallace .0 0
48 12 Derek White .0 0
90 48 Pierre Bourque -1.0 -1
90 37 Robbie Brand -1.0 -1
90 02 Terry Cook -.0 -1
90 05 Wayne Edwards -.1 -1
90 76 Ryan Hackett -.1 -1
90 73 Lance Hooper -.2 -1
90 29 Brad Keselowski -1.0 -1
90 07 Burt Myers -1.0 -1
90 21 Nick Tucker -.1 -1
99 89 Wes Burton -1.0 -2
100 48 Hermie Sadler -1.0 -3
101 31 Ricky Carmichael -.2 -4
102 60 Stacy Compton -.2 -5
102 98 Michael McDowell -5.0 -5
102 17 Timothy Peters -.2 -5
105 15 Aric Almirola -.4 -6
105 9 Max Papis -.7 -6
107 90 Gabi DiCarlo -2.3 -7
108 16 Brian Scott -.4 -9
108 39 Ryan Sieg -.9 -9
110 93 Shane Sieg -.8 -10
111 5 Mike Skinner -.4 -11
111 73 J.J. Yeley -2.2 -11
113 33 Ron Hornaday Jr. -.6 -14
114 51 Kyle Busch -1.0 -15
115 24 David Starr -.6 -16
116 81 Tayler Malsam -1.0 -24
117 30 Todd Bodine -1.2 -30
118 6 Colin Braun -2.8 -70


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
November 20, 2009
Rank # Driver Point Standings Position Driver Rating
1 33 Ron Hornaday Jr. 1 121.9
2 5 Mike Skinner 3 105.0
3 88 Matt Crafton 2 103.1
4 6 Colin Braun 5 96.2
5 30 Todd Bodine 4 95.3
6 13 Johnny Sauter 6 89.8
7 16 Brian Scott 7 89.3
8 17 Timothy Peters 8 87.4
9 14 Rick Crawford 10 83.3
10 24 David Starr 9 83.3
11 02 Terry Cook 13 76.7
12 81 Tayler Malsam 12 76.4
13 60 Stacy Compton 11 76.0
14 8 Dennis Setzer 18 75.5
15 07 Chad McCumbee 19 75.4
16 11 T.J. Bell 15 71.7
17 23 Jason White 16 69.2
18 10 James Buescher 14 68.2
19 57 Norm Benning 21 35.6
20 47 Brandon Knupp 23 33.6


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
November 20, 2009
Rank # Driver Point Standing Position Average Rank
1 51 Kyle Busch 17 2.933
2 33 Ron Hornaday Jr. 1 3.087
3 88 Matt Crafton 2 6.560
4 5 Mike Skinner 3 6.750
5 6 Colin Braun 5 7.389
6 30 Todd Bodine 4 7.950
7 15 Aric Almirola 20 8.000
8 13 Johnny Sauter 6 8.864
9 07 Chad McCumbee 19 9.000
10 17 Timothy Peters 8 9.565
11 16 Brian Scott 7 9.619
12 24 David Starr 9 10.208
13 14 Rick Crawford 10 10.818
14 11 T.J. Bell 15 11.600
15 02 Terry Cook 13 12.579
16 8 Dennis Setzer 18 13.235
17 60 Stacy Compton 11 13.261
18 81 Tayler Malsam 12 13.429
19 23 Jason White 16 13.571
20 31 Ricky Carmichael 22 13.769
21 10 James Buescher 14 16.850
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
November 20, 2009
Rank # Driver Point Standing Position Average Rank
1 51 Kyle Busch 17 4.000
2 33 Ron Hornaday Jr. 1 4.783
3 88 Matt Crafton 2 6.640
4 30 Todd Bodine 4 7.100
5 5 Mike Skinner 3 8.375
6 13 Johnny Sauter 6 8.545
7 16 Brian Scott 7 8.857
8 24 David Starr 9 9.304
9 6 Colin Braun 5 9.722
10 17 Timothy Peters 8 9.739
11 15 Aric Almirola 20 10.000
12 8 Dennis Setzer 18 10.706
13 07 Chad McCumbee 19 10.846
14 11 T.J. Bell 15 11.200
15 81 Tayler Malsam 12 11.238
16 14 Rick Crawford 10 11.455
17 02 Terry Cook 13 12.105
18 31 Ricky Carmichael 22 12.846
19 23 Jason White 16 13.214
20 60 Stacy Compton 11 13.696
21 10 James Buescher 14 17.400
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 3142
 
Season Leaders
November 20, 2009
 
Rank # Driver Point Standing Position Percent of Fastest Laps Number of Fastest Laps
1 33 Ron Hornaday Jr. 1 17.9 562
2 51 Kyle Busch 17 21.0 379
3 5 Mike Skinner 3 9.9 310
4 88 Matt Crafton 2 8.1 254
4 4 Kevin Harvick 27 30.3 254
6 30 Todd Bodine 4 6.8 215
7 13 Johnny Sauter 6 5.7 180
8 6 Colin Braun 5 5.0 157
9 17 Timothy Peters 8 3.7 116
10 16 Brian Scott 7 3.1 98
11 15 Aric Almirola 20 3.7 81
12 24 David Starr 9 2.4 76
13 81 Tayler Malsam 12 2.1 67
14 07 Chad McCumbee 19 2.0 53
15 14 Rick Crawford 10 1.2 38
16 02 Terry Cook 13 1.2 35
17 8 Dennis Setzer 18 1.4 34
18 23 Jason White 16 1.0 32
19 11 T.J. Bell 15 .9 29
19 2 Ryan Newman 49 10.8 29
21 60 Stacy Compton 11 .6 19
21 51 Denny Hamlin 74 12.4 19
23 1 Johnny Benson 32 1.8 16
23 31 Ricky Carmichael 22 .7 16
25 15 Brian Ickler 24 1.0 14
26 29 J.R. Fitzpatrick 26 .9 10
27 10 James Buescher 14 .2 6
27 53 Justin Hobgood 64 4.7 6
29 32 Chase Austin 63 3.2 5
29 9 Max Papis 34 .4 5
31 76 Ryan Hackett 41 .6 4
31 93 Shane Sieg 35 .3 4
33 39 Ryan Sieg 29 .2 3
34 12 Mario Gosselin 25 .1 2
34 29 Brad Keselowski 103 1.2 2
34 28 Andy Lally 93 3.2 2
34 02 Steve Park 89 3.2 2
34 85 Brent Raymer 31 .1 2
39 57 Norm Benning 21 .0 1
39 3 Austin Dillon 78 .3 1
39 15 Blake Feese 79 .8 1
39 98 David Gilliland 65 .4 1
39 71 Robert Richardson Jr. 108 1.6 1
39 08 Chrissy Wallace 81 1.6 1
39 48 Mike Wallace 96 1.6 1
39 31 Scott Wimmer 62 .4 1


 



 
Fastest Drivers on Restarts
Ranks each driver on the speed of their first two laps under green conditions.
 
Season Leaders
November 20, 2009
Rank # Driver Point Standing Position Average Rank
1 33 Ron Hornaday Jr. 1 4.960
2 88 Matt Crafton 2 6.800
3 5 Mike Skinner 3 7.720
4 30 Todd Bodine 4 9.520
5 13 Johnny Sauter 6 9.960
6 16 Brian Scott 7 10.720
7 6 Colin Braun 5 11.520
8 17 Timothy Peters 8 12.280
9 14 Rick Crawford 10 12.680
10 24 David Starr 9 12.920
11 8 Dennis Setzer 18 13.211
12 07 Chad McCumbee 19 13.619
13 60 Stacy Compton 11 14.680
14 02 Terry Cook 13 15.542
15 11 T.J. Bell 15 15.720
16 81 Tayler Malsam 12 16.440
17 10 James Buescher 14 16.760
18 23 Jason White 16 17.160
19 47 Brandon Knupp 23 32.474
20 57 Norm Benning 21 33.250
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Green Flag Speed
Ranks each driver for green flag lap speed throughout the race.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
November 20, 2009
Rank # Driver Point Standing Position Average Rank
1 51 Kyle Busch 17 2.400
2 33 Ron Hornaday Jr. 1 3.087
3 88 Matt Crafton 2 6.280
4 5 Mike Skinner 3 6.375
5 30 Todd Bodine 4 7.350
6 15 Aric Almirola 20 8.438
7 6 Colin Braun 5 8.611
8 13 Johnny Sauter 6 8.773
9 16 Brian Scott 7 9.286
10 17 Timothy Peters 8 9.478
11 24 David Starr 9 9.750
12 07 Chad McCumbee 19 10.714
13 14 Rick Crawford 10 11.045
14 02 Terry Cook 13 11.737
15 81 Tayler Malsam 12 11.952
16 11 T.J. Bell 15 12.467
17 23 Jason White 16 13.143
18 8 Dennis Setzer 18 13.176
19 60 Stacy Compton 11 13.826
20 31 Ricky Carmichael 22 14.154
21 10 James Buescher 14 17.450
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Laps In Top 15
Number of total laps possible Season-to-Date.
Laps in Races: 4009
 
Season Leaders
November 20, 2009
 
Rank # Driver Percent of Laps in Top 15 Laps In Top 15
1 33 Ron Hornaday Jr. 92.1 3694
2 88 Matt Crafton 89.8 3599
3 5 Mike Skinner 87.7 3516
4 6 Colin Braun 87.2 3495
5 14 Rick Crawford 76.0 3047
6 16 Brian Scott 74.7 2994
7 13 Johnny Sauter 72.2 2895
8 30 Todd Bodine 72.1 2889
9 24 David Starr 66.1 2649
10 17 Timothy Peters 65.1 2610
11 60 Stacy Compton 60.8 2436
