LOOP SCORING REPORTS: NextEra Energy Resources 250
02-14-2009 10:18 pm
Average Running Position
Sum of driver Pos. on each lap - divided by the laps
run in the race.
NextEra Energy Resources 250
Daytona International Speedway
February 13, 2009
Rank
#
Driver
Team
Finish Pos.
Avg. Place
1
6
Colin Braun
Con-way Freight
9
4.900
2
33
Ron Hornaday Jr.
Longhorn
5
6.290
3
5
Mike Skinner
Exide
7
6.980
4
7
J.R. Fitzpatrick
Mammoet
4
7.600
5
51
Kyle Busch
Miccosukee Resort
2
8.100
6
30
Todd Bodine
Germain.com
1
8.270
7
25
Terry Cook
Cajun Industries
3
9.210
8
81
Tayler Malsam
One Eighty
10
10.080
9
11
T.J. Bell Jr.
Home4theHolidays.org
11
10.750
10
88
Matt Crafton
Menards/Ideal Door
8
10.930
11
16
Brian Scott
Albertsons
12
12.410
12
15
Shane Sieg
Phoenix Construciton/Redtop Auto Auctions
15
14.370
13
17
Timothy Peters
Strutmasters.com/Hayes Iron & Metal
6
15.340
14
14
Rick Crawford
Circle Bar Truck Corral/International
21
15.600
15
10
James Buescher
International MAXXFORCE Diesel
25
16.230
16
4
Ricky Carmichael
Monster Energy
24
16.240
17
24
David Starr
Zachry
17
16.260
18
60
Stacy Compton
Wyler.com/Melling Engine Parts
14
16.890
19
85
Brent Raymer
23
17.140
20
32
Chase Austin
Griffin Masonry
13
17.430
21
1
Johnny Benson
K&N
26
17.450
22
13
Johnny Sauter
Fun Sand/Rodney Atkins/Curb Records
27
18.670
23
23
Jason White
GunBroker.com
22
18.820
24
48
Bryan Silas
D.R. Horton-Americas Home Builder
16
20.750
25
21
Dennis Setzer
GunBroker.com
18
20.920
26
74
Larry Foyt
Blu Frog Energy Drink
20
22.530
27
53
Justin Hobgood
Georgia Beef Board
28
23.010
28
07
Chad McCumbee
ASI Limited
19
24.380
29
12
Mario Gosselin
crashedtoys.com-James Carter Attorney
29
29.000
30
08
Butch Miller
ASI Limited
30
29.570
31
47
Brandon Knupp
FT-11 Multi-Purpose Degreaser
31
30.930
32
06
Johnny Chapman
32
31.590
33
40
Mike Bliss
33
32.510
34
77
J.C. Stout
Strutmasters.com
34
33.920
35
44
Lance Hooper
35
34.940
36
22
Wayne Edwards
GunBroker.com
36
35.990
| Box Score |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Green Flag Passes for the Lead: 39 |
| # | Driver | Start | Mid Race | 10 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Todd Bodine | 3 | 2 | 1 | 1 | 1 | 28 | 8 | -7 | 40 | 47 | 37 | 92.5 | 3 | 80 | 80.0 | 25 | 25.0 | 100 | 103.3 | 195 |
| 51 | Kyle Busch | 19 | 20 | 5 | 2 | 1 | 27 | 8 | 44 | 113 | 69 | 96 | 85.0 | 1 | 79 | 79.0 | 18 | 18.0 | 100 | 119.1 | 175 |
| 25 | Terry Cook | 7 | 4 | 7 | 3 | 1 | 27 | 9 | 2 | 78 | 76 | 71 | 91.0 | 3 | 82 | 82.0 | 0 | .0 | 100 | 100.3 | 165 |
| 7 | J.R. Fitzpatrick | 14 | 3 | 13 | 4 | 1 | 27 | 8 | -19 | 108 | 127 | 108 | 100.0 | 5 | 95 | 95.0 | 17 | 17.0 | 100 | 103.9 | 165 |
| 33 | Ron Hornaday Jr. | 4 | 1 | 6 | 5 | 1 | 14 | 6 | 8 | 77 | 69 | 77 | 100.0 | 0 | 100 | 100.0 | 8 | 8.0 | 100 | 110.5 | 160 |
| 17 | Timothy Peters | 18 | 12 | 9 | 6 | 5 | 30 | 15 | 12 | 101 | 89 | 61 | 60.4 | 2 | 47 | 47.0 | 0 | .0 | 100 | 80.8 | 150 |
| 5 | Mike Skinner | 5 | 19 | 4 | 7 | 1 | 21 | 7 | 16 | 116 | 100 | 111 | 95.7 | 5 | 94 | 94.0 | 4 | 4.0 | 100 | 105.2 | 151 |
| 88 | Matt Crafton | 2 | 10 | 3 | 8 | 1 | 22 | 11 | -35 | 88 | 123 | 83 | 94.3 | 3 | 75 | 75.0 | 1 | 1.0 | 100 | 78.7 | 147 |
| 6 | Colin Braun | 1 | 6 | 2 | 9 | 1 | 15 | 5 | -18 | 76 | 94 | 76 | 100.0 | 1 | 100 | 100.0 | 15 | 15.0 | 100 | 112.0 | 143 |
| 81 | Tayler Malsam | 11 | 7 | 11 | 10 | 2 | 27 | 10 | 14 | 86 | 72 | 69 | 80.2 | 1 | 87 | 87.0 | 0 | .0 | 100 | 92.1 | 134 |
| 11 | T.J. Bell Jr. | 17 | 9 | 10 | 11 | 2 | 22 | 11 | -11 | 115 | 126 | 107 | 93.0 | 1 | 90 | 90.0 | 0 | .0 | 100 | 86.7 | 130 |
| 16 | Brian Scott | 12 | 14 | 8 | 12 | 1 | 32 | 12 | -19 | 100 | 119 | 81 | 81.0 | 1 | 74 | 74.0 | 4 | 4.0 | 100 | 80.1 | 132 |
| 32 | Chase Austin | 22 | 11 | 15 | 13 | 2 | 28 | 17 | -9 | 47 | 56 | 19 | 40.4 | 5 | 28 | 28.0 | 0 | .0 | 100 | 77.9 | 124 |
| 60 | Stacy Compton | 10 | 22 | 14 | 14 | 10 | 26 | 17 | -11 | 64 | 75 | 47 | 73.4 | 4 | 43 | 43.0 | 0 | .0 | 100 | 70.4 | 121 |
| 15 | Shane Sieg | 16 | 15 | 12 | 15 | 6 | 31 | 14 | 28 | 107 | 79 | 72 | 67.3 | 4 | 68 | 68.0 | 0 | .0 | 100 | 87.8 | 118 |
| 48 | Bryan Silas | 30 | 16 | 18 | 16 | 1 | 34 | 21 | -7 | 26 | 33 | 6 | 23.1 | 0 | 14 | 14.0 | 1 | 1.0 | 100 | 48.6 | 120 |
| 24 | David Starr | 26 | 8 | 17 | 17 | 5 | 29 | 16 | 16 | 94 | 78 | 67 | 71.3 | 3 | 39 | 39.0 | 0 | .0 | 100 | 69.4 | 112 |
| 21 | Dennis Setzer | 32 | 17 | 16 | 18 | 8 | 31 | 21 | -10 | 22 | 32 | 0 | .0 | 3 | 5 | 5.0 | 0 | .0 | 100 | 51.8 | 109 |
| 07 | Chad McCumbee | 24 | 28 | 19 | 19 | 19 | 32 | 24 | 3 | 14 | 11 | 0 | .0 | 2 | 0 | .0 | 0 | .0 | 98 | 45.2 | 106 |
| 74 | Larry Foyt | 34 | 18 | 22 | 20 | 12 | 36 | 23 | 3 | 21 | 18 | 0 | .0 | 0 | 4 | 4.0 | 0 | .0 | 85 | 43.6 | 103 |
| 14 | Rick Crawford | 15 | 13 | 20 | 21 | 6 | 25 | 16 | -10 | 59 | 69 | 47 | 79.7 | 3 | 50 | 50.0 | 0 | .0 | 79 | 66.7 | 100 |
| 23 | Jason White | 8 | 21 | 21 | 22 | 2 | 27 | 19 | -13 | 43 | 56 | 28 | 65.1 | 1 | 20 | 20.0 | 0 | .0 | 79 | 54.8 | 97 |
| 85 | Brent Raymer | 20 | 5 | 23 | 23 | 1 | 23 | 17 | -9 | 63 | 72 | 38 | 60.3 | 2 | 34 | 34.0 | 3 | 3.0 | 67 | 65.2 | 99 |
| 4 | Ricky Carmichael | 6 | 23 | 24 | 24 | 2 | 24 | 16 | 1 | 46 | 45 | 46 | 100.0 | 1 | 47 | 47.0 | 0 | .0 | 48 | 74.6 | 91 |
| 10 | James Buescher | 13 | 24 | 25 | 25 | 2 | 25 | 16 | 18 | 42 | 24 | 42 | 100.0 | 1 | 45 | 45.0 | 0 | .0 | 47 | 88.8 | 88 |
| 1 | Johnny Benson | 21 | 25 | 26 | 26 | 1 | 26 | 17 | 13 | 73 | 60 | 64 | 87.7 | 2 | 40 | 40.0 | 1 | 1.0 | 47 | 79.7 | 90 |
| 13 | Johnny Sauter | 9 | 26 | 27 | 27 | 1 | 30 | 19 | 21 | 69 | 48 | 54 | 78.3 | 5 | 41 | 41.0 | 3 | 3.0 | 47 | 74.4 | 87 |
| 53 | Justin Hobgood | 28 | 27 | 28 | 28 | 7 | 28 | 23 | 0 | 55 | 55 | 28 | 50.9 | 3 | 19 | 19.0 | 0 | .0 | 47 | 58.8 | 79 |
| 12 | Mario Gosselin | 31 | 29 | 29 | 29 | 18 | 34 | 29 | 0 | 6 | 6 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 14 | 35.2 | 76 |
| 08 | Butch Miller | 35 | 30 | 30 | 30 | 16 | 33 | 30 | 3 | 11 | 8 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 13 | 37.6 | 73 |
| 47 | Brandon Knupp | 25 | 31 | 31 | 31 | 23 | 36 | 31 | -12 | 4 | 16 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 12 | 34.2 | 70 |
| 06 | Johnny Chapman | 23 | 32 | 32 | 32 | 17 | 33 | 32 | -8 | 2 | 10 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 9 | 34.1 | 67 |
| 40 | Mike Bliss | 27 | 33 | 33 | 33 | 22 | 33 | 33 | 5 | 9 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 6 | 39.7 | 64 |
| 77 | J.C. Stout | 36 | 34 | 34 | 34 | 28 | 34 | 34 | -2 | 5 | 7 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 2 | 32.8 | 61 |
| 44 | Lance Hooper | 29 | 35 | 35 | 35 | 29 | 35 | 35 | -6 | 2 | 8 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 2 | 31.0 | 58 |
| 22 | Wayne Edwards | 33 | 36 | 36 | 36 | 35 | 36 | 36 | -1 | 1 | 2 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 29.1 | 55 |
| Closers Pos.s improved in the last 10 percent (10 laps) of the race. |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | 10 Laps to go Pos. | Finish Pos. | Pos.s Moved Up |
|---|---|---|---|---|---|---|
| 1 | 7 | J.R. Fitzpatrick | Mammoet | 13 | 4 | 9 |
| 2 | 25 | Terry Cook | Cajun Industries | 7 | 3 | 4 |
| 3 | 51 | Kyle Busch | Miccosukee Resort | 5 | 2 | 3 |
| 3 | 17 | Timothy Peters | Strutmasters.com/Hayes Iron & Metal | 9 | 6 | 3 |
| 5 | 32 | Chase Austin | Griffin Masonry | 15 | 13 | 2 |
| 5 | 74 | Larry Foyt | Blu Frog Energy Drink | 22 | 20 | 2 |
| 5 | 48 | Bryan Silas | D.R. Horton-Americas Home Builder | 18 | 16 | 2 |
| 8 | 33 | Ron Hornaday Jr. | Longhorn | 6 | 5 | 1 |
| 8 | 81 | Tayler Malsam | One Eighty | 11 | 10 | 1 |
| 10 | 1 | Johnny Benson | K&N | 26 | 26 | 0 |
| 10 | 40 | Mike Bliss | 33 | 33 | 0 | |
| 10 | 30 | Todd Bodine | Germain.com | 1 | 1 | 0 |
| 10 | 10 | James Buescher | International MAXXFORCE Diesel | 25 | 25 | 0 |
| 10 | 4 | Ricky Carmichael | Monster Energy | 24 | 24 | 0 |
| 10 | 06 | Johnny Chapman | 32 | 32 | 0 | |
| 10 | 60 | Stacy Compton | Wyler.com/Melling Engine Parts | 14 | 14 | 0 |
| 10 | 22 | Wayne Edwards | GunBroker.com | 36 | 36 | 0 |
| 10 | 12 | Mario Gosselin | crashedtoys.com-James Carter Attorney | 29 | 29 | 0 |
| 10 | 53 | Justin Hobgood | Georgia Beef Board | 28 | 28 | 0 |
| 10 | 44 | Lance Hooper | 35 | 35 | 0 | |
| 10 | 47 | Brandon Knupp | FT-11 Multi-Purpose Degreaser | 31 | 31 | 0 |
| 10 | 07 | Chad McCumbee | ASI Limited | 19 | 19 | 0 |
| 10 | 08 | Butch Miller | ASI Limited | 30 | 30 | 0 |
| 10 | 85 | Brent Raymer | 23 | 23 | 0 | |
| 10 | 13 | Johnny Sauter | Fun Sand/Rodney Atkins/Curb Records | 27 | 27 | 0 |
| 10 | 24 | David Starr | Zachry | 17 | 17 | 0 |
| 10 | 77 | J.C. Stout | Strutmasters.com | 34 | 34 | 0 |
| 28 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 10 | 11 | -1 |
| 28 | 14 | Rick Crawford | Circle Bar Truck Corral/International | 20 | 21 | -1 |
| 28 | 23 | Jason White | GunBroker.com | 21 | 22 | -1 |
| 31 | 21 | Dennis Setzer | GunBroker.com | 16 | 18 | -2 |
| 32 | 15 | Shane Sieg | Phoenix Construciton/Redtop Auto Auctions | 12 | 15 | -3 |
| 32 | 5 | Mike Skinner | Exide | 4 | 7 | -3 |
| 34 | 16 | Brian Scott | Albertsons | 8 | 12 | -4 |
| 35 | 88 | Matt Crafton | Menards/Ideal Door | 3 | 8 | -5 |
| 36 | 6 | Colin Braun | Con-way Freight | 2 | 9 | -7 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Pos. While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | Finish Pos. | Driver Rating |
|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resort | 2 | 119.1 |
| 2 | 6 | Colin Braun | Con-way Freight | 9 | 112.0 |
| 3 | 33 | Ron Hornaday Jr. | Longhorn | 5 | 110.5 |
| 4 | 5 | Mike Skinner | Exide | 7 | 105.2 |
| 5 | 7 | J.R. Fitzpatrick | Mammoet | 4 | 103.9 |
| 6 | 30 | Todd Bodine | Germain.com | 1 | 103.3 |
| 7 | 25 | Terry Cook | Cajun Industries | 3 | 100.3 |
| 8 | 81 | Tayler Malsam | One Eighty | 10 | 92.1 |
| 9 | 10 | James Buescher | International MAXXFORCE Diesel | 25 | 88.8 |
| 10 | 15 | Shane Sieg | Phoenix Construciton/Redtop Auto Auctions | 15 | 87.8 |
| 11 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 11 | 86.7 |
| 12 | 17 | Timothy Peters | Strutmasters.com/Hayes Iron & Metal | 6 | 80.8 |
| 13 | 16 | Brian Scott | Albertsons | 12 | 80.1 |
| 14 | 1 | Johnny Benson | K&N | 26 | 79.7 |
| 15 | 88 | Matt Crafton | Menards/Ideal Door | 8 | 78.7 |
| 16 | 32 | Chase Austin | Griffin Masonry | 13 | 77.9 |
| 17 | 4 | Ricky Carmichael | Monster Energy | 24 | 74.6 |
| 18 | 13 | Johnny Sauter | Fun Sand/Rodney Atkins/Curb Records | 27 | 74.4 |
| 19 | 60 | Stacy Compton | Wyler.com/Melling Engine Parts | 14 | 70.4 |
| 20 | 24 | David Starr | Zachry | 17 | 69.4 |
| 21 | 14 | Rick Crawford | Circle Bar Truck Corral/International | 21 | 66.7 |
| 22 | 85 | Brent Raymer | 23 | 65.2 | |
| 23 | 53 | Justin Hobgood | Georgia Beef Board | 28 | 58.8 |
| 24 | 23 | Jason White | GunBroker.com | 22 | 54.8 |
| 25 | 21 | Dennis Setzer | GunBroker.com | 18 | 51.8 |
| 26 | 48 | Bryan Silas | D.R. Horton-Americas Home Builder | 16 | 48.6 |
| 27 | 07 | Chad McCumbee | ASI Limited | 19 | 45.2 |
| 28 | 74 | Larry Foyt | Blu Frog Energy Drink | 20 | 43.6 |
| 29 | 40 | Mike Bliss | 33 | 39.7 | |
| 30 | 08 | Butch Miller | ASI Limited | 30 | 37.6 |
| 31 | 12 | Mario Gosselin | crashedtoys.com-James Carter Attorney | 29 | 35.2 |
| 32 | 47 | Brandon Knupp | FT-11 Multi-Purpose Degreaser | 31 | 34.2 |
| 33 | 06 | Johnny Chapman | 32 | 34.1 | |
| 34 | 77 | J.C. Stout | Strutmasters.com | 34 | 32.8 |
| 35 | 44 | Lance Hooper | 35 | 31.0 | |
| 36 | 22 | Wayne Edwards | GunBroker.com | 36 | 29.1 |
| Fastest Drivers Early In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resort | 2 | 100 | 184.921 |
| 2 | 15 | Shane Sieg | Phoenix Construciton/Redtop Auto Auctions | 15 | 100 | 184.436 |
| 3 | 81 | Tayler Malsam | One Eighty | 10 | 100 | 184.398 |
| 4 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 11 | 100 | 184.081 |
| 5 | 33 | Ron Hornaday Jr. | Longhorn | 5 | 100 | 184.043 |
| 6 | 7 | J.R. Fitzpatrick | Mammoet | 4 | 100 | 184.004 |
| 7 | 17 | Timothy Peters | Strutmasters.com/Hayes Iron & Metal | 6 | 100 | 183.991 |
| 8 | 32 | Chase Austin | Griffin Masonry | 13 | 100 | 183.982 |
| 9 | 6 | Colin Braun | Con-way Freight | 9 | 100 | 183.881 |
| 10 | 5 | Mike Skinner | Exide | 7 | 100 | 183.872 |
| 11 | 60 | Stacy Compton | Wyler.com/Melling Engine Parts | 14 | 100 | 183.820 |
| 12 | 16 | Brian Scott | Albertsons | 12 | 100 | 183.574 |
| 13 | 88 | Matt Crafton | Menards/Ideal Door | 8 | 100 | 183.571 |
| 14 | 25 | Terry Cook | Cajun Industries | 3 | 100 | 183.072 |
| 15 | 24 | David Starr | Zachry | 17 | 100 | 183.023 |
| 16 | 30 | Todd Bodine | Germain.com | 1 | 100 | 181.709 |
| 17 | 21 | Dennis Setzer | GunBroker.com | 18 | 100 | 180.752 |
| 18 | 07 | Chad McCumbee | ASI Limited | 19 | 98 | 180.147 |
| 19 | 48 | Bryan Silas | D.R. Horton-Americas Home Builder | 16 | 100 | 180.006 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 40 | Mike Bliss | 33 | 6 | 187.277 | |
| 2 | 53 | Justin Hobgood | Georgia Beef Board | 28 | 47 | 185.072 |
| 3 | 1 | Johnny Benson | K&N | 26 | 47 | 185.034 |
| 4 | 10 | James Buescher | International MAXXFORCE Diesel | 25 | 47 | 184.911 |
| 5 | 13 | Johnny Sauter | Fun Sand/Rodney Atkins/Curb Records | 27 | 47 | 184.691 |
| 6 | 4 | Ricky Carmichael | Monster Energy | 24 | 48 | 184.676 |
| 7 | 85 | Brent Raymer | 23 | 67 | 184.642 | |
| 8 | 23 | Jason White | GunBroker.com | 22 | 79 | 183.825 |
| 9 | 14 | Rick Crawford | Circle Bar Truck Corral/International | 21 | 79 | 183.404 |
| 10 | 47 | Brandon Knupp | FT-11 Multi-Purpose Degreaser | 31 | 12 | 179.106 |
| 11 | 74 | Larry Foyt | Blu Frog Energy Drink | 20 | 85 | 177.366 |
| 12 | 06 | Johnny Chapman | 32 | 9 | 177.253 | |
| 13 | 08 | Butch Miller | ASI Limited | 30 | 13 | 174.564 |
| 14 | 12 | Mario Gosselin | crashedtoys.com-James Carter Attorney | 29 | 14 | 171.032 |
| Fastest Drivers Late In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 16 | Brian Scott | Albertsons | 12 | 100 | 182.149 |
| 2 | 30 | Todd Bodine | Germain.com | 1 | 100 | 181.940 |
| 3 | 15 | Shane Sieg | Phoenix Construciton/Redtop Auto Auctions | 15 | 100 | 181.910 |
| 4 | 51 | Kyle Busch | Miccosukee Resort | 2 | 100 | 181.829 |
| 5 | 5 | Mike Skinner | Exide | 7 | 100 | 181.709 |
| 6 | 60 | Stacy Compton | Wyler.com/Melling Engine Parts | 14 | 100 | 181.591 |
| 7 | 25 | Terry Cook | Cajun Industries | 3 | 100 | 181.532 |
| 8 | 33 | Ron Hornaday Jr. | Longhorn | 5 | 100 | 181.476 |
| 9 | 17 | Timothy Peters | Strutmasters.com/Hayes Iron & Metal | 6 | 100 | 181.461 |
| 10 | 32 | Chase Austin | Griffin Masonry | 13 | 100 | 181.404 |
| 11 | 81 | Tayler Malsam | One Eighty | 10 | 100 | 181.400 |
| 12 | 7 | J.R. Fitzpatrick | Mammoet | 4 | 100 | 181.246 |
| 13 | 6 | Colin Braun | Con-way Freight | 9 | 100 | 181.178 |
| 14 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 11 | 100 | 180.920 |
| 15 | 24 | David Starr | Zachry | 17 | 100 | 180.825 |
| 16 | 88 | Matt Crafton | Menards/Ideal Door | 8 | 100 | 180.463 |
| 17 | 21 | Dennis Setzer | GunBroker.com | 18 | 100 | 177.646 |
| 18 | 48 | Bryan Silas | D.R. Horton-Americas Home Builder | 16 | 100 | 176.715 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 13 | Johnny Sauter | Fun Sand/Rodney Atkins/Curb Records | 27 | 47 | 182.445 |
| 2 | 1 | Johnny Benson | K&N | 26 | 47 | 182.320 |
| 3 | 53 | Justin Hobgood | Georgia Beef Board | 28 | 47 | 181.514 |
| 4 | 10 | James Buescher | International MAXXFORCE Diesel | 25 | 47 | 181.485 |
| 5 | 85 | Brent Raymer | 23 | 67 | 181.211 | |
| 6 | 23 | Jason White | GunBroker.com | 22 | 79 | 181.124 |
| 7 | 4 | Ricky Carmichael | Monster Energy | 24 | 48 | 181.113 |
| 8 | 14 | Rick Crawford | Circle Bar Truck Corral/International | 21 | 79 | 180.075 |
| 9 | 74 | Larry Foyt | Blu Frog Energy Drink | 20 | 85 | 176.986 |
| Fastest Laps Run The number of laps a driver had the fastest lap in the race. Green Flag Laps in Race: 65 |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | Percent of Fastest Laps | Finish Pos. | Laps |
|---|---|---|---|---|---|---|
| 1 | 32 | Chase Austin | Griffin Masonry | 7.7 | 13 | 5 |
| 1 | 7 | J.R. Fitzpatrick | Mammoet | 7.7 | 4 | 5 |
| 1 | 13 | Johnny Sauter | Fun Sand/Rodney Atkins/Curb Records | 7.7 | 27 | 5 |
| 1 | 5 | Mike Skinner | Exide | 7.7 | 7 | 5 |
| 5 | 60 | Stacy Compton | Wyler.com/Melling Engine Parts | 6.2 | 14 | 4 |
| 5 | 15 | Shane Sieg | Phoenix Construciton/Redtop Auto Auctions | 6.2 | 15 | 4 |
| 7 | 30 | Todd Bodine | Germain.com | 4.6 | 1 | 3 |
| 7 | 25 | Terry Cook | Cajun Industries | 4.6 | 3 | 3 |
| 7 | 88 | Matt Crafton | Menards/Ideal Door | 4.6 | 8 | 3 |
| 7 | 14 | Rick Crawford | Circle Bar Truck Corral/International | 4.6 | 21 | 3 |
| 7 | 53 | Justin Hobgood | Georgia Beef Board | 4.6 | 28 | 3 |
| 7 | 21 | Dennis Setzer | GunBroker.com | 4.6 | 18 | 3 |
| 7 | 24 | David Starr | Zachry | 4.6 | 17 | 3 |
| 14 | 1 | Johnny Benson | K&N | 3.1 | 26 | 2 |
| 14 | 07 | Chad McCumbee | ASI Limited | 3.1 | 19 | 2 |
| 14 | 17 | Timothy Peters | Strutmasters.com/Hayes Iron & Metal | 3.1 | 6 | 2 |
| 14 | 85 | Brent Raymer | 3.1 | 23 | 2 | |
| 18 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 1.5 | 11 | 1 |
| 18 | 6 | Colin Braun | Con-way Freight | 1.5 | 9 | 1 |
| 18 | 10 | James Buescher | International MAXXFORCE Diesel | 1.5 | 25 | 1 |
| 18 | 51 | Kyle Busch | Miccosukee Resort | 1.5 | 2 | 1 |
| 18 | 4 | Ricky Carmichael | Monster Energy | 1.5 | 24 | 1 |
| 18 | 81 | Tayler Malsam | One Eighty | 1.5 | 10 | 1 |
| 18 | 16 | Brian Scott | Albertsons | 1.5 | 12 | 1 |
| 18 | 23 | Jason White | GunBroker.com | 1.5 | 22 | 1 |
| Fastest on Restarts Avg. speed of first two laps under green. |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | Finish Pos. | Avg. Speed |
|---|---|---|---|---|---|
| 1 | 15 | Shane Sieg | Phoenix Construciton/Redtop Auto Auctions | 15 | 180.056 |
| 2 | 13 | Johnny Sauter | Fun Sand/Rodney Atkins/Curb Records | 27 | 179.879 |
| 3 | 24 | David Starr | Zachry | 17 | 179.583 |
| 4 | 17 | Timothy Peters | Strutmasters.com/Hayes Iron & Metal | 6 | 179.538 |
| 5 | 81 | Tayler Malsam | One Eighty | 10 | 179.335 |
| 6 | 51 | Kyle Busch | Miccosukee Resort | 2 | 179.228 |
| 7 | 40 | Mike Bliss | 33 | 179.112 | |
| 8 | 25 | Terry Cook | Cajun Industries | 3 | 179.036 |
| 9 | 23 | Jason White | GunBroker.com | 22 | 178.993 |
| 10 | 60 | Stacy Compton | Wyler.com/Melling Engine Parts | 14 | 178.975 |
| 11 | 10 | James Buescher | International MAXXFORCE Diesel | 25 | 178.741 |
| 12 | 32 | Chase Austin | Griffin Masonry | 13 | 178.733 |
| 13 | 21 | Dennis Setzer | GunBroker.com | 18 | 178.696 |
| 14 | 5 | Mike Skinner | Exide | 7 | 178.676 |
| 15 | 1 | Johnny Benson | K&N | 26 | 178.630 |
| 16 | 53 | Justin Hobgood | Georgia Beef Board | 28 | 178.534 |
| 17 | 48 | Bryan Silas | D.R. Horton-Americas Home Builder | 16 | 178.469 |
| 18 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 11 | 178.452 |
| 19 | 14 | Rick Crawford | Circle Bar Truck Corral/International | 21 | 178.450 |
| 20 | 88 | Matt Crafton | Menards/Ideal Door | 8 | 178.425 |
| 21 | 16 | Brian Scott | Albertsons | 12 | 178.288 |
| 22 | 4 | Ricky Carmichael | Monster Energy | 24 | 178.005 |
| 23 | 30 | Todd Bodine | Germain.com | 1 | 178.005 |
| 24 | 7 | J.R. Fitzpatrick | Mammoet | 4 | 177.978 |
| 25 | 33 | Ron Hornaday Jr. | Longhorn | 5 | 177.838 |
| 26 | 07 | Chad McCumbee | ASI Limited | 19 | 177.549 |
| 27 | 85 | Brent Raymer | 23 | 177.539 | |
| 28 | 6 | Colin Braun | Con-way Freight | 9 | 177.326 |
| 29 | 74 | Larry Foyt | Blu Frog Energy Drink | 20 | 173.500 |
| 30 | 77 | J.C. Stout | Strutmasters.com | 34 | 170.317 |
| 31 | 08 | Butch Miller | ASI Limited | 30 | 168.946 |
| 32 | 47 | Brandon Knupp | FT-11 Multi-Purpose Degreaser | 31 | 168.467 |
| 33 | 44 | Lance Hooper | 35 | 167.674 | |
| 34 | 06 | Johnny Chapman | 32 | 166.882 | |
| 35 | 12 | Mario Gosselin | crashedtoys.com-James Carter Attorney | 29 | 164.480 |
| 36 | 22 | Wayne Edwards | GunBroker.com | 36 | 150.756 |
| Green Flag Pass Drivers with the most passes during green flag conditions in the race. |
| NextEra Energy Resources 250 Daytona International Speedway February 13, 2009 |
| Rank | # | Driver | Team | Finish Pos. | Green Flag Passes |
|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Exide | 7 | 116 |
| 2 | 11 | T.J. Bell Jr. | Home4theHolidays.org | 11 | 115 |
| 3 | 51 | Kyle Busch | Miccosukee Resort | 2 | 113 |
| 4 | 7 | J.R. Fitzpatrick | Mammoet | 4 | 108 |
