POST RACE LOOP SCORING: Ford 200 at Homestead
11-14-2008 9:41 pm
Average Running Position
Sum of driver position on each lap - divided by the laps
run in the race.
Ford 200
Homestead-Miami Speedway
November 14, 2008
Rank
#
Driver
Team
Finish Pos.
Avg. Place
1
2
Kevin Harvick
ACL
3
2.774
2
33
Ron Hornaday Jr.
Camping World
8
3.204
3
51
Kyle Busch
Miccosukee Resorts/NOS
4
5.321
4
99
Erik Darnell
Northern Tool + Equipment
11
6.394
5
59
Terry Cook
Team ASE/Harris Trucking
9
6.883
6
23
Johnny Benson
Exide
7
7.036
7
18
Dennis Setzer
University Dodge
5
7.146
8
09
Travis Kvapil
Zaxby's
6
7.182
9
16
Brian Scott
Albertsons
2
8.358
10
6
Colin Braun
Con-way Freight
14
10.080
11
30
Todd Bodine
Lumber Liquidators
1
10.657
12
5
Mike Skinner
Toyota Tundra
26
13.869
13
88
Matt Crafton
Menards/McGuire-Nicholas
17
14.131
14
15
James Buescher
Ergon Hyprene
19
14.453
15
17
Timothy Peters
Hayes Iron & Metal/Strutmasters.com
15
14.832
16
22
Scott Speed
Red Bull
10
15.569
17
60
Jack Sprague
Wyler.com
20
16.679
18
8
Chad McCumbee
Malcolmson Construction
13
17.613
19
81
Donny Lia
Nationrides
16
18.416
20
10
Brendan Gaughan
International MAXXFORCE Diesel
18
20.000
21
7
T.J. Bell Jr.
SpongeTech/Home4theHolidays
12
20.818
22
24
Tayler Malsam
Stocks For Tots
21
21.701
23
14
Rick Crawford
Circle Bar/Powerstroke Diesel by Int'l
33
22.883
24
11
David Starr
Zachry
22
24.818
25
71
J.R. Fitzpatrick
Mammoet
32
24.920
26
08
Jason White
GunBroker.com
23
25.044
27
21
Keven Wood
Aquasun Motorsports
29
25.898
28
13
Shelby Howard
FarmPaint.com
25
27.029
29
40
Chad Chaffin
Westerman Co./Pollo Tropical
28
27.358
30
12
Mario Gosselin
James Carter/CrashedToys.com
24
27.606
31
07
Max Papis
GEICO
27
29.774
32
85
Brent Raymer
VehiCare
30
30.679
33
9
Chrissy Wallace
Germain.com
31
31.905
34
76
Ryan Hackett
www.JandRSUPPLY.com
34
34.073
35
57
Norm Benning
Benning Racing
35
34.912
36
0
Kevin Lepage
ASI Limited
36
35.985
| Box Score |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Green Flag Passes for the Lead: 18 |
| # | Driver | Start | Mid Race | 14 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Todd Bodine | 18 | 12 | 4 | 1 | 1 | 19 | 11 | 9 | 36 | 27 | 29 | 80.6 | 0 | 121 | 88.3 | 8 | 5.8 | 137 | 101.0 | 190 |
| 16 | Brian Scott | 15 | 8 | 2 | 2 | 1 | 23 | 8 | 5 | 50 | 45 | 43 | 86.0 | 8 | 126 | 92.0 | 4 | 2.9 | 137 | 103.0 | 175 |
| 2 | Kevin Harvick | 3 | 2 | 5 | 3 | 1 | 18 | 3 | -1 | 23 | 24 | 23 | 100.0 | 18 | 136 | 99.3 | 16 | 11.7 | 137 | 126.1 | 170 |
| 51 | Kyle Busch | 9 | 1 | 1 | 4 | 1 | 32 | 5 | 40 | 53 | 13 | 37 | 69.8 | 44 | 126 | 92.0 | 64 | 46.7 | 137 | 134.7 | 170 |
| 18 | Dennis Setzer | 5 | 9 | 6 | 5 | 3 | 21 | 7 | 5 | 27 | 22 | 27 | 100.0 | 3 | 135 | 98.5 | 0 | .0 | 137 | 101.6 | 155 |
| 09 | Travis Kvapil | 12 | 6 | 10 | 6 | 4 | 19 | 7 | -2 | 17 | 19 | 17 | 100.0 | 1 | 136 | 99.3 | 0 | .0 | 137 | 100.8 | 150 |
| 23 | Johnny Benson | 8 | 7 | 7 | 7 | 1 | 13 | 7 | -10 | 34 | 44 | 34 | 100.0 | 0 | 137 | 100.0 | 7 | 5.1 | 137 | 95.2 | 151 |
| 33 | Ron Hornaday Jr. | 4 | 4 | 3 | 8 | 1 | 13 | 3 | 4 | 32 | 28 | 32 | 100.0 | 16 | 137 | 100.0 | 37 | 27.0 | 137 | 121.0 | 147 |
| 59 | Terry Cook | 11 | 5 | 8 | 9 | 3 | 22 | 7 | 7 | 45 | 38 | 45 | 100.0 | 10 | 135 | 98.5 | 0 | .0 | 137 | 105.8 | 138 |
| 22 | Scott Speed | 7 | 17 | 9 | 10 | 5 | 33 | 16 | 38 | 79 | 41 | 24 | 30.4 | 2 | 73 | 53.3 | 0 | .0 | 137 | 80.4 | 134 |
| 99 | Erik Darnell | 6 | 3 | 12 | 11 | 2 | 17 | 6 | 2 | 23 | 21 | 22 | 95.7 | 7 | 134 | 97.8 | 0 | .0 | 137 | 105.7 | 130 |
| 7 | T.J. Bell Jr. | 19 | 21 | 16 | 12 | 8 | 30 | 21 | 15 | 41 | 26 | 8 | 19.5 | 0 | 16 | 11.7 | 0 | .0 | 137 | 68.3 | 127 |
| 8 | Chad McCumbee | 16 | 19 | 15 | 13 | 9 | 21 | 18 | -4 | 35 | 39 | 11 | 31.4 | 0 | 34 | 24.8 | 0 | .0 | 137 | 70.4 | 124 |
| 6 | Colin Braun | 2 | 11 | 11 | 14 | 2 | 16 | 10 | -10 | 27 | 37 | 27 | 100.0 | 2 | 134 | 97.8 | 0 | .0 | 137 | 85.5 | 121 |
| 17 | Timothy Peters | 13 | 10 | 13 | 15 | 8 | 33 | 15 | 13 | 43 | 30 | 24 | 55.8 | 0 | 96 | 70.1 | 0 | .0 | 137 | 75.6 | 118 |
| 81 | Donny Lia | 25 | 18 | 17 | 16 | 13 | 35 | 18 | 2 | 43 | 41 | 4 | 9.3 | 0 | 8 | 5.8 | 0 | .0 | 137 | 64.8 | 115 |
| 88 | Matt Crafton | 23 | 14 | 14 | 17 | 1 | 29 | 14 | 25 | 68 | 43 | 28 | 41.2 | 1 | 107 | 78.1 | 1 | .7 | 137 | 75.6 | 117 |
| 10 | Brendan Gaughan | 24 | 20 | 21 | 18 | 16 | 28 | 20 | -2 | 34 | 36 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 137 | 61.2 | 109 |
| 15 | James Buescher | 10 | 13 | 18 | 19 | 7 | 30 | 14 | -13 | 41 | 54 | 27 | 65.9 | 0 | 82 | 59.9 | 0 | .0 | 137 | 71.4 | 106 |
| 60 | Jack Sprague | 14 | 16 | 19 | 20 | 8 | 29 | 17 | -2 | 32 | 34 | 16 | 50.0 | 0 | 41 | 29.9 | 0 | .0 | 137 | 67.4 | 103 |
| 24 | Tayler Malsam | 22 | 22 | 20 | 21 | 7 | 26 | 22 | -19 | 24 | 43 | 0 | .0 | 0 | 6 | 4.4 | 0 | .0 | 137 | 56.2 | 100 |
| 11 | David Starr | 30 | 24 | 24 | 22 | 15 | 30 | 25 | -2 | 19 | 21 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 136 | 50.4 | 97 |
| 08 | Jason White | 31 | 27 | 23 | 23 | 18 | 31 | 25 | -4 | 30 | 34 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 136 | 46.1 | 94 |
| 12 | Mario Gosselin | 32 | 26 | 26 | 24 | 17 | 34 | 28 | 5 | 20 | 15 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 136 | 41.8 | 91 |
| 13 | Shelby Howard | 21 | 28 | 25 | 25 | 14 | 31 | 27 | -5 | 14 | 19 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 136 | 43.3 | 88 |
| 5 | Mike Skinner | 1 | 15 | 22 | 26 | 1 | 26 | 14 | -18 | 24 | 42 | 15 | 62.5 | 2 | 72 | 52.6 | 0 | .0 | 136 | 67.1 | 85 |
| 07 | Max Papis | 27 | 31 | 28 | 27 | 22 | 33 | 30 | -12 | 8 | 20 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 135 | 35.9 | 82 |
| 40 | Chad Chaffin | 29 | 29 | 29 | 28 | 11 | 31 | 27 | -7 | 23 | 30 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 134 | 48.3 | 79 |
| 21 | Keven Wood | 28 | 25 | 27 | 29 | 14 | 33 | 26 | -11 | 14 | 25 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 134 | 42.0 | 76 |
| 85 | Brent Raymer | 34 | 30 | 30 | 30 | 25 | 34 | 31 | 7 | 13 | 6 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 133 | 31.1 | 73 |
| 9 | Chrissy Wallace | 33 | 33 | 31 | 31 | 28 | 33 | 32 | -6 | 13 | 19 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 130 | 31.0 | 70 |
| 71 | J.R. Fitzpatrick | 20 | 23 | 32 | 32 | 12 | 32 | 25 | -20 | 3 | 23 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 128 | 42.8 | 67 |
| 14 | Rick Crawford | 17 | 32 | 33 | 33 | 6 | 33 | 23 | -17 | 23 | 40 | 19 | 82.6 | 0 | 58 | 42.3 | 0 | .0 | 64 | 66.5 | 64 |
| 76 | Ryan Hackett | 26 | 34 | 34 | 34 | 26 | 35 | 34 | -7 | 1 | 8 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 27 | 28.8 | 61 |
| 57 | Norm Benning | 36 | 35 | 35 | 35 | 30 | 36 | 35 | 0 | 1 | 1 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 15 | 28.0 | 58 |
| 0 | Kevin Lepage | 35 | 36 | 36 | 36 | 31 | 36 | 36 | -5 | 0 | 5 | 0 | - | 0 | 0 | .0 | 0 | .0 | 2 | 29.2 | 55 |
| Closers Positions improved in the last 10 percent (14 laps) of the race. |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | 14 Laps to go Pos. | Finish Pos. | Positions Moved Up |
|---|---|---|---|---|---|---|
| 1 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays | 16 | 12 | 4 |
| 1 | 09 | Travis Kvapil | Zaxby's | 10 | 6 | 4 |
| 3 | 30 | Todd Bodine | Lumber Liquidators | 4 | 1 | 3 |
| 3 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 21 | 18 | 3 |
| 5 | 12 | Mario Gosselin | James Carter/CrashedToys.com | 26 | 24 | 2 |
| 5 | 2 | Kevin Harvick | ACL | 5 | 3 | 2 |
| 5 | 8 | Chad McCumbee | Malcolmson Construction | 15 | 13 | 2 |
| 5 | 11 | David Starr | Zachry | 24 | 22 | 2 |
| 9 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical | 29 | 28 | 1 |
| 9 | 99 | Erik Darnell | Northern Tool + Equipment | 12 | 11 | 1 |
| 9 | 81 | Donny Lia | Nationrides | 17 | 16 | 1 |
| 9 | 07 | Max Papis | GEICO | 28 | 27 | 1 |
| 9 | 18 | Dennis Setzer | University Dodge | 6 | 5 | 1 |
| 14 | 57 | Norm Benning | Benning Racing | 35 | 35 | 0 |
| 14 | 23 | Johnny Benson | Exide | 7 | 7 | 0 |
| 14 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l | 33 | 33 | 0 |
| 14 | 71 | J.R. Fitzpatrick | Mammoet | 32 | 32 | 0 |
| 14 | 76 | Ryan Hackett | www.JandRSUPPLY.com | 34 | 34 | 0 |
| 14 | 13 | Shelby Howard | FarmPaint.com | 25 | 25 | 0 |
| 14 | 0 | Kevin Lepage | ASI Limited | 36 | 36 | 0 |
| 14 | 85 | Brent Raymer | VehiCare | 30 | 30 | 0 |
| 14 | 16 | Brian Scott | Albertsons | 2 | 2 | 0 |
| 14 | 9 | Chrissy Wallace | Germain.com | 31 | 31 | 0 |
| 14 | 08 | Jason White | GunBroker.com | 23 | 23 | 0 |
| 25 | 15 | James Buescher | Ergon Hyprene | 18 | 19 | -1 |
| 25 | 59 | Terry Cook | Team ASE/Harris Trucking | 8 | 9 | -1 |
| 25 | 24 | Tayler Malsam | Stocks For Tots | 20 | 21 | -1 |
| 25 | 22 | Scott Speed | Red Bull | 9 | 10 | -1 |
| 25 | 60 | Jack Sprague | Wyler.com | 19 | 20 | -1 |
| 30 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com | 13 | 15 | -2 |
| 30 | 21 | Keven Wood | Aquasun Motorsports | 27 | 29 | -2 |
| 32 | 6 | Colin Braun | Con-way Freight | 11 | 14 | -3 |
| 32 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 1 | 4 | -3 |
| 32 | 88 | Matt Crafton | Menards/McGuire-Nicholas | 14 | 17 | -3 |
| 35 | 5 | Mike Skinner | Toyota Tundra | 22 | 26 | -4 |
| 36 | 33 | Ron Hornaday Jr. | Camping World | 3 | 8 | -5 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Driver Rating |
|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 4 | 134.7 |
| 2 | 2 | Kevin Harvick | ACL | 3 | 126.1 |
| 3 | 33 | Ron Hornaday Jr. | Camping World | 8 | 121.0 |
| 4 | 59 | Terry Cook | Team ASE/Harris Trucking | 9 | 105.8 |
| 5 | 99 | Erik Darnell | Northern Tool + Equipment | 11 | 105.7 |
| 6 | 16 | Brian Scott | Albertsons | 2 | 103.0 |
| 7 | 18 | Dennis Setzer | University Dodge | 5 | 101.6 |
| 8 | 30 | Todd Bodine | Lumber Liquidators | 1 | 101.0 |
| 9 | 09 | Travis Kvapil | Zaxby's | 6 | 100.8 |
| 10 | 23 | Johnny Benson | Exide | 7 | 95.2 |
| 11 | 6 | Colin Braun | Con-way Freight | 14 | 85.5 |
| 12 | 22 | Scott Speed | Red Bull | 10 | 80.4 |
| 13 | 88 | Matt Crafton | Menards/McGuire-Nicholas | 17 | 75.6 |
| 13 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com | 15 | 75.6 |
| 15 | 15 | James Buescher | Ergon Hyprene | 19 | 71.4 |
| 16 | 8 | Chad McCumbee | Malcolmson Construction | 13 | 70.4 |
| 17 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays | 12 | 68.3 |
| 18 | 60 | Jack Sprague | Wyler.com | 20 | 67.4 |
| 19 | 5 | Mike Skinner | Toyota Tundra | 26 | 67.1 |
| 20 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l | 33 | 66.5 |
| 21 | 81 | Donny Lia | Nationrides | 16 | 64.8 |
| 22 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 18 | 61.2 |
| 23 | 24 | Tayler Malsam | Stocks For Tots | 21 | 56.2 |
| 24 | 11 | David Starr | Zachry | 22 | 50.4 |
| 25 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical | 28 | 48.3 |
| 26 | 08 | Jason White | GunBroker.com | 23 | 46.1 |
| 27 | 13 | Shelby Howard | FarmPaint.com | 25 | 43.3 |
| 28 | 71 | J.R. Fitzpatrick | Mammoet | 32 | 42.8 |
| 29 | 21 | Keven Wood | Aquasun Motorsports | 29 | 42.0 |
| 30 | 12 | Mario Gosselin | James Carter/CrashedToys.com | 24 | 41.8 |
| 31 | 07 | Max Papis | GEICO | 27 | 35.9 |
| 32 | 85 | Brent Raymer | VehiCare | 30 | 31.1 |
| 33 | 9 | Chrissy Wallace | Germain.com | 31 | 31.0 |
| 34 | 0 | Kevin Lepage | ASI Limited | 36 | 29.2 |
| 35 | 76 | Ryan Hackett | www.JandRSUPPLY.com | 34 | 28.8 |
| 36 | 57 | Norm Benning | Benning Racing | 35 | 28.0 |
| Fastest Drivers Early In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | ACL | 3 | 137 | 161.371 |
| 2 | 33 | Ron Hornaday Jr. | Camping World | 8 | 137 | 161.271 |
| 3 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 4 | 137 | 161.171 |
| 4 | 99 | Erik Darnell | Northern Tool + Equipment | 11 | 137 | 161.109 |
| 5 | 59 | Terry Cook | Team ASE/Harris Trucking | 9 | 137 | 160.743 |
| 6 | 18 | Dennis Setzer | University Dodge | 5 | 137 | 160.642 |
| 7 | 09 | Travis Kvapil | Zaxby's | 6 | 137 | 160.271 |
| 8 | 23 | Johnny Benson | Exide | 7 | 137 | 160.257 |
| 9 | 16 | Brian Scott | Albertsons | 2 | 137 | 160.146 |
| 10 | 6 | Colin Braun | Con-way Freight | 14 | 137 | 160.107 |
| 11 | 88 | Matt Crafton | Menards/McGuire-Nicholas | 17 | 137 | 159.739 |
| 12 | 30 | Todd Bodine | Lumber Liquidators | 1 | 137 | 159.662 |
| 13 | 22 | Scott Speed | Red Bull | 10 | 137 | 159.587 |
| 14 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com | 15 | 137 | 159.444 |
| 15 | 15 | James Buescher | Ergon Hyprene | 19 | 137 | 159.303 |
| 16 | 5 | Mike Skinner | Toyota Tundra | 26 | 136 | 159.221 |
| 17 | 60 | Jack Sprague | Wyler.com | 20 | 137 | 158.698 |
| 18 | 81 | Donny Lia | Nationrides | 16 | 137 | 158.460 |
| 19 | 8 | Chad McCumbee | Malcolmson Construction | 13 | 137 | 158.322 |
| 20 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays | 12 | 137 | 158.185 |
| 21 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 18 | 137 | 158.013 |
| 22 | 08 | Jason White | GunBroker.com | 23 | 136 | 157.441 |
| 23 | 24 | Tayler Malsam | Stocks For Tots | 21 | 137 | 157.261 |
| 24 | 11 | David Starr | Zachry | 22 | 136 | 157.182 |
| 25 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical | 28 | 134 | 156.865 |
| 26 | 13 | Shelby Howard | FarmPaint.com | 25 | 136 | 156.841 |
| 27 | 21 | Keven Wood | Aquasun Motorsports | 29 | 134 | 156.267 |
| 28 | 12 | Mario Gosselin | James Carter/CrashedToys.com | 24 | 136 | 156.227 |
| 29 | 07 | Max Papis | GEICO | 27 | 135 | 155.903 |
| 30 | 85 | Brent Raymer | VehiCare | 30 | 133 | 153.297 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l | 33 | 64 | 159.971 |
| 2 | 76 | Ryan Hackett | www.JandRSUPPLY.com | 34 | 27 | 153.986 |
| 3 | 71 | J.R. Fitzpatrick | Mammoet | 32 | 128 | 153.269 |
| 4 | 9 | Chrissy Wallace | Germain.com | 31 | 130 | 151.200 |
| 5 | 57 | Norm Benning | Benning Racing | 35 | 15 | 144.915 |
| Fastest Drivers Late In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 4 | 137 | 158.521 |
| 2 | 33 | Ron Hornaday Jr. | Camping World | 8 | 137 | 158.375 |
| 3 | 2 | Kevin Harvick | ACL | 3 | 137 | 158.197 |
| 4 | 16 | Brian Scott | Albertsons | 2 | 137 | 158.004 |
| 5 | 59 | Terry Cook | Team ASE/Harris Trucking | 9 | 137 | 157.877 |
| 6 | 22 | Scott Speed | Red Bull | 10 | 137 | 157.794 |
| 7 | 18 | Dennis Setzer | University Dodge | 5 | 137 | 157.642 |
| 8 | 09 | Travis Kvapil | Zaxby's | 6 | 137 | 157.610 |
| 9 | 99 | Erik Darnell | Northern Tool + Equipment | 11 | 137 | 157.452 |
| 10 | 30 | Todd Bodine | Lumber Liquidators | 1 | 137 | 157.442 |
| 11 | 23 | Johnny Benson | Exide | 7 | 137 | 157.059 |
| 12 | 88 | Matt Crafton | Menards/McGuire-Nicholas | 17 | 137 | 157.053 |
| 13 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com | 15 | 137 | 156.837 |
| 14 | 6 | Colin Braun | Con-way Freight | 14 | 137 | 156.620 |
| 15 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical | 28 | 134 | 156.469 |
| 16 | 24 | Tayler Malsam | Stocks For Tots | 21 | 137 | 156.463 |
| 17 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays | 12 | 137 | 156.428 |
| 18 | 60 | Jack Sprague | Wyler.com | 20 | 137 | 156.303 |
| 19 | 8 | Chad McCumbee | Malcolmson Construction | 13 | 137 | 156.236 |
| 20 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 18 | 137 | 156.179 |
| 21 | 5 | Mike Skinner | Toyota Tundra | 26 | 136 | 155.973 |
| 22 | 81 | Donny Lia | Nationrides | 16 | 137 | 155.741 |
| 23 | 15 | James Buescher | Ergon Hyprene | 19 | 137 | 155.485 |
| 24 | 08 | Jason White | GunBroker.com | 23 | 136 | 155.050 |
| 25 | 21 | Keven Wood | Aquasun Motorsports | 29 | 134 | 155.040 |
| 26 | 11 | David Starr | Zachry | 22 | 136 | 155.015 |
| 27 | 12 | Mario Gosselin | James Carter/CrashedToys.com | 24 | 136 | 154.885 |
| 28 | 13 | Shelby Howard | FarmPaint.com | 25 | 136 | 154.438 |
| 29 | 07 | Max Papis | GEICO | 27 | 135 | 153.102 |
| 30 | 85 | Brent Raymer | VehiCare | 30 | 133 | 147.847 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l | 33 | 64 | 157.365 |
| 2 | 71 | J.R. Fitzpatrick | Mammoet | 32 | 128 | 156.443 |
| 3 | 9 | Chrissy Wallace | Germain.com | 31 | 130 | 145.300 |
| Fastest Laps Run The number of laps a driver had the fastest lap in the race. Green Flag Laps in Race: 114 |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | Percent of Fastest Laps | Finish Pos. | Laps |
|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 38.6 | 4 | 44 |
| 2 | 2 | Kevin Harvick | ACL | 15.8 | 3 | 18 |
| 3 | 33 | Ron Hornaday Jr. | Camping World | 14.0 | 8 | 16 |
| 4 | 59 | Terry Cook | Team ASE/Harris Trucking | 8.8 | 9 | 10 |
| 5 | 16 | Brian Scott | Albertsons | 7.0 | 2 | 8 |
| 6 | 99 | Erik Darnell | Northern Tool + Equipment | 6.1 | 11 | 7 |
| 7 | 18 | Dennis Setzer | University Dodge | 2.6 | 5 | 3 |
| 8 | 6 | Colin Braun | Con-way Freight | 1.8 | 14 | 2 |
| 8 | 5 | Mike Skinner | Toyota Tundra | 1.8 | 26 | 2 |
| 8 | 22 | Scott Speed | Red Bull | 1.8 | 10 | 2 |
| 11 | 88 | Matt Crafton | Menards/McGuire-Nicholas | .9 | 17 | 1 |
| 11 | 09 | Travis Kvapil | Zaxby's | .9 | 6 | 1 |
| Fastest on Restarts Avg. speed of first two laps under green. |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Avg. Speed |
|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 4 | 158.328 |
| 2 | 2 | Kevin Harvick | ACL | 3 | 157.166 |
| 3 | 33 | Ron Hornaday Jr. | Camping World | 8 | 156.977 |
| 4 | 09 | Travis Kvapil | Zaxby's | 6 | 156.850 |
| 5 | 99 | Erik Darnell | Northern Tool + Equipment | 11 | 156.718 |
| 6 | 8 | Chad McCumbee | Malcolmson Construction | 13 | 156.590 |
| 7 | 18 | Dennis Setzer | University Dodge | 5 | 156.569 |
| 8 | 23 | Johnny Benson | Exide | 7 | 156.494 |
| 9 | 6 | Colin Braun | Con-way Freight | 14 | 156.489 |
| 10 | 59 | Terry Cook | Team ASE/Harris Trucking | 9 | 156.468 |
| 11 | 15 | James Buescher | Ergon Hyprene | 19 | 156.145 |
| 12 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com | 15 | 156.125 |
| 13 | 16 | Brian Scott | Albertsons | 2 | 156.124 |
| 14 | 22 | Scott Speed | Red Bull | 10 | 155.928 |
| 15 | 88 | Matt Crafton | Menards/McGuire-Nicholas | 17 | 155.875 |
| 16 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l | 33 | 155.858 |
| 17 | 30 | Todd Bodine | Lumber Liquidators | 1 | 155.848 |
| 18 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays | 12 | 155.602 |
| 19 | 81 | Donny Lia | Nationrides | 16 | 155.451 |
| 20 | 5 | Mike Skinner | Toyota Tundra | 26 | 155.310 |
| 21 | 60 | Jack Sprague | Wyler.com | 20 | 155.112 |
| 22 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 18 | 155.006 |
| 23 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical | 28 | 154.398 |
| 24 | 11 | David Starr | Zachry | 22 | 153.620 |
| 25 | 08 | Jason White | GunBroker.com | 23 | 153.096 |
| 26 | 24 | Tayler Malsam | Stocks For Tots | 21 | 152.949 |
| 27 | 21 | Keven Wood | Aquasun Motorsports | 29 | 152.886 |
| 28 | 12 | Mario Gosselin | James Carter/CrashedToys.com | 24 | 152.351 |
| 29 | 13 | Shelby Howard | FarmPaint.com | 25 | 152.269 |
| 30 | 07 | Max Papis | GEICO | 27 | 152.150 |
| 31 | 71 | J.R. Fitzpatrick | Mammoet | 32 | 152.140 |
| 32 | 85 | Brent Raymer | VehiCare | 30 | 151.451 |
| 33 | 9 | Chrissy Wallace | Germain.com | 31 | 148.793 |
| 34 | 0 | Kevin Lepage | ASI Limited | 36 | 148.608 |
| 35 | 76 | Ryan Hackett | www.JandRSUPPLY.com | 34 | 146.897 |
| 36 | 57 | Norm Benning | Benning Racing | 35 | 141.034 |
| Green Flag Pass Drivers with the most passes during green flag conditions in the race. |
| Ford 200 Homestead-Miami Speedway November 14, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Green Flag Passes |
|---|---|---|---|---|---|
| 1 | 22 | Scott Speed | Red Bull | 10 | 79 |
| 2 | 88 | Matt Crafton | Menards/McGuire-Nicholas | 17 | 68 |
| 3 | 51 | Kyle Busch | Miccosukee Resorts/NOS | 4 | 53 |
| 4 | 16 | Brian Scott | Albertsons | 2 | 50 |
| 5 | 59 | Terry Cook | Team ASE/Harris Trucking | 9 | 45 |
| 6 | 81 | Donny Lia | Nationrides | 16 | 43 |
| 6 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com | 15 | 43 |
| 8 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays | 12 | 41 |
| 8 | 15 | James Buescher | Ergon Hyprene | 19 | 41 |
| 10 | 30 | Todd Bodine | Lumber Liquidators | 1 | 36 |
| 11 | 8 | Chad McCumbee | Malcolmson Construction | 13 | 35 |
| 12 | 23 | Johnny Benson | Exide | 7 | 34 |
