UNOFFICIAL OWNER POINTS: Ford 200 at Homestead
Race 25 - Homestead-Miami Speedway - November 14, 2008 Printer Version 

  Discuss


Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Gail Davis 23  3,725 0   1 0
2 Delana Harvick 33  3,718 -7 -7 2 0
3 Billy Ballew 51  3,646 -79 -72 3 0
4 Steve Germain 30  3,621 -104 -25 4 0
5 Jack Roush 99  3,412 -313 -209 5 0
6 Rhonda Thorson 88  3,392 -333 -20 7 1
7 Bill Davis 5   3,363 -362 -29 6 -1
8 Tom Mitchell 14  3,315 -410 -48 8 0
9 Delana Harvick 2   3,279 -446 -36 9 0
10 Clay Campbell 18  3,197 -528 -82 10 0
11 Bill Davis 22  3,134 -591 -63 11 0
12 Jeffrey Wyler 60  3,047 -678 -87 12 0
13 Dave Malcolmson 8   2,999 -726 -48 13 0
14 Tom Deloach 11  2,929 -796 -70 14 0
15 Jim Harris 59  2,875 -850 -54 15 0
16 Jack Roush 6   2,856 -869 -19 16 0
17 Jack Roush 09  2,845 -880 -11 18 1
18 Tom Mitchell 10  2,840 -885 -5 17 -1
19 Joe Scott 16  2,787 -938 -53 21 2
20 Randy Moss 81  2,774 -951 -13 19 -1
21 Billy Ballew 15  2,751 -974 -23 20 -1
22 Kevin Buckler 7   2,673 -1,052 -78 23 1
23 Duke Thorson 13  2,636 -1,089 -37 22 -1
24 Bob Germain 9   2,485 -1,240 -151 24 0
25 Eddie Wood 21  2,457 -1,268 -28 25 0
26 Curtis Key 40  2,311 -1,414 -146 26 0
27 Bobby Dotter 08  2,281 -1,444 -30 27 0
28 Ken Smith 07  2,168 -1,557 -113 28 0
29 Kevin Buckler 71  2,124 -1,601 -44 29 0
30 Lori Hamilton 4   1,807 -1,918 -317 30 0
31 Michelle Gosselin 212 679 -3,046 -1,128 33 2
32 Tad Geschickter 20  665 -3,060 -14 31 -1
33 Bobby Dotter 0   640 -3,085 -25 34 1
34 Steve Stallings 117 637 -3,088 -3 35 1
35 Michael Mittler 63  609 -3,116 -28 32 -3
36 Norm Benning 157 454 -3,271 -155 38 2
37 Brad Keselowski 119 408 -3,317 -46 36 -1
38 Derrike Cope 74  396 -3,329 -12 37 -1
39 Rick Germain 03  382 -3,343 -14 39 0
40 Chrissie Raymer 185 365 -3,360 -17 43 3
41 Ken Schrader 52  348 -3,377 -17 40 -1
42 Chris Lafferty 189 308 -3,417 -40 41 -1
43 Jim Rosenblum 28  304 -3,421 -4 42 -1
44 Donald Stout 191 286 -3,439 -18 44 0
45 Kevin Payne 73  284 -3,441 -2 45 0
46 Andy Hillenburg 148 252 -3,473 -32 46 0
47 Beverly Mittler 136 210 -3,515 -42 47 0
48 Bob Cowen 142 198 -3,527 -12 48 0
49 Jerry Reary 154 198 -3,527 0 49 0
50 James Lynch 29  185 -3,540 -13 50 0
51 Carl Hartman 41  171 -3,554 -14 51 0
52 William Bishop 153 167 -3,558 -4 52 0
53 Charles Buchanan 150 119 -3,606 -48 53 0
54 Shelly Brevak 31  109 -3,616 -10 54 0
55 David Dollar 46  106 -3,619 -3 55 0
56 Rick Jones 187 103 -3,622 -3 56 0
57 BILL DAVIS 24  100 -3,625 -3 -1 -58
58 Richard Thompson 161 100 -3,625 0 57 -1
59 Joey Arrington 104 88 -3,637 -12 58 -1
60 Johnny Dangerfield 166 70 -3,655 -18 59 -1
61 Ray Hackett 276 61 -3,664 -9 70 9
62 Dwayne Tatman 137 0 -3,725 -61 60 -2
63 Curtis Key 44  0 -3,725 0 61 -2


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Memphis 200
Memphis
SPEED • MRN • Sirius
Sat, June 27, 2009
6:00 PM ET
TV Time: 5:30 PM
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Post Race Memphis
Pre Race Memphis
Season to Date
2008 Season
Entry List
Event Schedule
Podtrac Player
POST RACE
Ron Hornaday Jr. (1)
Rick Ren (CC)
Brian Scott (2)
David Starr (3)
Johnny Sauter (R)

Milwaukee 200
Milwaukee
SPEED • MRN • Sirius
Sat, June 20, 2009
1:00 PM ET
TV Time: 12:30 PM
QUALIFYING
RAINED OUT
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Starting Lineup
Final Practice Times
Practice 1 Times
Milwaukee Post Race
Milwaukee Pre Race
Season to Date
2008 Season
Entry List
Revised Event Schedule
Podtrac Player
POST RACE
Ron Hornaday Jr. (1)
Rick Ren (CC)
Dennis Setzer (2)
Brian Scott (3)
James Buescher (R)

 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.