PRE-RACE LOOP SCORING: Ford 200 at Homestead
11-13-2008 7:07 pm
Avg. Running Position
Sum of driver position on each lap - divided by the laps
run in the race.
Number of Races: 3
Ford 200 Pre-Race
For point-paying races in current and past three years, at this track.
Homestead-Miami Speedway
Rank
#
Driver
Avg. Finish
Avg. Place
1
2
Kevin Harvick
4.0
5.348
2
23
Johnny Benson
10.0
8.066
3
51
Kyle Busch
4.0
8.369
4
33
Ron Hornaday Jr.
10.0
9.025
5
60
Jack Sprague
7.7
10.117
6
99
Erik Darnell
13.5
11.641
7
21
Jon Wood
13.0
12.312
8
30
Todd Bodine
12.0
12.559
9
77
Brendan Gaughan
12.3
12.847
10
88
Matt Crafton
11.3
13.816
11
10
David Starr
8.0
14.782
12
6
Travis Kvapil
21.0
14.920
13
09
Joey Clanton
26.0
16.275
14
14
Rick Crawford
15.0
16.577
15
38
Brandon Whitt
29.0
16.604
16
8
Chad McCumbee
17.5
17.176
17
75
Aric Almirola
23.0
17.187
18
17
David Reutimann
22.0
17.813
19
4
Mike Bliss
22.0
18.001
20
92
Terry Cook
18.7
18.010
21
03
Justin Marks
8.0
18.203
22
16
Brian Scott
15.0
19.203
23
62
Scott Lynch
17.0
19.821
24
4
Timothy Peters
15.0
19.851
25
50
T.J. Bell Jr.
17.0
20.174
26
9
Ted Musgrave
23.3
20.218
27
21
Bobby East
16.0
20.806
28
18
Dennis Setzer
18.7
21.114
29
15
Mike Wallace
22.0
21.418
30
47
Regan Smith
20.5
22.188
31
5
Mike Skinner
27.3
23.623
32
13
Johnny Sauter
20.0
24.791
33
63
Brad Keselowski
23.0
26.444
34
59
Donny Lia
25.0
26.754
35
13
Willie Allen
26.5
27.261
36
08
Chris Jones
31.0
27.717
37
07
John Mickel
29.0
30.694
38
40
Chad Chaffin
33.0
31.870
39
98
Erin Crocker
32.0
32.131
40
9
Justin Hobgood
35.0
32.582
41
00
Andy Lally
33.0
32.630
| Pre-Race Box Score |
| Number of Races:3 |
| Ford 200 For Ford 200 in past three years. Homestead-Miami Speedway |
| # | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Races | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnny Benson | 9.0 | 9.7 | 10.0 | 8.1 | 21 | 122 | 101 | 92 | 75.4 | 57 | 347 | 85.5 | 35 | 8.6 | 3 | 113.4 | 445 |
| 2 | Kevin Harvick | 7.0 | 14.0 | 4.0 | 5.3 | 0 | 33 | 33 | 29 | 87.9 | 7 | 132 | 95.7 | 1 | .7 | 1 | 111.7 | 165 |
| 51 | Kyle Busch | 14.5 | 5.0 | 4.0 | 8.4 | 23 | 82 | 59 | 62 | 75.6 | 15 | 250 | 91.9 | 69 | 25.4 | 2 | 107.8 | 330 |
| 21 | Jon Wood | 1.0 | 21.0 | 13.0 | 12.3 | -11 | 35 | 46 | 16 | 45.7 | 16 | 58 | 42.0 | 18 | 13.0 | 1 | 107.3 | 129 |
| 60 | Jack Sprague | 12.3 | 15.3 | 7.7 | 10.1 | 24 | 139 | 115 | 77 | 55.4 | 41 | 298 | 73.4 | 16 | 3.9 | 3 | 102.6 | 445 |
| 17 | David Reutimann | 2.0 | 21.0 | 22.0 | 17.8 | -33 | 20 | 53 | 20 | 100.0 | 5 | 156 | 58.2 | 33 | 12.3 | 2 | 100.1 | 207 |
| 33 | Ron Hornaday Jr. | 16.0 | 7.3 | 10.0 | 9.0 | -2 | 117 | 119 | 77 | 65.8 | 4 | 348 | 85.7 | 0 | .0 | 3 | 98.5 | 405 |
| 30 | Todd Bodine | 12.3 | 15.3 | 12.0 | 12.6 | -11 | 120 | 131 | 74 | 61.7 | 45 | 275 | 67.7 | 74 | 18.2 | 3 | 95.8 | 411 |
| 99 | Erik Darnell | 5.5 | 20.0 | 13.5 | 11.6 | 0 | 71 | 71 | 45 | 63.4 | 11 | 185 | 68.0 | 0 | .0 | 2 | 95.6 | 256 |
| 77 | Brendan Gaughan | 18.0 | 22.3 | 12.3 | 12.8 | 26 | 133 | 107 | 80 | 60.2 | 13 | 267 | 65.8 | 21 | 5.2 | 3 | 90.7 | 401 |
| 6 | Travis Kvapil | 10.0 | 25.0 | 21.0 | 14.9 | -9 | 42 | 51 | 13 | 31.0 | 0 | 57 | 41.3 | 0 | .0 | 1 | 86.7 | 100 |
| 5 | Mike Skinner | 3.3 | 22.7 | 27.3 | 23.6 | -14 | 79 | 93 | 42 | 53.2 | 8 | 142 | 35.0 | 18 | 4.4 | 3 | 86.3 | 258 |
| 88 | Matt Crafton | 20.7 | 8.7 | 11.3 | 13.8 | 6 | 157 | 151 | 87 | 55.4 | 4 | 233 | 57.4 | 0 | .0 | 3 | 79.9 | 388 |
| 10 | David Starr | 24.3 | 11.3 | 8.0 | 14.8 | 7 | 96 | 89 | 49 | 51.0 | 0 | 262 | 64.5 | 0 | .0 | 3 | 79.7 | 426 |
| 8 | Chad McCumbee | 15.5 | 16.5 | 17.5 | 17.2 | -5 | 95 | 100 | 18 | 18.9 | 4 | 88 | 32.4 | 1 | .4 | 2 | 77.4 | 226 |
| 4 | Mike Bliss | 19.0 | 22.7 | 22.0 | 18.0 | 11 | 135 | 124 | 59 | 43.7 | 5 | 163 | 40.1 | 8 | 2.0 | 3 | 75.3 | 305 |
| 14 | Rick Crawford | 24.7 | 11.0 | 15.0 | 16.6 | 20 | 113 | 93 | 44 | 38.9 | 4 | 205 | 50.5 | 0 | .0 | 3 | 75.2 | 365 |
| 38 | Brandon Whitt | 4.0 | 23.0 | 29.0 | 16.6 | -2 | 39 | 41 | 17 | 43.6 | 1 | 55 | 41.0 | 0 | .0 | 1 | 75.2 | 76 |
| 9 | Ted Musgrave | 11.7 | 26.0 | 23.3 | 20.2 | -39 | 97 | 136 | 40 | 41.2 | 1 | 127 | 31.3 | 0 | .0 | 3 | 72.1 | 279 |
| 92 | Terry Cook | 22.0 | 16.7 | 18.7 | 18.0 | 5 | 140 | 135 | 41 | 29.3 | 1 | 98 | 24.1 | 3 | .7 | 3 | 71.5 | 224 |
| 62 | Scott Lynch | 31.0 | 19.0 | 17.0 | 19.8 | 15 | 54 | 39 | 3 | 5.6 | 0 | 0 | .0 | 0 | .0 | 1 | 71.2 | 112 |
| 4 | Timothy Peters | 20.0 | 18.0 | 15.0 | 19.9 | -3 | 43 | 46 | 13 | 30.2 | 1 | 11 | 8.2 | 0 | .0 | 1 | 70.4 | 118 |
| 75 | Aric Almirola | 9.0 | 21.0 | 23.0 | 17.2 | -12 | 26 | 38 | 2 | 7.7 | 1 | 44 | 32.8 | 0 | .0 | 1 | 70.1 | 94 |
| 09 | Joey Clanton | 11.0 | 26.0 | 26.0 | 16.3 | -25 | 33 | 58 | 22 | 66.7 | 0 | 67 | 48.6 | 0 | .0 | 1 | 70.1 | 85 |
| 21 | Bobby East | 7.0 | 25.0 | 16.0 | 20.8 | -5 | 44 | 49 | 1 | 2.3 | 0 | 13 | 9.7 | 0 | .0 | 1 | 69.1 | 115 |
| 18 | Dennis Setzer | 27.0 | 21.3 | 18.7 | 21.1 | 1 | 85 | 84 | 21 | 24.7 | 1 | 102 | 25.1 | 2 | .5 | 3 | 63.2 | 328 |
| 50 | T.J. Bell Jr. | 20.0 | 28.0 | 17.0 | 20.2 | -12 | 44 | 56 | 2 | 4.5 | 1 | 1 | .7 | 0 | .0 | 1 | 60.6 | 112 |
| 03 | Justin Marks | 36.0 | 11.0 | 8.0 | 18.2 | 32 | 45 | 13 | 13 | 28.9 | 0 | 79 | 57.2 | 0 | .0 | 1 | 60.0 | 142 |
| 15 | Mike Wallace | 29.0 | 8.0 | 22.0 | 21.4 | -23 | 38 | 61 | 2 | 5.3 | 0 | 11 | 8.2 | 0 | .0 | 1 | 59.7 | 97 |
| 63 | Brad Keselowski | 28.5 | 23.5 | 23.0 | 26.4 | -7 | 75 | 82 | 9 | 12.0 | 0 | 6 | 2.2 | 0 | .0 | 2 | 58.2 | 188 |
| 13 | Johnny Sauter | 28.0 | 30.0 | 20.0 | 24.8 | 3 | 56 | 53 | 15 | 26.8 | 0 | 13 | 9.7 | 0 | .0 | 1 | 57.0 | 103 |
| 47 | Regan Smith | 22.5 | 18.0 | 20.5 | 22.2 | -7 | 53 | 60 | 16 | 30.2 | 0 | 82 | 30.1 | 0 | .0 | 2 | 55.2 | 205 |
| 9 | Justin Hobgood | 12.0 | 35.0 | 35.0 | 32.6 | 13 | 22 | 9 | 1 | 4.5 | 0 | 1 | .7 | 0 | .0 | 1 | 48.5 | 58 |
| 16 | Brian Scott | 24.0 | 13.0 | 15.0 | 19.2 | 11 | 42 | 31 | 13 | 31.0 | 0 | 79 | 57.2 | 0 | .0 | 1 | 48.5 | 118 |
| 98 | Erin Crocker | 25.0 | 34.0 | 32.0 | 32.1 | -10 | 6 | 16 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 2 | 48.1 | 61 |
| 07 | John Mickel | 35.0 | 31.0 | 29.0 | 30.7 | -4 | 5 | 9 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 43.2 | 76 |
| 13 | Willie Allen | 20.5 | 19.5 | 26.5 | 27.3 | 4 | 65 | 61 | 9 | 13.8 | 0 | 13 | 4.8 | 0 | .0 | 2 | 43.2 | 79 |
| 40 | Chad Chaffin | 26.5 | 22.5 | 33.0 | 31.9 | -9 | 49 | 58 | 8 | 16.3 | 0 | 11 | 4.0 | 0 | .0 | 2 | 40.6 | 128 |
| 59 | Donny Lia | 35.0 | 15.0 | 25.0 | 26.8 | 17 | 32 | 15 | 6 | 18.8 | 0 | 17 | 12.3 | 0 | .0 | 1 | 38.4 | 88 |
| 08 | Chris Jones | 28.0 | 16.0 | 31.0 | 27.7 | 18 | 51 | 33 | 3 | 5.9 | 0 | 6 | 4.3 | 0 | .0 | 1 | 32.0 | 70 |
| 00 | Andy Lally | 25.0 | 33.0 | 33.0 | 32.6 | -18 | 14 | 32 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 28.7 | 64 |
| Box Score |
| Ford 200 Homestead-Miami Speedway November 16, 2007 |
| Green Flag Passes for the Lead: 14 |
| # | Driver | Start | Mid Race | 14 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnny Benson | 2 | 12 | 2 | 1 | 1 | 19 | 4 | 0 | 20 | 20 | 17 | 85.0 | 44 | 136 | 98.6 | 34 | 24.6 | 138 | 141.6 | 190 |
| 51 | Kyle Busch | 14 | 1 | 1 | 2 | 1 | 27 | 7 | 18 | 40 | 22 | 30 | 75.0 | 12 | 123 | 89.1 | 69 | 50.0 | 138 | 115.0 | 180 |
| 14 | Rick Crawford | 23 | 4 | 3 | 3 | 2 | 24 | 10 | 18 | 46 | 28 | 16 | 34.8 | 4 | 83 | 60.1 | 0 | .0 | 138 | 90.6 | 165 |
| 2 | Kevin Harvick | 7 | 14 | 4 | 4 | 1 | 20 | 5 | 0 | 33 | 33 | 29 | 87.9 | 7 | 132 | 95.7 | 1 | .7 | 138 | 111.7 | 165 |
| 1 | Jason Leffler | 13 | 20 | 5 | 5 | 5 | 31 | 11 | 4 | 41 | 37 | 26 | 63.4 | 1 | 118 | 85.5 | 0 | .0 | 138 | 92.8 | 155 |
| 10 | David Starr | 29 | 8 | 7 | 6 | 6 | 29 | 15 | 21 | 39 | 18 | 14 | 35.9 | 0 | 81 | 58.7 | 0 | .0 | 138 | 70.9 | 150 |
| 33 | Ron Hornaday Jr. | 8 | 17 | 6 | 7 | 2 | 28 | 7 | -2 | 28 | 30 | 16 | 57.1 | 1 | 127 | 92.0 | 0 | .0 | 138 | 105.1 | 146 |
| 03 | Justin Marks | 36 | 11 | 8 | 8 | 7 | 36 | 18 | 32 | 45 | 13 | 13 | 28.9 | 0 | 79 | 57.2 | 0 | .0 | 137 | 60.0 | 142 |
| 47 | Regan Smith | 18 | 5 | 9 | 9 | 3 | 24 | 13 | 7 | 44 | 37 | 16 | 36.4 | 0 | 82 | 59.4 | 0 | .0 | 137 | 68.0 | 138 |
| 22 | Dave Blaney | 5 | 18 | 13 | 10 | 1 | 20 | 10 | -3 | 40 | 43 | 35 | 87.5 | 7 | 120 | 87.0 | 2 | 1.4 | 137 | 104.5 | 139 |
| 07 | Tim Sauter | 32 | 7 | 10 | 11 | 6 | 32 | 16 | 23 | 31 | 8 | 13 | 41.9 | 0 | 80 | 58.0 | 0 | .0 | 137 | 60.7 | 130 |
| 88 | Matt Crafton | 31 | 3 | 15 | 12 | 3 | 33 | 18 | 9 | 65 | 56 | 36 | 55.4 | 2 | 69 | 50.0 | 0 | .0 | 137 | 62.0 | 127 |
| 21 | Jon Wood | 1 | 21 | 16 | 13 | 1 | 31 | 12 | -11 | 35 | 46 | 16 | 45.7 | 16 | 58 | 42.0 | 18 | 13.0 | 137 | 107.3 | 129 |
| 30 | Todd Bodine | 16 | 30 | 24 | 14 | 10 | 33 | 19 | -6 | 52 | 58 | 21 | 40.4 | 1 | 54 | 39.1 | 0 | .0 | 137 | 72.6 | 121 |
| 16 | Brian Scott | 24 | 13 | 11 | 15 | 10 | 35 | 19 | 11 | 42 | 31 | 13 | 31.0 | 0 | 79 | 57.2 | 0 | .0 | 137 | 48.5 | 118 |
| 60 | Jack Sprague | 19 | 22 | 18 | 16 | 6 | 29 | 17 | 4 | 57 | 53 | 17 | 29.8 | 6 | 44 | 31.9 | 0 | .0 | 137 | 75.9 | 115 |
| 50 | T.J. Bell Jr. | 20 | 28 | 19 | 17 | 14 | 36 | 20 | -12 | 44 | 56 | 2 | 4.5 | 1 | 1 | .7 | 0 | .0 | 137 | 60.6 | 112 |
| 9 | Ted Musgrave | 17 | 31 | 23 | 18 | 12 | 35 | 22 | -6 | 47 | 53 | 8 | 17.0 | 0 | 2 | 1.4 | 0 | .0 | 137 | 57.8 | 109 |
| 77 | Brendan Gaughan | 22 | 27 | 14 | 19 | 2 | 30 | 14 | -4 | 53 | 57 | 35 | 66.0 | 8 | 110 | 79.7 | 0 | .0 | 137 | 79.5 | 106 |
| 92 | Terry Cook | 15 | 29 | 22 | 20 | 9 | 32 | 21 | -7 | 50 | 57 | 8 | 16.0 | 1 | 5 | 3.6 | 0 | .0 | 137 | 61.3 | 0 |
| 6 | Travis Kvapil | 10 | 25 | 21 | 21 | 4 | 28 | 15 | -9 | 42 | 51 | 13 | 31.0 | 0 | 57 | 41.3 | 0 | .0 | 137 | 86.7 | 100 |
| 8 | Chad McCumbee | 9 | 24 | 20 | 22 | 6 | 36 | 17 | -10 | 49 | 59 | 8 | 16.3 | 4 | 51 | 37.0 | 0 | .0 | 137 | 80.1 | 97 |
| 46 | Scott Wimmer | 26 | 6 | 12 | 23 | 3 | 34 | 15 | 10 | 52 | 42 | 14 | 26.9 | 1 | 79 | 57.2 | 0 | .0 | 137 | 55.2 | 0 |
| 99 | Erik Darnell | 6 | 23 | 25 | 24 | 3 | 34 | 17 | -17 | 39 | 56 | 14 | 35.9 | 0 | 54 | 39.1 | 0 | .0 | 136 | 76.0 | 91 |
| 59 | Donny Lia | 35 | 15 | 26 | 25 | 13 | 35 | 27 | 17 | 32 | 15 | 6 | 18.8 | 0 | 17 | 12.3 | 0 | .0 | 136 | 38.4 | 88 |
| 09 | Joey Clanton | 11 | 26 | 17 | 26 | 3 | 28 | 16 | -25 | 33 | 58 | 22 | 66.7 | 0 | 67 | 48.6 | 0 | .0 | 136 | 70.1 | 85 |
| 75 | Clay Rogers | 12 | 35 | 30 | 27 | 5 | 36 | 22 | -19 | 29 | 48 | 17 | 58.6 | 0 | 56 | 40.6 | 0 | .0 | 136 | 68.9 | 82 |
| 13 | Willie Allen | 27 | 10 | 27 | 28 | 9 | 33 | 26 | 3 | 49 | 46 | 8 | 16.3 | 0 | 13 | 9.4 | 0 | .0 | 136 | 36.4 | 79 |
| 18 | Dennis Setzer | 34 | 32 | 29 | 29 | 27 | 36 | 32 | 1 | 20 | 19 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 135 | 28.0 | 76 |
| 40 | Chad Chaffin | 33 | 9 | 32 | 30 | 8 | 36 | 28 | -8 | 42 | 50 | 8 | 19.0 | 0 | 11 | 8.0 | 0 | .0 | 135 | 38.2 | 73 |
| 08 | Chris Jones | 28 | 16 | 28 | 31 | 14 | 35 | 28 | 18 | 51 | 33 | 3 | 5.9 | 0 | 6 | 4.3 | 0 | .0 | 135 | 32.0 | 70 |
| 4 | Mike Bliss | 21 | 36 | 31 | 32 | 3 | 36 | 26 | -10 | 54 | 64 | 18 | 33.3 | 0 | 5 | 3.6 | 0 | .0 | 135 | 44.1 | 67 |
| 00 | Andy Lally | 25 | 33 | 34 | 33 | 25 | 36 | 33 | -18 | 14 | 32 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 134 | 28.7 | 64 |
| 15 | Andrew Myers | 30 | 34 | 33 | 34 | 26 | 36 | 34 | -12 | 13 | 25 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 134 | 25.6 | 61 |
| 5 | Mike Skinner | 4 | 19 | 35 | 35 | 1 | 36 | 27 | -24 | 25 | 49 | 3 | 12.0 | 2 | 25 | 18.1 | 6 | 4.3 | 127 | 86.2 | 63 |
| 27 | Jacques Villeneuve | 3 | 2 | 36 | 36 | 1 | 36 | 23 | 7 | 32 | 25 | 16 | 50.0 | 1 | 37 | 26.8 | 8 | 5.8 | 80 | 56.4 | 60 |
| Closers Positions improved in the last 10 percent of laps in each race. Number of Races: 3 |
| Ford 200 Pre-Race For point-paying races in current and past three years, at this track. Homestead-Miami Speedway |
| Rank | # | Driver | Avg. Finish | Avg. Spots Gained | Positions Moved Up |
|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | 12.0 | 3.0 | 9 |
| 2 | 9 | Ted Musgrave | 23.3 | 2.0 | 6 |
| 3 | 63 | Brad Keselowski | 23.0 | 2.0 | 4 |
| 3 | 60 | Jack Sprague | 7.7 | 1.3 | 4 |
| 5 | 4 | Timothy Peters | 15.0 | 3.0 | 3 |
| 5 | 13 | Johnny Sauter | 20.0 | 3.0 | 3 |
| 5 | 21 | Jon Wood | 13.0 | 3.0 | 3 |
| 8 | 75 | Aric Almirola | 23.0 | 2.0 | 2 |
| 8 | 50 | T.J. Bell Jr. | 17.0 | 2.0 | 2 |
| 8 | 23 | Johnny Benson | 10.0 | .7 | 2 |
| 8 | 40 | Chad Chaffin | 33.0 | 1.0 | 2 |
| 8 | 21 | Bobby East | 16.0 | 2.0 | 2 |
| 8 | 10 | David Starr | 8.0 | .7 | 2 |
| 14 | 51 | Kyle Busch | 4.0 | .5 | 1 |
| 14 | 88 | Matt Crafton | 11.3 | .3 | 1 |
| 14 | 98 | Erin Crocker | 32.0 | .5 | 1 |
| 14 | 99 | Erik Darnell | 13.5 | .5 | 1 |
| 14 | 00 | Andy Lally | 33.0 | 1.0 | 1 |
| 14 | 59 | Donny Lia | 25.0 | 1.0 | 1 |
| 14 | 17 | David Reutimann | 22.0 | .5 | 1 |
| 21 | 4 | Mike Bliss | 22.0 | .0 | 0 |
| 21 | 14 | Rick Crawford | 15.0 | .0 | 0 |
| 21 | 2 | Kevin Harvick | 4.0 | .0 | 0 |
| 21 | 9 | Justin Hobgood | 35.0 | .0 | 0 |
| 21 | 6 | Travis Kvapil | 21.0 | .0 | 0 |
| 21 | 62 | Scott Lynch | 17.0 | .0 | 0 |
| 21 | 03 | Justin Marks | 8.0 | .0 | 0 |
| 21 | 07 | John Mickel | 29.0 | .0 | 0 |
| 21 | 18 | Dennis Setzer | 18.7 | .0 | 0 |
| 21 | 47 | Regan Smith | 20.5 | .0 | 0 |
| 21 | 15 | Mike Wallace | 22.0 | .0 | 0 |
| 21 | 38 | Brandon Whitt | 29.0 | .0 | 0 |
| 33 | 5 | Mike Skinner | 27.3 | -.3 | -1 |
| 34 | 13 | Willie Allen | 26.5 | -1.0 | -2 |
| 34 | 33 | Ron Hornaday Jr. | 10.0 | -.7 | -2 |
| 34 | 8 | Chad McCumbee | 17.5 | -1.0 | -2 |
| 37 | 08 | Chris Jones | 31.0 | -3.0 | -3 |
| 38 | 16 | Brian Scott | 15.0 | -4.0 | -4 |
| 39 | 77 | Brendan Gaughan | 12.3 | -1.7 | -5 |
| 40 | 09 | Joey Clanton | 26.0 | -9.0 | -9 |
| 40 | 92 | Terry Cook | 18.7 | -3.0 | -9 |
| Driver Rating Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Number of Races: 3 |
| Ford 200 Pre-Race For point-paying races in current and past three years, at this track. Homestead-Miami Speedway |
| Rank | # | Driver | Avg. Finish | High Rating | Avg. Driver Rating |
|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | 10.0 | 141.6 | 113.4 |
| 2 | 2 | Kevin Harvick | 4.0 | 111.7 | 111.7 |
| 3 | 51 | Kyle Busch | 4.0 | 115.0 | 107.8 |
| 4 | 21 | Jon Wood | 13.0 | 107.3 | 107.3 |
| 5 | 60 | Jack Sprague | 7.7 | 129.9 | 102.6 |
| 6 | 17 | David Reutimann | 22.0 | 110.8 | 100.1 |
| 7 | 33 | Ron Hornaday Jr. | 10.0 | 107.9 | 98.5 |
| 8 | 30 | Todd Bodine | 12.0 | 143.2 | 95.8 |
| 9 | 99 | Erik Darnell | 13.5 | 115.2 | 95.6 |
| 10 | 77 | Brendan Gaughan | 12.3 | 120.7 | 90.7 |
| 11 | 6 | Travis Kvapil | 21.0 | 86.7 | 86.7 |
| 12 | 5 | Mike Skinner | 27.3 | 92.5 | 86.3 |
| 13 | 88 | Matt Crafton | 11.3 | 100.1 | 79.9 |
| 14 | 10 | David Starr | 8.0 | 86.6 | 79.7 |
| 15 | 8 | Chad McCumbee | 17.5 | 80.1 | 77.4 |
| 16 | 4 | Mike Bliss | 22.0 | 94.8 | 75.3 |
| 17 | 14 | Rick Crawford | 15.0 | 90.6 | 75.2 |
| 17 | 38 | Brandon Whitt | 29.0 | 75.2 | 75.2 |
| 19 | 9 | Ted Musgrave | 23.3 | 83.3 | 72.1 |
| 20 | 92 | Terry Cook | 18.7 | 83.7 | 71.5 |
| 21 | 62 | Scott Lynch | 17.0 | 71.2 | 71.2 |
| 22 | 4 | Timothy Peters | 15.0 | 70.4 | 70.4 |
| 23 | 75 | Aric Almirola | 23.0 | 70.1 | 70.1 |
| 23 | 09 | Joey Clanton | 26.0 | 70.1 | 70.1 |
| 25 | 21 | Bobby East | 16.0 | 69.1 | 69.1 |
| 26 | 18 | Dennis Setzer | 18.7 | 85.8 | 63.2 |
| 27 | 50 | T.J. Bell Jr. | 17.0 | 60.6 | 60.6 |
| 28 | 03 | Justin Marks | 8.0 | 60.0 | 60.0 |
| 29 | 15 | Mike Wallace | 22.0 | 59.7 | 59.7 |
| 30 | 63 | Brad Keselowski | 23.0 | 63.1 | 58.2 |
| 31 | 13 | Johnny Sauter | 20.0 | 57.0 | 57.0 |
| 32 | 47 | Regan Smith | 20.5 | 68.0 | 55.2 |
| 33 | 9 | Justin Hobgood | 35.0 | 48.5 | 48.5 |
| 33 | 16 | Brian Scott | 15.0 | 48.5 | 48.5 |
| 35 | 98 | Erin Crocker | 32.0 | 50.9 | 48.1 |
| 36 | 07 | John Mickel | 29.0 | 43.2 | 43.2 |
| 37 | 13 | Willie Allen | 26.5 | 49.9 | 43.2 |
| 38 | 40 | Chad Chaffin | 33.0 | 43.0 | 40.6 |
| 39 | 59 | Donny Lia | 25.0 | 38.4 | 38.4 |
| 40 | 08 | Chris Jones | 31.0 | 32.0 | 32.0 |
| 41 | 00 | Andy Lally | 33.0 | 28.7 | 28.7 |
| Fastest Drivers Early In a Run Ranks each driver during the first 25 percent of laps run since a pit stop. Number of Races: 3 |
| Ford 200 Pre-Race For point-paying races in current and past three years, at this track. Homestead-Miami Speedway |
| Rank | # | Driver | Avg. Finish | Speed |
|---|---|---|---|---|
| 1 | 21 | Jon Wood | 13.0 | 166.739 |
| 2 | 2 | Kevin Harvick | 4.0 | 165.733 |
| 3 | 17 | David Reutimann | 22.0 | 165.700 |
| 4 | 5 | Mike Skinner | 27.3 | 165.680 |
| 5 | 23 | Johnny Benson | 10.0 | 165.187 |
| 6 | 6 | Travis Kvapil | 21.0 | 164.960 |
| 7 | 99 | Erik Darnell | 13.5 | 164.835 |
| 8 | 77 | Brendan Gaughan | 12.3 | 164.806 |
| 9 | 60 | Jack Sprague | 7.7 | 164.763 |
| 10 | 51 | Kyle Busch | 4.0 | 164.655 |
| 11 | 33 | Ron Hornaday Jr. | 10.0 | 164.588 |
| 12 | 30 | Todd Bodine | 12.0 | 164.442 |
| 13 | 8 | Chad McCumbee | 17.5 | 164.332 |
| 14 | 9 | Ted Musgrave | 23.3 | 164.145 |
| 15 | 09 | Joey Clanton | 26.0 | 164.128 |
| 16 | 88 | Matt Crafton | 11.3 | 163.997 |
| 17 | 50 | T.J. Bell Jr. | 17.0 | 163.890 |
| 18 | 4 | Timothy Peters | 15.0 | 163.751 |
| 19 | 75 | Aric Almirola | 23.0 | 163.746 |
| 20 | 62 | Scott Lynch | 17.0 | 163.684 |
| 21 | 38 | Brandon Whitt | 29.0 | 163.452 |
| 22 | 92 | Terry Cook | 18.7 | 163.427 |
| 23 | 4 | Mike Bliss | 22.0 | 163.012 |
| 24 | 63 | Brad Keselowski | 23.0 | 162.825 |
| 25 | 14 | Rick Crawford | 15.0 | 162.814 |
| 26 | 9 | Justin Hobgood | 35.0 | 162.814 |
| 27 | 10 | David Starr | 8.0 | 162.794 |
| 28 | 21 | Bobby East | 16.0 | 162.742 |
| 29 | 18 | Dennis Setzer | 18.7 | 162.508 |
| 30 | 40 | Chad Chaffin | 33.0 | 162.327 |
| 31 | 13 | Johnny Sauter | 20.0 | 161.982 |
| 32 | 03 | Justin Marks | 8.0 | 161.960 |
| 33 | 08 | Chris Jones | 31.0 | 161.873 |
| 34 | 16 | Brian Scott | 15.0 | 161.703 |
| 35 | 15 | Mike Wallace | 22.0 | 161.553 |
| 36 | 00 | Andy Lally | 33.0 | 161.405 |
| 37 | 59 | Donny Lia | 25.0 | 161.368 |
| 38 | 47 | Regan Smith | 20.5 | 161.355 |
| 39 | 13 | Willie Allen | 26.5 | 160.540 |
| 40 | 98 | Erin Crocker | 32.0 | 158.987 |
| 41 | 07 | John Mickel | 29.0 | 157.322 |
| Fastest Drivers Late In a Run Ranks each driver during last 25 percent of laps run since a pit stop. Number of Races: 3 |
| Ford 200 Pre-Race For point-paying races in current and past three years, at this track. Homestead-Miami Speedway |
| Rank | # | Driver | Avg. Finish | Speed |
|---|---|---|---|---|
| 1 | 23 | Johnny Benson | 10.0 | 163.971 |
| 2 | 60 | Jack Sprague | 7.7 | 163.792 |
| 3 | 17 | David Reutimann | 22.0 | 163.523 |
| 4 | 4 | Mike Bliss | 22.0 | 163.276 |
| 5 | 99 | Erik Darnell | 13.5 | 163.059 |
| 6 | 50 | T.J. Bell Jr. | 17.0 | 162.910 |
| 7 | 51 | Kyle Busch | 4.0 | 162.904 |
| 8 | 6 | Travis Kvapil | 21.0 | 162.891 |
| 9 | 2 | Kevin Harvick | 4.0 | 162.799 |
| 10 | 09 | Joey Clanton | 26.0 | 162.729 |
