LOOP SCORING REPORTS: Lucas Oil 150 at Phoenix
11-08-2008 6:11 pm
Average Running Position
Sum of driver position on each lap - divided by the laps
run in the race.
Lucas Oil 150
Phoenix International Raceway
November 7, 2008
Rank
#
Driver
Team
Finish Pos.
Avg. Place
1
51
Kyle Busch
Miccosukee Resorts/NOS Energy Drink
2
2.073
2
2
Kevin Harvick
Camping World
1
2.513
3
16
Brian Scott
Albertsons
4
3.333
4
30
Todd Bodine
Lumber Liquidators
3
4.520
5
99
Erik Darnell
Northern Tool + Equipment
7
5.887
6
19
Brad Keselowski
Brad Keselowski Racing
6
6.727
7
5
Mike Skinner
Toyota Tundra
5
6.853
8
59
Terry Cook
Team ASE/Harris Trucking
11
7.427
9
22
Scott Speed
Red Bull
14
10.500
10
88
Matt Crafton
Menards/NIBCO
8
10.680
11
14
Rick Crawford
Circle Bar Truck Corral/PowerStrokeDiesel by Int'l
9
10.953
12
10
Brendan Gaughan
International MAXXFORCE Diesel
10
12.793
13
11
David Starr
Zachry
13
13.687
14
8
Chad McCumbee
Malcolmson Construction
12
15.287
15
18
Dennis Setzer
Power Chrysler Jeep Dodge
15
16.447
16
15
Kenny Wallace
Ergon Hyprene
22
16.740
17
81
Donny Lia
Nationrides.com
16
17.727
18
13
Shelby Howard
FarmPaint.com
19
17.840
19
09
John Wes Townley
Zaxby's
24
19.387
20
6
Colin Braun
Con-way Freight
28
20.027
21
7
T.J. Bell Jr.
SpongeTech/Home4theHolidays.org
27
20.153
22
9
Michael Annett
Construct Corps/Crocs
18
20.980
23
23
Johnny Benson
Toyota Certified Used Vehicles
26
22.327
24
60
Jack Sprague
Wyler.com
17
22.767
25
08
Jason White
GunBroker.com
20
22.920
26
61
Brett Thompson
Windmill Inns/Rich Thompson Trucking
21
24.213
27
21
Jon Wood
Air Force
23
24.567
28
50
Craig Wood
Buchanan Pharmacies
29
28.620
29
33
Ron Hornaday Jr.
VFW
25
29.093
30
89
Russ Dugger
Lafferty Performance
32
30.580
31
07
Johnny Chapman
ASI Limited
33
31.393
32
40
Mike Bliss
Key Motorsports
31
31.993
33
57
Norm Benning
Benning Racing
34
32.307
34
71
J.R. Fitzpatrick Jr.
Mammoet.com
30
32.707
35
0
Butch Miller
ASI Limited
35
33.980
| Box Score |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Green Flag Passes for the Lead: 7 |
| # | Driver | Start | Mid Race | 15 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Harvick | 10 | 2 | 1 | 1 | 1 | 10 | 3 | 10 | 13 | 3 | 13 | 100.0 | 34 | 150 | 100.0 | 60 | 40.0 | 150 | 139.9 | 190 |
| 51 | Kyle Busch | 2 | 1 | 10 | 2 | 1 | 16 | 2 | 12 | 17 | 5 | 17 | 100.0 | 35 | 147 | 98.0 | 90 | 60.0 | 150 | 140.3 | 180 |
| 30 | Todd Bodine | 11 | 3 | 2 | 3 | 2 | 13 | 5 | 4 | 10 | 6 | 10 | 100.0 | 15 | 150 | 100.0 | 0 | .0 | 150 | 115.5 | 165 |
| 16 | Brian Scott | 5 | 4 | 3 | 4 | 2 | 21 | 3 | 1 | 9 | 8 | 9 | 100.0 | 8 | 149 | 99.3 | 0 | .0 | 150 | 114.3 | 160 |
| 5 | Mike Skinner | 8 | 5 | 6 | 5 | 4 | 22 | 7 | 0 | 14 | 14 | 14 | 100.0 | 1 | 149 | 99.3 | 0 | .0 | 150 | 104.1 | 155 |
| 19 | Brad Keselowski | 7 | 7 | 5 | 6 | 4 | 9 | 7 | 1 | 22 | 21 | 22 | 100.0 | 1 | 150 | 100.0 | 0 | .0 | 150 | 99.7 | 150 |
| 99 | Erik Darnell | 3 | 6 | 4 | 7 | 3 | 8 | 6 | -5 | 15 | 20 | 15 | 100.0 | 6 | 150 | 100.0 | 0 | .0 | 150 | 104.0 | 146 |
| 88 | Matt Crafton | 13 | 13 | 8 | 8 | 7 | 20 | 11 | 1 | 12 | 11 | 12 | 100.0 | 0 | 149 | 99.3 | 0 | .0 | 150 | 91.1 | 142 |
| 14 | Rick Crawford | 20 | 12 | 9 | 9 | 9 | 20 | 11 | 9 | 15 | 6 | 14 | 93.3 | 0 | 150 | 100.0 | 0 | .0 | 150 | 90.4 | 138 |
| 10 | Brendan Gaughan | 9 | 19 | 15 | 10 | 8 | 20 | 13 | 2 | 23 | 21 | 14 | 60.9 | 0 | 124 | 82.7 | 0 | .0 | 150 | 83.8 | 134 |
| 59 | Terry Cook | 12 | 8 | 7 | 11 | 6 | 12 | 7 | 0 | 12 | 12 | 12 | 100.0 | 0 | 150 | 100.0 | 0 | .0 | 150 | 92.1 | 130 |
| 8 | Chad McCumbee | 22 | 16 | 17 | 12 | 12 | 22 | 15 | -6 | 10 | 16 | 4 | 40.0 | 0 | 77 | 51.3 | 0 | .0 | 150 | 75.1 | 127 |
| 11 | David Starr | 24 | 10 | 13 | 13 | 10 | 24 | 14 | -2 | 10 | 12 | 7 | 70.0 | 0 | 117 | 78.0 | 0 | .0 | 150 | 76.5 | 124 |
| 22 | Scott Speed | 4 | 11 | 16 | 14 | 3 | 24 | 11 | -6 | 17 | 23 | 9 | 52.9 | 0 | 105 | 70.0 | 0 | .0 | 150 | 82.3 | 121 |
| 18 | Dennis Setzer | 16 | 20 | 14 | 15 | 11 | 27 | 16 | 4 | 18 | 14 | 6 | 33.3 | 0 | 94 | 62.7 | 0 | .0 | 150 | 72.1 | 118 |
| 81 | Donny Lia | 15 | 18 | 18 | 16 | 12 | 27 | 18 | 0 | 16 | 16 | 2 | 12.5 | 0 | 28 | 18.7 | 0 | .0 | 150 | 66.7 | 115 |
| 60 | Jack Sprague | 21 | 24 | 21 | 17 | 15 | 32 | 23 | 3 | 11 | 8 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 150 | 54.7 | 112 |
| 9 | Michael Annett | 25 | 23 | 19 | 18 | 16 | 31 | 21 | -2 | 9 | 11 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 150 | 57.2 | 109 |
| 13 | Shelby Howard | 19 | 21 | 20 | 19 | 14 | 24 | 18 | -9 | 12 | 21 | 1 | 8.3 | 0 | 7 | 4.7 | 0 | .0 | 150 | 63.8 | 106 |
| 08 | Jason White | 30 | 25 | 22 | 20 | 19 | 34 | 23 | -2 | 11 | 13 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 150 | 49.3 | 103 |
| 61 | Brett Thompson | 28 | 27 | 23 | 21 | 19 | 28 | 24 | -6 | 4 | 10 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 150 | 45.6 | 100 |
| 15 | Kenny Wallace | 23 | 17 | 11 | 22 | 10 | 35 | 17 | 7 | 17 | 10 | 5 | 29.4 | 1 | 61 | 40.7 | 0 | .0 | 150 | 61.9 | 97 |
| 21 | Jon Wood | 31 | 26 | 24 | 23 | 21 | 31 | 25 | -3 | 6 | 9 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 149 | 42.9 | 94 |
| 09 | John Wes Townley | 27 | 22 | 12 | 24 | 11 | 32 | 19 | -7 | 15 | 22 | 7 | 46.7 | 0 | 31 | 20.7 | 0 | .0 | 136 | 57.1 | 91 |
| 33 | Ron Hornaday Jr. | 1 | 29 | 25 | 25 | 1 | 33 | 29 | 6 | 7 | 1 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 116 | 33.8 | 88 |
| 23 | Johnny Benson | 14 | 15 | 26 | 26 | 12 | 32 | 22 | 12 | 27 | 15 | 5 | 18.5 | 0 | 13 | 8.7 | 0 | .0 | 98 | 53.9 | 85 |
| 7 | T.J. Bell Jr. | 26 | 9 | 27 | 27 | 2 | 27 | 20 | -3 | 12 | 15 | 1 | 8.3 | 0 | 23 | 15.3 | 0 | .0 | 86 | 60.9 | 82 |
| 6 | Colin Braun | 18 | 14 | 28 | 28 | 8 | 28 | 20 | 4 | 10 | 6 | 8 | 80.0 | 1 | 75 | 50.0 | 0 | .0 | 77 | 69.6 | 79 |
| 50 | Craig Wood | 35 | 28 | 29 | 29 | 28 | 34 | 29 | 2 | 7 | 5 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 57 | 33.1 | 76 |
| 71 | J.R. Fitzpatrick Jr. | 6 | 34 | 30 | 30 | 6 | 35 | 33 | 0 | 3 | 3 | 2 | 66.7 | 0 | 0 | .0 | 0 | .0 | 46 | 27.6 | 73 |
| 40 | Mike Bliss | 17 | 30 | 31 | 31 | 17 | 35 | 32 | 0 | 2 | 2 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 25 | 31.3 | 70 |
| 89 | Russ Dugger | 33 | 31 | 32 | 32 | 24 | 32 | 31 | -6 | 5 | 11 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 22 | 37.7 | 67 |
| 07 | Johnny Chapman | 32 | 32 | 33 | 33 | 26 | 34 | 31 | -5 | 4 | 9 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 19 | 37.5 | 64 |
| 57 | Norm Benning | 34 | 33 | 34 | 34 | 25 | 34 | 32 | -5 | 5 | 10 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 18 | 33.5 | 61 |
| 0 | Butch Miller | 29 | 35 | 35 | 35 | 27 | 35 | 34 | -11 | 0 | 11 | 0 | - | 0 | 0 | .0 | 0 | .0 | 5 | 33.8 | 58 |
| Closers Positions improved in the last 10 percent (15 laps) of the race. |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | 15 Laps to go Pos. | Finish Pos. | Positions Moved Up |
|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 10 | 2 | 8 |
| 2 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 15 | 10 | 5 |
| 2 | 8 | Chad McCumbee | Malcolmson Construction | 17 | 12 | 5 |
| 4 | 60 | Jack Sprague | Wyler.com | 21 | 17 | 4 |
| 5 | 81 | Donny Lia | Nationrides.com | 18 | 16 | 2 |
| 5 | 22 | Scott Speed | Red Bull | 16 | 14 | 2 |
| 5 | 61 | Brett Thompson | Windmill Inns/Rich Thompson Trucking | 23 | 21 | 2 |
| 5 | 08 | Jason White | GunBroker.com | 22 | 20 | 2 |
| 9 | 9 | Michael Annett | Construct Corps/Crocs | 19 | 18 | 1 |
| 9 | 13 | Shelby Howard | FarmPaint.com | 20 | 19 | 1 |
| 9 | 5 | Mike Skinner | Toyota Tundra | 6 | 5 | 1 |
| 9 | 21 | Jon Wood | Air Force | 24 | 23 | 1 |
| 13 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays.org | 27 | 27 | 0 |
| 13 | 57 | Norm Benning | Benning Racing | 34 | 34 | 0 |
| 13 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 26 | 26 | 0 |
| 13 | 40 | Mike Bliss | Key Motorsports | 31 | 31 | 0 |
| 13 | 6 | Colin Braun | Con-way Freight | 28 | 28 | 0 |
| 13 | 07 | Johnny Chapman | ASI Limited | 33 | 33 | 0 |
| 13 | 88 | Matt Crafton | Menards/NIBCO | 8 | 8 | 0 |
| 13 | 14 | Rick Crawford | Circle Bar Truck Corral/PowerStrokeDiesel by Int'l | 9 | 9 | 0 |
| 13 | 89 | Russ Dugger | Lafferty Performance | 32 | 32 | 0 |
| 13 | 71 | J.R. Fitzpatrick Jr. | Mammoet.com | 30 | 30 | 0 |
| 13 | 2 | Kevin Harvick | Camping World | 1 | 1 | 0 |
| 13 | 33 | Ron Hornaday Jr. | VFW | 25 | 25 | 0 |
| 13 | 0 | Butch Miller | ASI Limited | 35 | 35 | 0 |
| 13 | 11 | David Starr | Zachry | 13 | 13 | 0 |
| 13 | 50 | Craig Wood | Buchanan Pharmacies | 29 | 29 | 0 |
| 28 | 30 | Todd Bodine | Lumber Liquidators | 2 | 3 | -1 |
| 28 | 19 | Brad Keselowski | Brad Keselowski Racing | 5 | 6 | -1 |
| 28 | 16 | Brian Scott | Albertsons | 3 | 4 | -1 |
| 28 | 18 | Dennis Setzer | Power Chrysler Jeep Dodge | 14 | 15 | -1 |
| 32 | 99 | Erik Darnell | Northern Tool + Equipment | 4 | 7 | -3 |
| 33 | 59 | Terry Cook | Team ASE/Harris Trucking | 7 | 11 | -4 |
| 34 | 15 | Kenny Wallace | Ergon Hyprene | 11 | 22 | -11 |
| 35 | 09 | John Wes Townley | Zaxby's | 12 | 24 | -12 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Driver Rating |
|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 2 | 140.3 |
| 2 | 2 | Kevin Harvick | Camping World | 1 | 139.9 |
| 3 | 30 | Todd Bodine | Lumber Liquidators | 3 | 115.5 |
| 4 | 16 | Brian Scott | Albertsons | 4 | 114.3 |
| 5 | 5 | Mike Skinner | Toyota Tundra | 5 | 104.1 |
| 6 | 99 | Erik Darnell | Northern Tool + Equipment | 7 | 104.0 |
| 7 | 19 | Brad Keselowski | Brad Keselowski Racing | 6 | 99.7 |
| 8 | 59 | Terry Cook | Team ASE/Harris Trucking | 11 | 92.1 |
| 9 | 88 | Matt Crafton | Menards/NIBCO | 8 | 91.1 |
| 10 | 14 | Rick Crawford | Circle Bar Truck Corral/PowerStrokeDiesel by Int'l | 9 | 90.4 |
| 11 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 10 | 83.8 |
| 12 | 22 | Scott Speed | Red Bull | 14 | 82.3 |
| 13 | 11 | David Starr | Zachry | 13 | 76.5 |
| 14 | 8 | Chad McCumbee | Malcolmson Construction | 12 | 75.1 |
| 15 | 18 | Dennis Setzer | Power Chrysler Jeep Dodge | 15 | 72.1 |
| 16 | 6 | Colin Braun | Con-way Freight | 28 | 69.6 |
| 17 | 81 | Donny Lia | Nationrides.com | 16 | 66.7 |
| 18 | 13 | Shelby Howard | FarmPaint.com | 19 | 63.8 |
| 19 | 15 | Kenny Wallace | Ergon Hyprene | 22 | 61.9 |
| 20 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays.org | 27 | 60.9 |
| 21 | 9 | Michael Annett | Construct Corps/Crocs | 18 | 57.2 |
| 22 | 09 | John Wes Townley | Zaxby's | 24 | 57.1 |
| 23 | 60 | Jack Sprague | Wyler.com | 17 | 54.7 |
| 24 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 26 | 53.9 |
| 25 | 08 | Jason White | GunBroker.com | 20 | 49.3 |
| 26 | 61 | Brett Thompson | Windmill Inns/Rich Thompson Trucking | 21 | 45.6 |
| 27 | 21 | Jon Wood | Air Force | 23 | 42.9 |
| 28 | 89 | Russ Dugger | Lafferty Performance | 32 | 37.7 |
| 29 | 07 | Johnny Chapman | ASI Limited | 33 | 37.5 |
| 30 | 33 | Ron Hornaday Jr. | VFW | 25 | 33.8 |
| 30 | 0 | Butch Miller | ASI Limited | 35 | 33.8 |
| 32 | 57 | Norm Benning | Benning Racing | 34 | 33.5 |
| 33 | 50 | Craig Wood | Buchanan Pharmacies | 29 | 33.1 |
| 34 | 40 | Mike Bliss | Key Motorsports | 31 | 31.3 |
| 35 | 71 | J.R. Fitzpatrick Jr. | Mammoet.com | 30 | 27.6 |
| Fastest Drivers Early In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 2 | 150 | 127.740 |
| 2 | 2 | Kevin Harvick | Camping World | 1 | 150 | 127.405 |
| 3 | 16 | Brian Scott | Albertsons | 4 | 150 | 127.263 |
| 4 | 30 | Todd Bodine | Lumber Liquidators | 3 | 150 | 127.092 |
| 5 | 5 | Mike Skinner | Toyota Tundra | 5 | 150 | 126.770 |
| 6 | 19 | Brad Keselowski | Brad Keselowski Racing | 6 | 150 | 125.949 |
| 7 | 59 | Terry Cook | Team ASE/Harris Trucking | 11 | 150 | 125.897 |
| 8 | 14 | Rick Crawford | Circle Bar Truck Corral/PowerStrokeDiesel by Int'l | 9 | 150 | 125.809 |
| 9 | 99 | Erik Darnell | Northern Tool + Equipment | 7 | 150 | 125.698 |
| 10 | 88 | Matt Crafton | Menards/NIBCO | 8 | 150 | 125.277 |
| 11 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 10 | 150 | 125.032 |
| 12 | 22 | Scott Speed | Red Bull | 14 | 150 | 124.728 |
| 13 | 18 | Dennis Setzer | Power Chrysler Jeep Dodge | 15 | 150 | 124.714 |
| 14 | 11 | David Starr | Zachry | 13 | 150 | 124.473 |
| 15 | 8 | Chad McCumbee | Malcolmson Construction | 12 | 150 | 124.417 |
| 16 | 81 | Donny Lia | Nationrides.com | 16 | 150 | 124.338 |
| 17 | 13 | Shelby Howard | FarmPaint.com | 19 | 150 | 124.153 |
| 18 | 9 | Michael Annett | Construct Corps/Crocs | 18 | 150 | 123.824 |
| 19 | 60 | Jack Sprague | Wyler.com | 17 | 150 | 123.497 |
| 20 | 08 | Jason White | GunBroker.com | 20 | 150 | 123.018 |
| 21 | 61 | Brett Thompson | Windmill Inns/Rich Thompson Trucking | 21 | 150 | 122.335 |
| 22 | 21 | Jon Wood | Air Force | 23 | 149 | 122.049 |
| 23 | 15 | Kenny Wallace | Ergon Hyprene | 22 | 150 | 121.587 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 6 | Colin Braun | Con-way Freight | 28 | 77 | 125.665 |
| 2 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 26 | 98 | 124.686 |
| 3 | 09 | John Wes Townley | Zaxby's | 24 | 136 | 124.153 |
| 4 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays.org | 27 | 86 | 123.666 |
| 5 | 07 | Johnny Chapman | ASI Limited | 33 | 19 | 121.632 |
| 6 | 33 | Ron Hornaday Jr. | VFW | 25 | 116 | 119.348 |
| 7 | 40 | Mike Bliss | Key Motorsports | 31 | 25 | 117.353 |
| 8 | 89 | Russ Dugger | Lafferty Performance | 32 | 22 | 112.439 |
| 9 | 50 | Craig Wood | Buchanan Pharmacies | 29 | 57 | 110.991 |
| 10 | 57 | Norm Benning | Benning Racing | 34 | 18 | 110.483 |
| 11 | 71 | J.R. Fitzpatrick Jr. | Mammoet.com | 30 | 46 | 109.155 |
| Fastest Drivers Late In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | Camping World | 1 | 150 | 125.515 |
| 2 | 30 | Todd Bodine | Lumber Liquidators | 3 | 150 | 125.462 |
| 3 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 2 | 150 | 124.567 |
| 4 | 5 | Mike Skinner | Toyota Tundra | 5 | 150 | 124.506 |
| 5 | 99 | Erik Darnell | Northern Tool + Equipment | 7 | 150 | 124.490 |
| 6 | 16 | Brian Scott | Albertsons | 4 | 150 | 124.451 |
| 7 | 19 | Brad Keselowski | Brad Keselowski Racing | 6 | 150 | 124.246 |
| 8 | 14 | Rick Crawford | Circle Bar Truck Corral/PowerStrokeDiesel by Int'l | 9 | 150 | 123.905 |
| 9 | 88 | Matt Crafton | Menards/NIBCO | 8 | 150 | 123.899 |
| 10 | 59 | Terry Cook | Team ASE/Harris Trucking | 11 | 150 | 123.653 |
| 11 | 15 | Kenny Wallace | Ergon Hyprene | 22 | 150 | 123.573 |
| 12 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 10 | 150 | 123.521 |
| 13 | 22 | Scott Speed | Red Bull | 14 | 150 | 123.358 |
| 14 | 13 | Shelby Howard | FarmPaint.com | 19 | 150 | 123.297 |
| 15 | 11 | David Starr | Zachry | 13 | 150 | 123.248 |
| 16 | 8 | Chad McCumbee | Malcolmson Construction | 12 | 150 | 123.198 |
| 17 | 81 | Donny Lia | Nationrides.com | 16 | 150 | 123.170 |
| 18 | 9 | Michael Annett | Construct Corps/Crocs | 18 | 150 | 123.063 |
| 19 | 18 | Dennis Setzer | Power Chrysler Jeep Dodge | 15 | 150 | 122.909 |
| 20 | 61 | Brett Thompson | Windmill Inns/Rich Thompson Trucking | 21 | 150 | 121.329 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 6 | Colin Braun | Con-way Freight | 28 | 77 | 124.900 |
| 2 | 09 | John Wes Townley | Zaxby's | 24 | 136 | 123.110 |
| Fastest Laps Run The number of laps a driver had the fastest lap in the race. Green Flag Laps in Race: 102 |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | Percent of Fastest Laps | Finish Pos. | Laps |
|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 34.3 | 2 | 35 |
| 2 | 2 | Kevin Harvick | Camping World | 33.3 | 1 | 34 |
| 3 | 30 | Todd Bodine | Lumber Liquidators | 14.7 | 3 | 15 |
| 4 | 16 | Brian Scott | Albertsons | 7.8 | 4 | 8 |
| 5 | 99 | Erik Darnell | Northern Tool + Equipment | 5.9 | 7 | 6 |
| 6 | 6 | Colin Braun | Con-way Freight | 1.0 | 28 | 1 |
| 6 | 19 | Brad Keselowski | Brad Keselowski Racing | 1.0 | 6 | 1 |
| 6 | 5 | Mike Skinner | Toyota Tundra | 1.0 | 5 | 1 |
| 6 | 15 | Kenny Wallace | Ergon Hyprene | 1.0 | 22 | 1 |
| Fastest on Restarts Avg. speed of first two laps under green. |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Avg. Speed |
|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 2 | 125.174 |
| 2 | 2 | Kevin Harvick | Camping World | 1 | 124.402 |
| 3 | 30 | Todd Bodine | Lumber Liquidators | 3 | 123.174 |
| 4 | 16 | Brian Scott | Albertsons | 4 | 123.033 |
| 5 | 99 | Erik Darnell | Northern Tool + Equipment | 7 | 122.713 |
| 6 | 5 | Mike Skinner | Toyota Tundra | 5 | 122.686 |
| 7 | 19 | Brad Keselowski | Brad Keselowski Racing | 6 | 122.362 |
| 8 | 59 | Terry Cook | Team ASE/Harris Trucking | 11 | 122.203 |
| 9 | 88 | Matt Crafton | Menards/NIBCO | 8 | 121.955 |
| 10 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 10 | 121.840 |
| 11 | 22 | Scott Speed | Red Bull | 14 | 121.765 |
| 12 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays.org | 27 | 121.711 |
| 13 | 14 | Rick Crawford | Circle Bar Truck Corral/PowerStrokeDiesel by Int'l | 9 | 121.703 |
| 14 | 6 | Colin Braun | Con-way Freight | 28 | 121.271 |
| 15 | 11 | David Starr | Zachry | 13 | 121.097 |
| 16 | 8 | Chad McCumbee | Malcolmson Construction | 12 | 121.071 |
| 17 | 09 | John Wes Townley | Zaxby's | 24 | 120.991 |
| 18 | 18 | Dennis Setzer | Power Chrysler Jeep Dodge | 15 | 120.882 |
| 19 | 81 | Donny Lia | Nationrides.com | 16 | 120.694 |
| 20 | 9 | Michael Annett | Construct Corps/Crocs | 18 | 120.566 |
| 21 | 13 | Shelby Howard | FarmPaint.com | 19 | 120.516 |
| 22 | 60 | Jack Sprague | Wyler.com | 17 | 120.185 |
| 23 | 15 | Kenny Wallace | Ergon Hyprene | 22 | 119.534 |
| 24 | 08 | Jason White | GunBroker.com | 20 | 119.286 |
| 25 | 21 | Jon Wood | Air Force | 23 | 118.679 |
| 26 | 33 | Ron Hornaday Jr. | VFW | 25 | 118.460 |
| 27 | 61 | Brett Thompson | Windmill Inns/Rich Thompson Trucking | 21 | 118.059 |
| 28 | 07 | Johnny Chapman | ASI Limited | 33 | 117.840 |
| 29 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 26 | 116.748 |
| 30 | 40 | Mike Bliss | Key Motorsports | 31 | 116.534 |
| 31 | 71 | J.R. Fitzpatrick Jr. | Mammoet.com | 30 | 113.135 |
| 32 | 50 | Craig Wood | Buchanan Pharmacies | 29 | 111.421 |
| 33 | 89 | Russ Dugger | Lafferty Performance | 32 | 110.067 |
| 34 | 57 | Norm Benning | Benning Racing | 34 | 108.632 |
| Green Flag Pass Drivers with the most passes during green flag conditions in the race. |
| Lucas Oil 150 Phoenix International Raceway November 7, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Green Flag Passes |
|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 26 | 27 |
| 2 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 10 | 23 |
| 3 | 19 | Brad Keselowski | Brad Keselowski Racing | 6 | 22 |
| 4 | 18 | Dennis Setzer | Power Chrysler Jeep Dodge | 15 | 18 |
| 5 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 2 | 17 |
| 5 | 22 | Scott Speed | Red Bull | 14 | 17 |
| 5 | 15 | Kenny Wallace | Ergon Hyprene | 22 | 17 |
| 8 | 81 | Donny Lia | Nationrides.com | 16 | 16 |
| 9 | 14 | Rick Crawford | Circle Bar Truck Corral/PowerStrokeDiesel by Int'l | 9 | 15 |
| 9 | 99 | Erik Darnell | Northern Tool + Equipment | 7 | 15 |
| 9 | 09 | John Wes Townley | Zaxby's | 24 | 15 |
| 12 | 5 | Mike Skinner | Toyota Tundra | 5 | 14 |
| 13 | 2 | Kevin Harvick | Camping World | 1 | 13 |
| 14 | 7 | T.J. Bell Jr. | SpongeTech/Home4theHolidays.org | 27 | 12 |
| 14 | 59 | Terry Cook | Team ASE/Harris Trucking | 11 | 12 |
| 14 | 88 | Matt Crafton | Menards/NIBCO | 8 | 12 |
| 14 | 13 | Shelby Howard | FarmPaint.com | 19 | 12 |
| 18 | 60 | Jack Sprague | Wyler.com | 17 | 11 |
| 18 | 08 | Jason White | GunBroker.com | 20 | 11 |
| 20 | 30 | Todd Bodine | Lumber Liquidators | 3 | 10 |
| 20 | 6 | Colin Braun | Con-way Freight | 28 | 10 |
| 20 | 8 | Chad McCumbee | Malcolmson Construction | 12 | 10 |
| 20 | 11 | David Starr | Zachry | 13 | 10 |
| 24 | 9 | Michael Annett | Construct Corps/Crocs | 18 | 9 |
| 24 | 16 | Brian Scott | Albertsons | 4 | 9 |
