Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


11-07-2008

UNOFFICIAL OWNER POINTS: Lucas Oil 150 at Phoenix
Race 24 - Phoenix Int'l Raceway - November 7, 2008 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Gail Davis 23  3,574 0   1 0
2 Delana Harvick 33  3,571 -3 -3 2 0
3 Billy Ballew 51  3,476 -98 -95 3 0
4 Steve Germain 30  3,431 -143 -45 4 0
5 Jack Roush 99  3,282 -292 -149 5 0
6 Bill Davis 5   3,278 -296 -4 7 1
7 Rhonda Thorson 88  3,275 -299 -3 6 -1
8 Tom Mitchell 14  3,251 -323 -24 8 0
9 Delana Harvick 2   3,109 -465 -142 10 1
10 Clay Campbell 18  3,042 -532 -67 9 -1
11 Bill Davis 22  3,000 -574 -42 11 0
12 Jeffrey Wyler 60  2,944 -630 -56 12 0
13 Dave Malcolmson 8   2,875 -699 -69 13 0
14 Tom Deloach 11  2,832 -742 -43 14 0
15 Jim Harris 59  2,737 -837 -95 16 1
16 Jack Roush 6   2,735 -839 -2 15 -1
17 Tom Mitchell 10  2,731 -843 -4 18 1
18 Jack Roush 09  2,695 -879 -36 17 -1
19 Randy Moss 81  2,659 -915 -36 20 1
20 Billy Ballew 15  2,645 -929 -14 19 -1
21 Joe Scott 16  2,612 -962 -33 22 1
22 Duke Thorson 13  2,548 -1,026 -64 23 1
23 Kevin Buckler 7   2,546 -1,028 -2 21 -2
24 Bob Germain 9   2,415 -1,159 -131 24 0
25 Eddie Wood 21  2,381 -1,193 -34 25 0
26 Curtis Key 40  2,232 -1,342 -149 26 0
27 Bobby Dotter 08  2,187 -1,387 -45 27 0
28 Ken Smith 07  2,086 -1,488 -101 28 0
29 Kevin Buckler 71  2,057 -1,517 -29 29 0
30 Lori Hamilton 4   1,807 -1,767 -250 30 0
31 Tad Geschickter 20  665 -2,909 -1,142 31 0
32 Michael Mittler 63  609 -2,965 -56 32 0
33 Michelle Gosselin 212 588 -2,986 -21 33 0
34 Bobby Dotter 0   585 -2,989 -3 34 0
35 Steve Stallings 117 519 -3,055 -66 35 0
36 Brad Keselowski 119 408 -3,166 -111 44 8
37 Norm Benning 157 396 -3,178 -12 39 2
38 Derrike Cope 74  396 -3,178 0 36 -2
39 Rick Germain 03  382 -3,192 -14 37 -2
40 Ken Schrader 52  348 -3,226 -34 38 -2
41 Chris Lafferty 189 308 -3,266 -40 46 5
42 Jim Rosenblum 28  304 -3,270 -4 40 -2
43 Chrissie Raymer 185 292 -3,282 -12 41 -2
44 Donald Stout 191 286 -3,288 -6 42 -2
45 Kevin Payne 73  284 -3,290 -2 43 -2
46 Andy Hillenburg 148 252 -3,322 -32 45 -1
47 Beverly Mittler 136 210 -3,364 -42 47 0
48 Bob Cowen 142 198 -3,376 -12 48 0
49 Jerry Reary 154 198 -3,376 0 49 0
50 James Lynch 29  185 -3,389 -13 50 0
51 Carl Hartman 41  171 -3,403 -14 51 0
52 William Bishop 153 167 -3,407 -4 52 0
53 Charles Buchanan 150 119 -3,455 -48 58 5
54 Shelly Brevak 31  109 -3,465 -10 53 -1
55 David Dollar 46  106 -3,468 -3 54 -1
56 Rick Jones 187 103 -3,471 -3 55 -1
57 Richard Thompson 161 100 -3,474 -3 73 16
58 Joey Arrington 104 88 -3,486 -12 56 -2
59 Johnny Dangerfield 166 70 -3,504 -18 57 -2
60 Dwayne Tatman 137 0 -3,574 -70 59 -1
61 Curtis Key 44  0 -3,574 0 60 -1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.