UNOFFICIAL DRIVER POINTS: Lucas Oil 150 at Phoenix
Race 24 - Phoenix Int'l Raceway - November 7, 2008 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Johnny Benson 90 3574 0 0 24 3 5 14 17 3 1 0
2  Ron Hornaday Jr. 140 3571 -3 -3 24 5 6 14 17 1 2 0
3  Todd Bodine 65 3431 -143 -140 24 1 2 14 16 3 3 0
4  Erik Darnell 60 3282 -292 -149 24 2 1 9 12 2 4 0
5  Mike Skinner 35 3278 -296 -4 24 3 1 5 18 0 6 1
6  Matt Crafton 15 3275 -299 -3 24 0 1 9 12 0 5 -1
7  Rick Crawford 10 3251 -323 -24 24 1 0 7 13 1 7 0
8  Dennis Setzer 40 3042 -532 -209 24 1 1 4 7 2 8 0
9  Jack Sprague 30 3022 -552 -20 24 1 0 5 9 2 9 0
10  Terry Cook 20 2934 -640 -88 24 0 0 2 8 0 10 0
11  Chad McCumbee 15 2875 -699 -59 24 0 0 2 8 2 11 0
12  David Starr 20 2832 -742 -43 24 0 0 4 8 6 12 0
13  Colin Braun # 15 2735 -839 -97 24 0 0 3 8 4 13 0
14  Brendan Gaughan 5 2731 -843 -4 24 0 0 2 5 2 14 0
15  Kyle Busch 85 2684 -890 -47 17 1 3 9 15 0 15 0
16  Brian Scott # 5 2612 -962 -72 24 0 0 1 6 5 16 0
17  Shelby Howard 10 2548 -1026 -64 24 0 0 1 2 3 17 0
18  Donny Lia # 5 2351 -1223 -197 21 0 1 1 4 2 18 0
19  Jason White 15 2244 -1330 -107 24 0 0 0 0 7 19 0
20  Ted Musgrave 5 2099 -1475 -145 18 0 0 0 6 1 20 0
21  Scott Speed # 10 1924 -1650 -175 15 1 1 4 8 2 21 0
22  Justin Marks 5 1781 -1793 -143 18 1 0 0 1 5 22 0
23  T.J. Bell Jr. 0 1779 -1795 -2 16 0 0 0 7 4 24 1
24  Stacy Compton 10 1748 -1826 -31 17 0 0 0 4 3 23 -1
25  Jon Wood 0 1729 -1845 -19 17 0 0 0 2 2 25 0
26  Marc Mitchell 5 1295 -2279 -434 13 0 0 0 1 3 26 0
27  Chad Chaffin 5 1224 -2350 -71 13 0 0 0 0 1 27 0
28  Travis Kvapil 15 1126 -2448 -98 8 0 0 2 5 0 28 0
29  Shane Sieg 0 950 -2624 -176 9 0 0 0 1 2 29 0
30  Michael Annett 5 910 -2664 -40 8 0 0 1 2 1 32 2
31  Landon Cassill 0 892 -2682 -18 7 0 0 1 3 0 30 -1
32  Andy Lally 0 870 -2704 -22 9 0 0 0 0 2 31 -1
33  Jeff Green 0 777 -2797 -93 8 0 0 0 1 2 33 0
34  Bobby East 5 771 -2803 -6 7 1 0 0 2 2 34 0
35  Ryan Lawler 5 763 -2811 -8 8 0 0 0 0 2 35 0
36  Scott Lagasse Jr. 0 665 -2909 -98 8 0 0 0 0 2 36 0
37  Keven Wood 0 652 -2922 -13 7 0 0 0 0 2 37 0
38  Timothy Peters 0 625 -2949 -27 7 0 0 0 1 1 38 0
39  John Wes Townley 0 622 -2952 -3 7 0 0 0 0 3 41 2
40  Sean Murphy 0 608 -2966 -14 6 0 0 0 1 1 39 -1
41  J C Stout 0 563 -3011 -45 8 0 0 0 0 6 40 -1
42  Butch Miller 0 524 -3050 -39 9 0 0 0 0 9 44 2
43  Phillip McGilton 0 491 -3083 -33 4 0 0 0 1 0 42 -1
44  Chrissy Wallace 0 470 -3104 -21 5 0 0 0 0 1 43 -1
45  Norm Benning 0 411 -3163 -59 7 0 0 0 0 7 46 1
46  Jack Smith 5 366 -3208 -45 4 0 0 0 0 0 45 -1
47  Mike Bliss 0 352 -3222 -14 4 0 0 0 0 2 52 5
48  Ken Schrader 0 348 -3226 -4 3 0 0 1 1 1 47 -1
49  Mario Gosselin 5 312 -3262 -36 5 0 0 0 0 2 48 -1
50  Kevin Harvick 5 308 -3266 -4 2 0 1 1 1 0 72 22
51  Willie Allen 0 306 -3268 -2 3 0 0 0 0 1 49 -2
52  Brent Raymer 0 292 -3282 -14 4 0 0 0 0 1 50 -2
53  John Andretti 10 291 -3283 -1 2 0 0 1 1 0 51 -2
54  Denny Hamlin 5 270 -3304 -21 2 0 0 1 1 0 53 -1
55  Wayne Edwards 0 267 -3307 -3 5 0 0 0 0 3 54 -1
56  David Stremme 0 262 -3312 -5 2 0 0 0 1 0 55 -1
57  Robb Brent 0 258 -3316 -4 3 0 0 0 0 2 56 -1
58  Chris Jones 0 231 -3343 -27 7 0 0 0 0 5 57 -1
59  Erin Crocker 0 203 -3371 -28 2 0 0 0 0 0 58 -1
60  Tim Cowen 0 198 -3376 -5 3 0 0 0 0 1 59 -1
61  Nick Tucker 0 192 -3382 -6 7 0 0 0 0 7 60 -1
62  Ryan Newman 5 190 -3384 -2 1 0 1 1 1 0 61 -1
63  Scott Lynch 0 185 -3389 -5 2 0 0 0 0 1 62 -1
64  Scotty Crockett 0 176 -3398 -9 2 0 0 0 0 0 63 -1
65  J.R. Fitzpatrick 0 173 -3401 -3 2 0 0 0 0 1 80 15
66  Justin Hobgood 0 167 -3407 -6 2 0 0 0 0 1 64 -2
67  Bryan Silas 0 167 -3407 0 2 0 0 0 0 1 65 -2
68  Paul Poulter 0 161 -3413 -6 2 0 0 0 0 0 66 -2
69  Mike Wallace 0 155 -3419 -6 1 0 0 1 1 0 67 -2
70  P J Jones 0 152 -3422 -3 2 0 0 0 0 1 68 -2
71  Brad Keselowski 0 150 -3424 -2 1 0 0 0 1 0 197 126
72  Sam Hornish Jr. 0 138 -3436 -12 1 0 0 0 1 0 69 -3
73  David Reutimann 0 124 -3450 -14 1 0 0 0 0 0 70 -3
74  Derrike Cope 0 119 -3455 -5 2 0 0 0 0 2 71 -3
75  Marc Davis 0 115 -3459 -4 1 0 0 0 0 0 73 -2
76  Aric Almirola 0 112 -3462 -3 1 0 0 0 0 0 74 -2
77  Regan Smith 0 112 -3462 0 1 0 0 0 0 0 75 -2
78  Larry Foyt 0 109 -3465 -3 1 0 0 0 0 0 76 -2
79  Jamie McMurray 0 109 -3465 0 1 0 0 0 0 0 77 -2
80  Ben Stancill 0 103 -3471 -6 1 0 0 0 0 0 78 -2
81  Paul Tracy 0 103 -3471 0 1 0 0 0 0 0 79 -2
82  Brett Thompson 0 100 -3474 -3 1 0 0 0 0 0 265 183
83  Kenny Wallace 0 97 -3477 -3 1 0 0 0 0 0 271 188
84  Johnny Sauter 0 94 -3480 -3 1 0 0 0 0 0 81 -3
85  Justin Allgaier 0 91 -3483 -3 1 0 0 0 0 0 82 -3
86  Patrick Carpentier 0 88 -3486 -3 1 0 0 0 0 1 83 -3
87  Jennifer Cobb 0 85 -3489 -3 2 0 0 0 0 1 84 -3
88  Joey Logano 0 85 -3489 0 1 0 0 0 0 0 85 -3
89  Hermie Sadler III 0 85 -3489 0 1 0 0 0 0 0 86 -3
90  Brian Sockwell 0 76 -3498 -9 1 0 0 0 0 0 87 -3
91  Max Papis 0 76 -3498 0 1 0 0 0 0 1 88 -3
92  Craig Wood 0 76 -3498 0 1 0 0 0 0 1 114 22
93  Bobby Dotter 0 73 -3501 -3 1 0 0 0 0 1 89 -4
94  Cale Gale 0 73 -3501 0 1 0 0 0 0 1 90 -4
95  Richard Johns 0 70 -3504 -3 2 0 0 0 0 2 91 -4
96  John Mickel 0 70 -3504 0 1 0 0 0 0 1 92 -4
97  Benny Gordon 0 70 -3504 0 1 0 0 0 0 0 93 -4
98  Brandon Knupp 0 70 -3504 0 1 0 0 0 0 1 94 -4
99  Bradley Riethmeyer 0 70 -3504 0 1 0 0 0 0 1 95 -4
100  Joey Clanton 0 67 -3507 -3 1 0 0 0 0 1 96 -4
101  Russ Dugger 0 67 -3507 0 1 0 0 0 0 1 113 12
102  Jimmie Johnson 5 66 -3508 -1 1 0 0 0 0 1 97 -5
103  Ryan Seaman 0 64 -3510 -2 2 0 0 0 0 2 98 -5
104  Rick Markle 0 64 -3510 0 1 0 0 0 0 1 99 -5
105  Ryan Mathews 0 64 -3510 0 1 0 0 0 0 1 100 -5
106  Johnny Chapman 0 64 -3510 0 3 0 0 0 0 3 109 3
107  Larry Gunselman 0 61 -3513 -3 3 0 0 0 0 3 101 -6
108  Mike Harmon 0 61 -3513 0 1 0 0 0 0 1 102 -6
109  Michelle Theriault 0 58 -3516 -3 1 0 0 0 0 1 103 -6
110  Tayler Malsam 0 55 -3519 -3 1 0 0 0 0 1 104 -6
111  Sean Caisse 0 55 -3519 0 1 0 0 0 0 1 105 -6
112  A J Allmendinger 0 0 -3574 -55 1 0 0 0 0 0 106 -6
113  Gary St Amant 0 0 -3574 0 1 0 0 0 0 0 107 -6
114  Mike Olsen 0 0 -3574 0 1 0 0 0 0 1 108 -6
115  Morgan Shepherd 0 0 -3574 0 1 0 0 0 0 1 110 -5
116  Dustin Skinner 0 0 -3574 0 1 0 0 0 0 1 111 -5
117  Robert Bruce 0 0 -3574 0 0 0 0 0 0 0 112 -5


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.