OFFICIAL RESULTS: Chevy Silverado 350 at Texas
11-03-2008 2:51 pm

F S # Driver Team Laps Pts Bpts Money Status
1 7 33 Ron Hornaday Jr. VFW Chevrolet 147 190 5 $69,250 Running
2 3 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink Toyota 147 180 10 $47,550 Running
3 20 23 Johnny Benson Toyota Certified Used Vehicles Toyota 147 165   $34,570 Running
4 10 30 Todd Bodine Lumber Liquidators Toyota 147 160   $20,485 Running
5 9 6 Colin Braun # Con-way Freight Ford 147 155   $16,885 Running
6 26 59 Terry Cook Team ASE/Harris Trucking Toyota 147 150   $15,285 Running
7 4 09 Travis Kvapil Zaxby's Ford 147 151 5 $11,335 Running
8 17 5 Mike Skinner XM/Toyota Tundra Toyota 147 142   $12,485 Running
9 25 16 Brian Scott # Albertson's Toyota 147 138   $12,385 Running
10 18 22 Scott Speed # Red Bull Toyota 147 134   $13,710 Running
11 1 14 Rick Crawford Circle Bar/Powerstroke Diesel by Int'l. Ford 147 130   $14,360 Running
12 24 11 David Starr Zachry Toyota 147 127   $11,985 Running
13 11 18 Dennis Setzer Carter County Dodge 147 124   $11,885 Running
14 15 81 Donny Lia # NationRides.com Chevrolet 147 121   $11,785 Running
15 19 60 Jack Sprague Wyler.com Toyota 147 118   $12,810 Running
16 21 10 Brendan Gaughan International MAXXFORCE Diesel Ford 147 115   $11,760 Running
17 13 13 Shelby Howard FarmPaint.com Chevrolet 147 112   $11,460 Running
18 12 99 Erik Darnell Northern Tool + Equipment Ford 146 109   $11,360 Running
19 27 88 Matt Crafton Menards/McGuire-Nicholas Chevrolet 145 106   $11,260 Running
20 22 9 Paul Tracy Bombardier Learjet/Sport Clips Toyota 144 103   $11,860 Running
21 23 63 Jack Smith Dave Porter Truck Sales Ford 113 100   $8,810 Running
22 14 15 Ryan Lawler Ergon Hyprene Toyota 106 97   $9,710 Running
23 16 8 Chad McCumbee Malcolmson Construction Chevrolet 105 94   $9,610 Running
24 29 40 Jeff Green Key Motorsports Chevrolet 64 91   $8,510 Accident
25 28 08 Jason White GunBroker.com Dodge 62 88   $8,410 Engine
26 31 36 J C Stout Mittler Bros. Machine Ford 27 85   $8,310 Overhtng.
27 30 0 Butch Miller ASI Limited Chevrolet 25 82   $8,210 Rear End
28 32 57 Norm Benning Norm Benning Racing Chevrolet 21 79   $8,110 Vibration
29 5 07 Max Papis GEICO/Construct Corps Toyota 16 76   $8,010 Accident
30 2 2 Cale Gale American Commercial Lines Chevrolet 1 73   $7,910 Accident
31 6 21 Jon Wood Air Force Ford 1 70   $7,835 Accident
32 8 7 T.J. Bell Jr. Home4theHolidays.org Chevrolet 1 67   $7,810 Accident
33 34 41 Ryan Matthews CHS Motorsports Dodge 1 64   $7,795 Vibration
34 33 89 Mike Harmon Lafferty Performance Chevrolet 0 61   $7,785 Engine

# Raybestos Rookie of the Year Contenders

Race Comments: Before an estimated crowd of 65,500, Ron Hornaday Jr. won the Chevy Silverado 350k, his 39th career NASCAR Camping World Truck Series victory. Prior to the green flag, the following drivers dropped to the rear for the reasons indicated: #40 Green (engine change); #16 Scott (unapproved impound adjustment).

Failed to Qualify: N/A

Time of Race: 1 hour, 44 minutes, 49 seconds
Average Speed: 126.220 mph
Margin of Victory: 0.957 seconds

Featherlite Most Improved Driver Award:
Terry Cook, #59 (22 Places)

Keystone Light Pole Award:
Rick Crawford, #14 (178.826 mph) (30.197 seconds)

Mahle Clevite Engine Builder of the Race:
Kyle Busch, #51

Mobil 1 Command Performance Driver of the Race Award:
Johnny Benson, #23

Raybestos Rookie of the Race Award:
Colin Braun, #6

Sunoco Diamond Performance:
Ron Hornaday Jr., #33

WIX Filters Lap Leader Award:
Ron Hornaday Jr., #33 (45 Laps)

Caution Flags: 5 for 26 laps: Laps: 3-12 (#2,7,14,15,21 accident frontstretch); 16-19 (#07 accident turn 2); 58-61 (#63 accident turn 2); 66-69 (#8,11 spun turn 1); 95-98 (#81 spun turn 4).

Lead Changes: 7 among 3 drivers: R. Crawford (Pole); K. Busch 1-50; R. Hornaday Jr. 51-55; K. Busch 56-58; T. Kvapil 59-61; K. Busch 62-95; T. Kvapil 96-107; R. Hornaday Jr. 108-147.

TOP 10 NASCAR Camping World Truck Series
POINTS(WINS)
1 - Johnny Benson 3,489 (5)
2 - Ron Hornaday Jr. 3,483 (6)
3 - Todd Bodine 3,266 (2)
4 - Erik Darnell 3,136 (1)
5 - Matt Crafton 3,133 (1)
6 - Mike Skinner 3,123 (1)
7 - Rick Crawford 3,113 (0)
8 - Dennis Setzer 2,924 (1)
9 - Jack Sprague 2,910 (0)
10 - Terry Cook 2,804 (0)

Manufacturers Championship
Points Wins
Toyota 163 (12)
Chevrolet 151 (9)
Ford 108 (1)
Dodge 84 (1)

WIX Filters Lap Leader
Ron Hornaday Jr. 10
Todd Bodine 4
Johnny Benson 3
Dennis Setzer 2
Matt Crafton 1
Mike Skinner 1
Scott Speed 1
David Starr 1

Mobil 1 Command Performance
Johnny Benson 10
Todd Bodine 5
Matt Crafton 2
Dennis Setzer 2
Mike Skinner 2
Donny Lia 1
Scott Speed 1

Raybestos Rookie of the Year
Colin Braun 194
Brian Scott 158
Donny Lia 156
Scott Speed 139
Justin Marks 131
Marc Mitchell 108
Andy Lally 71

Mahle Clevite Engine Builder
PME, #33 290
TRD, #23 259
TRD #51 218

Keystone Light Pole Award Standings
Ron Hornaday Jr. 4
Mike Skinner 3
Johnny Benson 3
Erik Darnell 2
Todd Bodine 1
Kyle Busch 1
Rick Crawford 1
Bobby East 1
Justin Marks 1
Dennis Setzer 1
Scott Speed 1
Jack Sprague 1

Featherlite Most Improved Driver
Ron Hornaday Jr. 3
Todd Bodine 2
Terry Cook 2
Rick Crawford 2
Erik Darnell 2
Donny Lia 2
Chad McCumbee 2
David Starr 2
Shelby Howard 1
Andy Lally 1
Marc Mitchell 1
Brian Scott 1
Jack Sprague 1
Jon Wood 1

NEXT EVENT: Nov. 7, 2008 - Lucas Oil 150, Phoenix International Raceway, Phoenix, Ariz. (150M/150L)

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers.