LAP SUMMARY REPORT: Mountain Dew 250 at Talladega
Race 20 - Talladega Superspeedway - October 4, 2008 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 94
30 Todd Bodine 5 3 3 3 4 18 1 7 6 2 1
33 Ron Hornaday, Jr. 7 4 4 19 17 5 7 11 9 3 2
51 Kyle Busch 13 6 17 24 8 10 9 8 4 1 3
6 Colin Braun # 3 2 2 2 2 23 15 3 2 7 4
9 Mike Wallace 10 25 23 21 14 21 4 13 12 14 5
81 Landon Cassill 25 20 13 13 10 7 8 19 17 17 6
16 Brian Scott # 23 22 24 8 25 12 13 4 1 4 7
7 T.J. Bell, Jr. 24 23 27 27 27 26 24 22 22 9 8
5 Mike Skinner 9 9 18 15 11 3 11 21 15 8 9
8 Chad McCumbee 21 26 25 12 21 22 17 9 3 5 10
23 Johnny Benson 17 11 6 6 16 9 5 10 18 19 11
99 Erik Darnell 1 1 1 1 1 19 2 6 5 12 12
18 Dennis Setzer 8 19 11 9 7 8 10 1 8 6 13
15 John Andretti 18 8 10 7 6 6 19 2 10 11 14
22 Scott Speed # 16 5 12 26 22 15 12 5 11 18 15
88 Matt Crafton 12 10 16 14 23 16 3 20 14 13 16
13 Shelby Howard 14 15 20 16 13 13 14 14 19 21 17
09 John Wes Townley 2 7 5 4 3 24 20 17 7 15 18
11 David Starr 26 29 21 23 18 2 21 18 16 22 19
10 Brendan Gaughan 20 14 26 10 20 1 6 12 20 16 20
40 Jeff Green 28 24 7 18 15 14 18 15 21 10 21
21 Jon Wood 4 28 22 25 26 17 16 16 13 20 22
60 Terry Cook 15 12 15 22 12 4 22 23 23 23 23
28 Wayne Edwards 30 21 19 17 19 25 23 24 24 24 24
48 Bryan Silas 31 30 30 29 29 29 26 25 26 26 25
59 Joey Logano 6 17 28 30 30 30 27 26 25 25 26
2 Jack Sprague 19 16 29 28 28 28 25 27 27 27 27
14 Rick Crawford 11 13 8 5 5 20 28 28 28 28 28
08 Jason White 27 18 14 20 24 11 29 29 29 29 29
07 Sean Murphy 22 27 9 11 9 27 30 30 30 30 30
89 Richard Johns 33 31 31 31 31 31 31 31 31 31 31
0 Norm Benning 29 32 32 32 32 32 32 32 32 32 32
53 Justin Hobgood 32 33 33 33 33 33 33 33 33 33 33


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.