UNOFFICIAL DRIVER POINTS: Mountain Dew 250 at Talladega
Race 20 - Talladega Superspeedway - October 4, 2008 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1  Ron Hornaday, Jr. 115 3027 0 0 20 3 5 12 15 0 $628,430 2 1
2  Johnny Benson 85 2988 -39 -39 20 3 4 12 14 2 $629,880 1 -1
3  Matt Crafton 15 2809 -218 -179 20 0 1 9 10 0 $421,325 3 0
4  Todd Bodine 65 2791 -236 -18 20 1 2 10 12 3 $498,270 7 3
5  Erik Darnell 60 2771 -256 -20 20 2 1 9 10 2 $409,420 4 -1
6  Mike Skinner 35 2769 -258 -2 20 3 1 4 16 0 $342,200 5 -1
7  Rick Crawford 10 2691 -336 -78 20 0 0 6 11 1 $298,585 6 -1
8  Jack Sprague 30 2538 -489 -153 20 1 0 5 9 2 $304,105 8 0
9  Dennis Setzer 40 2524 -503 -14 20 1 1 3 6 2 $339,080 9 0
10  Terry Cook 20 2460 -567 -64 20 0 0 2 7 0 $264,380 10 0
11  Chad McCumbee 15 2445 -582 -15 20 0 0 2 8 2 $285,790 11 0
12  David Starr 20 2396 -631 -49 20 0 0 4 8 5 $292,590 12 0
13  Colin Braun # 15 2310 -717 -86 20 0 0 2 7 3 $272,385 14 1
14  Brendan Gaughan 5 2270 -757 -40 20 0 0 2 4 2 $259,485 13 -1
15  Shelby Howard 10 2109 -918 -161 20 0 0 1 2 3 $239,177 16 1
16  Ted Musgrave 5 2099 -928 -10 18 0 0 0 6 1 $224,885 15 -1
17  Brian Scott # 5 2059 -968 -40 20 0 0 0 3 5 $234,725 18 1
18  Kyle Busch 60 2017 -1010 -42 13 1 3 6 11 0 $393,740 19 1
19  Donny Lia 5 1924 -1103 -93 17 0 1 1 4 2 $231,260 17 -2
20  Jason White 15 1832 -1195 -92 20 0 0 0 0 6 $216,965 21 1
21  Justin Marks 5 1781 -1246 -51 18 1 0 0 1 5 $207,215 20 -1
22  Stacy Compton 10 1748 -1279 -33 17 0 0 0 4 3 $194,910 22 0
23  Jon Wood 0 1392 -1635 -356 13 0 0 0 2 1 $169,970 24 1
24  Scott Speed # 10 1368 -1659 -24 11 1 1 3 5 2 $210,795 25 1
25  T.J. Bell, Jr. 0 1342 -1685 -26 12 0 0 0 5 2 $141,295 27 2
26  Marc Mitchell 5 1295 -1732 -47 13 0 0 0 1 3 $150,280 23 -3
27  Chad Chaffin 5 1224 -1803 -71 13 0 0 0 0 1 $140,700 26 -1
28  Shane Sieg 0 950 -2077 -274 9 0 0 0 1 2 $103,465 28 0
29  Landon Cassill 0 892 -2135 -58 7 0 0 1 3 0 $97,805 33 4
30  Andy Lally 0 870 -2157 -22 9 0 0 0 0 2 $103,135 29 -1
31  Travis Kvapil 10 845 -2182 -25 6 0 0 2 4 0 $96,395 30 -1
32  Michael Annett 5 801 -2226 -44 7 0 0 1 2 1 $117,520 31 -1
33  Bobby East 5 771 -2256 -30 7 1 0 0 2 2 $83,395 32 -1
34  Scott Lagasse 0 665 -2362 -106 8 0 0 0 0 2 $84,855 34 0
35  Keven Wood 0 652 -2375 -13 7 0 0 0 0 2 $64,595 35 0
36  Sean Murphy 0 608 -2419 -44 6 0 0 0 1 1 $63,130 37 1
37  Ryan Lawler 5 584 -2443 -24 6 0 0 0 0 2 $70,585 36 -1
38  John Wes Townley 0 531 -2496 -53 6 0 0 0 0 2 $62,820 42 4
39  Jeff Green 0 522 -2505 -9 5 0 0 0 1 0 $55,050 41 2
40  Phillip McGilton 0 491 -2536 -31 4 0 0 0 1 0 $56,415 38 -2
41  Timothy Peters 0 491 -2536 0 6 0 0 0 0 1 $54,610 39 -2
42  J C Stout 0 478 -2549 -13 7 0 0 0 0 5 $68,070 40 -2
43  Chrissy Wallace 0 382 -2645 -96 4 0 0 0 0 1 $38,665 43 0
44  Ken Schrader 0 348 -2679 -34 3 0 0 1 1 1 $29,530 44 0
45  Butch Miller 0 317 -2710 -31 6 0 0 0 0 6 $56,912 45 0
46  Willie Allen 0 306 -2721 -11 3 0 0 0 0 1 $33,505 46 0
47  John Andretti 10 291 -2736 -15 2 0 0 1 1 0 $32,870 57 10
48  Mike Bliss 0 282 -2745 -9 3 0 0 0 0 1 $33,830 47 -1
49  Jack Smith 5 266 -2761 -16 3 0 0 0 0 0 $27,680 48 -1
50  David Stremme 0 262 -2765 -4 2 0 0 0 1 0 $16,970 49 -1
51  Robb Brent 0 258 -2769 -4 3 0 0 0 0 2 $24,815 50 -1
52  Mario Gosselin 5 221 -2806 -37 4 0 0 0 0 2 $37,365 51 -1
53  Brent Raymer 0 210 -2817 -11 3 0 0 0 0 1 $27,060 52 -1
54  Erin Crocker 0 203 -2824 -7 2 0 0 0 0 0 $28,670 53 -1
55  Wayne Edwards 0 203 -2824 0 4 0 0 0 0 2 $47,471 66 11
56  Norm Benning 0 201 -2826 -2 4 0 0 0 0 4 $35,475 61 5
57  Tim Cowen 0 198 -2829 -3 3 0 0 0 0 1 $23,905 54 -3
58  Scott Lynch 0 185 -2842 -13 2 0 0 0 0 1 $25,995 55 -3
59  Scotty Crockett 0 176 -2851 -9 2 0 0 0 0 0 $17,145 56 -3
60  Justin Hobgood 0 167 -2860 -9 2 0 0 0 0 1 $27,720 71 11
61  Bryan Silas 0 167 -2860 0 2 0 0 0 0 1 $21,270 75 14
62  Chris Jones 0 164 -2863 -3 6 0 0 0 0 5 $52,445 58 -4
63  Paul Poulter 0 161 -2866 -3 2 0 0 0 0 0 $16,370 59 -4
64  Mike Wallace 0 155 -2872 -6 1 0 0 1 1 0 $17,710 261 197
65  P J Jones 0 152 -2875 -3 2 0 0 0 0 1 $24,495 60 -5
66  Nick Tucker 0 134 -2893 -18 6 0 0 0 0 6 $56,470 62 -4
67  David Reutimann 0 124 -2903 -10 1 0 0 0 0 0 $8,935 63 -4
68  Derrike Cope 0 119 -2908 -5 2 0 0 0 0 2 $16,458 64 -4
69  Marc Davis 0 115 -2912 -4 1 0 0 0 0 0 $12,510 65 -4
70  Aric Almirola 0 112 -2915 -3 1 0 0 0 0 0 $14,135 67 -3
71  Regan Smith 0 112 -2915 0 1 0 0 0 0 0 $10,860 68 -3
72  Larry Foyt 0 109 -2918 -3 1 0 0 0 0 0 $14,785 69 -3
73  Denny Hamlin 5 105 -2922 -4 1 0 0 0 0 0 $8,360 70 -3
74  Justin Allgaier 0 91 -2936 -14 1 0 0 0 0 0 $12,060 72 -2
75  Patrick Carpentier 0 88 -2939 -3 1 0 0 0 0 1 $8,110 73 -2
76  Jennifer Cobb 0 85 -2942 -3 2 0 0 0 0 1 $22,420 74 -2
77  Joey Logano 0 85 -2942 0 1 0 0 0 0 0 $13,160 196 119
78  Brian Sockwell 0 76 -2951 -9 1 0 0 0 0 0 $8,360 76 -2
79  Bobby Dotter 0 73 -2954 -3 1 0 0 0 0 1 $7,990 77 -2
80  John Mickel 0 70 -2957 -3 1 0 0 0 0 1 $8,310 78 -2
81  Benny Gordon 0 70 -2957 0 1 0 0 0 0 0 $7,485 79 -2
82  Brandon Knupp 0 70 -2957 0 1 0 0 0 0 1 $6,885 80 -2
83  Bradley Riethmeyer 0 70 -2957 0 1 0 0 0 0 1 $9,255 81 -2
84  Richard Johns 0 70 -2957 0 1 0 0 0 0 1 $12,635 172 88
85  Joey Clanton 0 67 -2960 -3 1 0 0 0 0 1 $13,410 82 -3
86  Jimmie Johnson 5 66 -2961 -1 1 0 0 0 0 1 $7,385 83 -3
87  Ryan Seaman 0 64 -2963 -2 2 0 0 0 0 2 $18,695 84 -3
88  Rick Markle 0 64 -2963 0 1 0 0 0 0 1 $10,410 85 -3
89  Larry Gunselman 0 61 -2966 -3 3 0 0 0 0 3 $28,805 86 -3
90  Michelle Theriault 0 58 -2969 -3 1 0 0 0 0 1 $10,410 87 -3
91  Tayler Malsam 0 55 -2972 -3 1 0 0 0 0 1 $7,324 88 -3
92  A J Allmendinger 0 0 -3027 -55 1 0 0 0 0 0 $11,360 89 -3
93  Gary St Amant 0 0 -3027 0 1 0 0 0 0 0 $7,910 90 -3
94  Mike Olsen 0 0 -3027 0 1 0 0 0 0 1 $7,970 91 -3
95  Johnny Chapman 0 0 -3027 0 2 0 0 0 0 2 $16,314 92 -3
96  Morgan Shepherd 0 0 -3027 0 1 0 0 0 0 1 $10,950 93 -3


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Memphis 200
Memphis
SPEED • MRN • Sirius
Sat, June 27, 2009
6:00 PM ET
TV Time: 5:30 PM
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Post Race Memphis
Pre Race Memphis
Season to Date
2008 Season
Entry List
Event Schedule
Podtrac Player
POST RACE
Ron Hornaday Jr. (1)
Rick Ren (CC)
Brian Scott (2)
David Starr (3)
Johnny Sauter (R)

Milwaukee 200
Milwaukee
SPEED • MRN • Sirius
Sat, June 20, 2009
1:00 PM ET
TV Time: 12:30 PM
QUALIFYING
RAINED OUT
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Starting Lineup
Final Practice Times
Practice 1 Times
Milwaukee Post Race
Milwaukee Pre Race
Season to Date
2008 Season
Entry List
Revised Event Schedule
Podtrac Player
POST RACE
Ron Hornaday Jr. (1)
Rick Ren (CC)
Dennis Setzer (2)
Brian Scott (3)
James Buescher (R)

 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.