LOOP SCORING REPORTS: Qwik Liner 350 at Las Vegas
09-21-2008 12:26 am
Average Running
Position
Sum of driver position on each lap - divided by
the laps run in the race.
Qwik Liner Las Vegas
350
Las Vegas Motor Speedway
September 20, 2008
Rank
#
Driver
Team
Finish
Avg. Place
1
99
Erik Darnell
Northern Tool + Equipment
2
3.946
2
5
Mike Skinner
Toyota Tundra
1
3.952
3
6
Colin Braun
Con-way Freight
12
4.265
4
30
Todd Bodine
Lumber Liquidators
9
5.830
5
14
Rick Crawford
Circle Bar Truck Corral/Powerstroke
Diesel by Intl
6
6.252
6
33
Ron Hornaday Jr.
Camping World
5
7.381
7
88
Matt Crafton
Menards/Super Clean
3
7.639
8
10
Brendan Gaughan
International MAXXFORCE
Diesel
20
10.973
9
40
Jeff Green
Westerman Companies
7
11.762
10
51
Shane Sieg
Miccosukee Resorts/NOS
Energy Drink
19
12.075
11
7
T.J. Bell Jr.
TRG Motorsports
8
12.626
12
18
Dennis Setzer
Uniteddodge.com
16
13.463
13
16
Brian Scott
Albertsons
14
15.463
14
23
Johnny Benson
EXIDE Batteries
27
16.265
15
11
David Starr
K & N Filters/Red Horse
Racing
22
16.395
16
15
John Andretti
Hyprene-Ergon
4
16.510
17
8
Chad McCumbee
Malcolmson Construction
11
17.544
18
13
Shelby Howard
FarmPaint.com
18
17.748
19
81
Donny Lia
Nationrides.com
10
18.245
20
2
Jack Sprague
Camping World
26
18.374
21
09
Bobby East
Zaxby's
25
18.558
22
22
Scott Speed
Red Bull
21
18.857
23
08
Jason White
GunBroker.com
17
19.823
24
21
Jon Wood
Air Force
13
19.898
25
60
Terry Cook
Wyler.com
23
20.333
26
07
Sean Murphy
ASI Limited
15
22.599
27
19
Robb Brent
Brad Keselowski Racing
24
23.905
28
9
Justin Marks
Construct Corps/crocs
29
27.000
29
59
Stacy Compton
Team ASE/Harris Trucking
28
27.320
30
57
Norm Benning
Norm Benning Racing
30
30.041
31
0
Chris Jones
ASI Limited
31
30.959
| Box Score |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Green Flag Passes for the Lead: 13 |
| # | Driver | Start | Mid Race | 15 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Skinner | 3 | 1 | 2 | 1 | 1 | 11 | 4 | 0 | 27 | 27 | 27 | 100.0 | 17 | 147 | 100.0 | 38 | 25.9 | 147 | 127.4 | 190 |
| 99 | Erik Darnell | 7 | 2 | 1 | 2 | 1 | 13 | 4 | 2 | 22 | 20 | 22 | 100.0 | 21 | 147 | 100.0 | 56 | 38.1 | 147 | 121.2 | 180 |
| 88 | Matt Crafton | 14 | 16 | 4 | 3 | 3 | 24 | 8 | 31 | 60 | 29 | 55 | 91.7 | 1 | 138 | 93.9 | 0 | .0 | 147 | 101.0 | 165 |
| 15 | John Andretti | 23 | 22 | 6 | 4 | 1 | 28 | 17 | 0 | 38 | 38 | 14 | 36.8 | 0 | 50 | 34.0 | 5 | 3.4 | 147 | 62.3 | 165 |
| 33 | Ron Hornaday Jr. | 1 | 4 | 5 | 5 | 1 | 16 | 7 | 12 | 54 | 42 | 54 | 100.0 | 0 | 143 | 97.3 | 1 | .7 | 147 | 95.1 | 160 |
| 14 | Rick Crawford | 10 | 10 | 9 | 6 | 2 | 18 | 6 | 1 | 37 | 36 | 37 | 100.0 | 1 | 144 | 98.0 | 0 | .0 | 147 | 101.3 | 150 |
| 40 | Jeff Green | 16 | 6 | 10 | 7 | 2 | 21 | 12 | 14 | 40 | 26 | 32 | 80.0 | 1 | 124 | 84.4 | 0 | .0 | 147 | 80.5 | 146 |
| 7 | T.J. Bell Jr. | 13 | 15 | 8 | 8 | 8 | 18 | 13 | -8 | 46 | 54 | 43 | 93.5 | 0 | 108 | 73.5 | 0 | .0 | 147 | 73.3 | 142 |
| 30 | Todd Bodine | 8 | 5 | 18 | 9 | 1 | 21 | 6 | 35 | 50 | 15 | 46 | 92.0 | 12 | 131 | 89.1 | 20 | 13.6 | 147 | 119.2 | 143 |
| 81 | Donny Lia | 20 | 19 | 11 | 10 | 10 | 27 | 18 | -9 | 33 | 42 | 16 | 48.5 | 0 | 50 | 34.0 | 0 | .0 | 147 | 58.5 | 134 |
| 8 | Chad McCumbee | 4 | 26 | 19 | 11 | 3 | 27 | 18 | -17 | 19 | 36 | 17 | 89.5 | 3 | 59 | 40.1 | 0 | .0 | 147 | 87.7 | 130 |
| 6 | Colin Braun | 2 | 3 | 3 | 12 | 1 | 12 | 4 | -7 | 24 | 31 | 24 | 100.0 | 1 | 147 | 100.0 | 1 | .7 | 147 | 104.4 | 132 |
| 21 | Jon Wood | 22 | 23 | 13 | 13 | 11 | 26 | 20 | 12 | 31 | 19 | 4 | 12.9 | 0 | 19 | 12.9 | 0 | .0 | 147 | 48.3 | 124 |
| 16 | Brian Scott | 21 | 12 | 14 | 14 | 6 | 28 | 15 | -4 | 35 | 39 | 18 | 51.4 | 0 | 96 | 65.3 | 0 | .0 | 147 | 69.1 | 121 |
| 07 | Sean Murphy | 24 | 21 | 16 | 15 | 13 | 29 | 23 | 1 | 20 | 19 | 1 | 5.0 | 0 | 8 | 5.4 | 0 | .0 | 147 | 42.7 | 118 |
| 18 | Dennis Setzer | 9 | 7 | 21 | 16 | 3 | 27 | 13 | 3 | 65 | 62 | 38 | 58.5 | 1 | 88 | 59.9 | 0 | .0 | 147 | 68.8 | 115 |
| 08 | Jason White | 28 | 20 | 15 | 17 | 11 | 27 | 20 | 12 | 31 | 19 | 6 | 19.4 | 0 | 20 | 13.6 | 0 | .0 | 147 | 50.1 | 112 |
| 13 | Shelby Howard | 18 | 17 | 20 | 18 | 14 | 25 | 18 | -20 | 15 | 35 | 1 | 6.7 | 1 | 36 | 24.5 | 0 | .0 | 147 | 52.0 | 109 |
| 51 | Shane Sieg | 11 | 13 | 17 | 19 | 2 | 21 | 12 | -10 | 30 | 40 | 25 | 83.3 | 1 | 117 | 79.6 | 0 | .0 | 147 | 75.3 | 106 |
| 10 | Brendan Gaughan | 12 | 9 | 7 | 20 | 4 | 23 | 11 | 13 | 54 | 41 | 44 | 81.5 | 1 | 122 | 83.0 | 0 | .0 | 147 | 73.4 | 103 |
| 22 | Scott Speed | 17 | 24 | 22 | 21 | 2 | 26 | 19 | -36 | 15 | 51 | 3 | 20.0 | 0 | 17 | 11.6 | 0 | .0 | 146 | 43.1 | 100 |
| 11 | David Starr | 15 | 18 | 12 | 22 | 8 | 27 | 16 | -5 | 26 | 31 | 15 | 57.7 | 1 | 65 | 44.2 | 0 | .0 | 140 | 55.0 | 97 |
| 60 | Terry Cook | 25 | 11 | 24 | 23 | 9 | 27 | 20 | 6 | 22 | 16 | 5 | 22.7 | 1 | 38 | 25.9 | 0 | .0 | 128 | 59.5 | 94 |
| 19 | Robb Brent | 30 | 25 | 23 | 24 | 14 | 29 | 24 | -20 | 5 | 25 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 120 | 32.1 | 91 |
| 09 | Bobby East | 27 | 14 | 25 | 25 | 10 | 28 | 19 | -7 | 35 | 42 | 16 | 45.7 | 0 | 49 | 33.3 | 0 | .0 | 111 | 49.8 | 88 |
| 2 | Jack Sprague | 6 | 8 | 26 | 26 | 6 | 26 | 18 | -4 | 21 | 25 | 21 | 100.0 | 0 | 71 | 48.3 | 0 | .0 | 76 | 62.7 | 85 |
| 23 | Johnny Benson | 5 | 27 | 27 | 27 | 1 | 27 | 16 | 2 | 9 | 7 | 9 | 100.0 | 27 | 64 | 43.5 | 26 | 17.7 | 64 | 105.6 | 87 |
| 59 | Stacy Compton | 29 | 28 | 28 | 28 | 15 | 31 | 27 | 1 | 8 | 7 | 0 | .0 | 0 | 1 | .7 | 0 | .0 | 37 | 29.5 | 79 |
| 9 | Justin Marks | 19 | 29 | 29 | 29 | 15 | 29 | 27 | 4 | 8 | 4 | 1 | 12.5 | 0 | 5 | 3.4 | 0 | .0 | 24 | 48.2 | 76 |
| 57 | Norm Benning | 31 | 30 | 30 | 30 | 29 | 31 | 30 | -2 | 0 | 2 | 0 | - | 0 | 0 | .0 | 0 | .0 | 3 | 29.9 | 73 |
| 0 | Chris Jones | 26 | 31 | 31 | 31 | 30 | 31 | 31 | 0 | 1 | 1 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 2 | 28.0 | 0 |
| Closers Positions improved in the last 10 percent (15 laps) of the race. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | 15 Laps to go | Finish | Positions Moved Up |
|---|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Lumber Liquidators | 18 | 9 | 9 |
| 2 | 8 | Chad McCumbee | Malcolmson Construction | 19 | 11 | 8 |
| 3 | 18 | Dennis Setzer | Uniteddodge.com | 21 | 16 | 5 |
| 4 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 9 | 6 | 3 |
| 4 | 40 | Jeff Green | Westerman Companies | 10 | 7 | 3 |
| 6 | 15 | John Andretti | Hyprene-Ergon | 6 | 4 | 2 |
| 6 | 13 | Shelby Howard | FarmPaint.com | 20 | 18 | 2 |
| 8 | 60 | Terry Cook | Wyler.com | 24 | 23 | 1 |
| 8 | 88 | Matt Crafton | Menards/Super Clean | 4 | 3 | 1 |
| 8 | 81 | Donny Lia | Nationrides.com | 11 | 10 | 1 |
| 8 | 07 | Sean Murphy | ASI Limited | 16 | 15 | 1 |
| 8 | 5 | Mike Skinner | Toyota Tundra | 2 | 1 | 1 |
| 8 | 22 | Scott Speed | Red Bull | 22 | 21 | 1 |
| 14 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 8 | 0 |
| 14 | 57 | Norm Benning | Norm Benning Racing | 30 | 30 | 0 |
| 14 | 23 | Johnny Benson | EXIDE Batteries | 27 | 27 | 0 |
| 14 | 59 | Stacy Compton | Team ASE/Harris Trucking | 28 | 28 | 0 |
| 14 | 09 | Bobby East | Zaxby's | 25 | 25 | 0 |
| 14 | 33 | Ron Hornaday Jr. | Camping World | 5 | 5 | 0 |
| 14 | 0 | Chris Jones | ASI Limited | 31 | 31 | 0 |
| 14 | 9 | Justin Marks | Construct Corps/crocs | 29 | 29 | 0 |
| 14 | 16 | Brian Scott | Albertsons | 14 | 14 | 0 |
| 14 | 2 | Jack Sprague | Camping World | 26 | 26 | 0 |
| 14 | 21 | Jon Wood | Air Force | 13 | 13 | 0 |
| 25 | 19 | Robb Brent | Brad Keselowski Racing | 23 | 24 | -1 |
| 25 | 99 | Erik Darnell | Northern Tool + Equipment | 1 | 2 | -1 |
| 27 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 17 | 19 | -2 |
| 27 | 08 | Jason White | GunBroker.com | 15 | 17 | -2 |
| 29 | 6 | Colin Braun | Con-way Freight | 3 | 12 | -9 |
| 30 | 11 | David Starr | K & N Filters/Red Horse Racing | 12 | 22 | -10 |
| 31 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 7 | 20 | -13 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Finish | Driver Rating |
|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota Tundra | 1 | 127.4 |
| 2 | 99 | Erik Darnell | Northern Tool + Equipment | 2 | 121.2 |
| 3 | 30 | Todd Bodine | Lumber Liquidators | 9 | 119.2 |
| 4 | 23 | Johnny Benson | EXIDE Batteries | 27 | 105.6 |
| 5 | 6 | Colin Braun | Con-way Freight | 12 | 104.4 |
| 6 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 6 | 101.3 |
| 7 | 88 | Matt Crafton | Menards/Super Clean | 3 | 101.0 |
| 8 | 33 | Ron Hornaday Jr. | Camping World | 5 | 95.1 |
| 9 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 87.7 |
| 10 | 40 | Jeff Green | Westerman Companies | 7 | 80.5 |
| 11 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 19 | 75.3 |
| 12 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 73.4 |
| 13 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 73.3 |
| 14 | 16 | Brian Scott | Albertsons | 14 | 69.1 |
| 15 | 18 | Dennis Setzer | Uniteddodge.com | 16 | 68.8 |
| 16 | 2 | Jack Sprague | Camping World | 26 | 62.7 |
| 17 | 15 | John Andretti | Hyprene-Ergon | 4 | 62.3 |
| 18 | 60 | Terry Cook | Wyler.com | 23 | 59.5 |
| 19 | 81 | Donny Lia | Nationrides.com | 10 | 58.5 |
| 20 | 11 | David Starr | K & N Filters/Red Horse Racing | 22 | 55.0 |
| 21 | 13 | Shelby Howard | FarmPaint.com | 18 | 52.0 |
| 22 | 08 | Jason White | GunBroker.com | 17 | 50.1 |
| 23 | 09 | Bobby East | Zaxby's | 25 | 49.8 |
| 24 | 21 | Jon Wood | Air Force | 13 | 48.3 |
| 25 | 9 | Justin Marks | Construct Corps/crocs | 29 | 48.2 |
| 26 | 22 | Scott Speed | Red Bull | 21 | 43.1 |
| 27 | 07 | Sean Murphy | ASI Limited | 15 | 42.7 |
| 28 | 19 | Robb Brent | Brad Keselowski Racing | 24 | 32.1 |
| 29 | 57 | Norm Benning | Norm Benning Racing | 30 | 29.9 |
| 30 | 59 | Stacy Compton | Team ASE/Harris Trucking | 28 | 29.5 |
| 31 | 0 | Chris Jones | ASI Limited | 31 | 28.0 |
| Fastest Drivers
Early In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 99 | Erik Darnell | Northern Tool + Equipment | 2 | 147 | 167.777 |
| 2 | 30 | Todd Bodine | Lumber Liquidators | 9 | 147 | 167.236 |
| 3 | 5 | Mike Skinner | Toyota Tundra | 1 | 147 | 167.205 |
| 4 | 6 | Colin Braun | Con-way Freight | 12 | 147 | 166.911 |
| 5 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 6 | 147 | 166.573 |
| 6 | 88 | Matt Crafton | Menards/Super Clean | 3 | 147 | 166.011 |
| 7 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 147 | 165.908 |
| 8 | 33 | Ron Hornaday Jr. | Camping World | 5 | 147 | 165.877 |
| 9 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 19 | 147 | 165.627 |
| 10 | 40 | Jeff Green | Westerman Companies | 7 | 147 | 165.217 |
| 11 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 147 | 165.212 |
| 12 | 18 | Dennis Setzer | Uniteddodge.com | 16 | 147 | 164.744 |
| 13 | 16 | Brian Scott | Albertsons | 14 | 147 | 164.043 |
| 14 | 08 | Jason White | GunBroker.com | 17 | 147 | 164.012 |
| 15 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 147 | 163.673 |
| 16 | 13 | Shelby Howard | FarmPaint.com | 18 | 147 | 163.449 |
| 17 | 21 | Jon Wood | Air Force | 13 | 147 | 163.367 |
| 18 | 81 | Donny Lia | Nationrides.com | 10 | 147 | 163.063 |
| 19 | 22 | Scott Speed | Red Bull | 21 | 146 | 162.771 |
| 20 | 15 | John Andretti | Hyprene-Ergon | 4 | 147 | 162.727 |
| 21 | 07 | Sean Murphy | ASI Limited | 15 | 147 | 161.549 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | EXIDE Batteries | 27 | 64 | 167.891 |
| 2 | 2 | Jack Sprague | Camping World | 26 | 76 | 165.345 |
| 3 | 9 | Justin Marks | Construct Corps/crocs | 29 | 24 | 165.097 |
| 4 | 60 | Terry Cook | Wyler.com | 23 | 128 | 164.995 |
| 5 | 11 | David Starr | K & N Filters/Red Horse Racing | 22 | 140 | 164.075 |
| 6 | 09 | Bobby East | Zaxby's | 25 | 111 | 163.868 |
| 7 | 59 | Stacy Compton | Team ASE/Harris Trucking | 28 | 37 | 161.729 |
| 8 | 19 | Robb Brent | Brad Keselowski Racing | 24 | 120 | 159.540 |
| Fastest Drivers
Late In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Lumber Liquidators | 9 | 147 | 166.772 |
| 2 | 99 | Erik Darnell | Northern Tool + Equipment | 2 | 147 | 166.233 |
| 3 | 5 | Mike Skinner | Toyota Tundra | 1 | 147 | 166.010 |
| 4 | 6 | Colin Braun | Con-way Freight | 12 | 147 | 165.679 |
| 5 | 88 | Matt Crafton | Menards/Super Clean | 3 | 147 | 165.641 |
| 6 | 33 | Ron Hornaday Jr. | Camping World | 5 | 147 | 165.560 |
| 7 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 147 | 165.154 |
| 8 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 6 | 147 | 164.967 |
| 9 | 16 | Brian Scott | Albertsons | 14 | 147 | 164.782 |
| 10 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 19 | 147 | 164.687 |
| 11 | 40 | Jeff Green | Westerman Companies | 7 | 147 | 164.444 |
| 12 | 18 | Dennis Setzer | Uniteddodge.com | 16 | 147 | 164.309 |
| 13 | 15 | John Andretti | Hyprene-Ergon | 4 | 147 | 163.731 |
| 14 | 08 | Jason White | GunBroker.com | 17 | 147 | 163.407 |
| 15 | 81 | Donny Lia | Nationrides.com | 10 | 147 | 162.765 |
| 16 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 147 | 162.525 |
| 17 | 13 | Shelby Howard | FarmPaint.com | 18 | 147 | 162.489 |
| 18 | 22 | Scott Speed | Red Bull | 21 | 146 | 162.451 |
| 19 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 147 | 162.372 |
| 20 | 21 | Jon Wood | Air Force | 13 | 147 | 161.685 |
| 21 | 07 | Sean Murphy | ASI Limited | 15 | 147 | 161.086 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | EXIDE Batteries | 27 | 64 | 167.630 |
| 2 | 2 | Jack Sprague | Camping World | 26 | 76 | 165.329 |
| 3 | 60 | Terry Cook | Wyler.com | 23 | 128 | 164.734 |
| 4 | 9 | Justin Marks | Construct Corps/crocs | 29 | 24 | 163.399 |
| 5 | 09 | Bobby East | Zaxby's | 25 | 111 | 162.887 |
| 6 | 11 | David Starr | K & N Filters/Red Horse Racing | 22 | 140 | 162.878 |
| 7 | 19 | Robb Brent | Brad Keselowski Racing | 24 | 120 | 158.531 |
| Fastest Laps Run The number of laps a driver had the fastest lap in the race. Green Flag Laps in Race: 90 |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Percent of Fastest Laps | Finish | Laps |
|---|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | EXIDE Batteries | 30.0 | 27 | 27 |
| 2 | 99 | Erik Darnell | Northern Tool + Equipment | 23.3 | 2 | 21 |
| 3 | 5 | Mike Skinner | Toyota Tundra | 18.9 | 1 | 17 |
| 4 | 30 | Todd Bodine | Lumber Liquidators | 13.3 | 9 | 12 |
| 5 | 8 | Chad McCumbee | Malcolmson Construction | 3.3 | 11 | 3 |
| 6 | 6 | Colin Braun | Con-way Freight | 1.1 | 12 | 1 |
| 6 | 60 | Terry Cook | Wyler.com | 1.1 | 23 | 1 |
| 6 | 88 | Matt Crafton | Menards/Super Clean | 1.1 | 3 | 1 |
| 6 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 1.1 | 6 | 1 |
| 6 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 1.1 | 20 | 1 |
| 6 | 40 | Jeff Green | Westerman Companies | 1.1 | 7 | 1 |
| 6 | 13 | Shelby Howard | FarmPaint.com | 1.1 | 18 | 1 |
| 6 | 18 | Dennis Setzer | Uniteddodge.com | 1.1 | 16 | 1 |
| 6 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 1.1 | 19 | 1 |
| 6 | 11 | David Starr | K & N Filters/Red Horse Racing | 1.1 | 22 | 1 |
| Fastest on
Restarts Avg. speed of first two laps under green. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Finish | Avg. Speed |
|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Lumber Liquidators | 9 | 161.785 |
| 2 | 5 | Mike Skinner | Toyota Tundra | 1 | 161.751 |
| 3 | 99 | Erik Darnell | Northern Tool + Equipment | 2 | 161.412 |
| 4 | 33 | Ron Hornaday Jr. | Camping World | 5 | 161.331 |
| 5 | 88 | Matt Crafton | Menards/Super Clean | 3 | 161.265 |
| 6 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 6 | 161.189 |
| 7 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 161.026 |
| 8 | 40 | Jeff Green | Westerman Companies | 7 | 160.915 |
| 9 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 160.801 |
| 10 | 6 | Colin Braun | Con-way Freight | 12 | 160.664 |
| 11 | 23 | Johnny Benson | EXIDE Batteries | 27 | 160.522 |
| 12 | 11 | David Starr | K & N Filters/Red Horse Racing | 22 | 160.520 |
| 13 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 19 | 160.437 |
| 14 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 160.368 |
| 15 | 18 | Dennis Setzer | Uniteddodge.com | 16 | 160.240 |
| 16 | 2 | Jack Sprague | Camping World | 26 | 159.763 |
| 17 | 16 | Brian Scott | Albertsons | 14 | 159.561 |
| 18 | 9 | Justin Marks | Construct Corps/crocs | 29 | 159.439 |
| 19 | 09 | Bobby East | Zaxby's | 25 | 159.396 |
| 20 | 15 | John Andretti | Hyprene-Ergon | 4 | 159.396 |
| 21 | 59 | Stacy Compton | Team ASE/Harris Trucking | 28 | 159.064 |
| 22 | 21 | Jon Wood | Air Force | 13 | 159.059 |
| 23 | 08 | Jason White | GunBroker.com | 17 | 159.029 |
| 24 | 13 | Shelby Howard | FarmPaint.com | 18 | 158.817 |
| 25 | 81 | Donny Lia | Nationrides.com | 10 | 158.742 |
| 26 | 60 | Terry Cook | Wyler.com | 23 | 158.226 |
| 27 | 22 | Scott Speed | Red Bull | 21 | 157.850 |
| 28 | 07 | Sean Murphy | ASI Limited | 15 | 157.519 |
| 29 | 19 | Robb Brent | Brad Keselowski Racing | 24 | 155.225 |
| 30 | 0 | Chris Jones | ASI Limited | 31 | 149.240 |
| 31 | 57 | Norm Benning | Norm Benning Racing | 30 | 131.972 |
| Green Flag Pass Drivers with the most passes during green flag conditions in the race. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Finish | Green Flag Passes |
|---|---|---|---|---|---|
| 1 | 18 | Dennis Setzer | Uniteddodge.com | 16 | 65 |
| 2 | 88 | Matt Crafton | Menards/Super Clean | 3 | 60 |
| 3 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 54 |
| 3 | 33 | Ron Hornaday Jr. | Camping World | 5 | 54 |
| 5 | 30 | Todd Bodine | Lumber Liquidators | 9 | 50 |
| 6 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 46 |
| 7 | 40 | Jeff Green | Westerman Companies | 7 | 40 |
| 8 | 15 | John Andretti | Hyprene-Ergon | 4 | 38 |
| 9 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 6 | 37 |
| 10 | 09 | Bobby East | Zaxby's | 25 | 35 |
| 10 | 16 | Brian Scott | Albertsons | 14 | 35 |
| 12 | 81 | Donny Lia | Nationrides.com | 10 | 33 |
| 13 | 08 | Jason White | GunBroker.com | 17 | 31 |
| 13 | 21 | Jon Wood | Air Force | 13 | 31 |
| 15 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 19 | 30 |
| 16 | 5 | Mike Skinner | Toyota Tundra | 1 | 27 |
| 17 | 11 | David Starr | K & N Filters/Red Horse Racing | 22 | 26 |
| 18 | 6 | Colin Braun | Con-way Freight | 12 | 24 |
| 19 | 60 | Terry Cook | Wyler.com | 23 | 22 |
| 19 | 99 | Erik Darnell | Northern Tool + Equipment | 2 | 22 |
| 21 | 2 | Jack Sprague | Camping World | 26 | 21 |
| 22 | 07 | Sean Murphy | ASI Limited | 15 | 20 |
| 23 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 19 |
| 24 | 13 | Shelby Howard | FarmPaint.com | 18 | 15 |
| 24 | 22 | Scott Speed | Red Bull | 21 | 15 |
| 26 | 23 | Johnny Benson | EXIDE Batteries | 27 | 9 |
| 27 | 59 | Stacy Compton | Team ASE/Harris Trucking | 28 | 8 |
| 27 | 9 | Justin Marks | Construct Corps/crocs | 29 | 8 |
| 29 | 19 | Robb Brent | Brad Keselowski Racing | 24 | 5 |
| 30 | 0 | Chris Jones | ASI Limited | 31 | 1 |
| Green Flag Speed Fastest drivers during green flag conditions in the race. |
| Qwik Liner Las Vegas
350 Las Vegas Motor Speedway September 20, 2008 |
| Rank | # | Driver | Team | Finish | Green Flag Speed |
|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Lumber Liquidators | 9 | 167.401 |
| 2 | 5 | Mike Skinner | Toyota Tundra | 1 | 167.080 |
| 3 | 99 | Erik Darnell | Northern Tool + Equipment | 2 | 166.972 |
| 4 | 6 | Colin Braun | Con-way Freight | 12 | 166.358 |
| 5 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 6 | 165.918 |
| 6 | 88 | Matt Crafton | Menards/Super Clean | 3 | 165.877 |
| 7 | 33 | Ron Hornaday Jr. | Camping World | 5 | 165.559 |
| 8 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 165.473 |
| 9 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 165.223 |
| 10 | 51 | Shane Sieg | Miccosukee Resorts/NOS Energy Drink | 19 | 164.898 |
| 11 | 40 | Jeff Green | Westerman Companies | 7 | 164.615 |
| 12 | 18 | Dennis Setzer | Uniteddodge.com | 16 | 164.381 |
| 13 | 16 | Brian Scott | Albertsons | 14 | 164.135 |
| 14 | 81 | Donny Lia | Nationrides.com | 10 | 163.311 |
| 15 | 7 | T.J. Bell Jr. | TRG Motorsports | 8 | 163.218 |
| 16 | 08 | Jason White | GunBroker.com | 17 | 162.838 |
| 17 | 13 | Shelby Howard | FarmPaint.com | 18 | 162.800 |
| 18 | 21 | Jon Wood | Air Force | 13 | 162.588 |
