Craftsman®

Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat, March 27, 2010
2:00 PM ET
TV Time
1:30 PM ET
PRACTICE TIMES
Friday, March 26
10 AM - 11:20 AM ET
1:10 PM - 2 PM ET
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule

E-Z-GO 200
Atlanta
SPEED • MRN • Sirius
Sat, March 6, 2010
2:00 PM ET
TV Time
1:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts .
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Atlanta Post Race
Atlanta Pre-Race
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
ATLANTA
RACE
Kevin Harvick (1)
Delana Harvick (O)
Ernie Cope (cc)
Kyle Busch (2)
Aric Almirola (3)
Austin Dillon (R)



09-21-2008

UNOFFICIAL OWNER POINTS: Qwik Liner 350 at Las Vegas
Race 19 - Las Vegas Motor Speedway - September 20, 2008 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Gail Davis 23  2,858 0   1 0
2 Delana Harvick 33  2,857 -1 -1 2 0
3 Rhonda Thorson 88  2,694 -164 -163 4 1
4 Billy Ballew 51  2,639 -219 -55 3 -1
5 Jack Roush 99  2,634 -224 -5 7 2
6 Bill Davis 5   2,631 -227 -3 8 2
7 Tom Mitchell 14  2,612 -246 -19 5 -2
8 Steve Germain 30  2,601 -257 -11 6 -2
9 Delana Harvick 2   2,456 -402 -145 9 0
10 Clay Campbell 18  2,395 -463 -61 10 0
11 Jeffrey Wyler 60  2,366 -492 -29 11 0
12 Bill Davis 22  2,326 -532 -40 12 0
13 Dave Malcolmson 8   2,311 -547 -15 14 1
14 Tom Deloach 11  2,290 -568 -21 13 -1
15 Jim Harris 59  2,178 -680 -112 15 0
16 Tom Mitchell 10  2,162 -696 -16 16 0
17 Jack Roush 6   2,145 -713 -17 18 1
18 Jack Roush 09  2,105 -753 -40 17 -1
19 Randy Moss 81  2,082 -776 -23 19 0
20 Billy Ballew 15  2,048 -810 -34 21 1
21 Duke Thorson 13  1,997 -861 -51 20 -1
22 Kevin Buckler 7   1,967 -891 -30 24 2
23 Eddie Wood 21  1,947 -911 -20 25 2
24 Joe Scott 16  1,908 -950 -39 26 2
25 Bob Germain 9   1,905 -953 -3 23 -2
26 Kevin Buckler 71  1,881 -977 -24 22 -4
27 Curtis Key 40  1,807 -1,051 -74 28 1
28 Bobby Dotter 08  1,729 -1,129 -78 29 1
29 Ken Smith 07  1,712 -1,146 -17 30 1
30 Lori Hamilton 4   1,669 -1,189 -43 27 -3
31 Tad Geschickter 20  665 -2,193 -1,004 31 0
32 Michael Mittler 63  509 -2,349 -156 32 0
33 Michelle Gosselin 212 397 -2,461 -112 33 0
34 Steve Stallings 117 385 -2,473 -12 34 0
35 Rick Germain 03  382 -2,476 -3 35 0
36 Ken Schrader 52  348 -2,510 -34 36 0
37 Derrike Cope 74  338 -2,520 -10 37 0
38 Donald Stout 191 286 -2,572 -52 38 0
39 Bobby Dotter 0   247 -2,611 -39 39 0
40 Kevin Payne 73  235 -2,623 -12 40 0
41 Jim Rosenblum 28  213 -2,645 -22 41 0
42 Chrissie Raymer 185 210 -2,648 -3 42 0
43 Bob Cowen 142 198 -2,660 -12 43 0
44 Jerry Reary 154 198 -2,660 0 44 0
45 Norm Benning 157 186 -2,672 -12 48 3
46 James Lynch 29  185 -2,673 -1 45 -1
47 Brad Keselowski 119 167 -2,691 -18 46 -1
48 Beverly Mittler 136 125 -2,733 -42 47 -1
49 Shelly Brevak 31  109 -2,749 -16 49 0
50 David Dollar 46  106 -2,752 -3 50 0
51 Rick Jones 187 103 -2,755 -3 51 0
52 William Bishop 153 103 -2,755 0 52 0
53 David Fuge 119 91 -2,767 -12 66 13
54 Joey Arrington 104 88 -2,770 -3 53 -1
55 Andy Hillenburg 148 79 -2,779 -9 54 -1
56 Johnny Dangerfield 166 70 -2,788 -9 55 -1
57 Chris Lafferty 189 64 -2,794 -6 56 -1
58 Carl Hartman 41  55 -2,803 -9 57 -1
59 Dwayne Tatman 137 0 -2,858 -55 58 -1
60 Curtis Key 44  0 -2,858 0 59 -1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.