UNOFFICIAL DRIVER POINTS: Qwik Liner 350 at Las Vegas
Race 19 - Las Vegas Motor Speedway - September 20, 2008 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Johnny Benson 85 2858 0 0 19 3 4 12 14 2 1 0
2  Ron Hornaday Jr. 115 2857 -1 -1 19 3 5 11 14 0 2 0
3  Matt Crafton 15 2694 -164 -163 19 0 1 9 10 0 3 0
4  Erik Darnell 50 2634 -224 -60 19 1 1 9 10 2 6 2
5  Mike Skinner 35 2631 -227 -3 19 3 1 4 15 0 7 2
6  Rick Crawford 10 2612 -246 -19 19 0 0 6 11 0 4 -2
7  Todd Bodine 60 2601 -257 -11 19 1 1 9 11 3 5 -2
8  Jack Sprague 30 2456 -402 -145 19 1 0 5 9 1 8 0
9  Dennis Setzer 35 2395 -463 -61 19 1 1 3 6 2 9 0
10  Terry Cook 20 2366 -492 -29 19 0 0 2 7 0 10 0
11  Chad McCumbee 15 2311 -547 -55 19 0 0 2 7 2 12 1
12  David Starr 20 2290 -568 -21 19 0 0 4 8 5 11 -1
13  Brendan Gaughan 0 2162 -696 -128 19 0 0 2 4 2 14 1
14  Colin Braun # 10 2145 -713 -17 19 0 0 1 6 3 15 1
15  Ted Musgrave 5 2099 -759 -46 18 0 0 0 6 1 13 -2
16  Shelby Howard 10 1997 -861 -102 19 0 0 1 2 3 16 0
17  Donny Lia # 5 1924 -934 -73 17 0 1 1 4 2 18 1
18  Brian Scott # 0 1908 -950 -16 19 0 0 0 2 5 19 1
19  Kyle Busch 55 1847 -1011 -61 12 1 3 5 10 0 17 -2
20  Justin Marks # 5 1781 -1077 -66 18 1 0 0 1 5 20 0
21  Jason White 15 1756 -1102 -25 19 0 0 0 0 5 22 1
22  Stacy Compton 10 1748 -1110 -8 17 0 0 0 4 3 21 -1
23  Marc Mitchell 5 1295 -1563 -453 13 0 0 0 1 3 23 0
24  Jon Wood 0 1295 -1563 0 12 0 0 0 2 1 25 1
25  Scott Speed # 10 1250 -1608 -45 10 1 1 3 5 2 26 1
26  Chad Chaffin 5 1224 -1634 -26 13 0 0 0 0 1 24 -2
27  T.J. Bell Jr. 0 1200 -1658 -24 11 0 0 0 4 2 27 0
28  Shane Sieg 0 950 -1908 -250 9 0 0 0 1 2 30 2
29  Andy Lally 0 870 -1988 -80 9 0 0 0 0 2 28 -1
30  Travis Kvapil 10 845 -2013 -25 6 0 0 2 4 0 29 -1
31  Michael Annett 5 801 -2057 -44 7 0 0 1 2 1 31 0
32  Bobby East 5 771 -2087 -30 7 1 0 0 2 2 33 1
33  Landon Cassill 0 742 -2116 -29 6 0 0 1 2 0 32 -1
34  Scott Lagasse 0 665 -2193 -77 8 0 0 0 0 2 34 0
35  Keven Wood 0 652 -2206 -13 7 0 0 0 0 2 35 0
36  Ryan Lawler 5 584 -2274 -68 6 0 0 0 0 2 36 0
37  Sean Murphy 0 535 -2323 -49 5 0 0 0 1 0 41 4
38  Phillip McGilton 0 491 -2367 -44 4 0 0 0 1 0 37 -1
39  Timothy Peters 0 491 -2367 0 6 0 0 0 0 1 38 -1
40  J C Stout 0 478 -2380 -13 7 0 0 0 0 5 39 -1
41  John Wes Townley 0 422 -2436 -56 5 0 0 0 0 2 40 -1
42  Jeff Green 0 422 -2436 0 4 0 0 0 1 0 47 5
43  Chrissy Wallace 0 382 -2476 -40 4 0 0 0 0 1 42 -1
44  Ken Schrader 0 348 -2510 -34 3 0 0 1 1 1 43 -1
45  Butch Miller 0 317 -2541 -31 6 0 0 0 0 6 44 -1
46  Willie Allen 0 306 -2552 -11 3 0 0 0 0 1 45 -1
47  Mike Bliss 0 282 -2576 -24 3 0 0 0 0 1 46 -1
48  Jack Smith 5 266 -2592 -16 3 0 0 0 0 0 48 0
49  David Stremme 0 262 -2596 -4 2 0 0 0 1 0 49 0
50  Robb Brent 0 258 -2600 -4 3 0 0 0 0 2 56 6
51  Mario Gosselin 5 221 -2637 -37 4 0 0 0 0 2 50 -1
52  Brent Raymer 0 210 -2648 -11 3 0 0 0 0 1 51 -1
53  Erin Crocker 0 203 -2655 -7 2 0 0 0 0 0 52 -1
54  Tim Cowen 0 198 -2660 -5 3 0 0 0 0 1 53 -1
55  Scott Lynch 0 185 -2673 -13 2 0 0 0 0 1 54 -1
56  Scotty Crockett 0 176 -2682 -9 2 0 0 0 0 0 55 -1
57  John Andretti 5 165 -2693 -11 1 0 0 1 1 0 94 37
58  Chris Jones 0 164 -2694 -1 6 0 0 0 0 5 57 -1
59  Paul Poulter 0 161 -2697 -3 2 0 0 0 0 0 58 -1
60  P J Jones 0 152 -2706 -9 2 0 0 0 0 1 59 -1
61  Nick Tucker 0 134 -2724 -18 6 0 0 0 0 6 60 -1
62  Norm Benning 0 134 -2724 0 3 0 0 0 0 3 84 22
63  David Reutimann 0 124 -2734 -10 1 0 0 0 0 0 61 -2
64  Derrike Cope 0 119 -2739 -5 2 0 0 0 0 2 62 -2
65  Marc Davis 0 115 -2743 -4 1 0 0 0 0 0 63 -2
66  Wayne Edwards 0 112 -2746 -3 3 0 0 0 0 2 64 -2
67  Aric Almirola 0 112 -2746 0 1 0 0 0 0 0 65 -2
68  Regan Smith 0 112 -2746 0 1 0 0 0 0 0 66 -2
69  Larry Foyt 0 109 -2749 -3 1 0 0 0 0 0 67 -2
70  Denny Hamlin 5 105 -2753 -4 1 0 0 0 0 0 68 -2
71  Justin Hobgood 0 103 -2755 -2 1 0 0 0 0 0 69 -2
72  Justin Allgaier 0 91 -2767 -12 1 0 0 0 0 0 70 -2
73  Patrick Carpentier 0 88 -2770 -3 1 0 0 0 0 1 71 -2
74  Jennifer Cobb 0 85 -2773 -3 2 0 0 0 0 1 72 -2
75  Bryan Silas 0 79 -2779 -6 1 0 0 0 0 1 73 -2
76  Brian Sockwell 0 76 -2782 -3 1 0 0 0 0 0 74 -2
77  Bobby Dotter 0 73 -2785 -3 1 0 0 0 0 1 75 -2
78  John Mickel 0 70 -2788 -3 1 0 0 0 0 1 76 -2
79  Benny Gordon 0 70 -2788 0 1 0 0 0 0 0 77 -2
80  Brandon Knupp 0 70 -2788 0 1 0 0 0 0 1 78 -2
81  Bradley Riethmeyer 0 70 -2788 0 1 0 0 0 0 1 79 -2
82  Joey Clanton 0 67 -2791 -3 1 0 0 0 0 1 80 -2
83  Jimmie Johnson 5 66 -2792 -1 1 0 0 0 0 1 81 -2
84  Ryan Seaman 0 64 -2794 -2 2 0 0 0 0 2 82 -2
85  Rick Markle 0 64 -2794 0 1 0 0 0 0 1 83 -2
86  Larry Gunselman 0 61 -2797 -3 3 0 0 0 0 3 85 -1
87  Michelle Theriault 0 58 -2800 -3 1 0 0 0 0 1 86 -1
88  Tayler Malsam 0 55 -2803 -3 1 0 0 0 0 1 87 -1
89  A J Allmendinger 0 0 -2858 -55 1 0 0 0 0 0 88 -1
90  Gary St Amant 0 0 -2858 0 1 0 0 0 0 0 89 -1
91  Mike Olsen 0 0 -2858 0 1 0 0 0 0 1 90 -1
92  Johnny Chapman 0 0 -2858 0 2 0 0 0 0 2 91 -1
93  Morgan Shepherd 0 0 -2858 0 1 0 0 0 0 1 92 -1

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss



FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Memphis 200
Memphis
SPEED • MRN • Sirius
Sat, June 27, 2009
6:00 PM ET
TV Time: 5:30 PM
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Post Race Memphis
Pre Race Memphis
Season to Date
2008 Season
Entry List
Event Schedule
Podtrac Player
POST RACE
Ron Hornaday Jr. (1)
Rick Ren (CC)
Brian Scott (2)
David Starr (3)
Johnny Sauter (R)

Milwaukee 200
Milwaukee
SPEED • MRN • Sirius
Sat, June 20, 2009
1:00 PM ET
TV Time: 12:30 PM
QUALIFYING
RAINED OUT
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Starting Lineup
Final Practice Times
Practice 1 Times
Milwaukee Post Race
Milwaukee Pre Race
Season to Date
2008 Season
Entry List
Revised Event Schedule
Podtrac Player
POST RACE
Ron Hornaday Jr. (1)
Rick Ren (CC)
Dennis Setzer (2)
Brian Scott (3)
James Buescher (R)

 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.