QUALIFYING RESULTS: Qwik Liner 350 at Las Vegas
Race 19 - Las Vegas Motor Speedway - September 20, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed -Fastest -Next
1 33 Ron Hornaday Jr. Camping World Chevrolet 31.685 170.428 0.000 0.000
2 6 Colin Braun # Con-way Freight Ford 31.708 170.304 0.023 0.023
3 5 Mike Skinner Toyota Tundra Toyota 31.771 169.966 0.086 0.063
4 8 Chad McCumbee Malcolmson Construction Chevrolet 31.836 169.619 0.151 0.065
5 23 Johnny Benson EXIDE Batteries Toyota 31.870 169.438 0.185 0.034
6 2 Jack Sprague Camping World Chevrolet 31.953 168.998 0.268 0.083
7 99 Erik Darnell Northern Tool + Equipment Ford 31.973 168.893 0.288 0.020
8 30 Todd Bodine Lumber Liquidators Toyota 31.976 168.877 0.291 0.003
9 18 Dennis Setzer Uniteddodge.com Dodge 32.017 168.660 0.332 0.041
10 14 Rick Crawford Circle Bar Truck Corral/Powerstroke  32.105 168.198 0.420 0.088
11 51 Shane Sieg Miccosukee Resorts/NOS Energy  32.186 167.775 0.501 0.081
12 10 Brendan Gaughan International MAXXFORCE Diesel  32.206 167.671 0.521 0.020
13 7 T.J. Bell Jr. Home4theHolidays.org Chevrolet 32.218 167.608 0.533 0.012
14 88 Matt Crafton Menards/Super Clean Chevrolet 32.236 167.515 0.551 0.018
15 11 David Starr K & N Filters/Red Horse Racing  32.242 167.483 0.557 0.006
16 40 Jeff Green Westerman Companies Chevrolet 32.279 167.291 0.594 0.037
17 22 Scott Speed # Red Bull Toyota 32.284 167.266 0.599 0.005
18 13 Shelby Howard FarmPaint.com Chevrolet 32.377 166.785 0.692 0.093
19 9 Justin Marks # Construct Corps/crocs Toyota 32.457 166.374 0.772 0.080
20 81 Donny Lia # Nationrides.com Chevrolet 32.493 166.190 0.808 0.036
21 16 Brian Scott # Albertsons Toyota 32.538 165.960 0.853 0.045
22 21 Jon Wood Air Force Ford 32.602 165.634 0.917 0.064
23 15 John Andretti Hyprene-Ergon Toyota 32.657 165.355 0.972 0.055
24 07 Sean Murphy ASI Limited Chevrolet 32.671 165.284 0.986 0.014
25 60 Terry Cook Wyler.com Toyota 32.701 165.133 1.016 0.030
26 0 Chris Jones ASI Limited Chevrolet 32.827 164.499 1.142 0.126
27 09 Bobby East Zaxby's Ford 32.877 164.249 1.192 0.050
28 08 Jason White GunBroker.com Dodge 32.963 163.820 1.278 0.086
29 59 Stacy Compton Team ASE/Harris Trucking Toyota 33.122 163.034 1.437 0.159
30 19 Robb Brent Brad Keselowski Racing Chevrolet 33.656 160.447 1.971 0.534
31 57 Norm Benning Norm Benning Racing Chevrolet 39.355 137.213 7.670 5.699


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat, March 27, 2010
2:00 PM ET
TV Time
1:30 PM ET
PRACTICE TIMES
Friday, March 26
10 AM - 11:20 AM ET
1:10 PM - 2 PM ET
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule

E-Z-GO 200
Atlanta
SPEED • MRN • Sirius
Sat, March 6, 2010
2:00 PM ET
TV Time
1:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts .
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Atlanta Post Race
Atlanta Pre-Race
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
ATLANTA
RACE
Kevin Harvick (1)
Delana Harvick (O)
Ernie Cope (cc)
Kyle Busch (2)
Aric Almirola (3)
Austin Dillon (R)



 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.