LOOP SCORING REPORTS: Camping World RV Rental 200 at Loudon
09-13-2008 8:44 pm
Average Running
Position
Sum of driver position on each lap - divided by
the laps run in the race.
Camping World RV
Rental 200
New Hampshire Motor Speedway
September 13, 2008
Rank
#
Driver
Team
Finish
Avg. Place
1
33
Ron Hornaday Jr.
Camping World
1
1.715
2
99
Erik Darnell
Northern Tool & Equipment
4
3.765
3
23
Johnny Benson
Toyota Certified Used
Vehicles
2
4.845
4
09
Travis Kvapil
Zaxby's
3
5.430
5
88
Matt Crafton
Menards/Sylvania
12
5.685
6
14
Rick Crawford
Circle Bar Truck Corral/Powerstroke
Diesel by Intl
5
6.530
7
30
Todd Bodine
Lumber Liquidators
19
7.705
8
51
Kyle Busch
Miccosukee Resorts/NOS
Energy Drink
6
9.940
9
11
David Starr
K&N Filters
7
10.140
10
60
Terry Cook
Wyler.com
18
11.250
11
2
Jack Sprague
Camping World
9
12.775
12
6
Colin Braun
Con-way Freight
28
13.155
13
59
Ted Musgrave
Team ASE/Harris Trucking
17
13.200
14
81
Donny Lia
NationRides.com
29
15.120
15
9
David Reutimann
Construct Corps
13
15.475
16
8
Chad McCumbee
Malcolmson Construction
11
15.560
17
5
Mike Skinner
Toyota Tundra
15
16.205
18
7
T.J. Bell Jr.
Home 4 the Holidays/Heathcliff's
10
16.750
19
13
Shelby Howard
FarmPaint.com
14
17.380
20
16
Brian Scott
Albertsons
8
18.270
21
18
Dennis Setzer
AutoServ Dealerships
16
18.675
22
22
Michael Annett
Pilot Travel Centers
24
20.895
23
10
Brendan Gaughan
International MAXXFORCE
Diesel
20
21.290
24
15
Jason White
GunBroker.com
21
22.100
25
17
Timothy Peters
Premier Racing
23
23.505
26
21
Keven Wood
Air Force
22
24.700
27
91
J.C. Stout
Sewer Specialties Company
26
27.590
28
40
Paul Poulter
Key Motorsports
25
27.650
29
12
Mario Gosselin
Calorusso & Sons/Denmark
Construction
27
28.720
30
08
Bobby Dotter
GunBroker.com
30
29.175
31
07
Butch Miller
ASI Limited
31
30.835
32
0
Mike Olsen
32
31.975
33
57
Norm Benning
33
32.995
| Box Score |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Green Flag Passes for the Lead: 19 |
| # | Driver | Start | Mid Race | 20 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ron Hornaday Jr. | 2 | 1 | 1 | 1 | 1 | 20 | 2 | 1 | 29 | 28 | 25 | 86.2 | 46 | 198 | 99.0 | 149 | 74.5 | 200 | 150.0 | 195 |
| 23 | Johnny Benson | 1 | 7 | 3 | 2 | 1 | 24 | 5 | -1 | 36 | 37 | 28 | 77.8 | 8 | 195 | 97.5 | 11 | 5.5 | 200 | 115.4 | 175 |
| 09 | Travis Kvapil | 19 | 3 | 2 | 3 | 1 | 21 | 5 | 13 | 36 | 23 | 30 | 83.3 | 37 | 196 | 98.0 | 24 | 12.0 | 200 | 117.4 | 170 |
| 99 | Erik Darnell | 8 | 2 | 4 | 4 | 1 | 12 | 4 | 3 | 17 | 14 | 17 | 100.0 | 12 | 200 | 100.0 | 2 | 1.0 | 200 | 116.4 | 165 |
| 14 | Rick Crawford | 7 | 5 | 5 | 5 | 2 | 20 | 7 | -5 | 34 | 39 | 34 | 100.0 | 3 | 199 | 99.5 | 0 | .0 | 200 | 100.5 | 155 |
| 51 | Kyle Busch | 4 | 13 | 7 | 6 | 2 | 26 | 10 | 24 | 54 | 30 | 38 | 70.4 | 16 | 176 | 88.0 | 0 | .0 | 200 | 100.7 | 150 |
| 11 | David Starr | 14 | 8 | 12 | 7 | 1 | 17 | 10 | -4 | 38 | 42 | 33 | 86.8 | 1 | 188 | 94.0 | 3 | 1.5 | 200 | 89.5 | 151 |
| 16 | Brian Scott | 25 | 21 | 13 | 8 | 8 | 25 | 18 | 7 | 42 | 35 | 11 | 26.2 | 0 | 51 | 25.5 | 0 | .0 | 200 | 66.7 | 142 |
| 2 | Jack Sprague | 9 | 17 | 9 | 9 | 5 | 26 | 13 | 18 | 44 | 26 | 25 | 56.8 | 3 | 138 | 69.0 | 0 | .0 | 200 | 84.7 | 138 |
| 7 | T.J. Bell Jr. | 24 | 16 | 16 | 10 | 9 | 24 | 17 | -1 | 40 | 41 | 11 | 27.5 | 2 | 34 | 17.0 | 0 | .0 | 200 | 68.8 | 134 |
| 8 | Chad McCumbee | 13 | 14 | 18 | 11 | 8 | 25 | 16 | -11 | 19 | 30 | 12 | 63.2 | 3 | 131 | 65.5 | 0 | .0 | 200 | 75.4 | 130 |
| 88 | Matt Crafton | 3 | 4 | 8 | 12 | 1 | 18 | 6 | -3 | 27 | 30 | 25 | 92.6 | 5 | 192 | 96.0 | 9 | 4.5 | 200 | 102.3 | 132 |
| 9 | David Reutimann | 23 | 18 | 11 | 13 | 7 | 26 | 15 | 24 | 65 | 41 | 34 | 52.3 | 2 | 88 | 44.0 | 0 | .0 | 200 | 71.3 | 124 |
| 13 | Shelby Howard | 21 | 15 | 14 | 14 | 13 | 25 | 17 | -3 | 35 | 38 | 12 | 34.3 | 2 | 87 | 43.5 | 0 | .0 | 200 | 66.5 | 121 |
| 5 | Mike Skinner | 6 | 19 | 19 | 15 | 5 | 26 | 16 | 4 | 36 | 32 | 19 | 52.8 | 2 | 62 | 31.0 | 0 | .0 | 200 | 69.6 | 118 |
| 18 | Dennis Setzer | 10 | 20 | 21 | 16 | 10 | 23 | 19 | -12 | 34 | 46 | 11 | 32.4 | 0 | 18 | 9.0 | 0 | .0 | 200 | 59.4 | 115 |
| 59 | Ted Musgrave | 15 | 11 | 17 | 17 | 4 | 23 | 13 | -6 | 40 | 46 | 23 | 57.5 | 3 | 134 | 67.0 | 0 | .0 | 200 | 72.8 | 112 |
| 60 | Terry Cook | 11 | 12 | 15 | 18 | 1 | 19 | 11 | -16 | 26 | 42 | 25 | 96.2 | 1 | 180 | 90.0 | 1 | .5 | 200 | 74.8 | 114 |
| 30 | Todd Bodine | 5 | 6 | 6 | 19 | 1 | 19 | 8 | -5 | 30 | 35 | 30 | 100.0 | 2 | 193 | 96.5 | 1 | .5 | 200 | 84.5 | 111 |
| 10 | Brendan Gaughan | 16 | 22 | 22 | 20 | 11 | 30 | 21 | 0 | 44 | 44 | 16 | 36.4 | 0 | 16 | 8.0 | 0 | .0 | 199 | 49.7 | 103 |
| 15 | Jason White | 20 | 23 | 20 | 21 | 8 | 27 | 22 | -6 | 43 | 49 | 9 | 20.9 | 0 | 9 | 4.5 | 0 | .0 | 199 | 48.6 | 100 |
| 21 | Keven Wood | 22 | 25 | 23 | 22 | 19 | 29 | 25 | -8 | 10 | 18 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 198 | 41.4 | 97 |
| 17 | Timothy Peters | 32 | 24 | 25 | 23 | 6 | 32 | 24 | 8 | 38 | 30 | 11 | 28.9 | 0 | 9 | 4.5 | 0 | .0 | 197 | 47.1 | 0 |
| 22 | Michael Annett | 12 | 26 | 24 | 24 | 11 | 26 | 21 | -12 | 36 | 48 | 18 | 50.0 | 0 | 35 | 17.5 | 0 | .0 | 197 | 51.7 | 91 |
| 40 | Paul Poulter | 26 | 28 | 26 | 25 | 25 | 33 | 28 | -3 | 4 | 7 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 195 | 33.8 | 88 |
| 91 | J.C. Stout | 29 | 27 | 27 | 26 | 26 | 30 | 28 | -6 | 7 | 13 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 194 | 34.8 | 85 |
| 12 | Mario Gosselin | 31 | 29 | 28 | 27 | 24 | 32 | 29 | 6 | 11 | 5 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 193 | 32.4 | 82 |
| 6 | Colin Braun | 17 | 10 | 10 | 28 | 2 | 28 | 13 | -3 | 30 | 33 | 18 | 60.0 | 5 | 138 | 69.0 | 0 | .0 | 185 | 69.5 | 79 |
| 81 | Donny Lia | 18 | 9 | 29 | 29 | 7 | 29 | 15 | 5 | 30 | 25 | 20 | 66.7 | 1 | 133 | 66.5 | 0 | .0 | 150 | 72.6 | 76 |
| 08 | Bobby Dotter | 27 | 30 | 30 | 30 | 24 | 30 | 29 | -3 | 2 | 5 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 51 | 35.6 | 73 |
| 07 | Butch Miller | 28 | 31 | 31 | 31 | 28 | 31 | 31 | -4 | 1 | 5 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 18 | 30.4 | 70 |
| 0 | Mike Olsen | 30 | 32 | 32 | 32 | 30 | 32 | 32 | -1 | 3 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 4 | 29.0 | 0 |
| 57 | Norm Benning | 33 | 33 | 33 | 33 | 32 | 33 | 33 | 0 | 1 | 1 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 27.7 | 0 |
| Closers Positions improved in the last 10 percent (20 laps) of the race. |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | 20 Laps to go | Finish | Positions Moved Up |
|---|---|---|---|---|---|---|
| 1 | 8 | Chad McCumbee | Malcolmson Construction | 18 | 11 | 7 |
| 2 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 16 | 10 | 6 |
| 3 | 16 | Brian Scott | Albertsons | 13 | 8 | 5 |
| 3 | 18 | Dennis Setzer | AutoServ Dealerships | 21 | 16 | 5 |
| 3 | 11 | David Starr | K&N Filters | 12 | 7 | 5 |
| 6 | 5 | Mike Skinner | Toyota Tundra | 19 | 15 | 4 |
| 7 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 22 | 20 | 2 |
| 7 | 17 | Timothy Peters | Premier Racing | 25 | 23 | 2 |
| 9 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 3 | 2 | 1 |
| 9 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 7 | 6 | 1 |
| 9 | 12 | Mario Gosselin | Calorusso & Sons/Denmark Construction | 28 | 27 | 1 |
| 9 | 40 | Paul Poulter | Key Motorsports | 26 | 25 | 1 |
| 9 | 91 | J.C. Stout | Sewer Specialties Company | 27 | 26 | 1 |
| 9 | 21 | Keven Wood | Air Force | 23 | 22 | 1 |
| 15 | 22 | Michael Annett | Pilot Travel Centers | 24 | 24 | 0 |
| 15 | 57 | Norm Benning | 33 | 33 | 0 | |
| 15 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 5 | 5 | 0 |
| 15 | 99 | Erik Darnell | Northern Tool & Equipment | 4 | 4 | 0 |
| 15 | 08 | Bobby Dotter | GunBroker.com | 30 | 30 | 0 |
| 15 | 33 | Ron Hornaday Jr. | Camping World | 1 | 1 | 0 |
| 15 | 13 | Shelby Howard | FarmPaint.com | 14 | 14 | 0 |
| 15 | 81 | Donny Lia | NationRides.com | 29 | 29 | 0 |
| 15 | 07 | Butch Miller | ASI Limited | 31 | 31 | 0 |
| 15 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 17 | 17 | 0 |
| 15 | 0 | Mike Olsen | 32 | 32 | 0 | |
| 15 | 2 | Jack Sprague | Camping World | 9 | 9 | 0 |
| 27 | 09 | Travis Kvapil | Zaxby's | 2 | 3 | -1 |
| 27 | 15 | Jason White | GunBroker.com | 20 | 21 | -1 |
| 29 | 9 | David Reutimann | Construct Corps | 11 | 13 | -2 |
| 30 | 60 | Terry Cook | Wyler.com | 15 | 18 | -3 |
| 31 | 88 | Matt Crafton | Menards/Sylvania | 8 | 12 | -4 |
| 32 | 30 | Todd Bodine | Lumber Liquidators | 6 | 19 | -13 |
| 33 | 6 | Colin Braun | Con-way Freight | 10 | 28 | -18 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | Finish | Driver Rating |
|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | Camping World | 1 | 150.0 |
| 2 | 09 | Travis Kvapil | Zaxby's | 3 | 117.4 |
| 3 | 99 | Erik Darnell | Northern Tool & Equipment | 4 | 116.4 |
| 4 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 2 | 115.4 |
| 5 | 88 | Matt Crafton | Menards/Sylvania | 12 | 102.3 |
| 6 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 6 | 100.7 |
| 7 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 5 | 100.5 |
| 8 | 11 | David Starr | K&N Filters | 7 | 89.5 |
| 9 | 2 | Jack Sprague | Camping World | 9 | 84.7 |
| 10 | 30 | Todd Bodine | Lumber Liquidators | 19 | 84.5 |
| 11 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 75.4 |
| 12 | 60 | Terry Cook | Wyler.com | 18 | 74.8 |
| 13 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 17 | 72.8 |
| 14 | 81 | Donny Lia | NationRides.com | 29 | 72.6 |
| 15 | 9 | David Reutimann | Construct Corps | 13 | 71.3 |
| 16 | 5 | Mike Skinner | Toyota Tundra | 15 | 69.6 |
| 17 | 6 | Colin Braun | Con-way Freight | 28 | 69.5 |
| 18 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 10 | 68.8 |
| 19 | 16 | Brian Scott | Albertsons | 8 | 66.7 |
| 20 | 13 | Shelby Howard | FarmPaint.com | 14 | 66.5 |
| 21 | 18 | Dennis Setzer | AutoServ Dealerships | 16 | 59.4 |
| 22 | 22 | Michael Annett | Pilot Travel Centers | 24 | 51.7 |
| 23 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 49.7 |
| 24 | 15 | Jason White | GunBroker.com | 21 | 48.6 |
| 25 | 17 | Timothy Peters | Premier Racing | 23 | 47.1 |
| 26 | 21 | Keven Wood | Air Force | 22 | 41.4 |
| 27 | 08 | Bobby Dotter | GunBroker.com | 30 | 35.6 |
| 28 | 91 | J.C. Stout | Sewer Specialties Company | 26 | 34.8 |
| 29 | 40 | Paul Poulter | Key Motorsports | 25 | 33.8 |
| 30 | 12 | Mario Gosselin | Calorusso & Sons/Denmark Construction | 27 | 32.4 |
| 31 | 07 | Butch Miller | ASI Limited | 31 | 30.4 |
| 32 | 0 | Mike Olsen | 32 | 29.0 | |
| 33 | 57 | Norm Benning | 33 | 27.7 |
| Fastest Drivers
Early In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Menards/Sylvania | 12 | 200 | 122.948 |
| 2 | 33 | Ron Hornaday Jr. | Camping World | 1 | 200 | 122.902 |
| 3 | 99 | Erik Darnell | Northern Tool & Equipment | 4 | 200 | 122.890 |
| 4 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 2 | 200 | 122.732 |
| 5 | 09 | Travis Kvapil | Zaxby's | 3 | 200 | 122.673 |
| 6 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 6 | 200 | 122.390 |
| 7 | 30 | Todd Bodine | Lumber Liquidators | 19 | 200 | 122.356 |
| 8 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 200 | 122.291 |
| 9 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 5 | 200 | 122.206 |
| 10 | 2 | Jack Sprague | Camping World | 9 | 200 | 122.075 |
| 11 | 11 | David Starr | K&N Filters | 7 | 200 | 121.912 |
| 12 | 60 | Terry Cook | Wyler.com | 18 | 200 | 121.844 |
| 13 | 9 | David Reutimann | Construct Corps | 13 | 200 | 121.758 |
| 14 | 13 | Shelby Howard | FarmPaint.com | 14 | 200 | 121.677 |
| 15 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 17 | 200 | 121.631 |
| 16 | 17 | Timothy Peters | Premier Racing | 23 | 197 | 121.527 |
| 17 | 16 | Brian Scott | Albertsons | 8 | 200 | 121.475 |
| 18 | 5 | Mike Skinner | Toyota Tundra | 15 | 200 | 121.437 |
| 19 | 18 | Dennis Setzer | AutoServ Dealerships | 16 | 200 | 121.076 |
| 20 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 10 | 200 | 121.058 |
| 21 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 199 | 120.724 |
| 22 | 22 | Michael Annett | Pilot Travel Centers | 24 | 197 | 120.711 |
| 23 | 15 | Jason White | GunBroker.com | 21 | 199 | 120.704 |
| 24 | 21 | Keven Wood | Air Force | 22 | 198 | 120.112 |
| 25 | 40 | Paul Poulter | Key Motorsports | 25 | 195 | 119.804 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 81 | Donny Lia | NationRides.com | 29 | 150 | 122.259 |
| 2 | 6 | Colin Braun | Con-way Freight | 28 | 185 | 122.203 |
| 3 | 08 | Bobby Dotter | GunBroker.com | 30 | 51 | 119.557 |
| 4 | 12 | Mario Gosselin | Calorusso & Sons/Denmark Construction | 27 | 193 | 118.360 |
| 5 | 0 | Mike Olsen | 32 | 4 | 118.343 | |
| 6 | 07 | Butch Miller | ASI Limited | 31 | 18 | 118.251 |
| 7 | 91 | J.C. Stout | Sewer Specialties Company | 26 | 194 | 117.739 |
| Fastest Drivers
Late In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 09 | Travis Kvapil | Zaxby's | 3 | 200 | 123.539 |
| 2 | 33 | Ron Hornaday Jr. | Camping World | 1 | 200 | 123.060 |
| 3 | 99 | Erik Darnell | Northern Tool & Equipment | 4 | 200 | 122.970 |
| 4 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 5 | 200 | 122.828 |
| 5 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 2 | 200 | 122.477 |
| 6 | 2 | Jack Sprague | Camping World | 9 | 200 | 122.387 |
| 7 | 30 | Todd Bodine | Lumber Liquidators | 19 | 200 | 122.346 |
| 8 | 11 | David Starr | K&N Filters | 7 | 200 | 122.306 |
| 9 | 60 | Terry Cook | Wyler.com | 18 | 200 | 122.196 |
| 10 | 88 | Matt Crafton | Menards/Sylvania | 12 | 200 | 122.176 |
| 11 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 17 | 200 | 122.142 |
| 12 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 6 | 200 | 122.124 |
| 13 | 16 | Brian Scott | Albertsons | 8 | 200 | 122.104 |
| 14 | 22 | Michael Annett | Pilot Travel Centers | 24 | 197 | 122.044 |
| 15 | 5 | Mike Skinner | Toyota Tundra | 15 | 200 | 121.990 |
| 16 | 18 | Dennis Setzer | AutoServ Dealerships | 16 | 200 | 121.822 |
| 17 | 13 | Shelby Howard | FarmPaint.com | 14 | 200 | 121.815 |
| 18 | 9 | David Reutimann | Construct Corps | 13 | 200 | 121.807 |
| 19 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 10 | 200 | 121.733 |
| 20 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 200 | 121.461 |
| 21 | 15 | Jason White | GunBroker.com | 21 | 199 | 121.278 |
| 22 | 17 | Timothy Peters | Premier Racing | 23 | 197 | 121.238 |
| 23 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 199 | 121.153 |
| 24 | 21 | Keven Wood | Air Force | 22 | 198 | 119.739 |
| 25 | 40 | Paul Poulter | Key Motorsports | 25 | 195 | 118.550 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 6 | Colin Braun | Con-way Freight | 28 | 185 | 122.195 |
| 2 | 81 | Donny Lia | NationRides.com | 29 | 150 | 122.149 |
| 3 | 91 | J.C. Stout | Sewer Specialties Company | 26 | 194 | 117.387 |
| 4 | 12 | Mario Gosselin | Calorusso & Sons/Denmark Construction | 27 | 193 | 117.222 |
| Fastest Laps Run The number of laps a driver had the fastest lap in the race. Green Flag Laps in Race: 154 |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | Percent of Fastest Laps | Finish | Laps |
|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | Camping World | 29.9 | 1 | 46 |
| 2 | 09 | Travis Kvapil | Zaxby's | 24.0 | 3 | 37 |
| 3 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 10.4 | 6 | 16 |
| 4 | 99 | Erik Darnell | Northern Tool & Equipment | 7.8 | 4 | 12 |
| 5 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 5.2 | 2 | 8 |
| 6 | 6 | Colin Braun | Con-way Freight | 3.2 | 28 | 5 |
| 6 | 88 | Matt Crafton | Menards/Sylvania | 3.2 | 12 | 5 |
| 8 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 1.9 | 5 | 3 |
| 8 | 8 | Chad McCumbee | Malcolmson Construction | 1.9 | 11 | 3 |
| 8 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 1.9 | 17 | 3 |
| 8 | 2 | Jack Sprague | Camping World | 1.9 | 9 | 3 |
| 12 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 1.3 | 10 | 2 |
| 12 | 30 | Todd Bodine | Lumber Liquidators | 1.3 | 19 | 2 |
| 12 | 13 | Shelby Howard | FarmPaint.com | 1.3 | 14 | 2 |
| 12 | 9 | David Reutimann | Construct Corps | 1.3 | 13 | 2 |
| 12 | 5 | Mike Skinner | Toyota Tundra | 1.3 | 15 | 2 |
| 17 | 60 | Terry Cook | Wyler.com | .6 | 18 | 1 |
| 17 | 81 | Donny Lia | NationRides.com | .6 | 29 | 1 |
| 17 | 11 | David Starr | K&N Filters | .6 | 7 | 1 |
| Fastest on
Restarts Avg. speed of first two laps under green. |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | Finish | Avg. Speed |
|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | Camping World | 1 | 120.842 |
| 2 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 2 | 120.105 |
| 3 | 99 | Erik Darnell | Northern Tool & Equipment | 4 | 119.879 |
| 4 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 6 | 119.537 |
| 5 | 88 | Matt Crafton | Menards/Sylvania | 12 | 119.445 |
| 6 | 09 | Travis Kvapil | Zaxby's | 3 | 119.437 |
| 7 | 30 | Todd Bodine | Lumber Liquidators | 19 | 119.100 |
| 8 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 5 | 119.000 |
| 9 | 2 | Jack Sprague | Camping World | 9 | 118.979 |
| 10 | 9 | David Reutimann | Construct Corps | 13 | 118.853 |
| 11 | 11 | David Starr | K&N Filters | 7 | 118.846 |
| 12 | 5 | Mike Skinner | Toyota Tundra | 15 | 118.806 |
| 13 | 81 | Donny Lia | NationRides.com | 29 | 118.805 |
| 14 | 16 | Brian Scott | Albertsons | 8 | 118.724 |
| 15 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 10 | 118.519 |
| 16 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 118.517 |
| 17 | 22 | Michael Annett | Pilot Travel Centers | 24 | 118.293 |
| 18 | 60 | Terry Cook | Wyler.com | 18 | 118.230 |
| 19 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 118.188 |
| 20 | 6 | Colin Braun | Con-way Freight | 28 | 118.090 |
| 21 | 13 | Shelby Howard | FarmPaint.com | 14 | 117.926 |
| 22 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 17 | 117.871 |
| 23 | 18 | Dennis Setzer | AutoServ Dealerships | 16 | 117.749 |
| 24 | 17 | Timothy Peters | Premier Racing | 23 | 117.726 |
| 25 | 15 | Jason White | GunBroker.com | 21 | 117.652 |
| 26 | 21 | Keven Wood | Air Force | 22 | 117.264 |
| 27 | 40 | Paul Poulter | Key Motorsports | 25 | 116.862 |
| 28 | 12 | Mario Gosselin | Calorusso & Sons/Denmark Construction | 27 | 116.685 |
| 29 | 08 | Bobby Dotter | GunBroker.com | 30 | 115.959 |
| 30 | 91 | J.C. Stout | Sewer Specialties Company | 26 | 114.683 |
| 31 | 07 | Butch Miller | ASI Limited | 31 | 113.897 |
| 32 | 0 | Mike Olsen | 32 | 108.393 | |
| 33 | 57 | Norm Benning | 33 | 105.616 |
| Green Flag Pass Drivers with the most passes during green flag conditions in the race. |
| Camping World RV
Rental 200 New Hampshire Motor Speedway September 13, 2008 |
| Rank | # | Driver | Team | Finish | Green Flag Passes |
|---|---|---|---|---|---|
| 1 | 9 | David Reutimann | Construct Corps | 13 | 65 |
| 2 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 6 | 54 |
| 3 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 20 | 44 |
| 3 | 2 | Jack Sprague | Camping World | 9 | 44 |
| 5 | 15 | Jason White | GunBroker.com | 21 | 43 |
| 6 | 16 | Brian Scott | Albertsons | 8 | 42 |
| 7 | 7 | T.J. Bell Jr. | Home 4 the Holidays/Heathcliff's | 10 | 40 |
| 7 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 17 | 40 |
| 9 | 17 | Timothy Peters | Premier Racing | 23 | 38 |
| 9 | 11 | David Starr | K&N Filters | 7 | 38 |
| 11 | 22 | Michael Annett | Pilot Travel Centers | 24 | 36 |
| 11 | 23 | Johnny Benson | Toyota Certified Used Vehicles | 2 | 36 |
| 11 | 09 | Travis Kvapil | Zaxby's | 3 | 36 |
| 11 | 5 | Mike Skinner | Toyota Tundra | 15 | 36 |
| 15 | 13 | Shelby Howard | FarmPaint.com | 14 | 35 |
| 16 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel by Intl | 5 | 34 |
| 16 | 18 | Dennis Setzer | AutoServ Dealerships | 16 | 34 |
| 18 | 30 | Todd Bodine | Lumber Liquidators | 19 | 30 |
| 18 | 6 | Colin Braun | Con-way Freight | 28 | 30 |
| 18 | 81 | Donny Lia | NationRides.com | 29 | 30 |
| 21 | 33 | Ron Hornaday Jr. | Camping World | 1 | 29 |
| 22 | 88 | Matt Crafton | Menards/Sylvania | 12 | 27 |
| 23 | 60 | Terry Cook | Wyler.com | 18 | 26 |
| 24 | 8 | Chad McCumbee | Malcolmson Construction | 11 | 19 |
| 25 | 99 | Erik Darnell | Northern Tool & Equipment | 4 | 17 |
| 26 | 12 | Mario Gosselin | Calorusso & Sons/Denmark Construction | 27 | 11 |
| 27 | 21 | Keven Wood | Air Force | 22 | 10 |
| 28 | 91 | J.C. Stout | Sewer Specialties Company | 26 | 7 |
| 29 | 40 | Paul Poulter | Key Motorsports | 25 | 4 |
