UNOFFICIAL DRIVER POINTS: Camping World RV Rental 200 at Loudon
09-13-2008 5:57 pm

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Johnny Benson 80 2771 0 0 18 3 4 12 14 1 1 0
2  Ron Hornaday Jr. 110 2697 -74 -74 18 2 5 10 13 0 2 0
3  Matt Crafton 15 2529 -242 -168 18 0 1 8 9 0 3 0
4  Rick Crawford 10 2462 -309 -67 18 0 0 6 10 0 6 2
5  Todd Bodine 55 2458 -313 -4 18 1 1 9 10 3 4 -1
6  Erik Darnell 40 2454 -317 -4 18 1 1 8 9 2 7 1
7  Mike Skinner 30 2441 -330 -13 18 3 0 3 14 0 5 -2
8  Jack Sprague 30 2371 -400 -70 18 1 0 5 9 0 8 0
9  Dennis Setzer 35 2280 -491 -91 18 1 1 3 6 2 9 0
10  Terry Cook 20 2272 -499 -8 18 0 0 2 7 0 10 0
11  David Starr 20 2193 -578 -79 18 0 0 4 8 4 12 1
12  Chad McCumbee 15 2181 -590 -12 18 0 0 2 7 2 11 -1
13  Ted Musgrave 5 2099 -672 -82 18 0 0 0 6 1 13 0
14  Brendan Gaughan 0 2059 -712 -40 18 0 0 2 4 2 14 0
15  Colin Braun # 5 2013 -758 -46 18 0 0 1 6 3 15 0
16  Shelby Howard 10 1888 -883 -125 18 0 0 1 2 3 16 0
17  Kyle Busch 55 1847 -924 -41 12 1 3 5 10 0 19 2
18  Donny Lia # 5 1790 -981 -57 16 0 1 1 3 2 17 -1
19  Brian Scott # 0 1787 -984 -3 18 0 0 0 2 5 21 2
20  Justin Marks 5 1705 -1066 -82 17 1 0 0 1 4 18 -2
21  Stacy Compton 10 1669 -1102 -36 16 0 0 0 4 2 20 -1
22  Jason White 15 1644 -1127 -25 18 0 0 0 0 5 22 0
23  Marc Mitchell 5 1295 -1476 -349 13 0 0 0 1 3 23 0
24  Chad Chaffin 5 1224 -1547 -71 13 0 0 0 0 1 24 0
25  Jon Wood 0 1171 -1600 -53 11 0 0 0 2 1 25 0
26  Scott Speed 10 1150 -1621 -21 9 1 1 3 5 2 26 0
27  T.J. Bell 0 1058 -1713 -92 10 0 0 0 3 2 27 0
28  Andy Lally 0 870 -1901 -188 9 0 0 0 0 2 28 0
29  Travis Kvapil 10 845 -1926 -25 6 0 0 2 4 0 33 4
30  Shane Sieg 0 844 -1927 -1 8 0 0 0 1 2 29 -1
31  Michael Annett 5 801 -1970 -43 7 0 0 1 2 1 31 0
32  Landon Cassill 0 742 -2029 -59 6 0 0 1 2 0 30 -2
33  Bobby East 5 683 -2088 -59 6 1 0 0 2 1 32 -1
34  Scott Lagasse 0 665 -2106 -18 8 0 0 0 0 2 34 0
35  Keven Wood 0 652 -2119 -13 7 0 0 0 0 2 36 1
36  Ryan Lawler 5 584 -2187 -68 6 0 0 0 0 2 35 -1
37  Phillip McGilton 0 491 -2280 -93 4 0 0 0 1 0 37 0
38  Timothy Peters 0 491 -2280 0 6 0 0 0 0 1 38 0
39  J.C. Stout 0 478 -2293 -13 7 0 0 0 0 5 41 2
40  John Wes Townley 0 422 -2349 -56 5 0 0 0 0 2 39 -1
41  Sean Murphy 0 417 -2354 -5 4 0 0 0 1 0 40 -1
42  Chrissy Wallace 0 382 -2389 -35 4 0 0 0 0 1 42 0
43  Ken Schrader 0 348 -2423 -34 3 0 0 1 1 1 43 0
44  Butch Miller 0 317 -2454 -31 6 0 0 0 0 6 49 5
45  Willie Allen 0 306 -2465 -11 3 0 0 0 0 1 44 -1
46  Mario Gosselin 5 303 -2468 -3 4 0 0 0 0 2 50 4
47  Mike Bliss 0 282 -2489 -21 3 0 0 0 0 1 45 -2
48  Jeff Green 0 276 -2495 -6 3 0 0 0 0 0 46 -2
49  Jack Smith 5 266 -2505 -10 3 0 0 0 0 0 47 -2
50  David Stremme 0 262 -2509 -4 2 0 0 0 1 0 48 -2
51  Brent Raymer 0 210 -2561 -52 3 0 0 0 0 1 51 0
52  Erin Crocker 0 203 -2568 -7 2 0 0 0 0 0 52 0
53  Tim Cowen 0 198 -2573 -5 3 0 0 0 0 1 53 0
54  Scott Lynch 0 185 -2586 -13 2 0 0 0 0 1 54 0
55  Scotty Crockett 0 176 -2595 -9 2 0 0 0 0 0 55 0
56  Robb Brent 0 167 -2604 -9 2 0 0 0 0 1 56 0
57  Chris Jones 0 164 -2607 -3 5 0 0 0 0 4 57 0
58  Paul Poulter 0 161 -2610 -3 2 0 0 0 0 0 73 15
59  P J Jones 0 152 -2619 -9 2 0 0 0 0 1 58 -1
60  Nick Tucker 0 134 -2637 -18 6 0 0 0 0 6 59 -1
61  David Reutimann 0 124 -2647 -10 1 0 0 0 0 0 230 169
62  Derrike Cope 0 119 -2652 -5 2 0 0 0 0 2 60 -2
63  Marc Davis 0 115 -2656 -4 1 0 0 0 0 0 61 -2
64  Wayne Edwards 0 112 -2659 -3 3 0 0 0 0 2 62 -2
65  Aric Almirola 0 112 -2659 0 1 0 0 0 0 0 63 -2
66  Regan Smith 0 112 -2659 0 1 0 0 0 0 0 64 -2
67  Larry Foyt 0 109 -2662 -3 1 0 0 0 0 0 65 -2
68  Denny Hamlin 5 105 -2666 -4 1 0 0 0 0 0 66 -2
69  Justin Hobgood 0 103 -2668 -2 1 0 0 0 0 0 67 -2
70  Justin Allgaier 0 91 -2680 -12 1 0 0 0 0 0 68 -2
71  Patrick Carpentier 0 88 -2683 -3 1 0 0 0 0 1 69 -2
72  Jennifer Cobb 0 85 -2686 -3 2 0 0 0 0 1 70 -2
73  Bryan Silas 0 79 -2692 -6 1 0 0 0 0 1 71 -2
74  Brian Sockwell 0 76 -2695 -3 1 0 0 0 0 0 72 -2
75  Bobby Dotter 0 73 -2698 -3 1 0 0 0 0 1 130 55
76  John Mickel 0 70 -2701 -3 1 0 0 0 0 1 74 -2
77  Benny Gordon 0 70 -2701 0 1 0 0 0 0 0 75 -2
78  Brandon Knupp 0 70 -2701 0 1 0 0 0 0 1 76 -2
79  Bradley Riethmeyer 0 70 -2701 0 1 0 0 0 0 1 77 -2
80  Joey Clanton 0 67 -2704 -3 1 0 0 0 0 1 78 -2
81  Jimmie Johnson 5 66 -2705 -1 1 0 0 0 0 1 79 -2
82  Ryan Seaman 0 64 -2707 -2 2 0 0 0 0 2 80 -2
83  Rick Markle 0 64 -2707 0 1 0 0 0 0 1 81 -2
84  Larry Gunselman 0 61 -2710 -3 3 0 0 0 0 3 82 -2
85  Norm Benning 0 61 -2710 0 2 0 0 0 0 2 83 -2
86  Michelle Theriault 0 58 -2713 -3 1 0 0 0 0 1 84 -2
87  Tayler Malsam 0 55 -2716 -3 1 0 0 0 0 1 85 -2
88  A J Allmendinger 0 0 -2771 -55 1 0 0 0 0 0 86 -2
89  Gary St Amant 0 0 -2771 0 1 0 0 0 0 0 87 -2
90  Johnny Chapman 0 0 -2771 0 2 0 0 0 0 2 88 -2
91  Morgan Shepherd 0 0 -2771 0 1 0 0 0 0 1 89 -2

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss