FINAL PRACTICE TIMES: O'Reilly 200 at Bristol
Race 16 - Bristol Motor Speedway - August 20, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 23 Johnny Benson EXIDE Batteries Toyota 15.585 123.118 29 30 ---.--- ---.---
2 7 T.J. Bell Heathcliff's Cat Litter Chevrolet 15.685 122.333 38 39 -0.100 -0.100
3 33 Ron Hornaday Jr. Camping World Chevrolet 15.689 122.302 45 46 -0.104 -0.004
4 6 Colin Braun # Con-way Freight Ford 15.718 122.077 65 66 -0.133 -0.029
5 71 Donny Lia # Nationrides.com Chevrolet 15.720 122.061 40 44 -0.135 -0.002
6 22 Scott Speed # Red Bull Toyota 15.729 121.991 26 39 -0.144 -0.009
7 14 Rick Crawford Circle Bar Truck Corral/PowerStrokeDiesel  15.734 121.952 27 30 -0.149 -0.005
8 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink  15.740 121.906 37 38 -0.155 -0.006
9 5 Mike Skinner Toyota Tundra Toyota 15.743 121.883 37 39 -0.158 -0.003
10 17 Timothy Peters Dickey's Barbeque Pit Dodge 15.749 121.836 29 30 -0.164 -0.006
11 18 Dennis Setzer TAHOE Dodge 15.765 121.713 2 42 -0.180 -0.016
12 81 Jimmie Johnson LOWE'S/Kobalt Tools Chevrolet 15.790 121.520 42 44 -0.205 -0.025
13 10 Brendan Gaughan International MAXXFORCE Diesel Ford 15.815 121.328 2 53 -0.230 -0.025
14 9 Justin Marks # crocs Toyota 15.835 121.175 42 46 -0.250 -0.020
15 4 Stacy Compton CGJohnsoncity.com Chrysler Jeep Dodge  15.842 121.121 34 34 -0.257 -0.007
16 2 Jack Sprague American Commercial Lines Chevrolet 15.863 120.961 40 41 -0.278 -0.021
17 16 Brian Scott # Albertsons Chevrolet 15.870 120.907 43 44 -0.285 -0.007
18 59 Ted Musgrave Team ASE/Harris Trucking Toyota 15.871 120.900 30 31 -0.286 -0.001
19 99 Erik Darnell Northern Tool + Equipment Ford 15.886 120.786 50 54 -0.301 -0.015
20 60 Terry Cook Wyler.com Toyota 15.887 120.778 30 31 -0.302 -0.001
21 30 Todd Bodine Lumber Liquidators Toyota 15.895 120.717 5 32 -0.310 -0.008
22 11 David Starr Red Horse Racing Toyota 15.919 120.535 33 37 -0.334 -0.024
23 52 Ken Schrader Federated Auto Parts Toyota 15.952 120.286 38 39 -0.367 -0.033
24 15 David Stremme Hyprene-Ergon Toyota 15.967 120.173 30 31 -0.382 -0.015
25 04 Patrick Carpentier SMS Equipment Dodge 16.015 119.813 5 54 -0.430 -0.048
26 08 Jason White GunBroker.com Dodge 16.024 119.745 29 32 -0.439 -0.009
27 88 Matt Crafton Menards/IDEAL Door Chevrolet 16.051 119.544 2 31 -0.466 -0.027
28 09 John Wes Townley Zaxby's Ford 16.052 119.537 3 57 -0.467 -0.001
29 41 Tayler Malsam ThunderBoats.org Dodge 16.060 119.477 16 38 -0.475 -0.008
30 13 Shelby Howard FarmPaint.com Chevrolet 16.112 119.091 9 41 -0.527 -0.052
31 40 Jeff Green Key Motorsports Chevrolet 16.156 118.767 29 30 -0.571 -0.044
32 48 Bryan Silas RockinghamSpeedway.com Chevrolet 16.168 118.679 16 35 -0.583 -0.012
33 21 Jon Wood The Barnhill Group Ford 16.210 118.371 30 34 -0.625 -0.042
34