PRACTICE 1 TIMES: O'Reilly 200 at Bristol
Race 16 - Bristol Motor Speedway - August 20, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Dennis Setzer TAHOE Dodge 15.548 123.411 30 30 ---.--- ---.---
2 7 T.J. Bell Heathcliff's Cat Litter Chevrolet 15.671 122.443 27 27 -0.123 -0.123
3 23 Johnny Benson EXIDE Batteries Toyota 15.703 122.193 6 33 -0.155 -0.032
4 10 Brendan Gaughan International MAXXFORCE Diesel Ford 15.713 122.115 33 36 -0.165 -0.010
5 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink  15.724 122.030 13 50 -0.176 -0.011
6 14 Rick Crawford Circle Bar Truck Corral/PowerStrokeDiesel  15.747 121.852 16 41 -0.199 -0.023
7 6 Colin Braun # Con-way Freight Ford 15.783 121.574 32 48 -0.235 -0.036
8 22 Scott Speed # Red Bull Toyota 15.785 121.558 12 38 -0.237 -0.002
9 30 Todd Bodine Lumber Liquidators Toyota 15.841 121.129 13 37 -0.293 -0.056
10 17 Timothy Peters Dickey's Barbeque Pit Dodge 15.851 121.052 6 43 -0.303 -0.010
11 04 Patrick Carpentier SMS Equipment Dodge 15.851 121.052 10 33 -0.303 0.000
12 99 Erik Darnell Northern Tool + Equipment Ford 15.896 120.710 9 43 -0.348 -0.045
13 13 Shelby Howard FarmPaint.com Chevrolet 15.900 120.679 26 36 -0.352 -0.004
14 52 Ken Schrader Federated Auto Parts Toyota 15.920 120.528 6 26 -0.372 -0.020
15 2 Jack Sprague American Commercial Lines Chevrolet 15.926 120.482 18 31 -0.378 -0.006
16 59 Ted Musgrave Team ASE/Harris Trucking Toyota 15.941 120.369 5 18 -0.393 -0.015
17 71 Donny Lia # Nationrides.com Chevrolet 15.949 120.308 18 31 -0.401 -0.008
18 15 David Stremme Hyprene-Ergon Toyota 15.951 120.293 11 27 -0.403 -0.002
19 4 Stacy Compton CGJohnsoncity.com Chrysler Jeep Dodge  15.955 120.263 9 16 -0.407 -0.004
20 9 Justin Marks # crocs Toyota 15.961 120.218 16 53 -0.413 -0.006
21 60 Terry Cook Wyler.com Toyota 15.977 120.098 10 34 -0.429 -0.016
22 08 Jason White GunBroker.com Dodge 15.989 120.008 6 30 -0.441 -0.012
23 33 Ron Hornaday Jr. Camping World Chevrolet 15.990 120.000 14 22 -0.442 -0.001
24 16 Brian Scott # Albertsons Chevrolet 16.001 119.918 9 51 -0.453 -0.011
25 81 Jimmie Johnson LOWE'S/Kobalt Tools Chevrolet 16.005 119.888 19 47 -0.457 -0.004
26 21 Jon Wood The Barnhill Group Ford 16.010 119.850 15 28 -0.462 -0.005
27 8 Chad McCumbee Malcolmson Construction Chevrolet 16.019 119.783 9 24 -0.471 -0.009
28 5 Mike Skinner Toyota Tundra Toyota 16.020 119.775 17 24 -0.472 -0.001
29 09 John Wes Townley Zaxby's Ford 16.051 119.544 27 51 -0.503 -0.031
30 11 David Starr Red Horse Racing Toyota 16.061 119.470 4 28 -0.513 -0.010
31 88 Matt Crafton Menards/IDEAL Door Chevrolet 16.089 119.262 20 32 -0.541 -0.028
32 41 Tayler Malsam ThunderBoats.org Dodge 16.109 119.114 16 35 -0.561 -0.020
33 48 Bryan Silas RockinghamSpeedway.com Chevrolet 16.173 118.642 20 39 -0.625 -0.064
34 40 Jeff Green Key Motorsports Chevrolet 16.251