LOOP SCORING: Bristol Pre-Race Book
For point-paying races in current and past three years, at Bristol Motor Speedway Printer Version 

  Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Number of Races: 3
O'Reilly Auto Parts 200 Pre-Race
 
Rank # Driver Average Finish Average Place
1 6 Travis Kvapil 11.0 3.070
2 5 Mike Skinner 4.0 4.293
3 23 Johnny Benson 3.0 4.633
4 60 Jack Sprague 11.3 8.347
5 59 Chad Chaffin 17.0 8.568
6 51 Kyle Busch 8.7 9.265
7 30 Todd Bodine 9.3 10.398
8 4 Mike Bliss 8.7 12.422
9 47 Regan Smith 14.0 12.465
10 14 Rick Crawford 13.0 13.997
11 33 Ron Hornaday Jr. 15.7 14.020
12 10 David Starr 10.0 14.223
13 75 Aric Almirola 32.0 14.950
14 38 Brandon Whitt 20.0 15.090
15 18 Ken Schrader 14.0 15.100
16 75 Dennis Setzer 18.7 15.743
17 9 Ted Musgrave 12.0 15.865
18 88 Matt Crafton 12.0 16.032
19 77 Brendan Gaughan 18.3 16.838
20 13 Willie Allen 19.0 17.580
21 99 Erik Darnell 15.5 18.478
22 59 Terry Cook 27.7 20.377
23 08 Shane Sieg 25.0 22.260
24 09 Joey Clanton 23.0 22.805
25 7 Jason White 34.0 23.975
26 00 AJ Allmendinger 21.0 23.980
27 46 Timothy Peters 29.3 24.580
28 16 Derrike Cope 29.0 27.310
29 21 Bobby East 29.0 27.715
30 8 Chad McCumbee 30.0 29.203
31 31 Nick Tucker 28.0 30.625
32 98 Erin Crocker 35.0 34.075


 
 




 
Pre-Race Box Score
 
Number of Races:3
 
O'Reilly Auto Parts 200
For O'Reilly Auto Parts 200 in past three years.
Bristol Motor Speedway
 
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Races Driver Rating Pts
5 Mike Skinner 4.3 4.7 4.0 4.3 18 29 11 29 100.0 61 595 99.2 226 37.7 3 125.7 501
6 Travis Kvapil 1.0 2.0 11.0 3.1 7 13 6 13 100.0 30 200 100.0 91 45.5 1 124.3 140
23 Johnny Benson 8.0 2.7 3.0 4.6 25 32 7 31 96.9 47 594 99.0 84 14.0 3 123.1 510
51 Kyle Busch 8.3 8.7 8.7 9.3 62 78 16 53 67.9 41 522 87.0 0 .0 3 102.3 423
60 Jack Sprague 10.0 6.3 11.3 8.3 7 32 25 19 59.4 21 486 81.0 0 .0 3 101.2 401
59 Chad Chaffin 9.5 4.5 17.0 8.6 -18 14 32 7 50.0 13 332 83.0 10 2.5 2 97.8 229
30 Todd Bodine 18.3 5.0 9.3 10.4 22 73 51 35 47.9 8 478 79.7 0 .0 3 93.8 431
4 Mike Bliss 15.0 12.3 8.7 12.4 22 53 31 38 71.7 20 420 70.0 0 .0 3 93.0 418
10 David Starr 21.0 10.7 10.0 14.2 17 59 42 14 23.7 12 357 59.5 0 .0 3 86.4 409
77 Brendan Gaughan 12.0 16.3 18.3 16.8 6 28 22 10 35.7 19 323 53.8 25 4.2 3 85.8 342
47 Regan Smith 3.0 11.0 14.0 12.5 12 39 27 23 59.0 3 128 64.0 0 .0 1 83.5 121
14 Rick Crawford 10.0 18.0 13.0 14.0 8 29 21 18 62.1 0 358 59.7 0 .0 3 83.0 379
33 Ron Hornaday Jr. 16.3 15.7 15.7 14.0 26 64 38 35 54.7 13 385 64.2 0 .0 3 82.2 353
9 Ted Musgrave 24.0 14.0 12.0 15.9 18 32 14 11 34.4 16 314 52.3 0 .0 3 81.8 397
88 Matt Crafton 26.0 14.0 12.0 16.0 10 65 55 27 41.5 15 267 44.5 0 .0 3 80.7 381
18 Ken Schrader 12.0 18.5 14.0 15.1 -18 28 46 9 32.1 4 214 53.5 0 .0 2 75.1 243
38 Brandon Whitt 5.0 15.0 20.0 15.1 -18 4 22 2 50.0 2 94 47.0 0 .0 1 74.4 103
75 Dennis Setzer 15.7 17.7 18.7 15.7 11 40 29 8 20.0 7 260 43.3 0 .0 3 74.4 321
75 Aric Almirola 2.0 11.0 32.0 15.0 -22 11 33 4 36.4 5 130 65.0 0 .0 1 73.0 67
99 Erik Darnell 16.0 22.0 15.5 18.5 -22 37 59 20 54.1 0 153 38.3 0 .0 2 67.3 233
13 Willie Allen 22.0 17.0 19.0 17.6 -6 28 34 3 10.7 0 50 25.0 0 .0 1 64.4 106
59 Terry Cook 12.7 17.7 27.7 20.4 -31 36 67 15 41.7 0 183 30.5 0 .0 3 63.4 240
46 Timothy Peters 21.0 23.7 29.3 24.6 1 27 26 8 29.6 10 110 18.3 0 .0 3 61.3 225
7 Jason White 24.0 32.0 34.0 24.0 -29 2 31 0 .0 0 46 23.0 0 .0 1 59.9 61
21 Bobby East 21.0 31.0 29.0 27.7 -22 4 26 0 .0 0 6 3.0 0 .0 1 55.0 76
08 Shane Sieg 28.0 21.0 25.0 22.3 -16 15 31 3 20.0 0 35 17.5 0 .0 1 51.6 88
09 Joey Clanton 33.0 22.0 23.0 22.8 1 28 27 2 7.1 3 1 .5 0 .0 1 51.5 94
00 AJ Allmendinger 34.0 24.0 21.0 24.0 -5 17 22 0 .0 0 3 1.5 0 .0 1 48.1 100
8 Chad McCumbee 29.5 29.5 30.0 29.2 -15 19 34 0 .0 0 3 .8 0 .0 2 43.0 146
31 Nick Tucker 36.0 29.0 28.0 30.6 3 7 4 0 .0 0 0 .0 0 .0 1 42.9 79
16 Derrike Cope 25.0 28.0 29.0 27.3 -10 12 22 0 .0 1 1 .5 0 .0 1 42.6 76
98 Erin Crocker 31.0 35.0 35.0 34.1 -13 2 15 0 .0 0 0 .0 0 .0 1 40.2 58


 



 
Box Score
 
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 22, 2007
Green Flag Passes for the Lead:  5
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 8 1 1 1 1 22 4 16 19 3 18 94.7 37 196 98.0 84 42.0 200 136.8 190
77 Brendan Gaughan 2 4 2 2 1 14 3 1 5 4 5 100.0 15 200 100.0 25 12.5 200 126.4 175
21 Mark Martin 10 6 4 3 3 13 6 -2 6 8 6 100.0 8 200 100.0 0 .0 200 104.9 165
5 Mike Skinner 5 5 3 4 3 18 6 3 9 6 9 100.0 2 199 99.5 0 .0 200 108.5 160
14 Rick Crawford 11 14 5 5 5 23 12 3 14 11 8 57.1 0 161 80.5 0 .0 200 90.9 155
33 Ron Hornaday Jr. 14 13 6 6 6 26 13 24 37 13 23 62.2 2 149 74.5 0 .0 200 87.4 150
4 Mike Bliss 16 12 7 7 7 23 12 8 28 20 21 75.0 4 147 73.5 0 .0 200 87.6 146
60 Jack Sprague 7 10 8 8 7 21 10 4 20 16 13 65.0 1 166 83.0 0 .0 200 94.7 142
2 Cale Gale 15 16 10 9 9 23 14 6 25 19 15 60.0 1 137 68.5 0 .0 200 78.0 138
50 Danny O'Quinn Jr. 13 8 14 10 4 21 11 -1 33 34 27 81.8 2 164 82.0 0 .0 200 90.0 134
6 Travis Kvapil 1 2 12 11 1 13 3 7 13 6 13 100.0 30 200 100.0 91 45.5 200 124.3 140
88 Matt Crafton 20 7 9 12 6 21 11 -8 25 33 19 76.0 3 158 79.0 0 .0 200 86.3 127
99 Erik Darnell 6 18 13 13 5 26 14 -4 25 29 20 80.0 0 147 73.5 0 .0 200 75.3 124
47 Regan Smith 3 11 15 14 3 22 12 12 39 27 23 59.0 3 128 64.0 0 .0 200 83.5 121
51 Kyle Busch 9 3 21 15 2 23 7 19 27 8 21 77.8 19 179 89.5 0 .0 200 100.8 118
1 David Green 29 20 16 16 14 28 21 2 23 21 4 17.4 1 43 21.5 0 .0 200 62.5 115
10 David Starr 27 19 17 17 13 26 20 -1 31 32 2 6.5 0 22 11.0 0 .0 200 61.5 112
18 Ken Schrader 17 23 18 18 12 24 18 -19 20 39 1 5.0 1 24 12.0 0 .0 200 61.6 109
13 Willie Allen 22 17 20 19 7 26 18 -6 28 34 3 10.7 0 50 25.0 0 .0 200 64.4 106
49 Bradley Riethmeyer 21 27 23 20 19 36 27 2 9 7 0 .0 0 0 .0 0 .0 200 41.4 103
00 AJ Allmendinger 34 24 19 21 15 36 24 -5 17 22 0 .0 0 3 1.5 0 .0 200 48.1 100
40 Brandon Miller 23 26 24 22 12 29 24 -7 13 20 0 .0 0 1 .5 0 .0 200 46.7 97
09 Joey Clanton 33 22 22 23 15 32 23 1 28 27 2 7.1 3 1 .5 0 .0 200 51.5 94
30 Todd Bodine 12 9 11 24 7 25 14 8 44 36 30 68.2 1 152 76.0 0 .0 199 67.2 91
08 Shane Sieg 28 21 25 25 3 30 22 -16 15 31 3 20.0 0 35 17.5 0 .0 196 51.6 88
75 Dennis Setzer 18 29 26 26 17 30 24 -1 19 20 0 .0 0 0 .0 0 .0 180 46.1 85
9 Ted Musgrave 30 30 27 27 25 36 29 -2 11 13 0 .0 0 0 .0 0 .0 158 34.8 82
07 Tim Sauter 26 25 29 28 3 31 28 -2 8 10 0 .0 0 1 .5 0 .0 143 40.9 79
16 Derrike Cope 25 28 28 29 7 31 27 -10 12 22 0 .0 1 1 .5 0 .0 134 42.6 76
71 Bryan Silas 36 33 32 30 30 35 33 -1 4 5 0 .0 0 0 .0 0 .0 131 29.1 73
22 Ryan Mathews 4 35 33 31 4 35 29 0 0 0 0 - 1 33 16.5 0 .0 127 73.4 70
59 Terry Cook 19 15 30 32 11 32 22 -5 17 22 10 58.8 0 57 28.5 0 .0 120 56.3 67
15 Nate Monteith 35 31 31 33 29 36 32 1 5 4 0 .0 0 0 .0 0 .0 118 25.0 64
7 Jason White 24 32 34 34 2 34 24 -29 2 31 0 .0 0 46 23.0 0 .0 88 59.9 61
8 Chad McCumbee 31 34 35 35 29 35 34 -2 4 6 0 .0 0 0 .0 0 .0 35 32.3 58
46 Timothy Peters 32 36 36 36 31 36 35 4 6 2 0 .0 0 0 .0 0 .0 33 32.7 55


 



 
Closers
Positions improved in the last 10 percent of laps in each race.
Number of Races: 3
O'Reilly Auto Parts 200 Pre-Race
For point-paying races in current and past three years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Average Spots Gained Positions Moved Up
1 51 Kyle Busch 8.7 3.0 9
2 88 Matt Crafton 12.0 1.0 3
2 99 Erik Darnell 15.5 1.5 3
2 10 David Starr 10.0 1.0 3
5 8 Chad McCumbee 30.0 1.0 2
5 46 Timothy Peters 29.3 .7 2
5 18 Ken Schrader 14.0 1.0 2
8 13 Willie Allen 19.0 1.0 1
8 59 Chad Chaffin 17.0 .5 1
8 59 Terry Cook 27.7 .3 1
8 6 Travis Kvapil 11.0 1.0 1
8 47 Regan Smith 14.0 1.0 1
13 23 Johnny Benson 3.0 .0 0
13 4 Mike Bliss 8.7 .0 0
13 98 Erin Crocker 35.0 .0 0
13 21 Bobby East 29.0 .0 0
13 77 Brendan Gaughan 18.3 .0 0
13 9 Ted Musgrave 12.0 .0 0
13 08 Shane Sieg 25.0 .0 0
13 31 Nick Tucker 28.0 .0 0
13 7 Jason White 34.0 .0 0
13 38 Brandon Whitt 20.0 .0 0
23 09 Joey Clanton 23.0 -1.0 -1
23 16 Derrike Cope 29.0 -1.0