LOOP SCORING REPORT: Toyota Tundra 200 at Nashville
Race 15 - Nashville Superspeedway - August 9, 2008 Printer Version 

  Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Rank # Driver Team Finish Average Place
1 30 Todd Bodine Lumber Liquidators 3 2.747
2 2 Jack Sprague Camping World 4 4.147
3 4 Stacy Compton BobFrensley.com Chrysler Jeep Dodge 7 4.860
4 33 Ron Hornaday Jr. VFW 5 5.727
5 23 Johnny Benson Toyota Certified Used Vehicles 1 7.780
6 99 Erik Darnell Northern Tool + Equipment 2 8.627
7 5 Mike Skinner Toyota Tundra 17 8.747
8 6 Colin Braun Con-way Freight 6 9.787
9 11 David Starr Red Horse Racing 9 9.973
10 59 Ted Musgrave Team ASE/Harris Trucking 8 10.613
11 8 Chad McCumbee Malcolmson Construction 10 11.567
12 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel by Int 23 12.287
13 18 Dennis Setzer TAHOE 18 12.820
14 88 Matt Crafton Menards/Ideal Door 11 13.060
15 60 Terry Cook Wyler.com 12 14.233
16 7 T.J. Bell Jr. Home 4 the Holidays 19 15.420
17 17 Timothy Peters Dickey's Barbeque Pit 15 16.393
18 16 Brian Scott Albertsons 14 16.753
19 71 Donny Lia Nationrides.com 16 17.707
20 15 David Stremme Hyprene-Ergon 13 20.193
21 9 Justin Marks Construct Corps/crocs 20 21.620
22 81 Willie Allen Rascal Flatts/GoDaddy.com 27 22.107
23 51 Shane Sieg Miccosukee Resorts 25 23.213
24 19 Robb Brent Brad Keselowski Racing 21 23.320
25 40 Jeff Green Westerman Companies 26 23.447
26 21 Keven Wood Air Force 29 23.993
27 10 Brendan Gaughan International MAXXFORCE Diesel 24 24.800
28 13 Shelby Howard FarmPaint.com 22 24.880
29 08 Jason White GunBroker.com 28 25.867
30 09 John Wes Townley Zaxby's 30 29.000
31 07 Brandon Knupp ASI Limited 31 30.887
32 0 Chris Jones   32 32.020
33 22 Michael Annett Pilot Travel Centers/Brangos 33 32.407
34 57 Norm Benning Benning Motorsports 34 34.000


 
 




 
Box Score
 
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Green Flag Passes for the Lead:  7
# Driver Start Mid Race 15 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 16 15 3 1 1 22 8 20 40 20 33 82.5 28 142 94.7 3 2.0 150 120.8 190
99 Erik Darnell 10 11 1 2 1 25 9 12 27 15 18 66.7 5 128 85.3 29 19.3 150 108.6 175
30 Todd Bodine 1 3 2 3 1 11 3 4 14 10 14 100.0 37 150 100.0 74 49.3 150 139.1 175
2 Jack Sprague 7 4 6 4 1 12 4 13 17 4 17 100.0 11 150 100.0 1 .7 150 118.4 165
33 Ron Hornaday Jr. 12 9 4 5 1 14 6 6 15 9 15 100.0 2 150 100.0 3 2.0 150 108.7 160
6 Colin Braun 4 12 5 6 4 17 10 -6 26 32 25 96.2 0 143 95.3 0 .0 150 93.4 150
4 Stacy Compton 2 1 7 7 1 21 5 4 15 11 15 100.0 4 145 96.7 40 26.7 150 115.8 151
59 Ted Musgrave 13 5 8 8 3 27 11 1 35 34 13 37.1 8 101 67.3 0 .0 150 95.0 142
11 David Starr 17 8 9 9 3 20 10 5 38 33 29 76.3 2 125 83.3 0 .0 150 91.7 138
8 Chad McCumbee 20 2 10 10 2 28 12 12 45 33 20 44.4 1 105 70.0 0 .0 150 85.5 134
88 Matt Crafton 23 21 11 11 6 25 13 9 32 23 19 59.4 3 106 70.7 0 .0 150 77.8 130
60 Terry Cook 14 10 12 12 5 28 14 2 20 18 16 80.0 3 115 76.7 0 .0 150 80.7 127
15 David Stremme 21 27 15 13 11 28 20 2 44 42 28 63.6 0 62 41.3 0 .0 150 72.8 124
16 Brian Scott 25 13 17 14 8 28 17 -1 28 29 9 32.1 0 66 44.0 0 .0 150 65.3 121
17 Timothy Peters 11 24 14 15 11 26 16 -11 41 52 22 53.7 1 70 46.7 0 .0 150 67.5 118
71 Donny Lia 24 14 18 16 10 24 18 11 38 27 8 21.1 0 24 16.0 0 .0 150 60.5 115
5 Mike Skinner 3 6 13 17 2 17 9 -14 23 37 23 100.0 1 130 86.7 0 .0 150 85.1 112
18 Dennis Setzer 8 7 19 18 4 24 13 -11 20 31 5 25.0 0 77 51.3 0 .0 150 69.5 109
7 T.J. Bell Jr. 15 16 16 19 7 26 15 3 42 39 20 47.6 0 72 48.0 0 .0 150 65.2 106
9 Justin Marks 34 17 20 20 12 34 22 -2 31 33 0 .0 0 3 2.0 0 .0 150 49.2 103
19 Robb Brent 26 25 24 21 15 30 23 -16 21 37 0 .0 0 3 2.0 0 .0 150 44.9 100
13 Shelby Howard 22 26 21 22 18 30 25 -4 20 24 0 .0 1 0 .0 0 .0 150 40.5 97
14 Rick Crawford 6 23 22 23 5 23 12 -8 24 32 23 95.8 0 106 70.7 0 .0 150 63.7 94
10 Brendan Gaughan 27 19 23 24 13 30 25 -9 24 33 0 .0 0 2 1.3 0 .0 150 36.7 91
51 Shane Sieg 19 20 25 25 11 27 23 -4 21 25 4 19.0 1 2 1.3 0 .0 149 41.2 88
40 Jeff Green 29 22 26 26 12 30 23 -12 15 27 0 .0 0 7 4.7 0 .0 147 45.5 85
81 Willie Allen 28 18 27 27 13 30 22 -5 26 31 0 .0 0 9 6.0 0 .0 122 44.6 82
08 Jason White 30 28 28 28 9 31 26 9 23 14 6 26.1 0 9 6.0 0 .0 73 43.0 79
21 Keven Wood 9 29 29 29 7 29 24 -7 3 10 3 100.0 0 41 27.3 0 .0 42 61.7 76
09 John Wes Townley 18 30 30 30 14 31 29 2 9 7 2 22.2 6 4 2.7 0 .0 42 46.0 73
07 Brandon Knupp 32 31 31 31 26 32 31 -4 1 5 0 .0 0 0 .0 0 .0 11 33.9 70
0 Chris Jones 31 32 32 32 31 33 32 -2 0 2 0 - 0 0 .0 0 .0 4 32.0 0
22 Michael Annett 5 33 33 33 3 33 32 2 2 0 2 100.0 0 3 2.0 0 .0 4 33.9 64
57 Norm Benning 33 34 34 34 33 34 34 -1 0 1 0 - 0 0 .0 0 .0 1 29.4 61


 



 
Closers
Positions improved in the last 10 percent (15 laps) of the race.
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Rank # Driver Team 15 Laps to go Finish Positions Moved Up
1 19 Robb Brent Brad Keselowski Racing 24 21 3
1 16 Brian Scott Albertsons 17 14 3
3 23 Johnny Benson Toyota Certified Used Vehicles 3 1 2
3 71 Donny Lia Nationrides.com 18 16 2
3 2 Jack Sprague Camping World 6 4 2
3 15 David Stremme Hyprene-Ergon 15 13 2
7 18 Dennis Setzer TAHOE 19 18 1
8 81 Willie Allen Rascal Flatts/GoDaddy.com 27 27 0
8 22 Michael Annett Pilot Travel Centers/Brangos 33 33 0
8 57 Norm Benning Benning Motorsports 34 34 0
8 4 Stacy Compton BobFrensley.com Chrysler Jeep Dodge 7 7 0
8 60 Terry Cook Wyler.com 12 12 0
8 88 Matt Crafton Menards/Ideal Door 11 11 0
8 40 Jeff Green Westerman Companies 26 26 0
8 0 Chris Jones   32 32 0
8 07 Brandon Knupp ASI Limited 31 31 0
8 9 Justin Marks Construct Corps/crocs 20 20 0
8 8 Chad McCumbee Malcolmson Construction 10 10 0
8 59 Ted Musgrave Team ASE/Harris Trucking 8 8 0
8 51 Shane Sieg Miccosukee Resorts 25 25 0
8 11 David Starr Red Horse Racing 9 9 0
8 09 John Wes Townley Zaxby's 30 30 0
8 08 Jason White GunBroker.com 28 28 0
8 21 Keven Wood Air Force 29 29 0
25 30 Todd Bodine Lumber Liquidators 2 3 -1
25 6 Colin Braun Con-way Freight 5 6 -1
25 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel by Int 22 23 -1
25 99 Erik Darnell Northern Tool + Equipment 1 2 -1
25 10 Brendan Gaughan International MAXXFORCE Diesel 23 24 -1
25 33 Ron Hornaday Jr. VFW 4 5 -1
25 13 Shelby Howard FarmPaint.com 21 22 -1
25 17 Timothy Peters Dickey's Barbeque Pit 14 15 -1
33 7 T.J. Bell Jr. Home 4 the Holidays 16 19 -3
34 5 Mike Skinner Toyota Tundra 13 17 -4


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Rank # Driver Team Finish Driver Rating
1 30 Todd Bodine Lumber Liquidators 3 139.1
2 23 Johnny Benson Toyota Certified Used Vehicles 1 120.8
3 2 Jack Sprague Camping World 4 118.4
4 4 Stacy Compton BobFrensley.com Chrysler Jeep Dodge 7 115.8
5 33 Ron Hornaday Jr. VFW 5 108.7
6 99 Erik Darnell Northern Tool + Equipment 2 108.6
7 59 Ted Musgrave Team ASE/Harris Trucking 8 95.0
8 6 Colin Braun Con-way Freight 6 93.4
9 11 David Starr Red Horse Racing 9 91.7
10 8 Chad McCumbee Malcolmson Construction 10 85.5
11 5 Mike Skinner Toyota Tundra 17 85.1
12 60 Terry Cook Wyler.com 12 80.7
13 88 Matt Crafton Menards/Ideal Door 11 77.8
14 15 David Stremme Hyprene-Ergon 13 72.8
15 18 Dennis Setzer TAHOE 18 69.5
16 17 Timothy Peters Dickey's Barbeque Pit 15 67.5
17 16 Brian Scott Albertsons 14 65.3
18 7 T.J. Bell Jr. Home 4 the Holidays 19 65.2
19 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel by Int 23 63.7
20 21 Keven Wood Air Force 29 61.7
21 71 Donny Lia Nationrides.com 16 60.5
22 9 Justin Marks Construct Corps/crocs 20 49.2
23 09 John Wes Townley Zaxby's 30 46.0
24 40 Jeff Green Westerman Companies 26 45.5
25 19 Robb Brent Brad Keselowski Racing 21 44.9
26 81 Willie Allen Rascal Flatts/GoDaddy.com 27 44.6
27 08 Jason White GunBroker.com 28 43.0
28 51 Shane Sieg Miccosukee Resorts 25 41.2
29 13 Shelby Howard FarmPaint.com 22 40.5
30 10 Brendan Gaughan International MAXXFORCE Diesel 24 36.7
31 22 Michael Annett Pilot Travel Centers/Brangos 33 33.9
31 07 Brandon Knupp ASI Limited 31 33.9
33 0 Chris Jones   32 32.0
34 57 Norm Benning Benning Motorsports 34 29.4


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Rank # Driver Team Finish Laps Completed Speed
1 30 Todd Bodine Lumber Liquidators 3 150 155.927
2 2 Jack Sprague Camping World 4 150 155.622
3 33 Ron Hornaday Jr. VFW 5 150 154.778
4 4 Stacy Compton BobFrensley.com Chrysler Jeep Dodge 7 150 154.777
5 99 Erik Darnell Northern Tool + Equipment 2 150 154.317
6 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel by Int 23 150 154.223
7 11 David Starr Red Horse Racing 9 150 154.177
8 5 Mike Skinner Toyota Tundra 17 150 154.084
9 23 Johnny Benson Toyota Certified Used Vehicles 1 150 154.070
10 6 Colin Braun Con-way Freight 6 150 153.994
11 60 Terry Cook Wyler.com 12 150 153.865
12 59 Ted Musgrave Team ASE/Harris Trucking 8 150 153.714
13 88 Matt Crafton Menards/Ideal Door 11 150 153.345
14 15 David Stremme Hyprene-Ergon 13 150 153.115
15 8 Chad McCumbee Malcolmson Construction 10 150 153.017
16 16 Brian Scott Albertsons 14 150 152.803
17 18 Dennis Setzer TAHOE 18 150 152.689
18 71 Donny Lia Nationrides.com 16 150 152.496
19 17 Timothy Peters Dickey's Barbeque Pit 15 150 152.471
20 7 T.J. Bell Jr. Home 4 the Holidays 19 150 152.406
21 9 Justin Marks Construct Corps/crocs 20 150 152.019
22 19 Robb Brent Brad Keselowski Racing 21 150 151.640
23 40 Jeff Green Westerman Companies 26 147 151.134
24 13 Shelby Howard FarmPaint.com 22 150 150.728
25 51 Shane Sieg Miccosukee Resorts 25 149 150.676
26 10 Brendan Gaughan International MAXXFORCE Diesel 24 150 150.337


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 09 John Wes Townley Zaxby's 30 42 156.915
2 21 Keven Wood Air Force 29 42 152.818
3 08 Jason White GunBroker.com 28 73 152.220
4 81 Willie Allen Rascal Flatts/GoDaddy.com 27 122 151.400


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Rank # Driver Team Finish Laps Completed Speed
1 23 Johnny Benson Toyota Certified Used Vehicles 1 150 154.803
2 30 Todd Bodine Lumber Liquidators 3 150 154.417