FINAL PRACTICE TIMES: Toyota Tundra 200 at Nashville
Race 15 - Nashville Superspeedway - August 8, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 4 Stacy Compton BobFrensley.com Chrysler Jeep Dodge  30.032 159.790 24 24 ---.--- ---.---
2 14 Rick Crawford Circle Bar/Powerstroke Diesel  30.053 159.678 29 30 -0.021 -0.021
3 22 Michael Annett Pilot Travel Centers/Brangos Toyota 30.100 159.429 35 35 -0.068 -0.047
4 17 Timothy Peters Dickey's Barbeque Pit Dodge 30.128 159.280 15 20 -0.096 -0.028
5 2 Jack Sprague Camping World Chevrolet 30.188 158.964 16 30 -0.156 -0.060
6 11 David Starr Red Horse Racing Toyota 30.201 158.895 27 29 -0.169 -0.013
7 18 Dennis Setzer TAHOE Dodge 30.232 158.732 24 25 -0.200 -0.031
8 59 Ted Musgrave Team ASE/Harris Trucking Toyota 30.270 158.533 15 26 -0.238 -0.038
9 30 Todd Bodine Lumber Liquidators Toyota 30.308 158.334 9 27 -0.276 -0.038
10 7 T.J. Bell Home 4 the Holidays Chevrolet 30.315 158.298 33 33 -0.283 -0.007
11 09 John Wes Townley Zaxby's Ford 30.322 158.261 40 40 -0.290 -0.007
12 33 Ron Hornaday Jr. VFW Chevrolet 30.328 158.230 20 31 -0.296 -0.006
13 8 Chad McCumbee Malcolmson Construction Chevrolet 30.348 158.126 20 24 -0.316 -0.020
14 88 Matt Crafton Menards/Ideal Door Chevrolet 30.365 158.037 32 32 -0.333 -0.017
15 60 Terry Cook Wyler.com Toyota 30.371 158.006 24 32 -0.339 -0.006
16 6 Colin Braun # Con-way Freight Ford 30.460 157.544 6 30 -0.428 -0.089
17 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.461 157.539 27 31 -0.429 -0.001
18 71 Donny Lia # Nationrides.com Chevrolet 30.469 157.498 9 39 -0.437 -0.008
19 15 David Stremme Hyprene-Ergon Toyota 30.484 157.420 7 20 -0.452 -0.015
20 99 Erik Darnell Northern Tool + Equipment Ford 30.502 157.327 25 25 -0.470 -0.018
21 16 Brian Scott # Albertsons Chevrolet 30.555 157.054 29 30 -0.523 -0.053
22 9 Justin Marks # Construct Corps/crocs Toyota 30.555 157.054 18 41 -0.523 0.000
23 81 Willie Allen Rascal Flatts/GoDaddy.com Chevrolet 30.601 156.818 23 26 -0.569 -0.046
24 51 Shane Sieg Miccosukee Resorts Toyota 30.658 156.527 7 19 -0.626 -0.057
25 40 Jeff Green Westerman Companies Chevrolet 30.704 156.292 14 23 -0.672 -0.046
26 13 Shelby Howard FarmPaint.com Chevrolet 30.707 156.277 10 30 -0.675 -0.003
27 10 Brendan Gaughan International MAXXFORCE Diesel Ford 30.748 156.069 27 28 -0.716 -0.041
28 5 Mike Skinner Toyota Tundra Toyota 30.771 155.952 20 24 -0.739 -0.023
29 21 Keven Wood Air Force Ford 30.831 155.649 11 35 -0.799 -0.060
30 08 Jason White GunBroker.com Dodge 30.838 155.613 20 24 -0.806 -0.007
31 19 Robb Brent Brad Keselowski Racing Chevrolet 30.944 155.080 33 46 -0.912 -0.106
32 0 Chris Jones  Chevrolet 31.428 152.692 5 8 -1.396 -0.484
33 57 Norm Benning Benning Motorsports Chevrolet 38.841 123.550 1 1 -8.809 -7.413


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR