LOOP SCORING DATA: Power Stroke Diesel 200 at ORP
07-26-2008 10:43 am
Average Running
Position
Sum of driver position on each lap - divided by the laps run in the
race.
Power Stroke Diesel
200
O'Reilly Raceway Park at Indianapolis
July 25, 2008
Rank
#
Driver
Team
Finish Pos.
Average Place
1
33
Ron Hornaday Jr.
VFW
2
1.235
2
23
Johnny Benson
Vemma
1
2.310
3
99
Erik Darnell
Northern Tool + Equipment
3
4.135
4
2
Jack Sprague
American Commercial Lines
17
5.660
5
14
Rick Crawford
Circle Bar Truck Corral/Powerstroke
Diesel
12
6.550
6
30
Todd Bodine
Lumber Liquidators
22
8.155
7
22
Michael Annett
Pilot Travel Centers
21
9.125
8
13
Shelby Howard
FarmPaint.com
5
9.665
9
6
Colin Braun
Con-way Freight
15
11.320
10
09
Bobby East
Zaxby's
19
11.600
11
88
Matt Crafton
Menards/Johns Manville
4
12.655
12
60
Terry Cook
Wyler.com
11
12.740
13
18
Dennis Setzer
Tahoe
26
12.840
14
7
T.J. Bell Jr.
Iams/Home 4 the Holidays
7
13.060
15
51
Kyle Busch
Miccosukee Resorts/NOS
Energy Drink
8
13.355
16
81
Landon Cassill
GoDaddy.com
14
13.950
17
11
David Starr
Red Horse Racing
16
17.450
18
5
Mike Skinner
Toyota Tundra
10
18.320
19
40
Chad Chaffin
Key Motorsports
13
19.515
20
71
Donny Lia
NationRides.com
9
20.820
21
10
Brendan Gaughan
International MAXXFORCE
Diesel
6
21.205
22
8
Chad McCumbee
Malcolmson Construction
31
21.515
23
15
Marc Mitchell
Hyprene-Ergon
25
21.995
24
4
Stacy Compton
Wabash Valley Chrysler
23
22.125
25
9
Justin Marks
Crocs
30
23.700
26
08
Jason White
GunBroker.com
18
24.925
27
16
Brian Scott
Albertsons
29
24.945
28
12
Mario Gosselin
crashedtoys.com
28
25.695
29
59
Ted Musgrave
Team ASE/Harris Trucking
20
26.630
30
21
Keven Wood
The Barnhill Group
24
28.600
31
07
Sean Murphy
ASI Limited
27
30.315
32
73
Nick Tucker
Dodge
32
31.955
33
74
Derrike Cope
Dodgefont>
33
32.935
34
0
Johnny Chapman
ASI Limited
34
34.000
| Box Score |
| Power Stroke Diesel
200 O'Reilly Raceway Park at Indianapolis July 25, 2008 |
| Green Flag Passes for the Lead: 3 |
| # | Driver | Start | Mid Race | 20 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnny Benson | 8 | 2 | 1 | 1 | 1 | 10 | 2 | 6 | 9 | 3 | 9 | 100.0 | 50 | 200 | 100.0 | 43 | 21.5 | 200 | 132.6 | 190 |
| 33 | Ron Hornaday Jr. | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | 4 | 100.0 | 57 | 200 | 100.0 | 153 | 76.5 | 200 | 144.6 | 180 |
| 99 | Erik Darnell | 3 | 3 | 4 | 3 | 2 | 6 | 4 | -3 | 3 | 6 | 3 | 100.0 | 8 | 200 | 100.0 | 0 | .0 | 200 | 115.4 | 165 |
| 88 | Matt Crafton | 11 | 17 | 7 | 4 | 4 | 19 | 13 | 0 | 36 | 36 | 22 | 61.1 | 0 | 133 | 66.5 | 0 | .0 | 200 | 81.6 | 160 |
| 13 | Shelby Howard | 6 | 12 | 11 | 5 | 4 | 18 | 10 | 0 | 20 | 20 | 19 | 95.0 | 0 | 192 | 96.0 | 0 | .0 | 200 | 96.7 | 155 |
| 10 | Brendan Gaughan | 15 | 26 | 14 | 6 | 6 | 29 | 21 | 0 | 24 | 24 | 4 | 16.7 | 0 | 37 | 18.5 | 0 | .0 | 200 | 69.7 | 150 |
| 7 | T.J. Bell Jr. | 17 | 10 | 10 | 7 | 4 | 22 | 13 | 15 | 41 | 26 | 25 | 61.0 | 5 | 145 | 72.5 | 0 | .0 | 200 | 83.2 | 146 |
| 51 | Kyle Busch | 12 | 15 | 15 | 8 | 7 | 20 | 13 | 3 | 35 | 32 | 20 | 57.1 | 0 | 145 | 72.5 | 0 | .0 | 200 | 79.5 | 142 |
| 71 | Donny Lia | 24 | 20 | 13 | 9 | 8 | 30 | 21 | 3 | 16 | 13 | 2 | 12.5 | 1 | 47 | 23.5 | 0 | .0 | 200 | 69.3 | 138 |
| 5 | Mike Skinner | 9 | 21 | 16 | 10 | 9 | 25 | 18 | -6 | 29 | 35 | 15 | 51.7 | 0 | 48 | 24.0 | 0 | .0 | 200 | 73.1 | 134 |
| 60 | Terry Cook | 13 | 16 | 8 | 11 | 7 | 21 | 13 | 9 | 28 | 19 | 27 | 96.4 | 0 | 179 | 89.5 | 0 | .0 | 200 | 80.1 | 130 |
| 14 | Rick Crawford | 7 | 9 | 3 | 12 | 3 | 16 | 7 | -4 | 21 | 25 | 21 | 100.0 | 4 | 199 | 99.5 | 0 | .0 | 200 | 98.4 | 127 |
| 40 | Chad Chaffin | 27 | 18 | 18 | 13 | 11 | 27 | 20 | 4 | 28 | 24 | 2 | 7.1 | 0 | 19 | 9.5 | 0 | .0 | 200 | 57.6 | 124 |
| 81 | Landon Cassill | 28 | 7 | 20 | 14 | 6 | 28 | 14 | 9 | 46 | 37 | 23 | 50.0 | 0 | 135 | 67.5 | 0 | .0 | 200 | 73.4 | 121 |
| 6 | Colin Braun | 5 | 8 | 12 | 15 | 5 | 19 | 11 | -6 | 15 | 21 | 12 | 80.0 | 0 | 182 | 91.0 | 0 | .0 | 200 | 81.2 | 118 |
| 11 | David Starr | 23 | 19 | 17 | 16 | 8 | 23 | 17 | -13 | 29 | 42 | 6 | 20.7 | 0 | 45 | 22.5 | 0 | .0 | 200 | 62.2 | 115 |
| 2 | Jack Sprague | 2 | 6 | 9 | 17 | 2 | 20 | 6 | -4 | 7 | 11 | 5 | 71.4 | 9 | 186 | 93.0 | 0 | .0 | 200 | 100.4 | 112 |
| 08 | Jason White | 30 | 28 | 19 | 18 | 16 | 30 | 25 | -6 | 9 | 15 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 200 | 46.0 | 109 |
| 09 | Bobby East | 1 | 5 | 21 | 19 | 1 | 28 | 12 | -3 | 8 | 11 | 1 | 12.5 | 1 | 121 | 60.5 | 4 | 2.0 | 200 | 94.5 | 111 |
| 59 | Ted Musgrave | 32 | 25 | 22 | 20 | 19 | 34 | 27 | 2 | 11 | 9 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 200 | 39.7 | 103 |
| 22 | Michael Annett | 16 | 11 | 6 | 21 | 4 | 22 | 9 | 18 | 39 | 21 | 37 | 94.9 | 0 | 189 | 94.5 | 0 | .0 | 200 | 82.0 | 100 |
| 30 | Todd Bodine | 14 | 4 | 5 | 22 | 3 | 22 | 8 | 7 | 21 | 14 | 20 | 95.2 | 4 | 183 | 91.5 | 0 | .0 | 200 | 85.9 | 97 |
| 4 | Stacy Compton | 20 | 22 | 23 | 23 | 14 | 29 | 22 | -6 | 10 | 16 | 1 | 10.0 | 0 | 10 | 5.0 | 0 | .0 | 199 | 53.0 | 94 |
| 21 | Keven Wood | 26 | 30 | 25 | 24 | 24 | 30 | 29 | -3 | 4 | 7 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 198 | 37.1 | 91 |
| 15 | Marc Mitchell | 19 | 24 | 24 | 25 | 15 | 28 | 22 | -10 | 17 | 27 | 0 | .0 | 0 | 2 | 1.0 | 0 | .0 | 198 | 48.4 | 88 |
| 18 | Dennis Setzer | 10 | 13 | 27 | 26 | 6 | 27 | 13 | 1 | 22 | 21 | 17 | 77.3 | 0 | 153 | 76.5 | 0 | .0 | 197 | 77.1 | 85 |
| 07 | Sean Murphy | 31 | 31 | 28 | 27 | 27 | 33 | 30 | 2 | 6 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 196 | 30.2 | 82 |
| 12 | Mario Gosselin | 25 | 29 | 26 | 28 | 15 | 29 | 26 | -5 | 7 | 12 | 0 | .0 | 0 | 1 | .5 | 0 | .0 | 177 | 36.8 | 79 |
| 16 | Brian Scott | 21 | 27 | 29 | 29 | 14 | 29 | 25 | -8 | 12 | 20 | 3 | 25.0 | 1 | 6 | 3.0 | 0 | .0 | 162 | 45.7 | 76 |
| 9 | Justin Marks | 18 | 23 | 30 | 30 | 16 | 30 | 24 | -6 | 12 | 18 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 151 | 46.9 | 73 |
| 8 | Chad McCumbee | 22 | 14 | 31 | 31 | 6 | 31 | 22 | 6 | 26 | 20 | 5 | 19.2 | 1 | 43 | 21.5 | 0 | .0 | 136 | 52.4 | 70 |
| 73 | Nick Tucker | 34 | 32 | 32 | 32 | 31 | 32 | 32 | 0 | 3 | 3 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 19 | 30.7 | 67 |
| 74 | Derrike Cope | 33 | 33 | 33 | 33 | 31 | 33 | 33 | 0 | 3 | 3 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 9 | 29.0 | 64 |
| 0 | Johnny Chapman | 29 | 34 | 34 | 34 | 29 | 34 | 34 | -5 | 0 | 5 | 0 | - | 0 | 0 | .0 | 0 | .0 | 2 | 26.4 | 61 |
| Closers Positions improved in the last 10 percent (20 laps) of the race. |
| Power Stroke Diesel
200 O'Reilly Raceway Park at Indianapolis July 25, 2008 |
| Rank | # | Driver | Team | 20 Laps to go Pos. | Finish Pos. | Positions Moved Up |
|---|---|---|---|---|---|---|
| 1 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 14 | 6 | 8 |
| 2 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 15 | 8 | 7 |
| 3 | 81 | Landon Cassill | GoDaddy.com | 20 | 14 | 6 |
| 3 | 13 | Shelby Howard | FarmPaint.com | 11 | 5 | 6 |
| 3 | 5 | Mike Skinner | Toyota Tundra | 16 | 10 | 6 |
| 6 | 40 | Chad Chaffin | Key Motorsports | 18 | 13 | 5 |
| 7 | 71 | Donny Lia | NationRides.com | 13 | 9 | 4 |
| 8 | 7 | T.J. Bell Jr. | Iams/Home 4 the Holidays | 10 | 7 | 3 |
| 8 | 88 | Matt Crafton | Menards/Johns Manville | 7 | 4 | 3 |
| 10 | 09 | Bobby East | Zaxby's | 21 | 19 | 2 |
| 10 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 22 | 20 | 2 |
| 12 | 99 | Erik Darnell | Northern Tool + Equipment | 4 | 3 | 1 |
| 12 | 07 | Sean Murphy | ASI Limited | 28 | 27 | 1 |
| 12 | 18 | Dennis Setzer | Tahoe | 27 | 26 | 1 |
| 12 | 11 | David Starr | Red Horse Racing | 17 | 16 | 1 |
| 12 | 08 | Jason White | GunBroker.com | 19 | 18 | 1 |
| 12 | 21 | Keven Wood | The Barnhill Group | 25 | 24 | 1 |
| 18 | 23 | Johnny Benson | Vemma | 1 | 1 | 0 |
| 18 | 0 | Johnny Chapman | ASI Limited | 34 | 34 | 0 |
| 18 | 4 | Stacy Compton | Wabash Valley Chrysler | 23 | 23 | 0 |
| 18 | 74 | Derrike Cope | Dodge | 33 | 33 | 0 |
| 18 | 33 | Ron Hornaday Jr. | VFW | 2 | 2 | 0 |
| 18 | 9 | Justin Marks | Crocs | 30 | 30 | 0 |
| 18 | 8 | Chad McCumbee | Malcolmson Construction | 31 | 31 | 0 |
| 18 | 16 | Brian Scott | Albertsons | 29 | 29 | 0 |
| 18 | 73 | Nick Tucker | Dodge | 32 | 32 | 0 |
| 27 | 15 | Marc Mitchell | Hyprene-Ergon | 24 | 25 | -1 |
| 28 | 12 | Mario Gosselin | crashedtoys.com | 26 | 28 | -2 |
| 29 | 6 | Colin Braun | Con-way Freight | 12 | 15 | -3 |
| 29 | 60 | Terry Cook | Wyler.com | 8 | 11 | -3 |
| 31 | 2 | Jack Sprague | American Commercial Lines | 9 | 17 | -8 |
| 32 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel | 3 | 12 | -9 |
| 33 | 22 | Michael Annett | Pilot Travel Centers | 6 | 21 | -15 |
| 34 | 30 | Todd Bodine | Lumber Liquidators | 5 | 22 | -17 |
| Driver Rating Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. |
| Power Stroke Diesel
200 O'Reilly Raceway Park at Indianapolis July 25, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Driver Rating |
|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | VFW | 2 | 144.6 |
| 2 | 23 | Johnny Benson | Vemma | 1 | 132.6 |
| 3 | 99 | Erik Darnell | Northern Tool + Equipment | 3 | 115.4 |
| 4 | 2 | Jack Sprague | American Commercial Lines | 17 | 100.4 |
| 5 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel | 12 | 98.4 |
| 6 | 13 | Shelby Howard | FarmPaint.com | 5 | 96.7 |
| 7 | 09 | Bobby East | Zaxby's | 19 | 94.5 |
| 8 | 30 | Todd Bodine | Lumber Liquidators | 22 | 85.9 |
| 9 | 7 | T.J. Bell Jr. | Iams/Home 4 the Holidays | 7 | 83.2 |
| 10 | 22 | Michael Annett | Pilot Travel Centers | 21 | 82.0 |
| 11 | 88 | Matt Crafton | Menards/Johns Manville | 4 | 81.6 |
| 12 | 6 | Colin Braun | Con-way Freight | 15 | 81.2 |
| 13 | 60 | Terry Cook | Wyler.com | 11 | 80.1 |
| 14 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 8 | 79.5 |
| 15 | 18 | Dennis Setzer | Tahoe | 26 | 77.1 |
| 16 | 81 | Landon Cassill | GoDaddy.com | 14 | 73.4 |
| 17 | 5 | Mike Skinner | Toyota Tundra | 10 | 73.1 |
| 18 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 6 | 69.7 |
| 19 | 71 | Donny Lia | NationRides.com | 9 | 69.3 |
| 20 | 11 | David Starr | Red Horse Racing | 16 | 62.2 |
| 21 | 40 | Chad Chaffin | Key Motorsports | 13 | 57.6 |
| 22 | 4 | Stacy Compton | Wabash Valley Chrysler | 23 | 53.0 |
| 23 | 8 | Chad McCumbee | Malcolmson Construction | 31 | 52.4 |
| 24 | 15 | Marc Mitchell | Hyprene-Ergon | 25 | 48.4 |
| 25 | 9 | Justin Marks | Crocs | 30 | 46.9 |
| 26 | 08 | Jason White | GunBroker.com | 18 | 46.0 |
| 27 | 16 | Brian Scott | Albertsons | 29 | 45.7 |
| 28 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 20 | 39.7 |
| 29 | 21 | Keven Wood | The Barnhill Group | 24 | 37.1 |
| 30 | 12 | Mario Gosselin | crashedtoys.com | 28 | 36.8 |
| 31 | 73 | Nick Tucker | Dodge | 32 | 30.7 |
| 32 | 07 | Sean Murphy | ASI Limited | 27 | 30.2 |
| 33 | 74 | Derrike Cope | Dodge | 33 | 29.0 |
| 34 | 0 | Johnny Chapman | ASI Limited | 34 | 26.4 |
| Fastest Drivers Early
In a Run Ranks each driver during the first 25 percent of laps run since pit stop. |
| Power Stroke Diesel
200 O'Reilly Raceway Park at Indianapolis July 25, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | VFW | 2 | 200 | 105.537 |
| 2 | 23 | Johnny Benson | Vemma | 1 | 200 | 105.309 |
| 3 | 99 | Erik Darnell | Northern Tool + Equipment | 3 | 200 | 104.666 |
| 4 | 2 | Jack Sprague | American Commercial Lines | 17 | 200 | 104.057 |
| 5 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel | 12 | 200 | 103.776 |
| 6 | 22 | Michael Annett | Pilot Travel Centers | 21 | 200 | 103.769 |
| 7 | 13 | Shelby Howard | FarmPaint.com | 5 | 200 | 103.664 |
| 8 | 6 | Colin Braun | Con-way Freight | 15 | 200 | 103.456 |
| 9 | 09 | Bobby East | Zaxby's | 19 | 200 | 103.391 |
| 10 | 30 | Todd Bodine | Lumber Liquidators | 22 | 200 | 103.085 |
| 11 | 18 | Dennis Setzer | Tahoe | 26 | 197 | 102.961 |
| 12 | 60 | Terry Cook | Wyler.com | 11 | 200 | 102.733 |
| 13 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 8 | 200 | 102.695 |
| 14 | 88 | Matt Crafton | Menards/Johns Manville | 4 | 200 | 102.457 |
| 15 | 7 | T.J. Bell Jr. | Iams/Home 4 the Holidays | 7 | 200 | 102.427 |
| 16 | 71 | Donny Lia | NationRides.com | 9 | 200 | 102.314 |
| 17 | 81 | Landon Cassill | GoDaddy.com | 14 | 200 | 102.248 |
| 18 | 4 | Stacy Compton | Wabash Valley Chrysler | 23 | 199 | 102.073 |
| 19 | 5 | Mike Skinner | Toyota Tundra | 10 | 200 | 102.050 |
| 20 | 15 | Marc Mitchell | Hyprene-Ergon | 25 | 198 | 101.878 |
| 21 | 10 | Brendan Gaughan | International MAXXFORCE Diesel | 6 | 200 | 101.667 |
| 22 | 08 | Jason White | GunBroker.com | 18 | 200 | 101.527 |
| 23 | 40 | Chad Chaffin | Key Motorsports | 13 | 200 | 101.428 |
| 24 | 11 | David Starr | Red Horse Racing | 16 | 200 | 101.320 |
| 25 | 59 | Ted Musgrave | Team ASE/Harris Trucking | 20 | 200 | 101.097 |
| 26 | 07 | Sean Murphy | ASI Limited | 27 | 196 | 100.554 |
| 27 | 21 | Keven Wood | The Barnhill Group | 24 | 198 | 100.454 |
| Drivers who did not finish within 5 laps of leader. |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 16 | Brian Scott | Albertsons | 29 | 162 | 101.884 |
| 2 | 74 | Derrike Cope | Dodge | 33 | 9 | 101.584 |
| 3 | 8 | Chad McCumbee | Malcolmson Construction | 31 | 136 | 101.559 |
| 4 | 9 | Justin Marks | Crocs | 30 | 151 | 101.480 |
| 5 | 73 | Nick Tucker | Dodge | 32 | 19 | 101.363 |
| 6 | 12 | Mario Gosselin | crashedtoys.com | 28 | 177 | 100.854 |
| Fastest Drivers Late
In a Run Ranks each driver during the last 25 percent of laps run since a pit stop. |
| Power Stroke Diesel
200 O'Reilly Raceway Park at Indianapolis July 25, 2008 |
| Rank | # | Driver | Team | Finish Pos. | Laps Completed | Speed |
|---|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | Vemma | 1 | 200 | 103.347 |
| 2 | 33 | Ron Hornaday Jr. | VFW | 2 | 200 | 103.315 |
| 3 | 99 | Erik Darnell | Northern Tool + Equipment | 3 | 200 | 102.730 |
| 4 | 30 | Todd Bodine | Lumber Liquidators | 22 | 200 | 102.525 |
| 5 | 2 | Jack Sprague | American Commercial Lines | 17 | 200 | 102.354 |
| 6 | 14 | Rick Crawford | Circle Bar Truck Corral/Powerstroke Diesel | 12 | 200 | 102.276 |
| 7 | 71 | Donny Lia | NationRides.com | 9 | 200 | 101.926 |
| 8 | 22 | Michael Annett | Pilot Travel Centers | 21 | 200 | 101.892 |
| 9 | 09 | Bobby East | Zaxby's | 19 | 200 | 101.698 |
| 10 | 81 | Landon Cassill | GoDaddy.com | 14 | 200 | 101.690 |
| 11 | 7 | T.J. Bell Jr. | Iams/Home 4 the Holidays | 7 | 200 | 101.571 |
| 12 | 18 | Dennis Setzer | Tahoe | 26 | 197 | 101.482 |
| 13 | 6 | Colin Braun | Con-way Freight | 15 | 200 | 101.303 |
| 14 | 13 | Shelby Howard | FarmPaint.com | 5 | 200 | < |