QUALIFYING RESULTS: Power Stroke DIesel 200 at ORP
Race 14 - O'Reilly Raceway Park - July 25, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed -Fastest -Next
1 09 Bobby East Zaxby's Ford 22.740 108.602 0.000 0.000
2 2 Jack Sprague American Commercial Lines Chevrolet 22.760 108.506 0.020 0.020
3 99 Erik Darnell Northern Tool + Equipment Ford 22.773 108.444 0.033 0.013
4 33 Ron Hornaday Jr. VFW Chevrolet 22.799 108.321 0.059 0.026
5 6 Colin Braun # Con-way Frieght Ford 22.800 108.316 0.060 0.001
6 13 Shelby Howard FarmPaint.com Chevrolet 22.853 108.065 0.113 0.053
7 14 Rick Crawford Circle Bar Truck Corral/Powerstroke  22.877 107.951 0.137 0.024
8 23 Johnny Benson Vemma Toyota 22.882 107.928 0.142 0.005
9 5 Mike Skinner Toyota Tundra Toyota 22.885 107.913 0.145 0.003
10 18 Dennis Setzer Tahoe Dodge 22.916 107.767 0.176 0.031
11 88 Matt Crafton Menards/Johns Manville Chevrolet 22.917 107.763 0.177 0.001
12 51 Kyle Busch Miccosukee Resorts/NOS Energy  22.932 107.692 0.192 0.015
13 60 Terry Cook Wyler.com Toyota 22.948 107.617 0.208 0.016
14 30 Todd Bodine Lumber Liquidators Toyota 22.958 107.570 0.218 0.010
15 10 Brendan Gaughan International MAXXFORCE Diesel  22.963 107.547 0.223 0.005
16 22 Michael Annett Pilot Travel Centers Toyota 22.971 107.509 0.231 0.008
17 7 TJ Bell Jr. Iams/Home 4 the Holidays Chevrolet 23.065 107.071 0.325 0.094
18 9 Justin Marks # Crocs Toyota 23.104 106.891 0.364 0.039
19 15 Marc Mitchell # Hyprene-Ergon Toyota 23.110 106.863 0.370 0.006
20 4 Stacy Compton Wabash Valley Chrysler Dodge 23.123 106.803 0.383 0.013
21 16 Brian Scott # Albertsons Chevrolet 23.168 106.595 0.428 0.045
22 8 Chad McCumbee Malcolmson Construction Chevrolet 23.196 106.467 0.456 0.028
23 11 David Starr Red Horse Racing Toyota 23.205 106.425 0.465 0.009
24 71 Donny Lia # NationRides.com Chevrolet 23.276 106.101 0.536 0.071
25 12 Mario Gosselin crashedtoys.com Chevrolet 23.320 105.901 0.580 0.044
26 21 Keven Wood The Barnhill Group Ford 23.355 105.742 0.615 0.035
27 40 Chad Chaffin Key Motorsports Chevrolet 23.381 105.624 0.641 0.026
28 81 Landon Cassill # GoDaddy.com Chevrolet 23.431 105.399 0.691 0.050
29 0 Johnny Chapman ASI Limited Chevrolet 23.443 105.345 0.703 0.012
30 08 Jason White GunBroker.com Dodge 23.521 104.996 0.781 0.078
31 07 Sean Murphy ASI Limited Chevrolet 23.603 104.631 0.863 0.082
32 59 Ted Musgrave Team ASE/Harris Trucking Toyota 23.662 104.370 0.922 0.059
33 74 Derrike Cope  Dodge 23.743 104.014 1.003 0.081
34 73 Nick Tucker  Dodge 23.756 103.957 1.016 0.013


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Mountain Dew 250
Talladega
SPEED • MRN • Sirius
Sat, October 4, 2008
4:00 PM ET
TV Time: 3:30 PM
LIVE QUALIFYING
Friday Oct 3
12:05 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Talladega Post Race
Talladega Pre Race
Season to Date
Podtrac Player
Todd Bodine (Win)
Mike Hillman (CC)
Ron  Hornaday (2nd)
Colin Braun (Rookie)
Kyle Busch (3rd)
Qwik Liner
Las Vegas 350
Las Vegas
SPEED • MRN • Sirius
Sat, Sept. 20, 2008
9:30 PM ET
TV Time: 9:00 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Loop Scoring Reports
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring
Pre Race Las Vegas
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Mike Skinner (Win)
Erik Darnell (2)
Matt Crafton (3)

 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.