FINAL PRACTICE: Power Stroke Diesel 200 at ORP
Race 14 - O'Reilly Raceway Park - July 25, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 Colin Braun # Con-way Freight Ford 23.037 107.201 46 46 ---.--- ---.---
2 5 Mike Skinner Toyota Tundra Toyota 23.053 107.127 32 33 -0.016 -0.016
3 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel  23.114 106.844 39 40 -0.077 -0.061
4 88 Matt Crafton Menards/Johns Manville Chevrolet 23.138 106.734 30 34 -0.101 -0.024
5 10 Brendan Gaughan International MAXXFORCE Diesel Ford 23.142 106.715 26 37 -0.105 -0.004
6 2 Jack Sprague American Commercial Lines Chevrolet 23.147 106.692 34 34 -0.110 -0.005
7 18 Dennis Setzer Tahoe Dodge 23.149 106.683 37 38 -0.112 -0.002
8 7 TJ Bell Jr. Iams/Home 4 the Holidays Chevrolet 23.198 106.457 35 39 -0.161 -0.049
9 09 Bobby East Zaxby's Ford 23.202 106.439 43 43 -0.165 -0.004
10 22 Michael Annett Pilot Travel Centers Toyota 23.227 106.325 40 40 -0.190 -0.025
11 8 Chad McCumbee Malcolmson Construction Chevrolet 23.244 106.247 26 28 -0.207 -0.017
12 33 Ron Hornaday Jr. VFW Chevrolet 23.246 106.238 34 34 -0.209 -0.002
13 13 Shelby Howard FarmPaint.com Chevrolet 23.252 106.210 36 39 -0.215 -0.006
14 99 Erik Darnell Northern Tool + Equipment Ford 23.268 106.137 42 42 -0.231 -0.016
15 21 Keven Wood The Barnhill Group Ford 23.306 105.964 56 58 -0.269 -0.038
16 40 Chad Chaffin Key Motorsports Chevrolet 23.330 105.855 39 43 -0.293 -0.024
17 59 Ted Musgrave Team ASE/Harris Trucking Toyota 23.362 105.710 37 38 -0.325 -0.032
18 16 Brian Scott # Albertsons Chevrolet 23.370 105.674 28 32 -0.333 -0.008
19 11 David Starr Red Horse Racing Toyota 23.370 105.674 38 38 -0.333 0.000
20 30 Todd Bodine Lumber Liquidators Toyota 23.393 105.570 43 45 -0.356 -0.023
21 4 Stacy Compton Wabash Valley Chrysler Dodge 23.405 105.516 19 23 -0.368 -0.012
22 71 Donny Lia # NationRides.com Chevrolet 23.408 105.502 33 34 -0.371 -0.003
23 12 Mario Gosselin crashedtoys.com Chevrolet 23.420 105.448 16 29 -0.383 -0.012
24 15 Marc Mitchell # Hyprene-Ergon Toyota 23.420 105.448 42 43 -0.383 0.000
25 81 Landon Cassill # GoDaddy.com Chevrolet 23.444 105.340 36 42 -0.407 -0.024
26 23 Johnny Benson Vemma Toyota 23.505 105.067 31 37 -0.468 -0.061
27 9 Justin Marks # Crocs Toyota 23.505 105.067 41 52 -0.468 0.000
28 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink  23.555 104.844 33 52 -0.518 -0.050
29 08 Jason White GunBroker.com Dodge 23.587 104.702 33 35 -0.550 -0.032
30 60 Terry Cook Wyler.com Toyota 23.595 104.666 2 35 -0.558 -0.008
31 07 Sean Murphy ASI Limited Chevrolet 23.596 104.662 30 37 -0.559 -0.001
32 73 Nick Tucker  Dodge 24.287 101.684 29 30 -1.250 -0.691
33 0 Johnny Chapman ASI Limited Chevrolet 24.389 101.259 9 11 -1.352 -0.102


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR