LOOP SCORING REPORTS: Built Ford Tough 225 at Kentucky
Race 13 - Kentucky Speedway - July 19, 2008 Printer Version 

  Discuss


 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Built Ford Tough 225
Kentucky Speedway
July 19, 2008
Rank # Driver Team Finish Average Place
1 23 Johnny Benson Toyota Certified Used Vehicles 1 2.813
2 5 Mike Skinner Toyota Tundra 7 2.980
3 22 Michael Annett Pilot Travel Centers 2 5.587
4 88 Matt Crafton Menards/ Ideal Door 3 5.613
5 11 David Starr Red Horse Racing 5 9.153
6 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink 6 9.913
7 18 Dennis Setzer Tahoe 4 10.067
8 9 Justin Marks Construct Corps 31 10.167
9 59 Ted Musgrave Team ASE/Harris Trucking 13 12.440
10 33 Ron Hornaday Jr. Camping World 10 12.993
11 99 Erik Darnell Northern Tool + Equipment 29 13.160
12 6 Colin Braun Con-way Freight 16 13.327
13 30 Todd Bodine Lumber Liquidators 27 14.207
14 60 Terry Cook Wyler.com 8 15.747
15 8 Chad McCumbee Malcolmson Construction 30 15.807
16 4 Stacy Compton Tim Short Dodge 12 15.993
17 10 Brendan Gaughan International MAXX-FORCE Diesel 28 17.460
18 08 Jason White GunBroker.com 18 17.933
19 81 Willie Allen Rascal Flatts 15 19.280
20 15 Marc Mitchell Hyprene Ergon 9 20.040
21 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel by Int 14 20.553
22 17 Timothy Peters www.LLS.com 19 20.633
23 21 Jon Wood The Barnhill Group 11 21.460
24 40 Chad Chaffin Westerman Companies 23 22.180
25 07 Ryan Lawler Manheims Dealers Auto Auction-Dallas 17 22.327
26 7 T.J. Bell Jr. Iams/Home 4 the Holidays 25 23.060
27 2 Jack Sprague American Commercial Lines 22 23.853
28 09 John Wes Townley Zaxby's 21 24.033
29 71 Donny Lia NationRides.com 20 24.340
30 03 Chrissy Wallace GEICO/Germain Toyota Tundra 33 27.413
31 63 Justin Allgaier Dave Porter Truck Sales 24 28.387
32 74 Jennifer Jo Cobb Annexus Group 26 30.300
33 16 Brian Scott Albertsons 32 30.587
34 85 Brent Raymer SEI 34 31.807
35 91 J.C. Stout Hart's Insurance Agency 35 34.500
36 13 Shelby Howard FarmPaint.com 36 35.887


 



 
Box Score
 
Built Ford Tough 225
Kentucky Speedway
July 19, 2008
Green Flag Passes for the Lead:  9
# Driver Start Mid Race 15 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 4 1 1 1 1 13 3 10 17 7 17 100.0 48 150 100.0 94 62.7 150 145.3 195
22 Michael Annett 14 7 2 2 1 18 6 3 14 11 14 100.0 2 149 99.3 3 2.0 150 109.9 175
88 Matt Crafton 13 5 3 3 3 26 6 21 23 2 23 100.0 9 148 98.7 0 .0 150 115.0 165
18 Dennis Setzer 11 14 4 4 2 27 10 1 28 27 28 100.0 0 148 98.7 0 .0 150 94.9 160
11 David Starr 17 9 5 5 4 17 9 13 33 20 32 97.0 1 149 99.3 0 .0 150 97.3 155
51 Kyle Busch 2 21 11 6 1 31 10 6 59 53 39 66.1 11 117 78.0 43 28.7 150 111.3 155
5 Mike Skinner 1 2 6 7 1 7 3 -1 11 12 11 100.0 14 150 100.0 10 6.7 150 122.2 151
60 Terry Cook 19 25 7 8 7 29 16 10 48 38 13 27.1 0 51 34.0 0 .0 150 77.5 142
15 Marc Mitchell 6 23 8 9 4 36 20 5 55 50 5 9.1 0 36 24.0 0 .0 150 64.9 138
33 Ron Hornaday Jr. 8 6 15 10 2 29 13 -4 29 33 24 82.8 4 103 68.7 0 .0 150 97.4 134
21 Jon Wood 32 26 13 11 9 34 21 36 80 44 12 15.0 0 34 22.7 0 .0 150 62.2 130
4 Stacy Compton 28 12 9 12 8 31 16 2 52 50 18 34.6 0 68 45.3 0 .0 150 71.2 127
59 Ted Musgrave 15 8 10 13 7 34 12 20 58 38 37 63.8 1 117 78.0 0 .0 150 81.1 124
14 Rick Crawford 31 24 14 14 10 31 21 13 50 37 3 6.0 0 25 16.7 0 .0 150 61.2 121
81 Willie Allen 20 17 12 15 11 33 19 4 53 49 13 24.5 0 69 46.0 0 .0 150 63.4 118
6 Colin Braun 3 11 17 16 3 22 13 2 36 34 23 63.9 0 108 72.0 0 .0 150 74.1 115
07 Ryan Lawler 16 20 16 17 14 35 22 -13 31 44 0 .0 1 0 .0 0 .0 150 50.4 112
08 Jason White 26 27 18 18 5 34 18 -7 22 29 7 31.8 0 39 26.0 0 .0 150 63.8 109
17 Timothy Peters 24 18 20 19 6 34 21 -14 28 42 1 3.6 0 22 14.7 0 .0 149 53.6 106
71 Donny Lia 27 22 19 20 19 34 24 -2 37 39 0 .0 0 0 .0 0 .0 149 44.4 103
09 John Wes Townley 22 19 21 21 14 31 24 -32 22 54 0 .0 0 1 .7 0 .0 149 42.4 100
2 Jack Sprague 5 31 22 22 5 35 24 3 33 30 11 33.3 3 34 22.7 0 .0 148 75.9 97
40 Chad Chaffin 18 16 23 23 11 34 22 -13 32 45 0 .0 0 1 .7 0 .0 148 49.0 94
63 Justin Allgaier 34 29 24 24 18 34 28 -15 15 30 0 .0 0 0 .0 0 .0 148 34.7 91
7 T.J. Bell Jr. 21 15 25 25 10 31 23 4 44 40 5 11.4 0 13 8.7 0 .0 147 52.1 88
74 Jennifer Jo Cobb 35 30 26 26 9 35 30 -37 9 46 0 .0 0 2 1.3 0 .0 144 31.6 85
30 Todd Bodine 7 28 27 27 4 29 14 -2 39 41 27 69.2 1 107 71.3 0 .0 128 74.1 82
10 Brendan Gaughan 30 13 28 28 9 31 17 24 66 42 36 54.5 0 66 44.0 0 .0 128 64.2 79
99 Erik Darnell 25 3 29 29 2 29 13 6 26 20 10 38.5 5 92 61.3 0 .0 127 80.4 76
8 Chad McCumbee 10 10 30 30 5 30 16 -4 33 37 31 93.9 0 103 68.7 0 .0 118 65.9 73
9 Justin Marks 9 4 31 31 2 31 10 3 8 5 7 87.5 6 113 75.3 0 .0 118 93.3 70
16 Brian Scott 23 32 32 32 15 36 31 -5 14 19 0 .0 0 1 .7 0 .0 63 33.5 67
03 Chrissy Wallace 12 33 33 33 10 33 27 5 27 22 13 48.1 0 29 19.3 0 .0 50 53.8 64
85 Brent Raymer 33 34 34 34 8 35 32 -31 9 40 0 .0 0 5 3.3 0 .0 41 31.7 61
91 J.C. Stout 36 35 35 35 25 35 35 -10 5 15 0 .0 0 0 .0 0 .0 22 28.6 58
13 Shelby Howard 29 36 36 36 27 36 36 -1 1 2 0 .0 0 0 .0 0 .0 2 28.0 55


 



 
Closers
Positions improved in the last 10 percent (15 laps) of the race.
Built Ford Tough 225
Kentucky Speedway
July 19, 2008
Rank # Driver Team 15 Laps to go Finish Positions Moved Up
1 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink 11 6 5
1 33 Ron Hornaday Jr. Camping World 15 10 5
3 21 Jon Wood The Barnhill Group 13 11 2
4 6 Colin Braun Con-way Freight 17 16 1
4 17 Timothy Peters www.LLS.com 20 19 1
6 63 Justin Allgaier Dave Porter Truck Sales 24 24 0
6 22 Michael Annett Pilot Travel Centers 2 2 0
6 7 T.J. Bell Jr. Iams/Home 4 the Holidays 25 25 0
6 23 Johnny Benson Toyota Certified Used Vehicles 1 1 0
6 30 Todd Bodine Lumber Liquidators 27 27 0
6 40 Chad Chaffin Westerman Companies 23 23 0
6 74 Jennifer Jo Cobb Annexus Group 26 26 0
6 88 Matt Crafton Menards/ Ideal Door 3 3 0
6 14 Rick Crawford Circle Bar Truck Corral/Powerstroke Diesel by Int 14 14 0
6 99 Erik Darnell Northern Tool + Equipment 29 29 0
6 10 Brendan Gaughan International MAXX-FORCE Diesel 28 28 0
6 13 Shelby Howard FarmPaint.com 36 36 0
6 9 Justin Marks Construct Corps 31 31 0
6 8 Chad McCumbee Malcolmson Construction 30 30 0
6 85 Brent Raymer SEI 34 34 0
6 16 Brian Scott Albertsons 32 32 0
6 18 Dennis Setzer Tahoe 4 4 0
6 2 Jack Sprague American Commercial Lines 22 22 0
6 11 David Starr Red Horse Racing 5 5 0
6 91 J.C. Stout Hart's Insurance Agency 35 35 0
6 09 John Wes Townley Zaxby's 21 21 0
6 03 Chrissy Wallace GEICO/Germain Toyota Tundra 33 33 0
6 08 Jason White GunBroker.com 18 18 0
29 60 Terry Cook Wyler.com 7 8 -1
29 07 Ryan Lawler Manheims Dealers Auto Auction-Dallas 16 17 -1
29 71 Donny Lia NationRides.com 19 20 -1
29 15