Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


07-19-2008

UNOFFICIAL OWNER POINTS: Built Ford Tough 225 at Kentucky
Race 13 - Kentucky Speedway - July 19, 2008 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Gail Davis 23  1,881 0   4 3
2 Rhonda Thorson 88  1,880 -1 -1 2 0
3 Delana Harvick 33  1,876 -5 -4 1 -2
4 Billy Ballew 51  1,834 -47 -42 5 1
5 Tom Mitchell 14  1,789 -92 -45 6 1
6 Bill Davis 5   1,780 -101 -9 7 1
7 Steve Germain 30  1,770 -111 -10 3 -4
8 Bill Davis 22  1,715 -166 -55 11 3
9 Jeffrey Wyler 60  1,695 -186 -20 10 1
10 Jack Roush 99  1,681 -200 -14 8 -2
11 Delana Harvick 2   1,675 -206 -6 9 -2
12 Clay Campbell 18  1,654 -227 -21 13 1
13 Tom Deloach 11  1,634 -247 -20 14 1
14 Dave Malcolmson 8   1,587 -294 -47 12 -2
15 Jack Roush 09  1,517 -364 -70 15 0
16 Tom Mitchell 10  1,491 -390 -26 16 0
17 Randy Moss 81  1,488 -393 -3 17 0
18 Jim Harris 59  1,474 -407 -14 18 0
19 Jack Roush 6   1,461 -420 -13 19 0
20 Kevin Buckler 71  1,398 -483 -63 20 0
21 Lori Hamilton 4   1,354 -527 -44 23 2
22 Bob Germain 9   1,350 -531 -4 22 0
23 Billy Ballew 15  1,348 -533 -2 24 1
24 Duke Thorson 13  1,336 -545 -12 21 -3
25 Eddie Wood 21  1,326 -555 -10 25 0
26 Joe Scott 16  1,221 -660 -105 26 0
27 Kevin Buckler 7   1,213 -668 -8 27 0
28 Ken Smith 07  1,199 -682 -14 28 0
29 Bobby Dotter 08  1,174 -707 -25 30 1
30 Curtis Key 40  1,173 -708 -1 29 -1
31 Tad Geschickter 20  665 -1,216 -508 31 0
32 Michael Mittler 63  412 -1,469 -253 32 0
33 Michelle Gosselin 212 318 -1,563 -94 33 0
34 Ken Schrader 52  284 -1,597 -34 34 0
35 Rick Germain 03  276 -1,605 -8 36 1
36 Derrike Cope 74  274 -1,607 -2 39 3
37 Kevin Payne 73  235 -1,646 -39 35 -2
38 Chrissie Raymer 185 210 -1,671 -25 42 4
39 Donald Stout 191 201 -1,680 -9 43 4
40 Bob Cowen 142 198 -1,683 -3 37 -3
41 Steve Stallings 117 194 -1,687 -4 48 7
42 Gene Christensen 0   189 -1,692 -5 38 -4
43 James Lynch 29  185 -1,696 -4 40 -3
44 Jim Rosenblum 28  161 -1,720 -24 41 -3
45 Jerry Reary 154 128 -1,753 -33 44 -1
46 Shelly Brevak 31  109 -1,772 -19 45 -1
47 David Dollar 46  106 -1,775 -3 46 -1
48 William Bishop 153 103 -1,778 -3 47 -1
49 Johnny Dangerfield 166 70 -1,811 -33 49 0
50 Chris Lafferty 189 64 -1,817 -6 50 0
51 Beverly Mittler 136 61 -1,820 -3 51 0
52 Dwayne Tatman 137 0 -1,881 -61 53 1
53 Rick Jones 187 0 -1,881 0 54 1
54 Curtis Key 44  0 -1,881 0 52 -2


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.