UNOFFICIAL DRIVER POINTS: Built Ford Tough 225 at Kentucky
07-19-2008 10:02 pm

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Johnny Benson 55 1881 0 0 13 3 2 7 9 1 4 3
2  Matt Crafton 10 1880 -1 -1 13 0 1 7 8 0 2 0
3  Ron Hornaday Jr. 75 1876 -5 -4 13 2 3 6 9 0 1 -2
4  Rick Crawford 10 1789 -92 -87 13 0 0 4 7 0 5 1
5  Mike Skinner 25 1780 -101 -9 13 3 0 3 11 0 6 1
6  Todd Bodine 40 1770 -111 -10 13 0 1 6 7 3 3 -3
7  Terry Cook 15 1695 -186 -75 13 0 0 2 7 0 9 2
8  Erik Darnell 30 1681 -200 -14 13 1 1 5 5 2 7 -1
9  Jack Sprague 20 1675 -206 -6 13 1 0 3 6 0 8 -1
10  Dennis Setzer 30 1654 -227 -21 13 0 1 2 4 2 11 1
11  David Starr 15 1634 -247 -20 13 0 0 4 6 2 12 1
12  Chad McCumbee 15 1587 -294 -47 13 0 0 2 6 1 10 -2
13  Brendan Gaughan 0 1491 -390 -96 13 0 0 2 3 2 13 0
14  Ted Musgrave 5 1474 -407 -17 13 0 0 0 3 1 14 0
15  Colin Braun # 5 1461 -420 -13 13 0 0 1 4 2 15 0
16  Kyle Busch 45 1360 -521 -101 9 1 2 4 7 0 20 4
17  Stacy Compton 5 1354 -527 -6 13 0 0 0 3 1 19 2
18  Justin Marks # 5 1350 -531 -4 13 1 0 0 1 2 17 -1
19  Shelby Howard 10 1336 -545 -14 13 0 0 0 1 2 16 -3
20  Donny Lia # 5 1334 -547 -2 12 0 1 1 2 1 18 -2
21  Brian Scott # 0 1221 -660 -113 13 0 0 0 1 4 21 0
22  Jason White 15 1174 -707 -47 13 0 0 0 0 3 22 0
23  Marc Mitchell # 5 1122 -759 -52 11 0 0 0 1 2 25 2
24  Chad Chaffin 5 1100 -781 -22 12 0 0 0 0 1 23 -1
25  Jon Wood 0 1056 -825 -44 10 0 0 0 2 1 26 1
26  Scott Speed 10 985 -896 -71 8 0 1 2 4 2 24 -2
27  Andy Lally 0 767 -1114 -218 8 0 0 0 0 2 27 0
28  Travis Kvapil 5 675 -1206 -92 5 0 0 1 3 0 28 0
29  Scott Lagasse 0 665 -1216 -10 8 0 0 0 0 2 29 0
30  Shane Sieg 0 632 -1249 -33 6 0 0 0 1 2 30 0
31  Landon Cassill 0 621 -1260 -11 5 0 0 1 2 0 31 0
32  Ryan Lawler 5 584 -1297 -37 6 0 0 0 0 2 34 2
33  Phillip McGilton 0 491 -1390 -93 4 0 0 0 1 0 32 -1
34  Bobby East 0 484 -1397 -7 4 0 0 0 2 1 33 -1
35  Michael Annett 5 455 -1426 -29 3 0 0 1 2 0 38 3
36  Tj Bell 0 446 -1435 -9 5 0 0 0 0 1 35 -1
37  J.C. Stout 0 329 -1552 -117 5 0 0 0 0 4 39 2
38  Timothy Peters 0 300 -1581 -29 3 0 0 0 0 0 45 7
39  John Wes Townley 0 291 -1590 -9 3 0 0 0 0 0 46 7
40  Ken Schrader 0 284 -1597 -7 2 0 0 1 1 0 36 -4
41  Mike Bliss 0 282 -1599 -2 3 0 0 0 0 1 37 -4
42  Chrissy Wallace 0 276 -1605 -6 3 0 0 0 0 1 42 0
43  Keven Wood 0 270 -1611 -6 3 0 0 0 0 1 40 -3
44  Willie Allen 0 224 -1657 -46 2 0 0 0 0 0 59 15
45  Sean Murphy 0 223 -1658 -1 2 0 0 0 1 0 41 -4
46  Brent Raymer 0 210 -1671 -13 3 0 0 0 0 1 52 6
47  Erin Crocker 0 203 -1678 -7 2 0 0 0 0 0 43 -4
48  Tim Cowen 0 198 -1683 -5 3 0 0 0 0 1 44 -4
49  Butch Miller 0 189 -1692 -9 4 0 0 0 0 4 47 -2
50  Scott Lynch 0 185 -1696 -4 2 0 0 0 0 1 48 -2
51  Scotty Crockett 0 176 -1705 -9 2 0 0 0 0 0 49 -2
52  Jack Smith 5 169 -1712 -7 2 0 0 0 0 0 50 -2
53  P J Jones 0 152 -1729 -17 2 0 0 0 0 1 51 -2
54  Mario Gosselin 5 142 -1739 -10 2 0 0 0 0 1 53 -1
55  Nick Tucker 0 134 -1747 -8 5 0 0 0 0 5 54 -1
56  Wayne Edwards 0 112 -1769 -22 3 0 0 0 0 2 55 -1
57  Aric Almirola 0 112 -1769 0 1 0 0 0 0 0 56 -1
58  Regan Smith 0 112 -1769 0 1 0 0 0 0 0 57 -1
59  Larry Foyt 0 109 -1772 -3 1 0 0 0 0 0 58 -1
60  Denny Hamlin 5 105 -1776 -4 1 0 0 0 0 0 60 0
61  Justin Hobgood 0 103 -1778 -2 1 0 0 0 0 0 61 0
62  Justin Allgaier 0 91 -1790 -12 1 0 0 0 0 0 78 16
63  Jennifer Cobb 0 85 -1796 -6 2 0 0 0 0 1 75 12
64  Brian Sockwell 0 76 -1805 -9 1 0 0 0 0 0 62 -2
65  Paul Poulter 0 73 -1808 -3 1 0 0 0 0 0 63 -2
66  John Mickel 0 70 -1811 -3 1 0 0 0 0 1 64 -2
67  Benny Gordon 0 70 -1811 0 1 0 0 0 0 0 65 -2
68  Joey Clanton 0 67 -1814 -3 1 0 0 0 0 1 66 -2
69  Ryan Seaman 0 64 -1817 -3 2 0 0 0 0 2 67 -2
70  Rick Markle 0 64 -1817 0 1 0 0 0 0 1 68 -2
71  Larry Gunselman 0 61 -1820 -3 3 0 0 0 0 3 69 -2
72  Michelle Theriault 0 58 -1823 -3 1 0 0 0 0 1 70 -2
73  Derrike Cope 0 55 -1826 -3 1 0 0 0 0 1 71 -2
74  A J Allmendinger 0 0 -1881 -55 1 0 0 0 0 0 72 -2
75  Gary St Amant 0 0 -1881 0 1 0 0 0 0 0 73 -2
76  Chris Jones 0 0 -1881 0 2 0 0 0 0 2 74 -2
77  Morgan Shepherd 0 0 -1881 0 1 0 0 0 0 1 76 -1
78  Johnny Chapman 0 0 -1881 0 1 0 0 0 0 1 77 -1

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss