Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


06-20-2008

UNOFFICIAL OWNER POINTS: Camping World RV Sales 200 at The Milwaukee Mile
Race 11 - The Milwaukee Mile - June 20, 2008 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Gail Davis 23  1,617 0   1 0
2 Steve Germain 30  1,567 -50 -50 3 1
3 Rhonda Thorson 88  1,550 -67 -17 5 2
4 Delana Harvick 33  1,547 -70 -3 4 0
5 Billy Ballew 51  1,541 -76 -6 2 -3
6 Tom Mitchell 14  1,508 -109 -33 6 0
7 Bill Davis 5   1,483 -134 -25 7 0
8 Jeffrey Wyler 60  1,441 -176 -42 10 2
9 Jack Roush 99  1,435 -182 -6 11 2
10 Delana Harvick 2   1,428 -189 -7 9 -1
11 Bill Davis 22  1,410 -207 -18 12 1
12 Dave Malcolmson 8   1,396 -221 -14 8 -4
13 Clay Campbell 18  1,367 -250 -29 13 0
14 Tom Deloach 11  1,324 -293 -43 14 0
15 Tom Mitchell 10  1,315 -302 -9 15 0
16 Jack Roush 09  1,275 -342 -40 17 1
17 Jack Roush 6   1,270 -347 -5 16 -1
18 David Dollar 46  1,264 -353 -6 21 3
19 Jim Harris 59  1,247 -370 -17 18 -1
20 Kevin Buckler 71  1,210 -407 -37 19 -1
21 Bob Germain 9   1,189 -428 -21 20 -1
22 Duke Thorson 13  1,166 -451 -23 22 0
23 Billy Ballew 15  1,140 -477 -26 24 1
24 Eddie Wood 21  1,123 -494 -17 23 -1
25 Lori Hamilton 4   1,088 -529 -35 25 0
26 Joe Scott 16  1,030 -587 -58 26 0
27 Kevin Buckler 7   1,016 -601 -14 27 0
28 Ken Smith 07  987 -630 -29 29 1
29 Curtis Key 40  985 -632 -2 28 -1
30 Bobby Dotter 08  977 -640 -8 30 0
31 Tad Geschickter 20  665 -952 -312 31 0
32 Michael Mittler 63  321 -1,296 -344 32 0
33 Ken Schrader 52  284 -1,333 -37 33 0
34 Michelle Gosselin 212 236 -1,381 -48 34 0
35 Kevin Payne 73  235 -1,382 -1 37 2
36 Rick Germain 03  212 -1,405 -23 44 8
37 Derrike Cope 74  189 -1,428 -23 41 4
38 Gene Christensen 0   189 -1,428 0 35 -3
39 James Lynch 29  185 -1,432 -4 36 -3
40 Jim Rosenblum 28  161 -1,456 -24 38 -2
41 Chrissie Raymer 185 149 -1,468 -12 48 7
42 Donald Stout 191 143 -1,474 -6 39 -3
43 Jerry Reary 154 128 -1,489 -15 40 -3
44 Bob Cowen 142 119 -1,498 -9 42 -2
45 Shelly Brevak 31  109 -1,508 -10 43 -2
46 David Dollar 47  106 -1,511 -3 45 -1
47 William Bishop 153 103 -1,514 -3 46 -1
48 Steve Stallings 117 88 -1,529 -15 47 -1
49 Johnny Dangerfield 166 70 -1,547 -18 49 0
50 Beverly Mittler 136 61 -1,556 -9 51 1
51 Chris Lafferty 189 0 -1,617 -61 50 -1
52 Dwayne Tatman 137 0 -1,617 0 53 1
53 Curtis Key 44  0 -1,617 0 52 -1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.