QUALIFYING RESULTS: Camping World RV Sales 200 at The Milwaukee Mile
06-20-2008 8:05 pm

Pos Trk Driver Team Time Speed -Fastest -Next
1 23 Johnny Benson Toyota Certified Used Vehicles Toyota 29.732 121.082 0.000 0.000
2 14 Rick Crawford Circle Bar Truck Corral/Power Stroke  29.810 120.765 0.078 0.078
3 5 Mike Skinner Toyota Tundra Toyota 29.825 120.704 0.093 0.015
4 6 Colin Braun # Con-way Freight Ford 29.843 120.631 0.111 0.018
5 2 Jack Sprague RVs.com Chevrolet 29.866 120.538 0.134 0.023
6 33 Ron Hornaday Jr. Camping World Chevrolet 29.913 120.349 0.181 0.047
7 10 Brendan Gaughan International MAXX-FORCE Diesel  29.958 120.168 0.226 0.045
8 13 Shelby Howard Bobcat Chevrolet 30.017 119.932 0.285 0.059
9 15 Marc Mitchell # Hyprene Ergon, Inc Toyota 30.055 119.780 0.323 0.038
10 88 Matt Crafton Menards/Super Clean Chevrolet 30.080 119.681 0.348 0.025
11 09 John Wes Townley Zaxby's Ford 30.137 119.454 0.405 0.057
12 60 Terry Cook Wyler.com Toyota 30.155 119.383 0.423 0.018
13 99 Erik Darnell Northern Tool + Equipment Ford 30.161 119.359 0.429 0.006
14 22 Michael Annett Pilot Travel Centers Toyota 30.223 119.115 0.491 0.062
15 18 Dennis Setzer Dodge Dodge 30.251 119.004 0.519 0.028
16 8 Chad McCumbee Malcolmson Construction Chevrolet 30.321 118.730 0.589 0.070
17 30 Todd Bodine Lumber Liquidators Toyota 30.332 118.687 0.600 0.011
18 7 T.J. Bell, Jr Home For The Holidays/Heathcliff's  30.358 118.585 0.626 0.026
19 51 Mike Bliss Miccosukee Resorts/NOS Energy  30.370 118.538 0.638 0.012
20 59 Ted Musgrave Team ASE/Harris Trucking Toyota 30.376 118.515 0.644 0.006
21 16 Brian Scott # Albertsons Chevrolet 30.379 118.503 0.647 0.003
22 11 David Starr Pit-Now.com Toyota 30.389 118.464 0.657 0.010
23 46 Landon Cassill GoDaddy.com Chevrolet 30.434 118.289 0.702 0.045
24 9 Justin Marks # Construct Corps Toyota 30.470 118.149 0.738 0.036
25 4 Stacy Compton Bryden Motors Dodge 30.601 117.643 0.869 0.131
26 08 Jason White GunBroker.com Dodge 30.636 117.509 0.904 0.035
27 07 Sean Murphy Baird Creek Outfitter Chevrolet 30.646 117.470 0.914 0.010
28 21 Keven Wood Air Force Ford 30.670 117.379 0.938 0.024
29 03 Chrissy Wallace Germain Toyota Toyota 30.845 116.713 1.113 0.175
30 71 Donny Lia # NationRides.com Chevrolet 30.870 116.618 1.138 0.025
31 85 Brent Raymer Miller Electric Mfg. Co. Ford 30.930 116.392 1.198 0.060
32 74 Nick Tucker  Dodge 31.284 115.075 1.552 0.354
33 0 Johnny Chapman  Chevrolet 31.751 113.382 2.019 0.467
34 89 Ryan Seaman Lafferty Performance Chevrolet 32.660 110.227 2.928 0.909
35 73 Larry Gunselman  Dodge 32.663 110.216 2.931 0.003
36 40 Paul Poulter Key Motorsports Chevrolet OP