FINAL PRACTICE TIMES: Camping World RV 200 at The Milwaukee Mile
06-20-2008 3:33 pm

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 29.969 120.124 24 25 ---.--- ---.---
2 2 Jack Sprague RVs.com Chevrolet 30.091 119.637 19 20 -0.122 -0.122
3 33 Ron Hornaday Jr. Camping World Chevrolet 30.273 118.918 40 40 -0.304 -0.182
4 99 Erik Darnell Northern Tool + Equipment Ford 30.280 118.890 27 27 -0.311 -0.007
5 13 Shelby Howard Bobcat Chevrolet 30.305 118.792 23 28 -0.336 -0.025
6 14 Rick Crawford Circle Bar Truck Corral/Power Stroke  30.338 118.663 17 18 -0.369 -0.033
7 4 Stacy Compton Bryden Motors Dodge 30.359 118.581 40 41 -0.390 -0.021
8 09 John Wes Townley Zaxby's Ford 30.374 118.522 36 36 -0.405 -0.015
9 6 Colin Braun # Con-way Freight Ford 30.377 118.511 30 36 -0.408 -0.003
10 8 Chad McCumbee Malcolmson Construction Chevrolet 30.388 118.468 16 17 -0.419 -0.011
11 18 Dennis Setzer Dodge Dodge 30.388 118.468 22 22 -0.419 0.000
12 10 Brendan Gaughan International MAXX-FORCE Diesel Ford 30.412 118.374 19 30 -0.443 -0.024
13 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.442 118.258 35 35 -0.473 -0.030
14 16 Brian Scott # Albertsons Chevrolet 30.443 118.254 41 45 -0.474 -0.001
15 11 David Starr Pit-Now.com Toyota 30.447 118.238 29 33 -0.478 -0.004
16 46 Landon Cassill GoDaddy.com Chevrolet 30.450 118.227 41 42 -0.481 -0.003
17 88 Matt Crafton Menards/Super Clean Chevrolet 30.488 118.079 32 33 -0.519 -0.038
18 60 Terry Cook Wyler.com Toyota 30.498 118.041 20 20 -0.529 -0.010
19 7 T.J. Bell, Jr Home For The Holidays/Heathcliff's  30.547 117.851 2 5 -0.578 -0.049
20 51 Mike Bliss Miccosukee Resorts/NOS Energy Drink  30.557 117.813 15 15 -0.588 -0.010
21 22 Michael Annett Pilot Travel Centers Toyota 30.567 117.774 26 26 -0.598 -0.010
22 30 Todd Bodine Lumber Liquidators Toyota 30.679 117.344 27 28 -0.710 -0.112
23 21 Keven Wood Air Force Ford 30.724 117.172 48 49 -0.755 -0.045
24 71 Donny Lia # NationRides.com Chevrolet 30.775 116.978 19 23 -0.806 -0.051
25 07 Sean Murphy Baird Creek Outfitter Chevrolet 30.780 116.959 23 24 -0.811 -0.005
26 08 Jason White GunBroker.com Dodge 30.813 116.834 34 35 -0.844 -0.033
27 59 Ted Musgrave Team ASE/Harris Trucking Toyota 30.851 116.690 4 31 -0.882 -0.038
28 03 Chrissy Wallace Germain Toyota Toyota 30.890 116.543 37 38 -0.921 -0.039
29 9 Justin Marks # Construct Corps Toyota 30.944 116.339 9 24 -0.975 -0.054
30 15 Marc Mitchell # Hyprene Ergon, Inc Toyota 31.093 115.782 21 25 -1.124 -0.149
31 40 Paul Poulter Key Motorsports Chevrolet 31.116 115.696 5 34 -1.147 -0.023
32 74 Nick Tucker  Dodge 31.554 114.090 2 2 -1.585 -0.438
33 85 Brent Raymer Miller Electric Mfg. Co. Ford 31.867 112.970 23 26 -1.898 -0.313
34 0 Johnny Chapman  Chevrolet 31.928 112.754 5 5 -1.959 -0.061
35 73 Larry Gunselman  Dodge 32.465 110.889 5 7 -2.496 -0.537
36 89 Ryan Seaman Lafferty Performance Chevrolet