LOOP SCORING REPORTS: NC Education Lottery 250 at Charlotte
05-20-2008 5:42 pm

 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
North Carolina Education Lottery 200
Lowe's Motor Speedway
May 16, 2008
Rank # Driver Team Finish Avg. Place
1 99 Erik Darnell Northern Tool + Equipment 4 3.703
2 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink 8 4.464
3 33 Ron Hornaday Jr. Camping World 23 5.536
4 5 Mike Skinner Toyota Tundra/Banner Sales Event 10 6.188
5 23 Johnny Benson Exide Batteries 11 6.949
6 6 Colin Braun Con-way Freight 15 7.399
7 88 Matt Crafton Menards/McGuire-Nicholas Workwear 1 8.000
8 14 Rick Crawford Power Stroke Diesel by Int'l 5 10.493
9 2 Jack Sprague American Commercial Lines 14 10.703
10 8 Chad McCumbee Malcolmson Construction 2 11.065
11 30 Todd Bodine Lumber Liquidators 12 12.819
12 09 Travis Kvapil Zaxby's 18 13.225
13 46 Landon Cassill GoDaddy.com 9 14.181
14 13 Shelby Howard ThorSport Racing 20 15.601
15 10 Brendan Gaughan International MAXXFORCE Diesel 3 15.703
16 11 David Starr Pit CorporateTraining/Pit-Now.com 17 16.391
17 18 Dennis Setzer Tahoe Smokeless 7 16.652
18 15 Marc Mitchell Hyprene Ergon 24 16.978
19 7 Andy Lally TRG Motorsports/Adobe Road Winery 16 18.587
20 22 Scott Speed Red Bull 33 19.072
21 60 Terry Cook Wyler.com 6 19.406
22 52 Ken Schrader Federated Auto Parts 13 20.297
23 59 Ted Musgrave Team ASE/Harris Trucking 22 21.159
24 40 Chad Chaffin Curtis Key Plumbing/Mays Meats 21 22.645
25 4 Stacy Compton Crown Dodge of Fayetteville 28 22.659
26 17 Timothy Peters Hayes Iron & Metal/Tahoe Smokeless 25 24.022
27 21 Jon Wood Air Force 19 24.674
28 08 Jason White GunBroker.com 26 26.384
29 07 John Mickel Dudman Grp/Contac Svc/RSCapp 31 27.616
30 20 Scott Lagasse Jr. Nicholson Group Real Estate 27 27.725
31 91 J.C. Stout Hart's Insurance Agency 30 29.696
32 9 Justin Marks crocs 32 30.116
33 54 Brian Sockwell Sculley Boatbuilders 29 31.254
34 71 Donny Lia Nationrides.com 34 33.899
35 16 Brian Scott Albertsons 35 34.761
36 74 Derrike Cope   36 35.978


 



 
Box Score
 
North Carolina Education Lottery 200
Lowe's Motor Speedway
May 16, 2008
Green Flag Lead Changes:  19
# Driver Start Mid Race 14 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
88 Matt Crafton 18 8 4 1 1 27 8 19 55 36 42 76.4 0 129 93.5 10 7.2 138 109.9 190
8 Chad McCumbee 7 11 5 2 1 30 11 19 57 38 30 52.6 3 114 82.6 1 .7 138 97.2 175
10 Brendan Gaughan 29 17 6 3 3 31 16 23 61 38 24 39.3 0 62 44.9 0 .0 138 82.1 165
99 Erik Darnell 5 2 1 4 1 18 4 -2 29 31 27 93.1 13 136 98.6 23 16.7 138 123.5 165
14 Rick Crawford 15 9 9 5 3 23 10 -2 39 41 34 87.2 0 116 84.1 0 .0 138 92.6 155
60 Terry Cook 25 22 11 6 1 32 19 20 54 34 25 46.3 1 41 29.7 2 1.4 138 73.3 155
18 Dennis Setzer 28 20 12 7 1 29 17 -1 40 41 23 57.5 1 75 54.3 1 .7 138 73.9 151
51 Kyle Busch 1 1 14 8 1 15 4 11 25 14 25 100.0 36 138 100.0 86 62.3 138 136.5 152
46 Landon Cassill 8 16 10 9 7 25 14 -3 40 43 15 37.5 2 78 56.5 0 .0 138 80.7 138
5 Mike Skinner 4 6 8 10 3 18 6 -6 27 33 25 92.6 0 136 98.6 0 .0 138 102.0 134
23 Johnny Benson 14 5 2 11 1 17 7 15 41 26 39 95.1 14 129 93.5 0 .0 138 103.3 130
30 Todd Bodine 21 13 3 12 1 29 13 24 65 41 38 58.5 2 96 69.6 5 3.6 138 84.6 132
52 Ken Schrader 22 25 16 13 7 28 20 4 39 35 11 28.2 0 16 11.6 0 .0 138 62.3 124
2 Jack Sprague 3 7 13 14 2 26 11 1 44 43 25 56.8 1 118 85.5 0 .0 138 88.2 121
6 Colin Braun 6 4 15 15 1 16 7 3 26 23 26 100.0 9 131 94.9 3 2.2 138 101.4 123
7 Andy Lally 9 19 17 16 9 31 19 0 32 32 4 12.5 2 24 17.4 0 .0 138 65.3 115
11 David Starr 19 15 19 17 1 24 16 -3 44 47 26 59.1 0 51 37.0 0 .0 137 69.8 112
09 Travis Kvapil 12 12 18 18 3 24 13 -9 33 42 20 60.6 0 76 55.1 0 .0 137 81.5 109
21 Jon Wood 27 26 21 19 5 33 25 11 50 39 11 22.0 0 3 2.2 0 .0 137 48.4 106
13 Shelby Howard 10 18 20 20 7 25 16 -16 29 45 16 55.2 0 56 40.6 0 .0 137 68.8 103
40 Chad Chaffin 20 24 22 21 1 31 23 2 27 25 0 .0 0 3 2.2 1 .7 137 49.6 105
59 Ted Musgrave 23 23 23 22 1 31 21 -21 22 43 1 4.5 1 17 12.3 5 3.6 137 55.2 102
33 Ron Hornaday Jr. 2 3 7 23 1 23 6 14 47 33 47 100.0 11 131 94.9 1 .7 137 101.1 99
15 Marc Mitchell 11 10 24 24 4 28 17 -19 38 57 33 86.8 2 75 54.3 0 .0 136 75.9 91
17 Timothy Peters 16 27 25 25 9 30 24 5 38 33 14 36.8 0 8 5.8 0 .0 136 45.0 88
08 Jason White 33 33 26 26 2 33 26 -30 20 50 6 30.0 0 18 13.0 0 .0 136 44.3 85
20 Scott Lagasse Jr. 30 28 27 27 22 34 28 -7 21 28 0 .0 0 0 .0 0 .0 136 35.9 82
4 Stacy Compton 17 21 28 28 4 31 23 -15 36 51 17 47.2 0 12 8.7 0 .0 135 54.1 79
54 Brian Sockwell 36 31 29 29 27 36 31 -3 12 15 0 .0 0 0 .0 0 .0 134 28.6 76
91 J.C. Stout 24 30 33 30 20 33 30 -7 18 25 0 .0 0 0 .0 0 .0 124 34.3 73
07 John Mickel 26 29 30 31 3 33 28 -36 15 51 1 6.7 0 11 8.0 0 .0 113 33.9 70
9 Justin Marks 32 32 31 32 23 33 30 10 27 17 0 .0 0 0 .0 0 .0 113 40.6 67
22 Scott Speed 13 14 32 33 5 33 19 -8 43 51 24 55.8 0 70 50.7 0 .0 107 62.5 64
71 Donny Lia 34 34 34 34 29 34 34 5 9 4 0 .0 0 0 .0 0 .0 9 31.7 61
16 Brian Scott 35 35 35 35 28 35 35 3 7 4 0 .0 0 0 .0 0 .0 8 31.7 58
74 Derrike Cope 31 36 36 36 35 36 36 -1 0 1 0 - 0 0 .0 0 .0 4 26.8 55


 



 
Closers
Positions improved in the last 10 percent (14 laps) of the race.
North Carolina Education Lottery 200
Lowe's Motor Speedway
May 16, 2008
Rank # Driver Team 14 Laps to go Finish Positions Moved Up
1 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink 14 8 6
2 60 Terry Cook Wyler.com 11 6 5
2 18 Dennis Setzer Tahoe Smokeless 12 7 5
4 14 Rick Crawford Power Stroke Diesel by Int'l 9 5 4
5 88 Matt Crafton Menards/McGuire-Nicholas Workwear 4 1 3
5 10 Brendan Gaughan International MAXXFORCE Diesel 6 3 3
5 8 Chad McCumbee Malcolmson Construction 5 2 3
5 52 Ken Schrader Federated Auto Parts 16 13 3
5 91 J.C. Stout Hart's Insurance Agency 33 30 3
10 11 David Starr Pit CorporateTraining/Pit-Now.com 19 17 2
10 21 Jon Wood Air Force 21 19 2
12 46 Landon Cassill GoDaddy.com 10 9 1
12 40 Chad Chaffin Curtis Key Plumbing/Mays Meats 22 21 1
12 7 Andy Lally TRG Motorsports/Adobe Road Winery 17 16 1
12 59 Ted Musgrave Team ASE/Harris Trucking 23 22 1
16 6 Colin Braun Con-way Freight 15 15 0
16 4 Stacy Compton Crown Dodge of Fayetteville 28 28 0
16 74 Derrike Cope   36 36 0
16 13 Shelby Howard ThorSport Racing 20 20 0
16 09 Travis Kvapil Zaxby's 18 18 0
16 20 Scott Lagasse Jr. Nicholson Group Real Estate 27 27 0
16 71 Donny Lia Nationrides.com 34 34 0
16 15 Marc Mitchell Hyprene Ergon 24 24 0
16 17 Timothy Peters Hayes Iron & Metal/Tahoe Smokeless 25 25 0
16 16 Brian Scott Albertsons 35 35 0
16 54 Brian Sockwell Sculley Boatbuilders 29 29 0
16 08 Jason White GunBroker.com 26 26 0
28 9 Justin Marks crocs 31 32 -1
28 07 John Mickel Dudman Grp/Contac Svc/RSCapp 30 31 -1
28 22 Scott Speed Red Bull 32 33 -1
28 2 Jack Sprague American Commercial Lines 13 14 -1
32 5 Mike Skinner Toyota Tundra/Banner Sales Event 8 10 -2
33 99 Erik Darnell Northern Tool + Equipment 1 4 -3
34 23 Johnny Benson Exide Batteries 2 11 -9
34 30 Todd Bodine Lumber Liquidators 3 12 -9
36 33 Ron Hornaday Jr. Camping World 7 23 -16


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
North Carolina Education Lottery 200
Lowe's Motor Speedway
May 16, 2008
Rank # Driver Team Finish Driver Rating
1 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink 8 136.5
2 99 Erik Darnell Northern Tool + Equipment 4 123.5
3 88 Matt Crafton Menards/McGuire-Nicholas Workwear 1 109.9
4 23