OFFICIAL RESULTS: NC Education Lottery 200 at Charlotte
Matt Crafton Wins His First Truck Race in Dramatic Fashion All it took for Matt Crafton to finally score his breakthrough first NASCAR Craftsman Truck Series victory was for some of his fellow truckers to live up to the series motto and not play nice together. And that's exactly what happened Friday night at Lowe's Motor Speedway, as Crafton took advantage of the mistakes and ill behavior of others to drive his Menard's Chevrolet Silverado to victory in the North Carolina Education Lottery 200 over Chad McCumbee and the Malcolmson Trucking Chevy.  (Photo: Jason Smith/Getty Images for NASCAR)
Race 6 - Lowe's Motor Speedway - May 16, 2008 Printer Version 

  Discuss


F S # Driver Team Laps Pts Bpts Money Status
1 18 88 Matt Crafton Menards/McGuire-Nicholas Chevrolet 138 190 5 $61,800 Running
2 7 8 Chad McCumbee Malcolmson Construction Chevrolet 138 175 5 $35,675 Running
3 29 10 Brendan Gaughan International MAXXFORCE Diesel Ford  138 165   $25,870 Running
4 5 99 Erik Darnell Northern Tool + Equipment Ford 138 165 5 $19,235 Running
5 15 14 Rick Crawford Power Stroke Diesel by Int'l Ford 138 155   $16,085 Running
6 25 60 Terry Cook Wyler.com Toyota 138 155 5 $13,010 Running
7 28 18 Dennis Setzer Tahoe Smokeless Dodge 138 151 5 $12,510 Running
8 1 51 Kyle Busch Miccosukee/NOS Energy Drink Toyota 138 152 10 $13,760 Running
9 8 46 Landon Cassill GoDaddy.com Chevrolet 138 138   $12,285 Running
10 4 5 Mike Skinner Toyota Banner Sales Event Toyota 138 134   $13,635 Running
11 14 23 Johnny Benson Exide Batteries Toyota 138 130   $11,760 Running
12 21 30 Todd Bodine Lumber Liquidators Toyota 138 132 5 $11,585 Running
13 22 52 Ken Schrader Federated Auto Parts Toyota 138 124   $9,210 Running
14 3 2 Jack Sprague American Commercial Lines Chevrolet 138 121   $11,360 Running
15 6 6 Colin Braun # Con-way Freight Ford 138 123 5 $13,210 Running
16 9 7 Andy Lally # TRG/Adobe Road Winery Chevrolet 138 115   $11,560 Running
17 19 11 David Starr Pit Corporate Training Toyota 137 112   $11,110 Running
18 12 09 Travis Kvapil Zaxby's Ford 137 109   $8,810 Running
19 27 21 Jon Wood Air Force Ford 137 106   $11,010 Running
20 10 13 Shelby Howard ThorSport Racing Chevrolet 137 103   $11,660 Running
21 20 40 Chad Chaffin Curtis Key Plumbing/Mays Meats Chev. 137 105 5 $8,640 Running
22 23 59 Ted Musgrave Team ASE/Harris Trucking Toyota 137 102 5 $10,835 Running
23 2 33 Ron Hornaday Jr. Camping World Chevrolet 137 99 5 $10,560 Running
24 11 15 Marc Mitchell # Hyprene Ergon Toyota 136 91   $9,535 Running
25 16 17 Timothy Peters Hayes Iron & Metal/Tahoe Dodge 136 88   $8,485 Running
26 33 08 Jason White GunBroker.com Dodge 136 85   $8,460 Running
27 30 20 Scott Lagasse, Jr Nicholson Group Real Estate Ford 136 82   $8,435 Running
28 17 4 Stacy Compton Crown Dodge of Fayetteville Dodge 135 79   $8,410 Running
29 36 54 Brian Sockwell Sculley Boatbuilders Chevrolet 134 76   $8,360 Running
30 24 91 J.C. Stout Hart's Insurance Agency Chevrolet 124 73   $8,335 Running
31 26 07 John Mickel Dudman Grp/Contac Svc/RSCapp Chev. 113 70   $8,310 Accident
32 32 9 Justin Marks # crocs Toyota 113 67   $8,285 Accident
33 13 22 Scott Speed # Red Bull Toyota 107 64   $8,260 Trans.
34 34 71 Donny Lia # Nationrides.com Chevrolet 9 61   $8,235 Accident
35 35 16 Brian Scott # Albertsons Chevrolet 8 58   $8,210 Accident
36