PRACTICE TIMES: NC Education Lottery 200 at Charlotte
05-16-2008 12:11 am

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink  30.245 178.542 8 43 ---.--- ---.---
2 6 Colin Braun # Con-way Freight Ford 30.489 177.113 9 66 -0.244 -0.244
3 5 Mike Skinner Toyota Tundra/Banner Sales Event Toyota 30.617 176.373 44 45 -0.372 -0.128
4 8 Chad McCumbee Malcolmson Construction Chevrolet 30.649 176.188 6 28 -0.404 -0.032
5 2 Jack Sprague American Commercial Lines Chevrolet 30.667 176.085 39 39 -0.422 -0.018
6 33 Ron Hornaday Camping World Chevrolet 30.696 175.919 27 39 -0.451 -0.029
7 09 Travis Kvapil Zaxby's Ford 30.747 175.627 30 30 -0.502 -0.051
8 16 Brian Scott # Albertsons Chevrolet 30.770 175.496 39 39 -0.525 -0.023
9 22 Scott Speed # Red Bull Toyota 30.816 175.234 30 36 -0.571 -0.046
10 21 Jon Wood Air Force Ford 30.911 174.695 16 49 -0.666 -0.095
11 11 David Starr Pit CorporateTraining/Pit-Now.com Toyota 30.936 174.554 4 44 -0.691 -0.025
12 46 Landon Cassill GoDaddy.com Chevrolet 30.960 174.419 58 63 -0.715 -0.024
13 88 Matt Crafton Menards/McGuire-Nicholas Workwear  30.981 174.300 23 41 -0.736 -0.021
14 99 Erik Darnell Northern Tool + Equipment Ford 30.993 174.233 13 45 -0.748 -0.012
15 23 Johnny Benson Exide Batteries Toyota 31.005 174.165 11 39 -0.760 -0.012
16 71 Donny Lia # Nationrides.com Chevrolet 31.006 174.160 23 37 -0.761 -0.001
17 59 Ted Musgrave Team ASE/Harris Trucking Toyota 31.007 174.154 37 37 -0.762 -0.001
18 15 Marc Mitchell Hyprene Ergon Toyota 31.011 174.132 37 51 -0.766 -0.004
19 30 Todd Bodine Lumber Liquidators Toyota 31.015 174.109 14 43 -0.770 -0.004
20 7 Andy Lally # TRG Motorsports/Adobe Road Winery  31.069 173.807 9 23 -0.824 -0.054
21 13 Shelby Howard ThorSport Racing Chevrolet 31.090 173.689 44 47 -0.845 -0.021
22 20 Scott Lagasse, Jr Nicholson Group Real Estate Ford 31.121 173.516 9 26 -0.876 -0.031
23 52 Ken Schrader Federated Auto Parts Toyota 31.206 173.044 3 27 -0.961 -0.085
24 4 Stacy Compton Crown Dodge of Fayetteville Dodge 31.206 173.044 16 27 -0.961 0.000
25 10 Brendan Gaughan International MAXXFORCE Diesel Ford 31.253 172.783 22 33 -1.008 -0.047
26 14 Rick Crawford Power Stroke Diesel by Int'l Ford 31.278 172.645 26 42 -1.033 -0.025
27 60 Terry Cook Wyler.com Toyota 31.293 172.563 6 20 -1.048 -0.015
28 91 J.C. Stout Hart's Insurance Agency Chevrolet 31.321 172.408 34 34 -1.076 -0.028
29 40 Chad Chaffin Curtis Key Plumbing/Mays Meats  31.372 172.128 9 34 -1.127 -0.051
30 18 Dennis Setzer Tahoe Smokeless Dodge 31.408 171.931 37 37 -1.163 -0.036
31 9 Justin Marks # crocs Toyota 31.487 171.499 7 40 -1.242 -0.079
32 08