UNOFFICIAL DRIVER POINTS: American Commercial Lines 200 at Atlanta
Race 3 - Atlanta Motor Speedway - March 7, 2008 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Kyle Busch 15 555 0 0 3 0 2 3 3 0 1 0
2  Todd Bodine 15 483 -72 -72 3 0 1 2 3 0 2 0
3  Ron Hornaday 20 433 -122 -50 3 1 0 2 2 0 9 6
4  Chad McCumbee 5 415 -140 -18 3 0 0 1 2 0 7 3
5  Johnny Benson 10 413 -142 -2 3 0 0 2 2 0 3 -2
6  Rick Crawford 5 411 -144 -2 3 0 0 1 1 0 5 -1
7  Mike Skinner 10 393 -162 -18 3 0 0 1 2 0 16 9
8  David Starr 0 384 -171 -9 3 0 0 1 1 0 4 -4
9  Dennis Setzer 10 383 -172 -1 3 0 0 0 1 0 8 -1
10  Phillip McGilton # 0 376 -179 -7 3 0 0 0 1 0 6 -4
11  Terry Cook 0 375 -180 -1 3 0 0 1 2 0 12 1
12  Ted Musgrave 0 375 -180 0 3 0 0 0 2 0 14 2
13  Erik Darnell 15 372 -183 -3 3 0 0 0 0 1 11 -2
14  Matt Crafton 0 369 -186 -3 3 0 0 1 1 0 17 3
15  Jack Sprague 5 358 -197 -11 3 0 0 0 1 0 23 8
16  Stacy Compton 0 356 -199 -2 3 0 0 0 1 0 10 -6
17  Brian Scott # 0 344 -211 -12 3 0 0 0 1 0 13 -4
18  Justin Marks # 0 327 -228 -17 3 0 0 0 1 0 19 1
19  Marc Mitchell # 0 321 -234 -6 3 0 0 0 0 0 15 -4
20  Brendan Gaughan 0 306 -249 -15 3 0 0 0 0 1 25 5
21  Andy Lally # 0 303 -252 -3 3 0 0 0 0 0 20 -1
22  Shelby Howard 0 291 -264 -12 3 0 0 0 0 0 21 -1
23  Colin Braun # 0 287 -268 -4 3 0 0 0 1 1 18 -5
24  Jon Wood 0 283 -272 -4 3 0 0 0 1 1 30 6
25  Scott Lagasse Jr 0 267 -288 -16 3 0 0 0 0 1 24 -1
26  Jason White 5 266 -289 -1 3 0 0 0 0 1 27 1
27  Travis Kvapil 5 260 -295 -6 2 0 0 0 1 0 29 2
28  Chad Chaffin 0 222 -333 -38 3 0 0 0 0 1 31 3
29  Erin Crocker 0 203 -352 -19 2 0 0 0 0 0 22 -7
30  Donny Lia # 0 188 -367 -15 2 0 0 0 0 0 36 6
31  Scott Lynch 0 185 -370 -3 2 0 0 0 0 1 26 -5
32  Shane Sieg 0 164 -391 -21 2 0 0 0 0 2 35 3
33  Mike Bliss 0 155 -400 -9 2 0 0 0 0 1 28 -5
34  Wayne Edwards 0 112 -443 -43 1 0 0 0 0 0 32 -2
35  Larry Foyt 0 109 -446 -3 1 0 0 0 0 0 33 -2
36  Justin Hobgood 0 103 -452 -6 1 0 0 0 0 0 34 -2
37  Scott Speed   82 -473 -21 1   0 0 0 0 -1 38
38  Joey Clanton 0 67 -488 -15 1 0 0 0 0 1 37 -1
39  Butch Miller 0 67 -488 0 2 0 0 0 0 2 41 2
40  P J Jones 0 58 -497 -9 1 0 0 0 0 1 38 -2
41  A J Allmendinger 0 0 -555 -58 1 0 0 0 0 0 39 -2
42  Morgan Shepherd 0 0 -555 0 1 0 0 0 0 1 40 -2
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.