LOOP SCORING DATA: Season to Date
Following Race 25 - Homestead-Miami Speedway - November 14, 2008 Printer Version 

  Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Must have raced in 75 percent of scheduled point-paying races.
 
Season Leaders
November 14, 2008
 
Rank # Driver Races Started Avg. Running Place
1 33 Ron Hornaday Jr. 25 7.228
2 30 Todd Bodine 25 7.917
3 23 Johnny Benson 25 9.255
4 99 Erik Darnell 25 10.172
5 5 Mike Skinner 25 10.830
6 14 Rick Crawford 25 11.628
7 88 Matt Crafton 25 13.066
8 60 Jack Sprague 25 13.536
9 59 Terry Cook 25 13.770
10 6 Colin Braun 25 13.932
11 18 Dennis Setzer 25 14.167
12 11 David Starr 25 14.716
13 8 Chad McCumbee 25 15.838
14 10 Brendan Gaughan 25 17.081
15 16 Brian Scott 25 18.821
16 13 Shelby Howard 25 18.878
17 81 Donny Lia 22 19.349
18 08 Jason White 25 22.953


  




 
Season-To-Date Box Score
 
Season Leaders
November 14, 2008
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Passes Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 10.2 10.3 9.1 9.3 186 854 668 652 76.3 413 3293 80.7 505 12.4 3807 106.1 3725
33 Ron Hornaday Jr. 4.3 7.5 10.0 7.2 106 658 552 516 78.4 558 3472 85.1 1326 32.5 3873 114.5 3718
30 Todd Bodine 9.8 7.8 8.9 7.9 269 784 515 601 76.7 168 3431 84.1 248 6.1 4019 103.1 3621
99 Erik Darnell 11.2 8.7 11.3 10.2 -16 632 648 507 80.2 136 2956 72.4 262 6.4 3976 95.7 3412
88 Matt Crafton 16.6 14.2 11.0 13.1 205 1040 835 625 60.1 97 2801 68.6 21 .5 3989 85.4 3392
5 Mike Skinner 7.4 11.1 11.2 10.8 13 832 819 579 69.6 95 3063 75.0 74 1.8 4024 93.2 3363
14 Rick Crawford 12.2 13.0 11.3 11.6 17 738 721 520 70.5 65 3210 78.6 34 .8 3966 86.7 3315
18 Dennis Setzer 12.6 14.8 13.2 14.2 -4 886 890 464 52.4 83 2366 58.0 171 4.2 3990 78.7 3197
60 Jack Sprague 9.4 14.6 14.0 13.5 56 599 543 313 52.3 150 2651 64.9 64 1.6 3968 83.9 3125
59 Terry Cook 14.9 12.8 14.2 13.8 80 901 821 579 64.3 41 2642 64.7 6 .1 3976 80.0 3072
8 Chad McCumbee 16.2 15.8 15.0 15.8 13 928 915 502 54.1 48 1961 48.0 20 .5 3933 73.6 2999
11 David Starr 17.7 13.0 16.2 14.7 -17 808 825 425 52.6 60 2465 60.4 174 4.3 3873 74.0 2929
6 Colin Braun 8.4 12.7 17.0 13.9 -76 647 723 486 75.1 66 2671 65.4 8 .2 3714 83.4 2856
51 Kyle Busch 8.1 6.9 6.6 6.8 267 759 492 588 77.5 438 2486 88.7 756 27.0 2787 118.4 2854
10 Brendan Gaughan 20.7 16.9 16.9 17.1 153 1113 960 524 47.1 7 1762 43.2 2 .0 3970 68.4 2840
16 Brian Scott 19.8 18.5 17.8 18.8 -39 862 901 342 39.7 33 1510 37.0 5 .1 3570 65.6 2787
13 Shelby Howard 16.0 19.4 19.5 18.9 -207 679 886 222 32.7 25 1355 33.2 22 .5 3880 60.5 2636
81 Donny Lia 21.9 19.0 17.5 19.3 78 661 583 182 27.5 11 1199 32.2 1 .0 3535 61.6 2466
08 Jason White 27.8 24.2 23.4 23.0 -73 745 818 140 18.8 5 517 12.7 4 .1 3667 46.3 2338
59 Ted Musgrave 18.2 15.4 15.8 16.6 40 661 621 310 46.9 35 1499 48.7 5 .2 2996 73.4 2099
22 Scott Speed 12.7 14.1 13.0 13.8 69 587 518 286 48.7 70 1485 56.7 68 2.6 2575 82.1 2058
7 T.J. Bell Jr. 19.5 19.0 17.4 19.2 17 523 506 201 38.4 18 987 36.0 0 .0 2353 64.5 1906
9 Justin Marks 16.2 20.3 21.5 20.3 -118 378 496 146 38.6 12 757 25.0 1 .0 2714 59.4 1781
59 Stacy Compton 18.4 18.8 20.5 19.7 -112 383 495 155 40.5 7 822 28.7 62 2.2 2531 60.8 1748
21 Jon Wood 21.8 24.0 20.5 22.2 150 661 511 197 29.8 15 485 18.8 0 .0 2297 54.9 1729
40 Chad Chaffin 25.6 24.9 23.4 24.9 -93 398 491 36 9.0 1 103 4.5 1 .0 2196 47.2 1303
15 Marc Mitchell 16.6 17.4 21.3 19.0 -29 423 452 193 45.6 30 796 38.4 2 .1 1944 65.4 1295
09 Travis Kvapil 15.9 10.4 9.0 10.2 -3 228 231 139 61.0 48 1085 75.6 40 2.8 1433 90.2 1276
51 Shane Sieg 16.6 17.3 19.2 18.3 28 261 233 100 38.3 13 582 38.6 0 .0 1425 64.1 950
9 Michael Annett 13.5 18.6 17.4 17.5 13 172 159 106 61.6 6 665 47.0 3 .2 1262 71.1 910
81 Landon Cassill 21.6 15.3 12.7 15.9 1 412 411 172 41.7 5 591 47.3 0 .0 1246 74.4 892
71 Andy Lally 20.1 23.2 22.1 23.1 -39 272 311 69 25.4 4 215 14.4 0 .0 1253 49.9 870
40 Jeff Green 26.5 19.0 22.1 21.4 9 363 354 118 32.5 6 174 14.1 0 .0 1099 49.1 777
09 Bobby East 9.0 12.3 18.1 15.1 -77 175 252 96 54.9 4 636 55.3 4 .3 1098 72.8 771
15 Ryan Lawler 23.1 25.4 22.8 25.5 -49 161 210 5 3.1 1 22 1.5 1 .1 1334 43.6 763
17 Timothy Peters 14.6 17.8 19.5 18.5 -2 228 230 85 37.3 5 575 40.2 0 .0 1345 66.3 743
21 Keven Wood 22.3 25.3 24.0 24.1 -54 146 200 16 11.0 1 129 8.6 0 .0 1374 48.4 728
20 Scott Lagasse Jr. 28.1 24.3 26.6 26.6 -9 193 202 21 10.9 2 41 3.1 0 .0 1170 40.7 665
09 John Wes Townley 17.3 21.1 24.7 22.4 -116 192 308 86 44.8 8 151 12.6 0 .0 946 53.2 622
07 Sean Murphy 24.5 23.8 20.7 22.6 -29 171 200 64 37.4 1 223 20.4 0 .0 1040 50.7 608
36 J.C. Stout 31.9 30.5 30.9 30.7 -45 41 86 0 .0 0 0 .0 0 .0 522 32.5 563
9 Chrissy Wallace 27.2 25.8 24.3 25.9 -7 118 125 18 15.3 0 49 4.8 0 .0 916 44.7 540
0 Butch Miller 31.4 32.8 32.8 32.6 -28 5 33 0 .0 0 0 .0 0 .0 77 31.3 524
22 Phillip McGilton 19.3 17.0 13.5 15.8 -1 162 163 86 53.1 11 286 49.1 0 .0 582 72.4 491
2 Kevin Harvick 5.3 2.3 6.3 2.6 -2 38 40 38 100.0 82 486 99.8 76 15.6 487 125.4 478
57 Norm Benning 32.4 32.0 32.1 31.9 -11 14 25 0 .0 0 0 .0 0 .0 68 31.7 469
12 Mario Gosselin 29.8 28.2 27.7 27.7 19 89 70 16 18.0 0 12 1.3 1 .1 757 37.6 403
63 Jack Smith 28.8 27.5 24.3 25.8 -59 50 109 2 4.0 0 21 2.9 3 .4 684 38.4 366
85 Brent Raymer 32.4 30.8 30.0 30.3 -26 54 80 0 .0 0 6 .7 0 .0 744 31.7 365
40 Mike Bliss 20.8 25.8 25.0 23.7 5 118 113 58 49.2 1 117 21.3 0 .0 347 56.8 352
52 Ken Schrader 25.7 25.0 16.7 20.7 5 82 77 27 32.9 0 171 28.8 0 .0 497 61.0 348
81 Willie Allen 22.0 15.7 20.3 18.8 3 110 107 27 24.5 1 202 40.1 0 .0 476 59.3 306
15 John Andretti 20.5 14.0 9.0 13.1 -12 171 183 127 74.3 1 125 51.9 8 3.3 241 70.2 291
15 Denny Hamlin 11.0 12.0 12.0 10.3 2 52 50 37 71.2 19 249 65.0 64 16.7 383 95.2 270
0 Wayne Edwards 32.6 29.8 29.0 29.5 -28 133 161 21 15.8 3 11 1.6 0 .0 198 31.8 267
15 David Stremme 25.5 21.0 11.0 18.1 25 74 49 35 47.3 0 160 45.3 0 .0 353 75.2 262
19 Robb Brent 27.3 24.7 25.7 24.3 -25 54 79 0 .0 0 4 .9 0 .0 380 40.3 258
71 J.R. Fitzpatrick 15.0 27.7 27.7 27.4 -31 28 59 2 7.1 0 1 .2 0 .0 374 38.6 240
0 Chris Jones 31.0 31.7 30.7 31.7 -13 19 32 0 .0 0 0 .0 0 .0 577 30.6 231
46 Erin Crocker 23.0 22.0 20.5 22.5 -30 77 107 34 44.2 1 36 18.0 0 .0 197 43.9 203
42 Tim Cowen 35.0 33.3 32.3 33.6 -3 10 13 0 .0 0 0 .0 0 .0 586 26.5 198
74 Nick Tucker 33.7 33.1 33.3 33.1 -9 25 34 0 .0 0 0 .0 0 .0 190 29.5 192
2 Ryan Newman 10.0 3.0 1.0 2.9 12 19 7 19 100.0 37 129 99.2 11 8.5 130 131.2 190
29 Scott Lynch 22.0 24.0 23.5 24.9 -36 33 69 1 3.0 1 12 6.0 0 .0 179 38.7 185
12 Scotty Crockett 18.5 27.5 25.0 25.2 -44 21 65 1 4.8 0 55 12.1 0 .0 451 41.1 176
53 Justin Hobgood 32.0 27.0 26.5 27.8 -7 23 30 0 .0 0 2 1.0 0 .0 97 32.9 167
48 Bryan Silas 33.0 30.0 26.5 29.0 4 18 14 0 .0 0 0 .0 0 .0 255 31.0 167
40 Paul Poulter 30.5 30.0 27.5 28.7 -2 24 26 0 .0 0 0 .0 0 .0 383 34.1 161
07 Max Papis 16.0 30.0 28.0 28.1 -24 13 37 5 38.5 0 14 4.9 0 .0 151 42.7 158
9 Mike Wallace 10.0 9.0 5.0 13.3 11 240 229 134 55.8 2 59 62.8 0 .0 94 91.8 155
24 Tayler Malsam 27.5 28.5 28.5 27.4 -18 31 49 0 .0 0 9 2.6 0 .0 190 45.2 155
63 P.J. Jones 29.5 31.5 29.0 30.0 20 53 33 7 13.2 1 1 .4 0 .0 189 38.7 152
19 Brad Keselowski 7.0 7.0 6.0 6.7 1 22 21 22 100.0 1 150 100.0 0 .0 150 99.7 150
4 Sam Hornish Jr. 16.0 12.0 9.0 13.8 -1 25 26 20 80.0 0 164 82.0 0 .0 200 83.9 138
9 David Reutimann 23.0 18.0 13.0 15.5 24 65 41 34 52.3 2 88 44.0 0 .0 200 71.3 124
74 Derrike Cope 32.0 34.5 34.5 34.5 -1 3 4 0 .0 0 0 .0 0 .0 13 27.9 119
81 Marc Davis 12.0 16.0 16.0 14.7 -10 12 22 6 50.0 0 81 50.6 0 .0 160 71.2 115
46 Aric Almirola 11.0 26.0 17.0 21.0 -16 24 40 2 8.3 1 6 3.5 0 .0 172 58.7 112
46 Regan Smith 23.0 8.0 17.0 15.6 -7 61 68 24 39.3 2 45 45.0 0 .0 100 69.2 112
31 Larry Foyt 36.0 22.0 18.0 22.5 -2 13 15 0 .0 0 2 2.0 0 .0 98 36.2 109
09 Jamie McMurray 9.0 8.0 18.0 11.4 3 15 12 5 33.3 0 140 70.0 0 .0 200 83.5 109
15 James Buescher 10.0 13.0 19.0 14.5 -13 41 54 27 65.9 0 82 59.9 0 .0 137 71.4 106
71 Ben Stancill 26.0 27.0 20.0 25.8 -2 28 30 0 .0 1 0 .0 0 .0 200 47.0 103
9 Paul Tracy 22.0 19.0 20.0 18.2 -7 32 39 16 50.0 0 34 23.1 0 .0 144 53.6 103
61 Brett Thompson 28.0 27.0 21.0 24.2 -6 4 10 0 .0 0 0 .0 0 .0 150 45.6 100
15 Kenny Wallace 23.0 17.0 22.0 16.7 7 17 10 5 29.4 1 61 40.7 0 .0 150 61.9 97
07 Johnny Sauter 33.0 29.0 23.0 28.9 6 11 5 0 .0 1 0 .0 0 .0 200 41.4 94
63 Justin Allgaier 34.0 29.0 24.0 28.4 -15 15 30 0 .0 0 0 .0 0 .0 148 34.7 91
04 Patrick Carpentier 25.0 23.0 25.0 20.9 -11 25 36 1 4.0 0 3 1.5 0 .0 180 47.7 88
74 Jennifer Jo Cobb 35.5 31.5 29.5 31.8 -39 11 50 0 .0 0 2 .6 0 .0 175 29.3 85
59 Joey Logano 6.0 30.0 26.0 25.0 -13 34 47 14 41.2 5 9 9.6 0 .0 89 61.6 85
48 Hermie Sadler 35.0 31.0 26.0 31.7 0 5 5 0 .0 0 0 .0 0 .0 198 31.0 85
54 Brian Sockwell 36.0 31.0 29.0 31.3 -3 12 15 0 .0 0 0 .0 0 .0 134 28.6 76
50 Craig Wood 35.0 28.0 29.0 28.6 2 7 5 0 .0 0 0 .0 0 .0 57 33.1 76
08 Bobby Dotter 27.0 30.0 30.0 29.2 -3 2 5 0 .0 0 0 .0 0 .0 51 35.6 73
2 Cale Gale 2.0 31.0 30.0 30.7 -1 2 3 1 50.0 0 1 .7 0 .0 1 37.6 73
89 Richard Johns 33.0 30.5 30.5 30.5 4 7 3 0 .0 0 0 .0 0 .0 12 31.2 70
66 Benny Gordon 21.0 9.0 31.0 15.2 -19 19 38 13 68.4 0 163 65.2 0 .0 248 64.0 70
07 Brandon Knupp 32.0 31.0 31.0 30.9 -4 1 5 0 .0 0 0 .0 0 .0 11 33.9 70
07 John Mickel 26.0 29.0 31.0 27.6 -36 15 51 1 6.7 0 11 8.0 0 .0 113 33.9 70
54 Bradley Riethmeyer 34.0 29.0 31.0 28.9 -28 6 34 0 .0 0 6 3.8 0 .0 111 30.1 70
09 Joey Clanton 11.0 27.0 32.0 24.8 -5 42 47 40 95.2 1 21 21.0 0 .0 24 71.6 67
89 Russ Dugger 33.0 31.0 32.0 30.6 -6 5 11 0 .0 0 0 .0 0 .0 22 37.7 67
81 Jimmie Johnson 9.0 16.0 34.0 19.8 -3 12 15 8 66.7 5 81 39.9 29 14.3 101 82.9 66
07 Johnny Chapman 31.3 34.0 34.3 33.8 -13 6 19 0 .0 0 0 .0 0 .0 27 31.1 64
89 Ryan Seaman 34.5 34.0 34.0 34.0 -3 2 5 0 .0 0 0 .0 0 .0 27 29.8 64
73 Rick Markle 34.0 33.0 33.0 32.8 -5 3 8 0 .0 0 0 .0 0 .0 7 31.9 64
41 Ryan Mathews 34.0 33.0 33.0 33.0 1 1 0 0 .0 0 0 .0 0 .0 1 35.8 64
73 Larry Gunselman 34.0 34.3 34.3 34.3 -7 3 10 0 .0 0 0 .0 0 .0 26 29.4 61
76 Ryan Hackett 26.0 34.0 34.0 34.1 -7 1 8 0 .0 0 0 .0 0 .0 27 28.8 61
89 Mike Harmon 33.0 34.0 34.0 34.0 -1 0 1 0 - 0 0 .0 0 .0 0 34.0 61
73 Michelle Theriault 34.0 35.0 35.0 34.9 -5 1 6 0 .0 0 0 .0 0 .0 16 29.9 58
9 Sean Caisse 20.0 36.0 36.0 33.8 -7 2 9 0 .0 0 0 .0 0 .0 44 45.0 55
0 Kevin Lepage 35.0 36.0 36.0 36.0 -5 0 5 0 - 0 0 .0 0 .0 2 29.2 55
47 AJ Allmendinger 34.0 13.0 17.0 20.1 10 38 28 2 5.3 0 18 18.0 0 .0 100 64.4 0
37 Gary St. Amant 32.0 35.0 28.0 33.9 -3 5 8 0 .0 0 0 .0 0 .0 250 29.5 0
0 Mike Olsen 30.0 32.0 32.0 32.0 -1 3 4 0 .0 0 0 .0 0 .0 4 29.0 0
44 Morgan Shepherd 33.0 34.0 34.0 33.5 -4 0 4 0 - 0 0 .0 0 .0 7 31.1 0
03 Dustin Skinner 31.0 35.0 34.0 32.5 1 11 10 0 .0 0 0 .0 0 .0 74 35.2 0


 


 
Closers
Positions improved in the last 10 percent of each race.
Season Leaders
November 14, 2008
Rank # Driver Avg. Spots Gained Positions Moved Up
1 7 T.J. Bell Jr. 1.765 30
1 8 Chad McCumbee 1.200 30
3 81 Landon Cassill 3.000 21
4 9 Justin Marks 1.111 20
5 40 Chad Chaffin 1.357 19
5 59 Ted Musgrave 1.056 19
7 16 Brian Scott .680 17
8 88 Matt Crafton .640 16
9 18 Dennis Setzer .600 15
10 17 Timothy Peters 1.625 13
11 15 Ryan Lawler 1.500 12
12 9 Chrissy Wallace 1.833 11
13 51 Kyle Busch .556 10
13 10 Brendan Gaughan .400 10
15 15 John Andretti 4.000 8
16 14 Rick Crawford .240 6
16 09 Travis Kvapil .667 6
18 15 Denny Hamlin 2.500 5
18 71 Andy Lally .556 5
18 81 Donny Lia .227 5
18 22 Phillip McGilton 1.250 5
18 52 Ken Schrader 1.667 5
23 0 Chris Jones .571 4
23 48 Hermie Sadler 4.000 4
23 36 J.C. Stout .500 4
26 6 Colin Braun .120 3
26 42 Tim Cowen 1.000 3
26 99 Erik Darnell .120 3
26 4 Sam Hornish Jr. 3.000 3
26 07 Sean Murphy .500 3
26 51 Shane Sieg .333 3
26 63 Jack Smith .750 3
26 22 Scott Speed .188 3
26 37 Gary St. Amant 3.000 3
35 46 Aric Almirola 2.000 2
35 19 Robb Brent .667 2
35 71 J.R. Fitzpatrick .667 2
35 15 David Stremme 1.000 2
35 61 Brett Thompson 2.000 2
35 9 Mike Wallace 2.000 2
35 21 Keven Wood .250 2
42 2 Cale Gale 1.000 1
42 12 Mario Gosselin .167 1
42 53 Justin Hobgood .500 1
42 63 P.J. Jones .500 1
42 09 Jamie McMurray 1.000 1
42 2 Ryan Newman 1.000 1
42 07 Max Papis .500 1
42 40 Paul Poulter .500 1
42 07 Johnny Sauter 1.000 1
42 71 Ben Stancill 1.000 1
52 63 Justin Allgaier .000 0
52 47 AJ Allmendinger .000 0
52 57 Norm Benning .000 0
52 9 Sean Caisse .000 0
52 07 Johnny Chapman .000 0
52 09 Joey Clanton .000 0
52 74 Jennifer Jo Cobb .000 0
52 74 Derrike Cope .000 0
52 08 Bobby Dotter .000 0
52 89 Russ Dugger .000 0
52 31 Larry Foyt .000 0
52 73 Larry Gunselman .000 0
52 76 Ryan Hackett .000 0
52 89 Mike Harmon .000 0
52 89 Richard Johns .000 0
52 07 Brandon Knupp .000 0
52 0 Kevin Lepage .000 0
52 73 Rick Markle .000 0
52 41 Ryan Mathews .000 0
52 0 Butch Miller .000 0
52 0 Mike Olsen .000 0
52 85 Brent Raymer .000 0
52 54 Bradley Riethmeyer .000 0
52 89 Ryan Seaman .000 0
52 44 Morgan Shepherd .000 0
52 03 Dustin Skinner .000 0
52 54 Brian Sockwell .000 0
52 73 Michelle Theriault .000 0
52 9 Paul Tracy .000 0
52 74 Nick Tucker .000 0
52 50 Craig Wood .000 0
83 40 Mike Bliss -.250 -1
83 15 James Buescher -1.000 -1
83 12 Scotty Crockett -.500 -1
83 0 Wayne Edwards -.200 -1
83 81 Jimmie Johnson -1.000 -1
83 19 Brad Keselowski -1.000 -1
83 20 Scott Lagasse Jr. -.125 -1
83 59 Joey Logano -1.000 -1
83 24 Tayler Malsam -.500 -1
83 07 John Mickel -1.000 -1
83 48 Bryan Silas -.500 -1
83 11 David Starr -.040 -1
83 21 Jon Wood -.059 -1
96 81 Marc Davis -2.000 -2
96 29 Scott Lynch -1.000 -2
96 9 David Reutimann -2.000 -2
99 59 Terry Cook -.120 -3
100 46 Erin Crocker -2.000 -4
100 46 Regan Smith -4.000 -4
102 09 Bobby East -.857 -6
103 04 Patrick Carpentier -7.000 -7
103 40 Jeff Green -.875 -7
103 60 Jack Sprague -.280 -7
106 81 Willie Allen -2.667 -8
106 5 Mike Skinner -.320 -8
108 2 Kevin Harvick -3.333 -10
109 15 Kenny Wallace -11.000 -11
110 9 Michael Annett -1.500 -12
111 59 Stacy Compton -.765 -13
112 13 Shelby Howard -.640 -16
113 23 Johnny Benson -.760 -19
114 66 Benny Gordon -22.000 -22
115 15 Marc Mitchell -1.846 -24
115 09 John Wes Townley -3.429 -24
117 08 Jason White -1.320 -33
118 30 Todd Bodine -1.440 -36
119 33 Ron Hornaday Jr. -2.320 -58


 


 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
November 14, 2008
Rank # Driver Point Standings Position Driver Rating
1 33 Ron Hornaday Jr. 2 114.5
2 23 Johnny Benson 1 106.1
3 30 Todd Bodine 3 103.1
4 99 Erik Darnell 4 95.7
5 5 Mike Skinner 6 93.2
6 14 Rick Crawford 7 86.7
7 88 Matt Crafton 5 85.4
8 60 Jack Sprague 9 83.9
9 6 Colin Braun 13 83.4
10 59 Terry Cook 10 80.0
11 18 Dennis Setzer 8 78.7
12 11 David Starr 12 74.0
13 8 Chad McCumbee 11 73.6
14 10 Brendan Gaughan 15 68.4
15 16 Brian Scott 16 65.6
16 81 Donny Lia 18 61.6
17 13 Shelby Howard 17 60.5
18 08 Jason White 19 46.3


 


 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
November 14, 2008
Rank # Driver Point Standing Position Avg. Rank
1 33 Ron Hornaday Jr. 2 2.762
2 51 Kyle Busch 14 4.824
3 23 Johnny Benson 1 5.714
4 30 Todd Bodine 3 6.909
5 99 Erik Darnell 4 9.273
6 5 Mike Skinner 6 9.333
7 14 Rick Crawford 7 9.739
8 60 Jack Sprague 9 10.000
9 88 Matt Crafton 5 10.391
10 59 Terry Cook 10 10.818
11 6 Colin Braun 13 10.895
12 22 Scott Speed 21 11.286
13 18 Dennis Setzer 8 12.870
14 8 Chad McCumbee 11 13.045
15 59 Ted Musgrave 20 14.313
16 11 David Starr 12 14.421
17 16 Brian Scott 16 14.450
18 10 Brendan Gaughan 15 15.783
19 21 Jon Wood 25 16.462
20 13 Shelby Howard 17 17.273
21 4 Stacy Compton 24 17.769
22 81 Donny Lia 18 17.900
23 08 Jason White 19 22.333
*** "Avg. Rank" reflects the Avg. ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 


 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
November 14, 2008
Rank # Driver Point Standing Position Avg. Rank
1 33 Ron Hornaday Jr. 2 4.429
2 23 Johnny Benson 1 4.857
3 51 Kyle Busch 14 6.176
4 30 Todd Bodine 3 6.318
5 99 Erik Darnell 4 7.818
6 60 Jack Sprague 9 9.190
7 22 Scott Speed 21 9.643
8 5 Mike Skinner 6 9.833
9 6 Colin Braun 13 10.474
10 88 Matt Crafton 5 10.696
10 14 Rick Crawford 7 10.696
12 18 Dennis Setzer 8 11.435
13 59 Terry Cook 10 12.045
14 11 David Starr 12 13.158
15 8 Chad McCumbee 11 13.545
16 16 Brian Scott 16 14.350
17 59 Ted Musgrave 20 14.563
18 4 Stacy Compton 24 16.769
19 10 Brendan Gaughan 15 16.783
20 13 Shelby Howard 17 17.773
21 81 Donny Lia 18 18.050
22 08 Jason White 19 22.765
*** "Avg. Rank" reflects the Avg. ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 


 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 4082
 
Season Leaders
November 14, 2008
 
Rank # Driver Point Standing Position Percent of Fastest Laps Number of Fastest Laps
1 33 Ron Hornaday Jr. 2 18.8 558
2 51 Kyle Busch 14 21.3 438
3 23 Johnny Benson 1 13.9 413
4 30 Todd Bodine 3 5.7 168
5 60 Jack Sprague 9 5.1 150
6 99 Erik Darnell 4 4.6 136
7 88 Matt Crafton 5 3.3 97
8 5 Mike Skinner 6 3.2 95
9 18 Dennis Setzer 8 2.8 83
10 2 Kevin Harvick 45 22.5 82
11 22 Scott Speed 21 3.8 70
12 6 Colin Braun 13 2.2 66
13 14 Rick Crawford 7 2.2 65
14 11 David Starr 12 2.0 60
15 09 Travis Kvapil 28 4.4 48
15 8 Chad McCumbee 11 1.6 48
17 59 Terry Cook 10 1.4 41
18 2 Ryan Newman 63 33.3 37
19 59 Ted Musgrave 20 1.6 35
20 16 Brian Scott 16 1.1 33
21 15 Marc Mitchell 27 2.0 30
22 13 Shelby Howard 17 .8 25
23 15 Denny Hamlin 54 7.1 19
24 7 T.J. Bell Jr. 22 .9 18
25 21 Jon Wood 25 .8 15
26 51 Shane Sieg 29 1.2 13
27 9 Justin Marks 23 .6 12
28 81 Donny Lia 18 .4 11
28 22 Phillip McGilton 44 2.6 11
30 09 John Wes Townley 39 1.0 8
31 59 Stacy Compton 24 .3 7
31 10 Brendan Gaughan 15 .2 7
33 9 Michael Annett 30 .6 6
33 40 Jeff Green 33 .7 6
35 81 Landon Cassill 31 .6 5
35 81 Jimmie Johnson 104 4.1 5
35 59 Joey Logano 91 6.8 5
35 17 Timothy Peters 36 .5 5
35 08 Jason White 19 .2 5
40 09 Bobby East 34 .5 4
40 71 Andy Lally 32 .4 4
42 0 Wayne Edwards 55 .6 3
43 20 Scott Lagasse Jr. 38 .2 2
43 9 David Reutimann 75 1.3 2
43 46 Regan Smith 78 2.4 2
43 9 Mike Wallace 70 2.7 2
47 81 Willie Allen 52 .3 1
47 46 Aric Almirola 78 .8 1
47 15 John Andretti 53 .6 1
47 40 Mike Bliss 50 .2 1
47 40 Chad Chaffin 26 .1 1
47 09 Joey Clanton 102 1.4 1
47 46 Erin Crocker 60 .6 1
47 63 P.J. Jones 72 .5 1
47 19 Brad Keselowski 73 1.0 1
47 15 Ryan Lawler 35 .1 1
47 29 Scott Lynch 64 .6 1
47 07 Sean Murphy 40 .1 1
47 07 Johnny Sauter 87 .7 1
47 71 Ben Stancill 83 .7 1
47 15 Kenny Wallace 86 1.0 1
47 21 Keven Wood 37 .1 1


 


 
Fastest Drivers on Restarts
Ranks each driver on the speed of their first two laps under green conditions.
 
Season Leaders
November 14, 2008
Rank # Driver Point Standing Position Avg. Rank
1 33 Ron Hornaday Jr. 2 5.160
2 30 Todd Bodine 3 7.760
3 23 Johnny Benson 1 8.640
4 5 Mike Skinner 6 10.920
5 14 Rick Crawford 7 10.960
6 88 Matt Crafton 5 12.560
7 99 Erik Darnell 4 13.120
8 60 Jack Sprague 9 13.440
9 8 Chad McCumbee 11 13.480
10 10 Brendan Gaughan 15 14.160
11 18 Dennis Setzer 8 14.760
12 11 David Starr 12 15.880
13 6 Colin Braun 13 16.800
14 59 Terry Cook 10 17.240
15 13 Shelby Howard 17 19.040
16 16 Brian Scott 16 19.680
17 81 Donny Lia 18 19.773
18 08 Jason White 19 23.760
*** "Avg. Rank" reflects the Avg. ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 


 
Green Flag Speed
Ranks each driver for green flag lap speed throughout the race.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
November 14, 2008
Rank # Driver Point Standing Position Avg. Rank
1 33 Ron Hornaday Jr. 2 4.048
2 51 Kyle Busch 14 4.235
3 23 Johnny Benson 1 4.905
4 30 Todd Bodine 3 6.545
5 99 Erik Darnell 4 8.545
6 5 Mike Skinner 6 8.875
7 6 Colin Braun 13 9.316
8 60 Jack Sprague 9 9.318
9 22 Scott Speed 21 10.500
10 88 Matt Crafton 5 10.522
10 14 Rick Crawford 7 10.522
12 59 Terry Cook 10 11.182
13 18 Dennis Setzer 8 12.130
14 8 Chad McCumbee 11 13.545
15 11 David Starr 12 14.105
16 16 Brian Scott 16 14.200
17 59 Ted Musgrave 20 14.438
18 10 Brendan Gaughan 15 16.304
19 4 Stacy Compton 24 16.692
