LOOP SCORING DATA: Season to Date
04-27-2008 7:50 am

 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
April 26, 2008
Rank # Driver Races Started Avg. Running Place
1 51 Kyle Busch 4 5.098
2 33 Ron Hornaday Jr. 5 6.919
3 30 Todd Bodine 5 7.836
4 14 Rick Crawford 5 11.179
5 99 Erik Darnell 5 11.983
6 23 Johnny Benson 5 11.998
7 5 Mike Skinner 5 12.110
8 60 Terry Cook 5 12.197
9 8 Chad McCumbee 5 12.754
10 2 Jack Sprague 5 13.214
11 11 David Starr 5 14.359
12 18 Dennis Setzer 5 14.747
13 10 Brendan Gaughan 5 15.053
14 88 Matt Crafton 5 15.256
15 22 Phillip McGilton 4 15.780
16 6 Colin Braun 5 16.376
17 59 Ted Musgrave 5 16.765
18 16 Brian Scott 5 17.366
19 71 Donny Lia 4 19.398
20 13 Shelby Howard 5 19.789
21 15 Marc Mitchell 4 19.959
22 4 Stacy Compton 5 19.969
23 9 Justin Marks 5 20.603
24 08 Jason White 5 22.804
25 21 Jon Wood 5 23.057
26 20 Scott Lagasse Jr. 5 24.869
27 7 Andy Lally 5 24.986
28 40 Chad Chaffin 5 25.899


 



 
Season-To-Date Box Score
 
Season Leaders
April 26, 2008
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Passes Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
33 Ron Hornaday Jr. 2.2 7.4 8.2 6.9 21 114 93 94 82.5 94 638 85.1 236 31.5 704 118.1 775
14 Rick Crawford 12.0 11.6 8.4 11.2 -6 155 161 115 74.2 8 636 84.8 1 .1 749 86.8 714
30 Todd Bodine 9.6 8.2 9.4 7.8 60 176 116 131 74.4 30 555 74.0 74 9.9 739 104.5 704
18 Dennis Setzer 13.6 14.8 13.0 14.7 -8 194 202 96 49.5 44 435 58.0 130 17.3 708 80.3 666
23 Johnny Benson 19.6 12.2 13.0 12.0 99 201 102 100 49.8 24 521 69.5 6 .8 730 92.5 666
51 Kyle Busch 13.8 2.8 7.5 5.1 77 173 96 145 83.8 107 551 94.5 122 20.9 583 122.0 645
88 Matt Crafton 16.2 13.2 13.2 15.3 38 222 184 132 59.5 11 430 57.3 0 .0 709 77.9 639
8 Chad McCumbee 14.2 14.2 13.8 12.8 21 209 188 119 56.9 22 418 55.7 19 2.5 745 82.3 633
2 Jack Sprague 9.0 16.0 14.6 13.2 32 160 128 60 37.5 44 397 52.9 40 5.3 746 86.4 629
59 Ted Musgrave 17.6 14.2 13.2 16.8 21 208 187 115 55.3 10 393 52.4 0 .0 700 79.8 627
5 Mike Skinner 11.0 11.0 14.8 12.1 32 181 149 137 75.7 14 576 76.8 3 .4 697 93.0 624
11 David Starr 13.2 12.6 14.2 14.4 -25 139 164 90 64.7 10 515 68.7 1 .1 695 76.3 621
99 Erik Darnell 10.8 13.2 15.4 12.0 -19 132 151 124 93.9 1 500 66.7 47 6.3 677 87.5 606
60 Terry Cook 8.0 11.6 14.8 12.2 28 159 131 133 83.6 10 551 73.5 0 .0 686 88.5 605
10 Brendan Gaughan 20.4 13.8 15.6 15.1 58 197 139 143 72.6 2 517 68.9 0 .0 667 83.4 586
6 Colin Braun 7.4 17.2 17.0 16.4 -32 137 169 101 73.7 19 397 52.9 0 .0 670 82.3 573
9 Justin Marks 13.2 20.2 17.2 20.6 -32 118 150 65 55.1 3 221 29.5 0 .0 705 62.6 560
16 Brian Scott 15.6 14.0 18.6 17.4 -38 177 215 59 33.3 9 344 45.9 0 .0 745 66.1 538
4 Stacy Compton 14.0 18.6 20.2 20.0 -53 138 191 69 50.0 2 192 25.6 0 .0 713 57.5 517
22 Phillip McGilton 19.3 17.0 13.5 15.8 -1 162 163 86 53.1 11 286 49.1 0 .0 582 72.4 491
08 Jason White 29.2 26.0 23.6 22.8 -12 160 172 36 22.5 0 171 22.8 3 .4 717 43.9 471
13 Shelby Howard 16.8 18.4 23.2 19.8 -44 147 191 28 19.0 3 185 24.7 0 .0 731 54.2 467
71 Donny Lia 23.8 20.8 16.8 19.4 -15 148 163 49 33.1 1 230 35.4 0 .0 647 58.7 453
21 Jon Wood 24.8 24.8 24.6 23.1 85 201 116 70 34.8 6 175 23.3 0 .0 621 55.4 447
7 Andy Lally 22.6 24.4 25.4 25.0 -44 149 193 46 30.9 2 82 10.9 0 .0 508 44.2 434
20 Scott Lagasse Jr. 26.4 21.2 25.4 24.9 -3 147 150 21 14.3 1 41 5.5 0 .0 615 44.2 434
40 Chad Chaffin 26.0 26.8 25.6 25.9 -31 165 196 19 11.5 1 18 2.4 0 .0 663 46.8 431
09 Travis Kvapil 19.3 18.0 10.7 13.5 -14 82 96 42 51.2 1 264 54.7 1 .2 482 75.3 406
15 Marc Mitchell 22.0 20.3 21.8 20.0 6 136 130 43 31.6 6 141 28.4 0 .0 399 60.8 391
22 Scott Speed 17.7 24.0 15.0 20.7 -16 65 81 25 38.5 4 179 32.5 0 .0 547 64.2 358
51 Shane Sieg 23.3 22.7 24.0 23.0 29 110 81 26 23.6 7 66 16.6 0 .0 315 52.0 273
46 Erin Crocker 23.0 22.0 20.5 22.5 -30 77 107 34 44.2 1 36 18.0 0 .0 197 43.9 203
29 Scott Lynch 22.0 24.0 23.5 24.9 -36 33 69 1 3.0 1 12 6.0 0 .0 179 38.7 185
07 Ryan Lawler 23.5 26.0 24.5 27.0 -39 40 79 3 7.5 0 8 1.9 0 .0 325 40.2 179
52 Ken Schrader 28.0 24.0 4.0 15.3 15 33 18 16 48.5 0 136 53.8 0 .0 253 78.0 160
07 Mike Bliss 23.5 26.5 28.5 23.5 3 92 89 43 46.7 0 32 16.0 0 .0 122 60.0 155
46 Landon Cassill 21.0 26.0 13.0 21.0 -17 32 49 7 21.9 0 15 9.0 0 .0 167 61.7 124
0 Wayne Edwards 34.5 27.5 26.5 28.5 -19 11 30 0 .0 0 6 2.2 0 .0 101 33.2 112
31 Larry Foyt 36.0 22.0 18.0 22.5 -2 13 15 0 .0 0 2 2.0 0 .0 98 36.2 109
03 Chrissy Wallace 35.0 25.0 18.0 27.6 -1 14 15 0 .0 0 8 3.2 0 .0 253 41.1 109
47 Timothy Peters 6.0 12.0 19.0 18.7 1 8 7 5 62.5 1 111 43.9 0 .0 253 76.1 106
15 Denny Hamlin 2.0 19.0 21.0 14.7 -25 13 38 5 38.5 16 123 48.6 64 25.3 253 81.9 105
53 Justin Hobgood 32.0 21.0 20.0 22.7 -7 21 28 0 .0 0 2 2.0 0 .0 96 33.4 103
63 Jack Smith 31.0 27.0 22.0 23.4 -40 19 59 2 10.5 0 21 12.6 3 1.8 166 41.1 102
09 Bobby East 4.0 18.0 24.0 17.0 -24 36 60 18 50.0 0 66 39.5 0 .0 154 63.7 91
85 Brent Raymer 32.0 33.0 31.0 33.4 -3 3 6 0 .0 0 0 .0 0 .0 250 28.2 70
0 Butch Miller 33.5 33.5 33.5 33.5 -2 0 2 0 - 0 0 .0 0 .0 6 27.6 67
09 Joey Clanton 11.0 27.0 32.0 24.8 -5 42 47 40 95.2 1 21 21.0 0 .0 24 71.6 67
42 Tim Cowen 36.0 34.0 33.0 34.5 1 2 1 0 .0 0 0 .0 0 .0 247 25.0 64
12 Mario Gosselin 33.0 34.0 34.0 33.5 -1 7 8 0 .0 0 0 .0 0 .0 25 32.8 61
63 P.J. Jones 29.0 35.0 35.0 32.4 18 40 22 7 17.5 1 1 1.0 0 .0 18 41.9 58
73 Michelle Theriault 34.0 35.0 35.0 34.9 -5 1 6 0 .0 0 0 .0 0 .0 16 29.9 58
47 AJ Allmendinger 34.0 13.0 17.0 20.1 10 38 28 2 5.3 0 18 18.0 0 .0 100 64.4 0
74 Jennifer Jo Cobb 36.0 33.0 33.0 33.2 -2 2 4 0 .0 0 0 .0 0 .0 31 26.9 0
44 Morgan Shepherd 33.0 34.0 34.0 33.5 -4 0 4 0 - 0 0 .0 0 .0 7 31.1 0


 



 
Closers
Positions improved in the last 10 percent of each race.
Season Leaders
April 26, 2008
Rank # Driver Avg. Spots Gained Positions Moved Up
1 10 Brendan Gaughan 5.800 29
2 9 Justin Marks 4.600 23
3 6 Colin Braun 2.000 10
3 07 Ryan Lawler 5.000 10
3 59 Ted Musgrave 2.000 10
6 14 Rick Crawford 1.800 9
6 47 Timothy Peters 9.000 9
8 33 Ron Hornaday Jr. 1.600 8
9 46 Landon Cassill 7.000 7
9 88 Matt Crafton 1.400 7
9 11 David Starr 1.400 7
9 03 Chrissy Wallace 7.000 7
13 71 Donny Lia 1.500 6
14 15 Denny Hamlin 5.000 5
14 22 Phillip McGilton 1.250 5
16 09 Travis Kvapil 1.000 3
16 7 Andy Lally .600 3
16 8 Chad McCumbee .600 3
16 52 Ken Schrader 3.000 3
16 22 Scott Speed 1.000 3
21 63 Jack Smith 2.000 2
22 40 Chad Chaffin .200 1
22 42 Tim Cowen 1.000 1
22 99 Erik Darnell .200 1