QUALIFYING RESULTS: Chevy Silverado 250 at Daytona
Race 1 - Daytona International Speedway - February 14, 2008 Printer Version 

  Discuss


Pos Trk Driver Team Time Speed -Fst -Nxt
1 99 Erik Darnell Northern Tool + Equipment Ford 50.983 176.529 0.000 0.000
2 60 Terry Cook Wyler.com Toyota 51.179 175.853 0.196 0.196
3 5 Mike Skinner Toyota Tundra Toyota 51.309 175.408 0.326 0.130
4 4 Stacy Compton Potamkin-Rivera Dodge Dodge 51.313 175.394 0.330 0.004
5 33 Ron Hornaday Jr. Camping World Chevrolet 51.318 175.377 0.335 0.005
6 2 Jack Sprague American Commercial Lines Chevrolet 51.395 175.114 0.412 0.077
7 88 Matt Crafton Menards/Peak Chevrolet 51.409 175.067 0.426 0.014
8 9 Justin Marks # Construct Corps Toyota 51.482 174.818 0.499 0.073
9 6 Colin Braun # Con-way Freight Ford 51.538 174.628 0.555 0.056
10 8 Chad McCumbee MRD Motorsports Chevrolet 51.549 174.591 0.566 0.011
11 9 Joey Clanton Zaxby's Ford 51.557 174.564 0.574 0.008
12 30 Todd Bodine Lumber Liquidators Toyota 51.602 174.412 0.619 0.045
13 29 Scott Lynch Jasper Engines Dodge 51.621 174.348 0.638 0.019
14 11 David Starr Red Horse Racing Toyota 51.654 174.236 0.671 0.033
15 7 Andy Lally # Line-X Chevrolet 51.660 174.216 0.677 0.006
16 59 Ted Musgrave Team ASE/Harris Trucking Toyota 51.675 174.165 0.692 0.015
17 18 Dennis Setzer Dodge Journey/Melling Dodge 51.696 174.095 0.713 0.021
18 16 Brian Scott # Shark Energy Drink/Albertsons  51.698 174.088 0.715 0.002
19 14 Rick Crawford Power Stroke Diesel by International  51.814 173.698 0.831 0.116
20 13 Shelby Howard ThorSport Chevrolet 51.826 173.658 0.843 0.012
21 51 Kyle Busch NOS Energy Drink Toyota 51.869 173.514 0.886 0.043
22 40 Chad Chaffin Key Motorsports Chevrolet 52.067 172.854 1.084 0.198
23 46 Erin Crocker fone Gear Chevrolet 52.134 172.632 1.151 0.067
24 7 Shane Sieg ASI Limited Chevrolet 52.212 172.374 1.229 0.078
25 15 Marc Mitchell # Hyprene Ergon Chevrolet 52.213 172.371 1.230 0.001
26 71 Mike Bliss TRG Motorsports Chevrolet 52.241 172.278 1.258 0.028
27 8 Jason White GunBroker.com Dodge 52.294 172.104 1.311 0.053
28 10 Brendan Gaughan International MAXXFORCE Diesel  52.329 171.989 1.346 0.035
29 63 P.J. Jones Diversified Partners Ford 52.422 171.684 1.439 0.093
30 22 Phillip McGilton # Miccosukee Resorts Toyota 52.444 171.612 1.461 0.022
31 21 Jon Wood The Barnhill Group Ford 52.525 171.347 1.542 0.081
32 53 Justin Hobgood Georgia Beef Board Chevrolet 52.575 171.184 1.592 0.050
33 20 Scott Lagasse Jr.  Ford 52.627 171.015 1.644 0.052
34 28 Wayne Edwards Kissin' Kuzzins Construction Chevrolet 52.777 170.529 1.794 0.150
35 31 Larry Foyt Kinetico Water Systems Dodge 52.966 169.920 1.983 0.189
36 54 Brian Sockwell Sculley Boats Chevrolet 53.299 168.859 2.316 0.333
37 23 Johnny Benson Toyota Certified Used Vehicles Toyota 0.000 0.000 -50.983 -53.299


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Camping World 200
St. Louis
SPEED • MRN • Sirius
Sat, Sept. 6, 2008
2:30 PM ET
TV Time: 2:00 PM
LIVE QUALIFYING
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Gateway Pre-Race
Loop Scoring

Season to Date
Loop Scoring
Podtrac Player
POST RACE
PRESS CONFERENCES

Ron Hornaday Jr. (1)
Rick Ren (Crew Chief)
Dennis Setzer (2)
Johnny Benson (3)
Colin Braun (Rookie)
'NEW FACES'
PRESS
CONFERENCE
Colin Braun
Marc Davis
Chrissy Wallace Michael Annett
O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 20, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Lap Summary Report
Loop Scoring Report
Starting LIneup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring Bristol
Pre-Race Book

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Kyle Busch (Winner)
Richie Wauters (CC)
Todd Bodine (2nd)
Scott Speed (3rd)

 

©2008 - 2001 Keldan Media Group, Inc. All Rights Reserved.