PRACTICE TIMES: Chevy Silverado 250 at Daytona
Race 1 - Daytona International Speedway - February 13, 2008 Printer Version 

  Discuss

  Eligible Truck Owner - 2008 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2008 Raybestos® Rookie
Qualifying Procedure | Live! Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fst -Nxt
1 21 Jon Wood The Barnhill Group Ford 48.343 186.170 13 16 ---.--- ---.---
2 22 Phillip McGilton # Miccosukee Resorts Toyota 48.424 185.858 5 13 -0.081 -0.081
3 4 Stacy Compton Potamkin-Rivera Dodge Dodge 48.462 185.713 9 17 -0.119 -0.038
4 08 Jason White GunBroker.com Dodge 48.500 185.567 12 26 -0.157 -0.038
5 30 Todd Bodine Lumber Liquidators Toyota 48.528 185.460 25 28 -0.185 -0.028
6 9 Justin Marks # Construct Corps Toyota 48.588 185.231 2 19 -0.245 -0.060
7 5 Mike Skinner Toyota Tundra Toyota 48.667 184.930 2 29 -0.324 -0.079
8 60 Terry Cook Wyler.com Toyota 48.675 184.900 3 19 -0.332 -0.008
9 13 Shelby Howard ThorSport Chevrolet 48.692 184.835 2 23 -0.349 -0.017
10 18 Dennis Setzer Dodge Journey/Melling Dodge 48.732 184.684 11 14 -0.389 -0.040
11 59 Ted Musgrave Team ASE/Harris Trucking Toyota 48.742 184.646 10 14 -0.399 -0.010
12 88 Matt Crafton Menards/Peak Chevrolet 48.768 184.547 23 24 -0.425 -0.026
13 10 Brendan Gaughan International MAXXFORCE Diesel Ford 48.781 184.498 2 28 -0.438 -0.013
14 51 Kyle Busch  Toyota 48.789 184.468 16 18 -0.446 -0.008
15 8 Chad McCumbee MRD Motorsports Chevrolet 48.825 184.332 16 20 -0.482 -0.036
16 33 Ron Hornaday Jr. Camping World Chevrolet 48.886 184.102 9 19 -0.543 -0.061
17 6 Colin Braun # Con-way Freight Ford 48.887 184.098 11 33 -0.544 -0.001
18 14 Rick Crawford Power Stroke Diesel by International Ford 48.893 184.075 7 24 -0.550 -0.006
19 20 Scott Lagasse Jr.  Ford 48.918 183.981 18 20 -0.575 -0.025
20 23 Johnny Benson Toyota Certified Used Vehicles Toyota 48.942 183.891 1 11 -0.599 -0.024
21 07 Shane Sieg ASI Limited Chevrolet 48.964 183.809 17 20 -0.621 -0.022
22 2 Jack Sprague American Commercial Lines Chevrolet 49.023 183.587 15 31 -0.680 -0.059
23 99 Erik Darnell Northern Tool + Equipment Ford 49.028 183.569 23 24 -0.685 -0.005
24 40 Chad Chaffin Key Motorsports Chevrolet 49.072 183.404 20 20 -0.729 -0.044
25 46 Erin Crocker fone Gear Chevrolet 49.121 183.221 3 26 -0.778 -0.049
26 7 Andy Lally # Line-X Chevrolet 49.196 182.942 14 30 -0.853 -0.075
27 16 Brian Scott # Shark Energy Drink/Albertsons Chevrolet 49.221 182.849 14 18 -0.878 -0.025
28 11 David Starr Red Horse Racing Toyota 49.273 182.656 3 10 -0.930 -0.052
29 09 Joey Clanton Zaxby's Ford 49.320 182.482 18 20 -0.977 -0.047
30 29 Scott Lynch Jasper Engines Dodge 49.370 182.297 5 18 -1.027 -0.050
31 71 Mike Bliss TRG Motorsports Chevrolet 49.468 181.936 10 14 -1.125 -0.098
32 28 Wayne Edwards Kissin' Kuzzins Construction Chevrolet 49.520 181.745 9 10 -1.177 -0.052
33 53 Justin Hobgood Georgia Beef Board Chevrolet 50.768 177.277 3 13 -2.425 -1.248
34 31 Larry Foyt  Dodge 51.023 176.391 14 15 -2.680 -0.255
35 63 P.J. Jones Diversified Partners Ford 51.511 174.720 2 6 -3.168 -0.488
36 15 Marc Mitchell # Hyprene Ergon Chevrolet 51.613 174.375 2 11 -3.270 -0.102
37 54 Brian Sockwell