FINAL PRACTICE TIMES: Ford 200 at Homestead
Race 25 - Homestead-Miami Speedway - November 16, 2007 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed Lap # # Laps -Fst -Nxt
1 23 Johnny Benson Exide Batteries Toyota 31.513 171.358 21 21    
2 5 Mike Skinner Toyota Tundra Toyota 31.643 170.654 21 23 -0.130 -0.130
3 27 Jacques Villeneuve UNICEF Toyota 31.692 170.390 23 24 -0.179 -0.049
4 60 Jack Sprague Con-way Freight Toyota 31.759 170.031 20 20 -0.246 -0.067
5 22 Dave Blaney Caterpillar Toyota 31.792 169.854 1 1 -0.279 -0.033
6 21 Jon Wood CarRacing.com Ford 31.801 169.806 26 26 -0.288 -0.009
7 92 Terry Cook Harris Trucking Toyota 31.807 169.774 21 22 -0.294 -0.006
8 2 Kevin Harvick Camping World Chevrolet 31.859 169.497 17 18 -0.346 -0.052
9 51 Kyle Busch Miccosukee Resorts Chevrolet 31.880 169.385 28 29 -0.367 -0.021
10 8 Chad McCumbee TheGPSStore.com/Garmin Chevrolet 31.976 168.877 7 28 -0.463 -0.096
11 30 Todd Bodine Lumber Liquidators Toyota 31.978 168.866 1 21 -0.465 -0.002
12 99 Erik Darnell Northern Tool + Equipment Ford 32.068 168.392 13 20 -0.555 -0.090
13 13 Willie Allen # ThorSport Chevrolet 32.074 168.361 25 26 -0.561 -0.006
14 9 Ted Musgrave Team ASE Toyota 32.099 168.230 21 21 -0.586 -0.025
15 88 Matt Crafton Menards/Johns Manville Chevrolet 32.100 168.224 5 20 -0.587 -0.001
16 1 Jason Leffler RFMS/Red Horse Racing Toyota 32.100 168.224 18 23 -0.587 0.000
17 50 T.J. Bell Heathcliff's Cat Litter Ford 32.104 168.203 19 19 -0.591 -0.004
18 6 Travis Kvapil K&N Filters Ford 32.122 168.109 14 21 -0.609 -0.018
19 09 Joey Clanton # Zaxby's Ford 32.164 167.890 1 27 -0.651 -0.042
20 75 Clay Rogers Spears Mfg. Chevrolet 32.174 167.837 1 24 -0.661 -0.010
21 63 Scott Lynch Cooper Bussmann Dodge 32.176 167.827 14 15 -0.663 -0.002
22 08 Chris Jones Robert's American Gourmet Snacks  32.176 167.827 9 10 -0.663 0.000
23 47 Regan Smith Ginn Resorts Chevrolet 32.189 167.759 5 19 -0.676 -0.013
24 33 Ron Hornaday Jr. Camping World Chevrolet 32.195 167.728 21 22 -0.682 -0.006
25 00 Andy Lally Army Reserve/TRG Toyota 32.266 167.359 13 16 -0.753 -0.071
26 03 Justin Marks Construction Corps Toyota 32.308 167.141 9 22 -0.795 -0.042
27 4 Mike Bliss Open Joist Dodge 32.310 167.131 22 22 -0.797 -0.002
28 16 Brian Scott Strutmasters/TruckSeries.com Ford 32.330 167.028 26 30 -0.817 -0.020
29 77 Brendan Gaughan South Point Hotel Chevrolet 32.334 167.007 20 23 -0.821 -0.004
30 14 Rick Crawford Power Stroke Diesel by International Ford 32.356 166.893 7 21 -0.843 -0.022
31 10 David Starr International MAXX FORCE Diesel Ford 32.380 166.770 3 27 -0.867 -0.024
32 46 Scott Wimmer Camping World Chevrolet 32.435 166.487 1 20 -0.922 -0.055
33 40 Chad Chaffin Westerman Companies/Pollo Tropical  32.640 165.441 16 16 -1.127 -0.205
34 07 Tim Sauter # Lester Buildings Chevrolet 32.765 164.810 4 30 -1.252 -0.125
35 18 Dennis Setzer Fastenal Dodge 32.928 163.994 15 16 -1.415 -0.163
36 86 Kevin Lepage 888Karport.com/Red Line Oil Chevrolet 32.985 163.711 1 2 -1.472 -0.057
37