QUALIFYING RESULTS: Silverado 350K at Texas
Race 23 - Texas Motor Speedway - November 2, 2007 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed    
1 5 Mike Skinner Toyota Tundra Toyota 29.326 184.137 0.000 0.000
2 8 Chad McCumbee TheGPSStore.com/Garmin Chevrolet 29.345 184.018 0.019 0.019
3 9 Ted Musgrave Team ASE Toyota 29.374 183.836 0.048 0.029
4 23 Johnny Benson Toyota Certified Used Vehicles Toyota 29.399 183.680 0.073 0.025
5 51 Kyle Busch Flanders Beef Patties Chevrolet 29.403 183.655 0.077 0.004
6 6 Travis Kvapil K&N Filters Ford 29.477 183.194 0.151 0.074
7 14 Rick Crawford Power Stroke Diesel by International  29.526 182.890 0.200 0.049
8 33 Ron Hornaday Jr. Camping World Chevrolet 29.551 182.735 0.225 0.025
9 21 Jon Wood Bush's Baked Beans/Ravenswood  29.558 182.692 0.232 0.007
10 47 Regan Smith Ginn Resorts Chevrolet 29.566 182.642 0.240 0.008
11 1 Jason Leffler RFMS/Red Horse Racing Toyota 29.581 182.550 0.255 0.015
12 15 J.R. Norris  Chevrolet 29.584 182.531 0.258 0.003
13 30 Todd Bodine Lumber Liquidators Toyota 29.586 182.519 0.260 0.002
14 77 Brendan Gaughan South Point Hotel Chevrolet 29.591 182.488 0.265 0.005
15 60 Jack Sprague Con-way Freight Toyota 29.605 182.402 0.279 0.014
16 27 Jacques Villeneuve UNICEF Toyota 29.636 182.211 0.310 0.031
17 59 Terry Cook Harris Trucking Toyota 29.637 182.205 0.311 0.001
18 13 Willie Allen # ThorSport Chevrolet 29.663 182.045 0.337 0.026
19 16 Brian Scott Strutmasters/TruckSeries.com Ford 29.676 181.965 0.350 0.013
20 88 Matt Crafton Menards/Moen Chevrolet 29.713 181.739 0.387 0.037
21 09 Joey Clanton # Zaxby's Ford 29.714 181.733 0.388 0.001
22 75 Clay Rogers Spears Mfg. Chevrolet 29.749 181.519 0.423 0.035
23 99 Erik Darnell Northern Tool + Equipment Ford 29.778 181.342 0.452 0.029
24 18 Dennis Setzer Fastenal Dodge 29.810 181.147 0.484 0.032
25 00 Andy Lally  Toyota 29.870 180.783 0.544 0.060
26 40 Chad Chaffin Westerman Companies Chevrolet 29.898 180.614 0.572 0.028
27 4 Mike Bliss Open Joist Dodge 29.902 180.590 0.576 0.004
28 03 Justin Marks crocs Toyota 29.962 180.228 0.636 0.060
29 50 T.J. Bell Heathcliff's Cat Litter Ford 30.057 179.659 0.731 0.095
30 10 David Starr International MAXX FORCE Diesel  30.194 178.843 0.868 0.137
31 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 30.215 178.719 0.889 0.021
32 63 Scott Lynch Cooper Bussmann Ford 30.343 177.965 1.017 0.128
33 86 Kevin Lepage 888KARPORT.com/Red Line Oil  30.844 175.075 1.518 0.501
34 76 Peyton Sellers Automotive Fabrication Chevrolet 31.051 173.907 1.725 0.207
35 7 Jason White # GunBroker.com Dodge 31.069 173.807 1.743 0.018
36 08 Travis Kittleson  Chevrolet 31.158 173.310 1.832 0.089
37 12 Wayne Edwards Racegear.com Chevrolet 31.222 172.955 1.896 0.064


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200