PRACTICE TIMES: Kroger 200 at Martinsville

10-18-2007 | Race 21 - Martinsville Speedway - October 19, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 19.960 94.870 44 44 ---.--- ---.---
2 6 Travis Kvapil K&N Filters Ford 20.015 94.609 61 77 -0.055 -0.055
3 59 Terry Cook Harris Trucking Toyota 20.058 94.406 56 72 -0.098 -0.043
4 14 Rick Crawford Power Stroke Diesel by Int'l Ford 20.073 94.336 56 59 -0.113 -0.015
5 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 20.075 94.326 42 44 -0.115 -0.002
6 33 Ron Hornaday Jr. Camping World Chevrolet 20.080 94.303 46 50 -0.120 -0.005
7 4 Mike Bliss Open Joist/Dodge Dodge 20.109 94.167 65 65 -0.149 -0.029
8 1 Jason Leffler RFMS/RedHorseRacing.net Toyota 20.121 94.111 55 55 -0.161 -0.012
9 5 Mike Skinner Toyota Tundra Toyota 20.135 94.045 71 80 -0.175 -0.014
10 18 Dennis Setzer Fastenal Dodge 20.149 93.980 44 67 -0.189 -0.014
11 15 Denny Hamlin Flanders Beef Patties Chevrolet 20.157 93.943 51 52 -0.197 -0.008
12 2 Clint Bowyer Camping World/RVs.com Chevrolet 20.180 93.836 45 45 -0.220 -0.023
13 9 Ted Musgrave Germain Toyota/Team ASE Toyota 20.195 93.766 57 74 -0.235 -0.015
14 13 Willie Allen # ThorSport Racing/Pork/Nashville Music 20.221 93.645 50 51 -0.261 -0.026
15 47 Regan Smith Ginn Resorts Chevrolet 20.229 93.608 67 71 -0.269 -0.008
16 99 Erik Darnell Northern Tool + Equipment Ford 20.239 93.562 44 57 -0.279 -0.010
17 23 Johnny Benson Toyota Certified Used Vehicles Toyota 20.242 93.548 51 51 -0.282 -0.003
18 29 Scott Lynch Jasper Engines Dodge 20.304 93.262 28 39 -0.344 -0.062
19 77 B. Gaughan/ R. South Point Hotel Chevrolet 20.308 93.244 35 37 -0.348 -0.004
20 50 Colin Braun RSC Equipment Rental Ford 20.324 93.171 61 66 -0.364 -0.016
21 16 Brian Scott Strutmasters.com Ford 20.335 93.120 78 78 -0.375 -0.011
22 40 Chad Chaffin Westerman Companies Chevrolet 20.340 93.097 51 52 -0.380 -0.005
23 00 Justin Labonte Aaron's Lucky Dog Toyota 20.357 93.020 71 75 -0.397 -0.017
24 30 Todd Bodine Lumber Liquidators Toyota 20.368 92.969 10 56 -0.408 -0.011
25 09 Joey Clanton # Zaxby's Ford 20.369 92.965 18 57 -0.409 -0.001
26 10 David Starr Int'l MAXX FORCE Diesel Ford 20.379 92.919 43 71 -0.419 -0.010
27 27 Jacques Villeneuve Unicef Toyota 20.384 92.896 60 86 -0.424 -0.005
28 21 Jon Wood Wood Brothers Racing Museum/Bush's 20.415 92.755 54 57 -0.455 -0.031
29 51 Kyle Busch Flanders Beef Patties Chevrolet 20.434 92.669 31 46 -0.474 -0.019
30 41 Dario Franchitti Target/Fuji Film Dodge 20.442 92.633 25 59 -0.482 -0.008
31 75 Clay Rogers Spears Mfg. Chevrolet 20.457 92.565 9 69 -0.497 -0.015
32 17 Michael McDowell NAPA Auto Parts Toyota 20.472 92.497 56 57 -0.512 -0.015
33 07 Tim Sauter # Lester Buildings Chevrolet 20.505 92.348 65 71 -0.545 -0.033
34 8 Travis Dassow HAAS Automation Chevrolet 20.517 92.294 46 50 -0.557 -0.012
35 71 Hermie Sadler Charles Boyd Chevrolet Chevrolet 20.556 92.119 29 30 -0.596 -0.039
36 7 Jason White # Hooters Energy Drink/GunBroker.com 20.631 91.784 50 51 -0.671 -0.075
37 53 Joe Ruttman BlackwaterUSA.com Dodge 21.100 89.744 11 12 -1.140 -0.469
38 42 Tim Cowen Cowen Truck Line Ford 21.130 89.617 31 103 -1.170 -0.030
39 06 Davin Scites People Against Drugs Chevrolet 21.215 89.258 11 15 -1.255 -0.085
40 08 Chris Jones Robert's American Gourmet Snacks 21.360 88.652 16 32 -1.400 -0.145
41 58 John Coffman Nationwide Tank & Tower Chevrolet 21.659 87.428 42 55 -1.699 -0.299
42 32 Cory Collum Direct Impressions Ford 21.975 86.171 34 39 -2.015 -0.316
# - Raybestos Rookie of the Year Contender