LAP SUMMARY: Mountain Dew 250 at Talladega Superspeedway
Race 20 - Talladega Superspeedway - Sat., Oct. 6, 2007 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 94
30 Todd Bodine 1 2 1 1 1 1 7 2 2 1 1
14 Rick Crawford 22 8 4 4 4 5 9 3 9 2 2
23 Johnny Benson 17 10 23 11 15 16 3 5 6 4 3
1 Jason Leffler 9 16 9 12 21 8 15 17 14 5 4
18 Dennis Setzer 23 24 24 7 10 21 18 12 10 6 5
13 Willie Allen # 16 9 25 17 12 17 17 15 16 7 6
33 Ron Hornaday Jr. 13 4 11 8 7 11 5 16 11 11 7
40 Chad Chaffin 33 27 28 22 16 15 20 11 17 12 8
47 Regan Smith 28 18 17 23 22 22 10 18 7 16 9
21 Jon Wood 20 28 26 28 27 26 25 22 13 13 10
10 David Starr 18 26 12 20 13 6 4 6 15 14 11
16 Derrike Cope 35 25 6 14 31 31 26 24 19 15 12
5 Mike Skinner 8 31 5 10 17 14 6 4 1 3 13
51 Kyle Busch 29 21 19 27 24 23 14 13 3 8 14
75 Clay Rogers 34 14 30 30 29 30 21 20 5 17 15
77 Brendan Gaughan 31 13 21 21 19 20 13 8 12 9 16
03 Mike Wallace 4 12 10 19 20 12 23 21 4 18 17
88 Matt Crafton 21 6 7 5 5 7 16 19 8 10 18
09 Joey Clanton # 24 33 32 32 32 29 29 26 20 19 19
15 Shane Sieg 25 32 20 26 26 25 28 27 21 20 20
07 Tim Sauter # 26 22 18 24 23 24 24 28 22 21 21
2 Cale Gale 19 11 16 9 8 19 8 23 23 22 22
00 Josh Wise 11 7 3 3 3 3 19 14 18 23 23
8 Chad McCumbee 15 17 14 6 6 9 22 29 29 24 24
9 Ted Musgrave 7 5 13 13 9 4 12 10 24 25 25
6 Travis Kvapil 5 20 22 15 14 10 1 9 25 26 26
60 Jack Sprague 2 1 2 2 2 2 2 1 26 27 27
59 Terry Cook 12 30 8 18 11 13 11 7 27 28 28
99 Erik Darnell 3 3 15 25 25 32 27 25 28 29 29
27 Jacques Villeneuve 10 15 29 29 28 28 31 31 30 30 30
50 T.J. Bell 6 23 27 16 18 18 30 30 31 31 31
71 Bryan Silas 32 29 31 31 30 27 32 32 32 32 32
08 Marc Mitchell 27 19 33 33 33 33 33 33 33 33 33
4 Mike Bliss 14 34 34 34 34 34 34 34 34 34 34
7 Jason White # 30 35 35 35 35 35 35 35 35 35 35
06 Wayne Edwards 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 33 32 32 30 25 23 22 17 18 18
# - Raybestos Rookie of the Year Candidate


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.