Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

10-06-2007

UNOFFICIAL OWNER POINTS: Mountain Dew 250 at Talladega Superspeedway
Race 20 - Talladega Superspeedway - Sat., Oct. 6, 2007 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Delana Harvick 33 3,207 0   2 1
2 Bill Davis 5 3,193 -14 -14 1 -1
3 Jack Roush 6 2,973 -234 -220 3 0
4 Steve Germain 30 2,945 -262 -28 4 0
5 Gail Davis 23 2,831 -376 -114 5 0
6 Tom Mitchell 14 2,794 -413 -37 6 0
7 Bob Germain 9 2,594 -613 -200 7 0
8 Tom Deloach 1 2,479 -728 -115 9 1
9 Jack Roush 99 2,427 -780 -52 8 -1
10 Rhonda Thorson 88 2,411 -796 -16 10 0
11 Jeffrey Wyler 60 2,339 -868 -72 11 0
12 Gregory Pollex 10 2,332 -875 -7 12 0
13 Eddie Wood 21 2,303 -904 -29 14 1
14 Tad Geschickter 09 2,302 -905 -1 13 -1
15 Lois Vance 18 2,302 -905 0 15 0
16 Wayne Spears 75 2,262 -945 -40 16 0
17 Michael Gaughan 77 2,204 -1,003 -58 18 1
18 Lois Vance 4 2,187 -1,020 -17 17 -1
19 Bill Davis 27 2,137 -1,070 -50 19 0
20 James Harris, Jr 59 2,121 -1,086 -16 20 0
21 Billy Ballew 15 2,057 -1,150 -64 21 0
22 David Dollar 47 2,030 -1,177 -27 24 2
23 Darrell Waltrip 00 2,021 -1,186 -9 23 0
24 Jack Roush 50 2,003 -1,204 -18 22 -2
25 Duke Thorson 13 1,979 -1,228 -24 26 1
26 Gene Christensen 07 1,955 -1,252 -24 25 -1
27 Curtis Key 40 1,914 -1,293 -41 28 1
28 Bobby Dotter 08 1,867 -1,340 -47 27 -1
29 David Fuge 16 1,855 -1,352 -12 30 1
30 Dave Malcolmson 8 1,841 -1,366 -14 29 -1
31 J L Pennington 7 1,607 -1,600 -234 31 0
32 Delana Harvick 2 1,392 -1,815 -215 32 0
33 Billy Ballew 51 1,333 -1,874 -59 33 0
34 Michael Mittler 63 650 -2,557 -683 34 0
35 Andy Hillenburg 71 557 -2,650 -93 35 0
36 Donald Stout 191 392 -2,815 -165 36 0
37 David Dollar 46 382 -2,825 -10 37 0
38 Curtis Key 44 332 -2,875 -50 38 0
39 Tracy Trotter 149 252 -2,955 -80 39 0
40 Phil Bonifield 186 250 -2,957 -2 40 0
41 James Lynch 129 240 -2,967 -10 41 0
42 Jim Rosenblum 28 210 -2,997 -30 42 0
43 Rick Germain 03 167 -3,040 -43 53 10
44 Richard Thompson 161 152 -3,055 -15 43 -1
45 Shelly Brevak 31 131 -3,076 -21 44 -1
46 Jeff Milburn 76 128 -3,079 -3 45 -1
47 Scott Upshaw 195 119 -3,088 -9 46 -1
48 James Blankenbaker 153 119 -3,088 0 47 -1
49 Bob Cowen 142 113 -3,094 -6 48 -1
50 Bill Davis 36 103 -3,104 -10 49 -1
51 Jerry Reary 154 101 -3,106 -2 50 -1
52 David Ervin 164 85 -3,122 -16 51 -1
53 Rick Jones 187 43 -3,164 -42 54 1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.