QUALIFYING RESULTS: Mountain Dew 250 at Talladega Superspeedway

10-05-2007 | Race 20 - Talladega Superspeedway - Sat., Oct. 6, 2007

Driver Date Time Speed

Track Qualifying Record:

Mark Martin 10/04/07 52.523 182.32
Pos Trk Driver Team Time Speed -Fastest -Next
1 30 Todd Bodine Lumber Liquidators Toyota 52.670 181.811 0.000 0.000
2 60 Jack Sprague Con-way Freight Toyota 52.720 181.639 0.050 0.050
3 99 Erik Darnell Northern Tool + Equipment Ford 52.766 181.481 0.096 0.046
4 03 Mike Wallace Southeast Toyota Dealers Toyota 52.980 180.747 0.310 0.214
5 6 Travis Kvapil K&N Filters Ford 52.986 180.727 0.316 0.006
6 50 T.J. Bell Heathcliff's Cat Litter Ford 53.146 180.183 0.476 0.160
7 9 Ted Musgrave Team ASE Toyota 53.238 179.872 0.568 0.092
8 5 Mike Skinner Toyota Tundra Toyota 53.310 179.629 0.640 0.072
9 1 Jason Leffler RFMS/Red Horse Racing Toyota 53.337 179.538 0.667 0.027
10 27 Jacques Villeneuve unicef Toyota 53.365 179.443 0.695 0.028
11 00 Josh Wise Aaron's Lucky Dog Toyota 53.427 179.235 0.757 0.062
12 59 Terry Cook Harris Trucking Toyota 53.635 178.540 0.965 0.208
13 33 Ron Hornaday Jr. Camping World Chevrolet 53.703 178.314 1.033 0.068
14 4 Mike Bliss Open Joist Dodge 53.797 178.002 1.127 0.094
15 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 53.819 177.930 1.149 0.022
16 13 Willie Allen # ThorSport Chevrolet 53.858 177.801 1.188 0.039
17 23 Johnny Benson Toyota Certified Used Vehicles Toyota 53.979 177.402 1.309 0.121
18 10 David Starr International MAXX FORCE Diesel 53.991 177.363 1.321 0.012
19 2 Cale Gale Camping World Chevrolet 54.024 177.255 1.354 0.033
20 21 Jon Wood Bush's/Winn Dixie Ford 54.045 177.186 1.375 0.021
21 88 Matt Crafton Menards/PEAK Chevrolet 54.047 177.179 1.377 0.002
22 14 Rick Crawford Power Stroke Diesel by International 54.136 176.888 1.466 0.089
23 18 Dennis Setzer Fastenal Dodge 54.363 176.149 1.693 0.227
24 09 Joey Clanton # Zaxby's Ford 54.459 175.839 1.789 0.096
25 15 Shane Sieg Red Top Auto Auction Chevrolet 54.465 175.819 1.795 0.006
26 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 54.511 175.671 1.841 0.046
27 08 Marc Mitchell People Against Drugs Chevrolet 54.660 175.192 1.990 0.149
28 47 Regan Smith Ginn Resorts Chevrolet 54.668 175.166 1.998 0.008
29 51 Kyle Busch Flanders Beef Patties Chevrolet 54.739 174.939 2.069 0.071
30 7 Jason White # Gunbroker.com Dodge 54.741 174.933 2.071 0.002
31 77 Brendan Gaughan South Point Hotel Chevrolet 54.823 174.671 2.153 0.082
32 71 Bryan Silas PBG/Rockingham Speedway 54.825 174.665 2.155 0.002
33 40 Chad Chaffin Chevrolet 54.958 174.242 2.288 0.133
34 06 Wayne Edwards Chevrolet 55.330 173.071 2.660 0.372
35 75 Clay Rogers Spears Mfg. Chevrolet 56.033 170.899 3.363 0.703
36 16 Derrike Cope Xpress Motorsports Ford 0.000 0.000 -52.670 -56.033
# - Raybestos Rookie of the Year Candidate