PRACTICE RESULTS: Final Practice - Mountain Dew 250 at Talladega Superspeedway

10-04-2007 | Race 20 - Talladega Superspeedway - Sat., Oct. 6, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 99 Erik Darnell Northern Tool + Equipment Ford 50.000 191.520 8 19 ---.--- ---.---
2 21 Jon Wood Bush's/Winn Dixie Ford 50.099 191.142 3 21 -0.099 -0.099
3 1 Jason Leffler RFMS/Red Horse Racing Toyota 50.110 191.100 19 21 -0.110 -0.011
4 47 Regan Smith Ginn Resorts Chevrolet 50.186 190.810 2 6 -0.186 -0.076
5 30 Todd Bodine Lumber Liquidators Toyota 50.236 190.620 14 26 -0.236 -0.050
6 23 Johnny Benson Toyota Certified Used Vehicles Toyota 50.333 190.253 11 23 -0.333 -0.097
7 88 Matt Crafton Menards/PEAK Chevrolet 50.334 190.249 13 18 -0.334 -0.001
8 40 Chad Chaffin Chevrolet 50.342 190.219 2 13 -0.342 -0.008
9 77 Brendan Gaughan South Point Hotel Chevrolet 50.405 189.981 22 35 -0.405 -0.063
10 14 Rick Crawford Power Stroke Diesel by International Ford 50.429 189.891 16 30 -0.429 -0.024
11 33 Ron Hornaday Jr. Camping World Chevrolet 50.482 189.691 3 22 -0.482 -0.053
12 18 Dennis Setzer Fastenal Dodge 50.548 189.444 9 22 -0.548 -0.066
13 00 Josh Wise Aaron's Lucky Dog Toyota 50.580 189.324 12 16 -0.580 -0.032
14 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 50.594 189.271 11 17 -0.594 -0.014
15 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 50.601 189.245 3 14 -0.601 -0.007
16 75 Clay Rogers Spears Mfg. Chevrolet 50.611 189.208 18 19 -0.611 -0.010
17 10 David Starr International MAXX FORCE Diesel Ford 50.629 189.141 2 32 -0.629 -0.018
18 7 Jason White # Gunbroker.com Dodge 50.635 189.118 11 12 -0.635 -0.006
19 4 Mike Bliss Open Joist Dodge 50.636 189.114 5 18 -0.636 -0.001
20 9 Ted Musgrave Team ASE Toyota 50.644 189.085 12 14 -0.644 -0.008
21 71 Bryan Silas PBG/Rockingham Speedway Chevrolet 50.649 189.066 11 19 -0.649 -0.005
22 27 Jacques Villeneuve unicef Toyota 50.726 188.779 12 24 -0.726 -0.077
23 51 Kyle Busch Flanders Beef Patties Chevrolet 50.728 188.771 12 18 -0.728 -0.002
24 50 T.J. Bell Heathcliff's Cat Litter Ford 50.729 188.768 6 21 -0.729 -0.001
25 09 Joey Clanton # Zaxby's Ford 50.740 188.727 23 31 -0.740 -0.011
26 03 Mike Wallace Southeast Toyota Dealers Toyota 50.750 188.690 6 20 -0.750 -0.010
27 59 Terry Cook Harris Trucking Toyota 50.754 188.675 6 21 -0.754 -0.004
28 60 Jack Sprague Con-way Freight Toyota 50.770 188.615 13 24 -0.770 -0.016
29 15 Shane Sieg Red Top Auto Auction Chevrolet 50.794 188.526 5 11 -0.794 -0.024
30 13 Willie Allen # ThorSport Chevrolet 50.805 188.485 8 12 -0.805 -0.011
31 2 Cale Gale Camping World Chevrolet 51.035 187.636 14 19 -1.035 -0.230
32 5 Mike Skinner Toyota Tundra Toyota 51.239 186.889 10 19 -1.239 -0.204
33 6 Travis Kvapil K&N Filters Ford 51.362 186.441 9 10 -1.362 -0.123
34 08 Marc Mitchell People Against Drugs Chevrolet 51.886 184.558 2 9 -1.886 -0.524
35 06 Wayne Edwards Chevrolet 53.214 179.953 6 6 -3.214 -1.328
36 16 Derrike Cope Xpress Motorsports Ford 53.241 179.861 2 2 -3.241 -0.027
# - Raybestos Rookie Contender