PRACTICE RESULTS: First Practice - Mountain Dew 250 at Talladega Superspeedway

10-04-2007 | Race 20 - Talladega Superspeedway - Sat., Oct. 6, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 Travis Kvapil K&N Filters Ford 49.446 193.666 4 21 ---.--- ---.---
2 5 Mike Skinner Toyota Tundra Toyota 49.538 193.306 4 18 -0.092 -0.092
3 30 Todd Bodine Lumber Liquidators Toyota 50.106 191.115 2 16 -0.660 -0.568
4 99 Erik Darnell Northern Tool + Equipment Ford 50.325 190.283 17 25 -0.879 -0.219
5 1 Jason Leffler RFMS/Red Horse Racing Toyota 50.503 189.612 10 25 -1.057 -0.178
6 50 T.J. Bell Heathcliff's Cat Litter Ford 50.519 189.552 20 28 -1.073 -0.016
7 9 Ted Musgrave Team ASE Toyota 50.533 189.500 17 26 -1.087 -0.014
8 09 Joey Clanton # Zaxby's Ford 50.578 189.331 34 35 -1.132 -0.045
9 59 Terry Cook Harris Trucking Toyota 50.611 189.208 9 20 -1.165 -0.033
10 60 Jack Sprague Con-way Freight Toyota 50.631 189.133 21 28 -1.185 -0.020
11 21 Jon Wood Bush's/Winn Dixie Ford 50.693 188.902 14 37 -1.247 -0.062
12 77 Brendan Gaughan South Point Hotel Chevrolet 50.777 188.589 15 32 -1.331 -0.084
13 10 David Starr International MAXX FORCE Diesel Ford 50.835 188.374 22 29 -1.389 -0.058
14 16 Derrike Cope Xpress Motorsports Ford 50.837 188.367 19 36 -1.391 -0.002
15 18 Dennis Setzer Fastenal Dodge 50.842 188.348 20 20 -1.396 -0.005
16 23 Johnny Benson Toyota Certified Used Vehicles Toyota 50.923 188.049 9 11 -1.477 -0.081
17 03 Mike Wallace Southeast Toyota Dealers Toyota 50.939 187.990 6 16 -1.493 -0.016
18 51 Kyle Busch Flanders Beef Patties Chevrolet 50.943 187.975 26 29 -1.497 -0.004
19 00 Josh Wise Aaron's Lucky Dog Toyota 51.020 187.691 17 19 -1.574 -0.077
20 47 Regan Smith Ginn Resorts Chevrolet 51.028 187.662 13 26 -1.582 -0.008
21 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 51.055 187.562 21 26 -1.609 -0.027
22 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 51.179 187.108 17 19 -1.733 -0.124
23 15 Shane Sieg Red Top Auto Auction Chevrolet 51.188 187.075 10 22 -1.742 -0.009
24 88 Matt Crafton Menards/PEAK Chevrolet 51.196 187.046 12 18 -1.750 -0.008
25 13 Willie Allen # ThorSport Chevrolet 51.313 186.619 20 21 -1.867 -0.117
26 75 Clay Rogers Spears Mfg. Chevrolet 51.329 186.561 17 27 -1.883 -0.016
27 14 Rick Crawford Power Stroke Diesel by International Ford 51.422 186.224 14 22 -1.976 -0.093
28 7 Jason White # Gunbroker.com Dodge 51.433 186.184 16 17 -1.987 -0.011
29 33 Ron Hornaday Jr. Camping World Chevrolet 51.497 185.953 12 14 -2.051 -0.064
30 27 Jacques Villeneuve unicef Toyota 53.421 179.255 5 7 -3.975 -1.924
31 2 Cale Gale Camping World Chevrolet 54.353 176.182 8 13 -4.907 -0.932
32 40 Chad Chaffin Chevrolet 54.911 174.391 2 2 -5.465 -0.558
33 08 Marc Mitchell People Against Drugs Chevrolet 54.957 174.245 3 4 -5.511 -0.046
# - Raybestos Rookie Contender