LOOP SCORING REPORTS: Smith's Las Vegas 350
TruckSeries.com Report Printer Version 

  Discuss


 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Smith's Las Vegas 350
Las Vegas Motor Speedway
September 22, 2007
Rank # Driver Team Finish Avg. Place
1 6 Travis Kvapil K & N Filters 1 2.425
2 21 Jon Wood Smith's/Air Force 3 4.507
3 23 Johnny Benson Toyota Certified Used Vehicles 2 4.959
4 1 David Green RFMS/RedHorseRacing.net 18 6.822
5 33 Ron Hornaday Jr. Camping World/Las Vegas RV 22 8.521
6 09 Stacy Compton Zaxby's 8 8.582
7 30 Todd Bodine Lumber Liquidators 28 8.877
8 14 Rick Crawford Power Stroke Diesel by Int'l 9 9.562
9 5 Mike Skinner Toyota Tundra 13 9.781
10 59 Terry Cook Harris Trucking 4 11.137
11 8 Chad McCumbee TheGPSstore.com/Garmin 10 11.527
12 47 Regan Smith Ginn Resorts 12 11.863
13 18 Dennis Setzer Fastenal 7 12.897
14 99 Erik Darnell Northern Tool + Equipment 5 13.363
15 10 David Starr MAXXForce International Diesel 14 14.185
16 00 Josh Wise Aaron's Lucky Dog 6 14.479
17 88 Matt Crafton Menards/Pittsburgh Paints 26 16.596
18 9 Ted Musgrave Germain Toyota/Team ASE 15 17.301
19 75 Clay Rogers Spears Mfg. Co. 11 17.712
20 4 Kevin Hamlin Open Joist/Dodge 17 18.678
21 07 Tim Sauter Lester Buildings 20 19.493
22 27 Jacques Villeneuve TBA 21 21.432
23 40 Chad Chaffin Curtis Key Plumbing 16 21.644
24 77 Brendan Gaughan South Point Hotel 30 22.829
25 50 T.J. Bell Heathcliff's Cat Litter 31 25.281
26 29 Scott Lynch Jasper Engines 19 25.363
27 13 Willie Allen Stratosphere/ThorSport Racing 23 25.699
28 7 Jason White Hooters Energy Drink 27 26.130
29 61 Brett Thompson Rich Thompson Trucking, Inc. 25 28.212
30 15 Buddy Lazier Flanders Beef Patties 24 28.500
31 16 Brian Scott Xpress Motorsports 29 29.226
32 60 Jack Sprague Con-way Freight 32 30.418
33 86 Dana White 888KARPORT.com/Red Line Oil 33 33.034
34 08 Johnny Chapman People Against Drugs 34 33.966
35 06 Bobby Dotter People Against Drugs 35 35.000


 



 
Box Score
 
Smith's Las Vegas 350
Las Vegas Motor Speedway
September 22, 2007
# Driver Start Mid Race 15 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
6 Travis Kvapil 1 3 2 1 1 4 2 -1 13 14 13 100.0 28 146 100.0 29 19.9 146 133.0 190
23 Johnny Benson 22 1 3 2 1 22 5 18 29 11 20 69.0 23 138 94.5 14 9.6 146 120.4 175
21 Jon Wood 14 4 1 3 1 24 5 29 41 12 34 82.9 28 137 93.8 49 33.6 146 128.4 175
59 Terry Cook 18 14 5 4 3 22 11 8 36 28 27 75.0 1 130 89.0 0 .0 146 91.4 160
99 Erik Darnell 5 18 9 5 4 25 13 -3 33 36 24 72.7 0 84 57.5 0 .0 146 83.8 155
00 Josh Wise 23 13 8 6 5 24 14 8 46 38 37 80.4 0 104 71.2 0 .0 146 79.6 150
18 Dennis Setzer 17 12 7 7 6 25 13 -5 21 26 10 47.6 0 114 78.1 0 .0 146 81.9 146
09 Stacy Compton 8 5 13 8 1 21 9 8 22 14 16 72.7 1 116 79.5 4 2.7 146 99.9 147
14 Rick Crawford 25 7 6 9 5 27 10 3 19 16 8 42.1 0 114 78.1 0 .0 146 87.2 138
8 Chad McCumbee 6 10 12 10 3 26 12 4 29 25 25 86.2 0 110 75.3 0 .0 146 94.6 134
75 Clay Rogers 19 17 16 11 9 24 18 -11 26 37 10 38.5 0 44 30.1 0 .0 146 65.1 130
47 Regan Smith 9 8 14 12 8 19 12 6 30 24 26 86.7 1 133 91.1 0 .0 146 84.6 127
5 Mike Skinner 2 11 11 13 1 17 10 -14 28 42 28 100.0 1 145 99.3 5 3.4 146 88.7 129
10 David Starr 26 15 15 14 7 24 14 0 31 31 21 67.7 0 104 71.2 0 .0 146 73.1 121
9 Ted Musgrave 11 21 17 15 11 21 17 -12 31 43 10 32.3 2 28 19.2 0 .0 146 66.9 118
40 Chad Chaffin 29 19 20 16 16 29 22 -1 20 21 0 .0 0 0 .0 0 .0 146 54.4 115
4 Kevin Hamlin 12 20 19 17 9 25 19 -10 16 26 3 18.8 0 9 6.2 0 .0 146 60.0 112
1 David Green 3 6 10 18 3 18 7 -21 8 29 8 100.0 0 143 97.9 0 .0 146 89.5 109
29 Scott Lynch 27 27 23 19 19 31 25 2 8 6 0 .0 0 0 .0 0 .0 146 50.6 106
07 Tim Sauter 16 22 18 20 11 24 19 -11 21 32 7 33.3 0 14 9.6 0 .0 146 53.9 103
27 Jacques Villeneuve 7 25 22 21 7 26 21 -15 12 27 3 25.0 0 5 3.4 0 .0 145 49.8 100
33 Ron Hornaday Jr. 15 9 4 22 3 22 9 10 39 29 37 94.9 3 133 91.1 0 .0 145 89.7 97
13 Willie Allen 24 24 24 23 23 32 26 4 12 8 0 .0 0 0 .0 0 .0 144 39.2 94
15 Buddy Lazier 21 29 25 24 24 35 29 4 5 1 0 .0 1 0 .0 0 .0 143 35.4 91
61 Brett Thompson 31 28 26 25 25 32 28 -3 3 6 0 .0 0 0 .0 0 .0 142 34.9 88
88 Matt Crafton 20 16 21 26 8 26 17 7 38 31 19 50.0 2 59 40.4 0 .0 130 61.9 85
7 Jason White 30 26 27 27 21 30 26 -11 7 18 0 .0 0 0 .0 0 .0 111 37.9 82
30 Todd Bodine 4 2 28 28 1 28 9 2 13 11 13 100.0 14 108 74.0 45 30.8 110 110.8 84
16 Brian Scott 32 30 29 29 26 34 29 7 8 1 0 .0 0 0 .0 0 .0 105 36.9 76
77 Brendan Gaughan 13 23 30 30 9 30 23 7 17 10 9 52.9 0 32 21.9 0 .0 84 56.1 73
50 T.J. Bell 10 31 31 31 7 31 25 -1 6 7 6 100.0 0 40 27.4 0 .0 41 66.2 70
60 Jack Sprague 28 32 32 32 23 32 30 0 16 16 0 .0 0 0 .0 0 .0 31 40.8 67
86 Dana White 34 33 33 33 30 35 33 -3 2 5 0 .0 0 0 .0 0 .0 9 29.3 64
08 Johnny Chapman 33 34 34 34 31 34 34 -3 1 4 0 .0 0 0 .0 0 .0 5 29.4 61
06 Bobby Dotter 35 35 35 35 33 35 35 -2 1 3 0 .0 0 0 .0 0 .0 1 28.7 0


 



 
Closers
Positions improved in the last 10 percent (15 laps) of the race.
Smith's Las Vegas 350
Las Vegas Motor Speedway
September 22, 2007
Rank # Driver Team 15 Laps to go Finish Positions Moved Up
1 09 Stacy Compton Zaxby's 13 8 5
1 75 Clay Rogers Spears Mfg. Co. 16 11 5
3 40 Chad Chaffin Curtis Key Plumbing 20 16 4
3 99 Erik Darnell Northern Tool + Equipment 9 5 4
3 29 Scott Lynch Jasper Engines 23 19 4
6 4 Kevin Hamlin Open Joist/Dodge 19 17 2
6 8 Chad McCumbee TheGPSstore.com/Garmin 12 10 2
6 9 Ted Musgrave Germain Toyota/Team ASE 17 15 2
6 47 Regan Smith Ginn Resorts 14 12 2
6 00 Josh Wise Aaron's Lucky Dog 8 6 2
11 13 Willie Allen Stratosphere/ThorSport Racing 24 23 1
11 23 Johnny Benson Toyota Certified Used Vehicles 3 2 1
11 59 Terry Cook Harris Trucking 5 4 1
11 6 Travis Kvapil K & N Filters 2 1 1
11 15 Buddy Lazier Flanders Beef Patties 25 24 1
11 10 David Starr MAXXForce International Diesel 15 14 1
11 61 Brett Thompson Rich Thompson Trucking, Inc. 26 25 1
11 27 Jacques Villeneuve TBA 22 21 1


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Smith's Las Vegas 350
Las Vegas Motor Speedway
September 22, 2007
Rank # Driver Team Finish Driver Rating
1 6 Travis Kvapil K & N Filters 1 133.0
2 21 Jon Wood Smith's/Air Force 3 128.4
3 23 Johnny Benson Toyota Certified Used Vehicles 2 120.4
4 30 Todd Bodine Lumber Liquidators 28 110.8
5 09 Stacy Compton Zaxby's 8 99.9
6 8 Chad McCumbee TheGPSstore.com/Garmin 10 94.6
7 59 Terry Cook Harris Trucking 4 91.4
8 33 Ron Hornaday Jr. Camping World/Las Vegas RV 22 89.7
9 1 David Green RFMS/RedHorseRacing.net 18 89.5
10 5 Mike Skinner Toyota Tundra 13 88.7
11 14 Rick Crawford Power Stroke Diesel by Int'l 9 87.2
12 47 Regan Smith Ginn Resorts 12 84.6
13 99 Erik Darnell Northern Tool + Equipment 5 83.8
14 18 Dennis Setzer Fastenal 7 81.9
15 00 Josh Wise Aaron's Lucky Dog 6 79.6
16 10 David Starr MAXXForce International Diesel 14 73.1
17 9 Ted Musgrave Germain Toyota/Team ASE 15 66.9
18 50 T.J. Bell Heathcliff's Cat Litter 31 66.2
19 75 Clay Rogers Spears Mfg. Co. 11 65.1
20 88 Matt Crafton Menards/Pittsburgh Paints 26 61.9
21 4 Kevin Hamlin Open Joist/Dodge 17 60.0
22 77 Brendan Gaughan South Point Hotel 30 56.1
23 40 Chad Chaffin Curtis Key Plumbing 16 54.4
24 07 Tim Sauter Lester Buildings 20 53.9
25 29 Scott Lynch Jasper Engines 19 50.6
26 27 Jacques Villeneuve TBA 21 49.8
27 60 Jack Sprague Con-way Freight 32 40.8
28 13 Willie Allen Stratosphere/ThorSport Racing 23 39.2
29 7 Jason White Hooters Energy Drink 27 37.9
30 16 Brian Scott Xpress Motorsports 29 36.9
31 15 Buddy Lazier Flanders Beef Patties 24 35.4
32 61 Brett Thompson Rich Thompson Trucking, Inc. 25 34.9
33 08 Johnny Chapman People Against Drugs 34 29.4
34 86 Dana White 888KARPORT.com/Red Line Oil 33 29.3
35 06 Bobby Dotter People Against Drugs 35 28.7


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
Smith's Las Vegas 350
Las Vegas Motor Speedway
September 22, 2007
Rank # Driver Team Finish Laps Completed Speed
1 6 Travis Kvapil K & N Filters 1 146 172.811
2 21 Jon Wood Smith's/Air Force 3 146 171.679
3 8 Chad McCumbee TheGPSstore.com/Garmin 10 146 170.882
4 23 Johnny Benson Toyota Certified Used Vehicles 2 146 170.656
5 1 David Green RFMS/RedHorseRacing.net 18 146 170.198
6 09 Stacy Compton Zaxby's 8 146 169.983
7 5 Mike Skinner Toyota Tundra 13 146 169.844
8 59 Terry Cook Harris Trucking 4 146 169.342
9 47 Regan Smith Ginn Resorts 12 146 169.320
10 99 Erik Darnell Northern Tool + Equipment 5 146 169.299
11 33 Ron Hornaday Jr. Camping World/Las Vegas RV 22 145 169.060
12 14 Rick Crawford Power Stroke Diesel by Int'l 9 146 168.887
13 10 David Starr MAXXForce International Diesel 14 146 168.505
14 00 Josh Wise Aaron's Lucky Dog 6 146 168.153
15 9 Ted Musgrave Germain Toyota/Team ASE 15 146 168.023
16 4 Kevin Hamlin Open Joist/Dodge 17 146 167.972
17 18 Dennis Setzer Fastenal 7 146 167.256
18 40 Chad Chaffin Curtis Key Plumbing 16 146 167.161
19 75 Clay Rogers Spears Mfg. Co. 11 146 166.986
20 07 Tim Sauter Lester Buildings 20 146 166.938
21 29 Scott Lynch Jasper Engines 19 146 166.898
22 27 Jacques Villeneuve TBA 21 145 166.478
23 15 Buddy Lazier Flanders Beef Patties 24 143 164.689
24 61 Brett Thompson Rich Thompson Trucking, Inc. 25 142 164.285
25 13 Willie Allen Stratosphere/ThorSport Racing 23 144 162.980


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 30 Todd Bodine Lumber Liquidators 28 110 171.421
2 50 T.J. Bell Heathcliff's Cat Litter 31 41 169.812
3 88 Matt Crafton Menards/Pittsburgh Paints 26 130 169.039
4 77 Brendan Gaughan South Point Hotel 30 84 168.485
5 16 Brian Scott Xpress Motorsports 29 105 165.928
6 60 Jack Sprague Con-way Freight 32 31 165.638
7 7 Jason White Hooters Energy Drink 27 111 165.104
8 08 Johnny Chapman People Against Drugs 34 5 160.719
9 86 Dana White 888KARPORT.com/Red Line Oil 33 9 157.603


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Smith's Las Vegas 350
Las Vegas Motor Speedway
September 22, 2007
Rank # Driver Team Finish Laps Completed Speed
1 21 Jon Wood Smith's/Air Force