LAP SUMMARY REPORT: Smith's Las Vegas 350 at Las Vegas Motor Speedway
Race 19 - Las Vegas Motor Speedway - Sat. September 22, 2007 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 140 146
6 Travis Kvapil 1 1 1 3 2 2 2 3 4 4 3 3 3 2 1 1
23 Johnny Benson 22 15 11 7 6 6 4 2 1 2 2 2 2 3 2 2
21 Jon Wood 14 6 3 2 18 11 5 4 2 1 1 1 1 1 3 3
59 Terry Cook 18 14 15 13 20 14 15 13 14 13 4 5 5 5 4 4
99 Erik Darnell 5 4 5 15 17 20 20 21 17 16 15 10 12 10 7 5
00 Josh Wise 23 20 21 21 19 15 14 14 13 12 13 12 10 9 6 6
18 Dennis Setzer 17 25 24 23 12 13 13 12 12 11 9 8 8 7 8 7
09 Stacy Compton 8 8 6 5 3 3 3 5 5 5 19 19 18 13 9 8
14 Rick Crawford 25 21 18 17 5 5 7 7 8 8 8 6 6 6 5 9
8 Chad McCumbee 6 3 4 4 10 10 9 9 11 25 23 21 15 11 10 10
75 Clay Rogers 19 22 23 24 21 16 21 19 18 17 12 15 14 16 13 11
47 Regan Smith 9 12 13 12 13 12 8 8 9 9 11 17 16 14 11 12
5 Mike Skinner 2 5 8 10 8 9 10 11 10 10 10 9 11 12 14 13
10 David Starr 26 19 20 20 9 8 12 15 15 14 14 11 9 15 18 14
9 Ted Musgrave 11 18 17 18 15 17 19 20 19 18 17 14 17 17 15 15
40 Chad Chaffin 29 26 26 26 25 19 18 17 22 21 21 23 21 20 17 16
4 Kevin Hamlin 12 16 19 19 22 18 17 18 20 20 20 18 20 19 19 17
1 David Green 3 7 7 8 4 4 6 6 6 7 7 7 7 8 12 18
29 Scott Lynch 27 27 28 27 28 27 27 27 27 24 24 24 23 23 20 19
07 Tim Sauter # 16 23 22 22 14 23 23 22 21 19 18 16 19 18 16 20
27 Jacques Villeneuve 7 17 16 16 23 25 25 25 25 22 25 25 22 22 21 21
33 Ron Hornaday 15 10 9 6 7 7 11 10 7 6 5 4 4 4 22 22
13 Willie Allen # 24 30 29 29 27 26 24 24 24 26 26 26 24 24 23 23
15 Buddy Lazier 21 32 31 32 31 29 29 29 29 28 28 28 25 25 24 24
61 Brett Thompson 31 31 32 31 30 28 28 28 28 27 27 27 26 26 25 25
88 Matt Crafton 20 13 14 14 16 22 16 16 16 15 16 13 13 21 26 26
7 Jason White # 30 29 30 30 26 21 26 26 26 23 22 22 27 27 27 27
30 Todd Bodine 4 2 2 1 1 1 1 1 3 3 6 20 28 28 28 28
16 Brian Scott 32 28 27 28 29 30 30 30 30 30 30 30 30 29 29 29
77 Brendan Gaughan 13 11 10 9 24 24 22 23 23 29 29 29 29 30 30 30
50 T.J. Bell 10 9 12 11 11 31 31 31 31 31 31 31 31 31 31 31
60 Jack Sprague 28 24 25 25 32 32 32 32 32 32 32 32 32 32 32 32
86 Dana White 34 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
08 Johnny Chapman 33 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
06 Bobby Dotter 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Trucks on the Lead Lap 32 30 27 25 26 26 23 21 18 20 21 21 20 20 20
# - Raybestos Rookie of the Year Contender  


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.