UNOFFICIAL OWNER POINTS: Smith's Las Vegas 350 at Las Vegas Motor Speedway
Race 19 - Las Vegas Motor Speedway - Sat. September 22, 2007 Printer Version 

  Discuss


Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Bill Davis 5 3,064 -- -- 2 1
2 Delana Harvick 33 3,061 -3 -3 1 -1
3 Jack Roush 6 2,883 -181 -178 3 0
4 Steve Germain 30 2,750 -314 -133 4 0
5 Gail Davis 23 2,666 -398 -84 5 0
6 Tom Mitchell 14 2,619 -445 -47 6 0
7 Bob Germain 9 2,506 -558 -113 7 0
8 Jack Roush 99 2,351 -713 -155 10 2
9 Tom Deloach 1 2,319 -745 -32 9 0
10 Rhonda Thorson 88 2,302 -762 -17 8 -2
11 Jeffrey Wyler 60 2,252 -812 -50 11 0
12 Gregory Pollex 10 2,202 -862 -50 12 0
13 Tad Geschickter 09 2,191 -873 -11 13 0
14 Eddie Wood 21 2,169 -895 -22 18 4
15 Lois Vance 18 2,147 -917 -22 17 2
16 Wayne Spears 75 2,144 -920 -3 15 -1
17 Lois Vance 4 2,126 -938 -18 16 -1
18 Michael Gaughan 77 2,089 -975 -37 14 -4
19 James Harris, Jr 59 2,042 -1,022 -47 20 1
20 Bill Davis 22 1,964 -1,100 -78 19 -1
21 Billy Ballew 15 1,954 -1,110 -10 22 1
22 Jack Roush 50 1,933 -1,131 -21 21 -1
23 Darrell Waltrip 00 1,927 -1,137 -6 23 0
24 David Dollar 47 1,892 -1,172 -35 24 0
25 Gene Christensen 07 1,850 -1,214 -42 25 0
26 Duke Thorson 13 1,829 -1,235 -21 27 1
27 Bobby Dotter 08 1,803 -1,261 -26 26 -1
28 Curtis Key 40 1,772 -1,292 -31 28 0
29 Dave Malcolmson 8 1,750 -1,314 -22 30 1
30 David Fuge 16 1,728 -1,336 -22 29 -1
31 J L Pennington 7 1,549 -1,515 -179 31 0
32 Delana Harvick 2 1,295 -1,769 -254 32 0
33 Billy Ballew 51 1,207 -1,857 -88 33 0
34 Michael Mittler 63 650 -2,414 -557 34 0
35 Andy Hillenburg 171 490 -2,574 -160 35 0
36 Donald Stout 191 392 -2,672 -98 36 0
37 David Dollar 46 382 -2,682 -10 37 0
38 Curtis Key 44 332 -2,732 -50 38 0
39 Tracy Trotter 149 252 -2,812 -80 39 0
40 Phil Bonifield 86 250 -2,814 -2 41 1
41 James Lynch 29 240 -2,824 -10 42 1
42 Jim Rosenblum 28 210 -2,854 -30 40 -2
43 Richard Thompson 61 152 -2,912 -58 52 9
44 Shelly Brevak 31 131 -2,933 -21 43 -1
45 Scott Upshaw 195 119 -2,945 -12 44 -1
46 James Blankenbaker 153 119 -2,945 0 45 -1
47 Bob Cowen 142 113 -2,951 -6 46 -1
48 Bill Davis 36 103 -2,961 -10 47 -1
49 Jerry Reary 154 101 -2,963 -2 48 -1
50 BILL DAVIS 27 100 -2,964 -1 -1 -51
51 David Ervin 164 85 -2,979 -15 49 -2
52 Jeff Milburn 76 73 -2,991 -12 51 -1
53 Rick Germain 103 55 -3,009 -18 53 0
54 Rick Jones 187 43 -3,021 -12 54 0


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.